Position Bib Surname Christian name Gender Age Time
1 313 Corbin Dominic Male 23 4.42
2 124 Saunders Jason Male 36 4.54
3 320 Acker Marius Male 42 4.49
4 315 Webster Chadwick Male 38 5.06
5 338 Deysel Marius Male 32 5.19
6 278 Burton Glen Male 28 5.23
7 114 Mullen Riley Male 32 5.24
8 268 Young Samuel Male 24 5.25
9 275 McDonald Michael Male 34 5.26
10 73 Critchley Claire Female 32 5.28
11 36 Connolly Kevin Male 24 5.33
12 10 Ford Michael Male 21 5.36
13 323 Balderamos William Male 29 5.52
14 293 Houghton Michael Male 42 5.54
15 35 Daley Leslie Female 32 5.55
16 90 Bees David Male 29 5.59
17 46 Dyer Vanessa Female 47 6.00
18 308 Schad Charlie Male 43 6.01
19 311 Halstrom Mark Male 42 6.02
20 337 Davies Emily Female 33 6.10
21 85 Mangatam Verse Male 34 6.15
22 269 Evans Darrell Male 29 6.15
23 34 Ritch Evelin Female 33 6.16
24 108 Streather Henry Male 33 6.21
25 123 Harrington Scott Male 0 6.31
26 324 Watler Dalton Male 51 6.33
27 93 Simpson Kerryann Female 17 6.35
28 11 Plenkiewicz Justine Female 34 6.39
29 92 Davis Jacqueline Female 34 6.44
30 79 Rivers Judy Female 35 6.45
31 294 Houghton Shannan Female 37 6.46
32 83 Bailey David Male 38 6.50
33 317 Lim Melissa Female 33 6.54
34 318 Riposo Philip Male 63 7.09
35 89 Davis Roger Male 68 7.10
36 279 Osborne Andrea Female 0 7.12
37 0 Unknown Unknown Unknown 0 7.19
38 74 Zawistowski Marcella Female 32 7.20
39 33 Georgiades Genevieve Female 28 7.20
40 70 Magalhaes Marcelo Male 48 7.36
41 13 Gray Laura Female 34 7.40
42 58 Jackson David Male 37 7.41
43 272 Lowe Gavin Male 48 7.46
44 9 Linkomies-Bjerkholt Kirsti Female 49 7.47
45 312 Halstrom Gina Female 43 7.49
46 69 Magalhaes Daniele Female 37 7.53
47 102 Gellis Morais Renata Female 46 8.05
48 333 Zilio Gabriela Female 34 8.08
49 84 Goddard Dilsa Female 27 8.09
50 91 Stephenson Brad Male 33 8.11
51 101 Jefferson Kenneth Male 49 8.15
52 62 Shaw Melissa Female 55 8.27
53 271 Lowe Dana Female 46 8.28
54 310 Schad Jeni Female 42 8.31
55 72 Kirkaldy David Male 45 8.33
56 309 Kruse Dehell Female 38 8.38
57 57 Ebanks-Jackson Melanie Female 37 9.31
58 112 Yedla Sesha Male 36 9.35
59 115 Dean Alison Female 28 9.41
60 0 Unknown Unknown Unknown 0 10.03
61 54 Kennedy Maria Female 48 10.11
62 113 Pasquali Annick Female 53 10.12
63 290 Bellow Shannon Female 35 10.12
64 284 Dunning Claire Female 30 10.29
65 273 Moody Richard Male 47 10.31
66 335 Miranda Jacqueline Female 35 10.52
67 2 Miranda Marco Male 39 10.52
68 12 McKenzie Carol Female 43 11.43
69 0 Unknown Unknown Unknown 0 11.43
70 0 Unknown Unknown Unknown 0 11.43
71 0 Unknown Unknown Unknown 0 11.58
72 331 Kuniyoshi Geni Female 47 12.06
73 0 Unknown Unknown Unknown 0 13.45
74 283 Dunning Yvonne Female 58 13.51
75 0 Unknown Unknown Unknown 0 13.52
76 107 Ong Goldwin Male 27 13.53
77 111 Ilao Ma. Cristina Female 28 13.53
78 106 Sy Benedict Don Male 28 13.54
79 109 Munigala Chandrakanth Male 29 13.54
80 110 Muyanga Lucy Male 22 14.21
81 38 Sheehan Cormac Male 42 14.46
82 303 Wight Krista Female 0 15.11
83 0 Unknown Unknown Unknown 0 15.13
84 0 Unknown Unknown Unknown 0 15.14
85 304 Wight Tonya Female 0 15.15
87 37 Sheehan Kim Female 36 15.27
88 267 Zucker Darren Male 55 16.17
89 266 Lacasse Harry Female 0 16.17
90 265 Graham Cameron Male 50 17.52
91 264 Graham Fiona Female 50 17.53
92 77 Clayton Patricia Female 55 19.50
93 76 Underhill Jan Female 53 19.50

Leave a comment