| Place | Bib # | Name of Team/Individual | Individual | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Total Time |
| 1 | 131 | Cayman Cruisers | No | 00:37:22 | 00:34:54 | 00:36:50 | 00:35:11 | 00:36:34 | 00:41:32 | 03:42:23 |
| 2 | 115 | Aon Off Road | No | 00:37:22 | 00:41:10 | 00:39:27 | 00:41:53 | 00:36:36 | 00:41:46 | 03:58:14 |
| 3 | 107 | UBS 2 | No | 00:49:09 | 00:35:33 | 00:40:42 | 00:43:57 | 00:42:48 | 00:37:26 | 04:09:35 |
| 4 | 112 | Marco’s Marauders | No | 00:46:17 | 00:37:48 | 00:39:37 | 00:41:49 | 00:42:13 | 00:42:12 | 04:09:56 |
| 5 | 119 | PWC Twigs & Berries | No | 00:38:34 | 00:52:03 | 00:36:17 | 00:42:35 | 00:43:41 | 00:45:49 | 04:18:59 |
| 6 | 110 | Ogier Girls | No | 00:35:07 | 00:44:10 | 00:45:47 | 00:44:13 | 00:45:45 | 00:49:28 | 04:24:30 |
| 7 | 125 | Deloitte | No | 00:49:38 | 00:46:37 | 00:42:36 | 00:42:20 | 00:39:19 | 00:44:46 | 04:25:16 |
| 8 | 113 | Coastbusters | No | 00:54:21 | 00:38:14 | 00:42:35 | 00:45:26 | 00:40:45 | 00:47:22 | 04:28:43 |
| 9 | 127 | The MDRs | No | 00:39:35 | 00:40:23 | 00:40:45 | 01:11:48 | 00:36:45 | 00:40:52 | 04:30:08 |
| 10 | 132 | From the Governor’s Office | No | 00:44:23 | 00:48:34 | 00:42:44 | 00:31:33 | 00:45:28 | 00:57:30 | 04:30:12 |
| 11 | 16 | Andrew Keast | Yes | 00:38:14 | 00:40:04 | 00:38:32 | 00:43:54 | 00:53:47 | 00:56:44 | 04:31:15 |
| 12 | 126 | Keep it in the family | No | 00:42:51 | 00:42:04 | 00:49:59 | 00:42:21 | 00:46:54 | 00:48:20 | 04:32:29 |
| 13 | 135 | Flying Runners | No | 00:42:03 | 00:43:20 | 00:43:50 | 00:45:31 | 00:46:46 | 00:51:12 | 04:32:42 |
| 14 | 134 | Flashy Nation | No | 00:39:35 | 00:55:08 | 01:00:35 | 00:38:54 | 00:38:10 | 00:41:29 | 04:33:51 |
| 15 | 108 | Cayman’s Toughest Mudders | No | 00:43:48 | 00:42:00 | 00:50:32 | 00:52:13 | 00:43:21 | 00:42:01 | 04:33:55 |
| 16 | 109 | The Fast Track | No | 00:43:53 | 00:40:35 | 00:44:15 | 00:46:21 | 00:54:44 | 00:49:39 | 04:39:27 |
| 17 | 101 | CrossFit 7 Mile | No | 00:44:10 | 00:45:19 | 00:46:42 | 00:40:26 | 00:42:34 | 01:01:43 | 04:40:54 |
| 18 | 130 | Purple Dragon Road Warriors | No | 00:54:38 | 00:46:58 | 00:41:16 | 00:42:32 | 00:45:08 | 00:51:36 | 04:42:08 |
| 19 | 9 | Jens Pankalla | Yes | 00:41:03 | 00:41:26 | 00:42:41 | 00:44:55 | 00:57:13 | 00:54:57 | 04:42:15 |
| 20 | 122 | Crazy Runners | No | 00:46:52 | 00:37:13 | 00:52:48 | 00:50:26 | 00:48:02 | 00:48:14 | 04:43:35 |
| 21 | 133 | PWC Partner Team | No | 00:42:03 | 00:47:26 | 00:41:34 | 00:54:38 | 00:51:25 | 00:48:28 | 04:45:34 |
| 22 | 10 | James Murray | Yes | 00:43:53 | 00:40:35 | 00:42:39 | 00:43:15 | 00:53:08 | 01:03:48 | 04:47:18 |
| 23 | 3 | Scott Ruby | Yes | 00:41:42 | 00:40:47 | 00:42:56 | 00:47:30 | 00:55:22 | 01:01:02 | 04:49:19 |
| 24 | 104 | The Dutch Scissors | No | 00:49:44 | 00:43:39 | 00:53:39 | 00:45:43 | 00:47:07 | 00:52:25 | 04:52:17 |
| 25 | 118 | Daring Divas | No | 00:46:37 | 00:48:57 | 00:49:39 | 00:48:47 | 00:50:23 | 00:48:17 | 04:52:40 |
| 26 | 2 | Helki Weber | Yes | 00:47:21 | 00:46:05 | 00:41:48 | 00:51:20 | 00:51:49 | 00:58:59 | 04:57:22 |
| 27 | 121 | Bushwacked | No | 00:49:31 | 00:37:57 | 00:57:58 | 00:51:45 | 00:52:59 | 00:48:37 | 04:58:47 |
| 28 | 106 | UBS 1 | No | 00:37:36 | 00:59:49 | 00:52:05 | 00:55:38 | 00:42:16 | 00:54:31 | 05:01:55 |
| 29 | 102 | Global Captive Management | No | 00:56:28 | 00:48:18 | 00:44:59 | 00:45:35 | 00:50:54 | 00:55:49 | 05:02:03 |
| 30 | 117 | The Green Mambas | No | 00:49:53 | 00:49:47 | 00:38:08 | 00:57:54 | 00:52:54 | 01:01:17 | 05:09:53 |
| 31 | 129 | Purple Dragon Road Warriors | No | 00:51:23 | 00:50:13 | 00:44:37 | 00:52:26 | 01:04:12 | 00:48:15 | 05:11:06 |
| 32 | 100 | Run Hit Wonders | No | 00:52:50 | 00:50:39 | 00:49:16 | 00:45:16 | 01:04:11 | 00:51:17 | 05:13:29 |
| 33 | 7 | Paul Schreiner | Yes | 00:44:58 | 00:44:00 | 00:44:32 | 00:49:02 | 01:04:08 | 01:08:07 | 05:14:47 |
| 34 | 103 | Bradesco | No | 00:54:57 | 00:55:33 | 00:50:38 | 00:52:38 | 00:54:05 | 00:54:41 | 05:22:32 |
| 35 | 111 | I Got 99 Problems but a Stitch ain’t One | No | 00:56:48 | 00:53:02 | 00:57:53 | 00:48:58 | 00:51:10 | 00:55:02 | 05:22:53 |
| 36 | 128 | Ritch & Conolly | No | 00:47:01 | 01:28:01 | 00:51:57 | 00:40:54 | 00:47:44 | 00:51:53 | 05:27:30 |
| 37 | 114 | The Runaways | No | 00:57:54 | 00:52:36 | 00:52:52 | 00:53:53 | 00:57:30 | 00:58:53 | 05:33:38 |
| 38 | 116 | Island Heritage Mud Trackers | No | 00:49:32 | 00:50:08 | 01:12:05 | 00:49:17 | 00:51:57 | 01:01:58 | 05:34:57 |
| 39 | 6 | Joe Curley | Yes | 00:41:39 | 00:43:16 | 00:50:41 | 01:00:26 | 01:12:58 | 01:06:15 | 05:35:15 |
| 40 | 124 | Beauties & the Beast | No | 00:55:24 | 00:55:36 | 01:04:57 | 00:57:52 | 00:43:18 | 00:58:22 | 05:35:29 |
| 41 | 123 | Team Forte | No | 00:37:41 | 00:49:27 | 01:15:00 | 00:41:57 | 01:06:13 | 01:05:20 | 05:35:38 |
| 42 | 5 | Kerri Kanuga | Yes | 00:55:24 | 00:54:11 | 00:53:47 | 00:54:39 | 01:01:33 | 00:57:09 | 05:36:43 |
| 43 | 8 | Sally Moseley | Yes | 00:55:23 | 00:54:12 | 00:53:47 | 00:54:40 | 01:00:31 | 01:00:45 | 05:39:18 |
Leave a comment