The second Pirates Week road race of the weekend took place without 2016 winners Sarah Ellis or Dominic Dyer present to defend their 10k titles so 2017 would see two new champions. Cayman’s runners were quite spread this morning as there were two more road races taking place at the same time, one of which was also set up at the Public Beach car-park and confused some of the 10k runners who entered the wrong race by mistake!  I can understand that many organisations want to put on a race but Cayman is very small and it really needs a better system so that dates don’t clash as all it does is dilute each race.  The running community does want to support these events but have not yet mastered the art of competing in two races at the same time so come on Race Directors out there, please review CaymanActive’s calendar first before selecting your date. That said, we still had 100 people on the start-line and all runners seem to enjoy the event. The RCIPs were present and are probably the best safety marshals to have on the course; let’s face it, only a moron would be speeding in the presence of a police car!  So with the thumbs up from Steve, the timers were also ready and Race Director Phill Thompson had completed his course brief and all runners were called to the line on time. The start of the 10k was on Raleigh Quay near St Matthews and the Seafire Hotel, runners head down towards the sea and turn right and run past Tikki Beach up the old West Bay Road. Continuing past Fosters and to the four-way stop, straight over and head towards John Cumber Primary School.  When reaching the school, hang a left and ‘Go to HELL’ where the turn around point is at the Hell post office. Back the way they came but continue through the starting point and around the Seafire on the side of the Esterley Tibbitts Bypass. Sticking to the right and eventually entering the Public Beach car-park and running to the finish-line at Calico Jacks. Patrick Harfield was fresh from his 5k win on Friday evening and was feeling on fire as he raced straight to the front and set the pace. Tim Schuler and Will Edwards were running together on the outbound part of the route and not that far behind on the turn around. However, Patrick continued to press ahead and completed in a very impressive time of 35:54 to become the 2017 Champion to go with the 5k he won two days earlier. Will had been feeling under the weather this weekend and decided to pull out leaving Tim to press ahead on his own and he ended up completing the distance in 39:07, which for a Masters athlete in his 50’s and in Cayman’s hot and humid conditions is quite impressive so well done Tim. The 14 year old Juan Pablo Valerio equaled his third place in the 5k on Friday evening by also earning 3rd place in the 10k in a decent time of 40:19, with Matt ‘Stick’s Volkwyn in fine form himself and through the line in 40:56 for 4th. Matt Harkness also ran in the 5k on Friday but this time went one place better romping home in 5th place. In the ladies race it was Tiffany Cole who dominated from start to finish winning impressively in 42:54. Nadine Grey and Natalie Daum were 2nd and 3rd both easily breaking 50 minutes. For the full results please check below. Thanks to all sponsors RedSail Cayman, Bar Crudo, Guy Harvey’s Restaurant, Harley Davidson, Calico Jacks, Island Supply, Tourism Attraction Board, Pirates’ Week Office, Governments department of Youth and Sport. A big thanks also to 345 Athletic Club for organising the race and of course a huge pat on the back to all those who volunteered.

Hell N’ Back 10k 2017
Overall Place Bib Name AG AG Place Sex Place Ave 1k Pace Time Club
1 456 Patrick Harfield M30-39 1 1 3:35 35:54.4
2 224 Tim Schuler M50-59 1 2 3:54 39:07.5
3 423 Juan Pablo Valerio M12-14 1 3 4:01 40:19.7 345AC
4 209 Matt Volkwyn M30-39 2 4 4:05 40:56.6 345AC
5 397 Matthew Harkness M30-39 3 5 4:16 42:42.3
6 206 Tiffany Cole F20-29 1 1 4:17 42:54.4 345AC
7 227 Ryan Halley M30-39 4 6 4:21 43:34.9
8 208 Alexander Morrison M30-39 5 7 4:24 44:00.3
9 268 Jp Hanekom M40-49 1 8 4:27 44:31.3
10 273 Adam Mcsharry-Downie M20-29 1 9 4:33 45:31.8
11 253 Yazzer Abdulah M30-39 6 10 4:34 45:41.8
12 264 Goncalo Alves M50-59 2 11 4:42 47:01.7
13 229 Alex Lacombe M30-39 7 12 4:44 47:20.3
14 241 Ronan O’keeffe M30-39 8 13 4:45 47:30.5 345AC
15 392 Piotr Sokoluk M30-39 9 14 4:45 47:37.9
16 247 Nadine Gray F40-49 1 2 4:46 47:44.6
17 279 Kendall Ebanks M20-29 2 15 4:48 48:03.1
18 265 Josh Weaver M15-19 1 16 4:48 48:03.3 345AC
19 490 Johann Prinsloo M40-49 2 17 4:50 48:27.7
20 242 Natalie Daum F20-29 2 3 4:51 48:36.8
21 246 Gavin Gray M40-49 3 18 4:52 48:49.6
22 211 Rebecca Wall F30-39 1 4 4:52 48:49.7
23 399 Marcus Hallan M30-39 10 19 4:58 49:42.0
24 261 Keith Doyle M40-49 4 20 4:58 49:44.4
25 277 Ian Garioch M20-29 3 21 4:59 49:54.5
26 424 James Crooks M12-14 2 22 5:02 50:23.1 345AC
27 459 Ava Hider F15-19 1 5 5:02 50:23.7 345AC
28 249 Nora Bowman F30-39 2 6 5:04 50:47.2
29 219 Shane Donovan M40-49 5 23 5:05 50:51.7
30 252 Doris Avalos F40-49 2 7 5:05 50:59.2
31 267 Jason Deamer M20-29 4 24 5:06 51:04.5
32 266 Nicola Freeth F20-29 3 8 5:06 51:04.9
33 262 Oddy Grullon F40-49 3 9 5:08 51:20.1 345AC
34 398 James Trundle M30-39 11 25 5:09 51:35.7
35 210 Amy Dyer F20-29 4 10 5:09 51:38.9
36 288 Jordan Haye M20-29 5 26 5:09 51:39.2
37 248 Michelle Boyle F30-39 3 11 5:12 52:05.2
38 396 Martin Davies M40-49 6 27 5:13 52:15.1
39 205 Andrew Kirby M40-49 7 28 5:16 52:45.5
40 243 Shane Delaney M30-39 12 29 5:17 52:55.3 345AC
41 223 Miho Odagiri F40-49 4 12 5:22 53:46.7
42 216 Walker Willse M40-49 8 30 5:24 54:04.1
43 237 Kyle Pieters M20-29 6 31 5:24 54:04.2
44 232 Mike Padarin M40-49 9 32 5:25 54:17.7
45 187 Natalie Mallinson F30-39 4 13 5:27 54:38.0
46 491 Emily Harrison F40-49 5 14 5:32 55:23.6
47 272 Emmanuela Quesada F40-49 6 15 5:43 57:15.9
48 269 Peter Stafford M50-59 3 33 5:45 57:34.9
49 496 Andrew Peene M12-14 3 34 5:45 57:35.3 345AC
50 278 Richard Mansi M40-49 10 35 5:50 58:25.5
51 233 Ashley Gumming M50-59 4 36 5:52 58:47.6
52 257 Liam Fleming M30-39 13 37 5:54 59:00.2
53 457 Bernice Schubert F50-59 1 16 5:55 59:10.6
54 263 Michael Harrington M50-59 5 38 5:55 59:16.6
55 415 Jeff Rose M60+ 1 39 5:56 59:24.6
56 443 Caroline Courtis M60+ 1 17 5:56 59:28.8
57 430 Mikaeyla Dacres F12-14 1 18 5:58 59:40.6 345AC
58 256 James Shapland M40-49 11 40 5:59 59:53.4
59 225 Kathleen Snukis F50-59 2 19 6:09 1:01:32.6
60 239 Kelsey van Grinsven F20-29 5 20 6:09 1:01:39.9
61 228 Rachel Funk F30-39 5 21 6:11 1:01:56.3
62 230 Ciaran Morgan M30-39 14 41 6:16 1:02:42.9
63 215 Alexandra Ebanks F20-29 6 22 6:16 1:02:43.0
64 213 Grabe van Huyssteen M20-29 7 42 6:19 1:03:15.6
65 212 Laurie Copeland F50-59 3 23 6:31 1:05:11.3
66 231 Jim Miller M50-59 6 43 6:35 1:05:59.7
67 214 Janine van Huyssteen F20-29 7 24 6:40 1:06:49.6
68 259 Traci Bradley F40-49 7 25 6:43 1:07:15.0
69 260 Janet Doyle F40-49 8 26 6:45 1:07:31.3
70 251 Nitya Mehra F15-19 2 27 6:46 1:07:48.1
71 221 Kylie Fitzgibbons F20-29 8 28 6:48 1:08:04.1
72 258 Christopher Humphries M50-59 7 44 6:48 1:08:08.9
73 222 Jodi Laderberg F20-29 9 29 6:53 1:08:50.7
74 217 Susan Wilcox F50-59 4 30 6:53 1:08:58.8
75 274 Mim Mcsharry-Downie F30-39 6 31 6:58 1:09:46.1
76 234 Deann White F30-39 7 32 7:00 1:10:07.1
77 276 Jenny Chambers F20-29 10 33 7:01 1:10:17.5
78 445 Karen Towriss F40-49 9 34 7:03 1:10:32.7
79 244 Theresa Lang F30-39 8 35 7:04 1:10:41.1
80 498 Charity Epp F30-39 9 36 7:04 1:10:46.5
81 220 Megan Rowe F20-29 11 37 7:10 1:11:40.0
82 481 Jillian Caines F40-49 10 38 7:10 1:11:48.4
83 446 David Towriss M40-49 12 45 7:11 1:11:50.0
84 238 Eric Pieters M20-29 8 46 7:14 1:12:27.4
85 275 Emily Foster 1 39 7:15 1:12:39.8
86 250 Reena Bansal F30-39 10 40 7:23 1:13:58.1
87 393 Samantha Taylor F20-29 12 41 7:39 1:16:34.7
88 240 Becca Kenneter F20-29 13 42 8:10 1:21:42.5
89 218 Prashart Bansal M30-39 15 47 8:20 1:23:26.4
90 226 Tarah Williamson F40-49 11 43 9:01 1:30:19.5
91 245 Amrut Selokar M20-29 9 48 9:07 1:31:16.8
92 235 Kathryn Pieters F50-59 5 44 9:37 1:36:14.1
93 236 Ashley Pieters F30-39 11 45 9:37 1:36:17.5
94 207 Len Layman M60+ 2 49 9:43 1:37:13.4
95 270 Jackie Tearle F40-49 12 46 10:00 1:40:06.9
96 271 Charlotte Wright F40-49 13 47 10:00 1:40:07.8
97 255 Tracy Shanholtz F50-59 6 48 10:16 1:42:49.2
98 254 Sandra Hainline F50-59 7 49 10:17 1:42:51.1

Leave a comment