A very early start for runners attempting either of the two race distances that started at Public Beach. Three minutes before the start, the skies opened which had runners dashing for the nearest bit of cover, and a little problem for the starting systems as electronics are not fond of water  and thus delaying the start time a few more minute. But around 6:10am, the rain eased back and the race was duly started with participants heading through the car-park and turning right on to West Bay Road and heading down 7-mile beach. The 5k turnaround was under the bridge near Deckers with the 10k runners continuing just beyond the Wharf and turning at the traffic lights were Eastern Avenue starts. Many of the participants choose not to wear a timing chip so we are unable to confirm times for those individuals; the results below only show those who wore the ankle strap. In the 5k Emily Davies led the way in a canter and barely broke a sweat. The next two ladies were Outi Ojala and Anna Krendzelakova. In the men’s group it was Jeremy Varlow  a minute clear of Rashaad Powery and Abraham Powery a further minute later. The 10k distance had the runners at the front much closer with Clifton Struiken getting the better of Chadwick Webster with just 8 seconds between them. Gregley Gayle was unchallenged for third place. Meanwhile in the ladies race it was the ever improving teen Ava Hider winning in a new personal best time. Amy Dyer was second whilst Mikaeyla Dacres showed that she is now moving into a higher level and smashed a good 6 minutes off her previous best time. The full results are below. Please note that there are some individuals who may have completed one distance but shown in the other. The results system places individuals in either the 5k or 10k depending on what the registration volunteers recorded. We appreciate there might be some people who changed their minds and changed the distance. As good as the timing system is, it has not mastered the art of mind-reading and is unable to know  when people do this; thanks to those individuals who did inform the timers and you should be listed in the correct race. Finally, a big shout out to the Lions Club of Tropical Gardens and its many volunteers for putting on the race, and a big thanks to all those sponsors who help raise funds towards Breast Cancer Awareness in the Cayman Islands.

Brenda Tibbetts-Lund 5k
Posn Bib Name Sex AG Club Time
1. 158 Emily Davies w Female 30-39 26:25.30
2. 78 Jeremy Varlow m Male 30-39 28:37.87
3. 160 Rashaad Powery m Male 14 and under 29:31.20
4. 282 Outi Ojala w Female 30-39 31:05.20
5. 52 Anna Krendzelakova w Female 20-29 31:14.06
6. 47 Abraham Powery m Male 15-19 32:24.32
7. 55 Collette Foley w Female 50-59 32:25.24
8. 105 Shanti Singh w Female 14 and under 32:27.05
9. 156 David Jackson m Male 40-49 32:56.07
10. 42 Corrine Glasgow w Female 60+ 33:20.79
11. 24 Lorna Murphy w Female 30-39 33:21.79
12. 32 Eilidh Bridgeman w Female 20-29 33:38.85
13. 152 Samantha Hennings w Female 20-29 33:38.89
14. 131 Janet Doyle w Female 40-49 34:04.77
15. 84 Christian Dube m Male 15-19 34:16.14
16. 97 Reynaldo Ysaguirrie m Male 50-59 34:35.79
17. 228 William Steward m Male 60+ 35:06.89
18. 106 Viviana Ebanks w Female 40-49 35:41.57
19. 62 Jeffery Ebanks m Male 50-59 35:41.82
20. 88 Adam Stang m Male 30-39 35:47.15
21. 140 April Moore w Female 30-39 37:42.47
22. 295 Aveana Watler w Female 20-29 37:51.14
23. 83 Lucy Brewer w 38:17.53
24. 278 Shawn Chung m Male 14 and under 39:37.93
25. 61 Osmond Anderson m Male 14 and under 40:35.91
26. 40 Charlotte Bhardwaj w Female 30-39 41:16.00
27. 70 Susan Sumalapao w Female 50-59 42:49.05
28. 116 Glorieta Estiller w Female 40-49 42:52.78
29. 117 Victor Salgado m Male 30-39 43:33.18
30. 280 Vanessa Allard w 45:21.15
31. 35 Rebecca Jordison w Female 40-49 45:34.25
32. 13 Sersan Mankan w 45:59.08
33. 268 Gary Franklin m 47:50.04
34. 208 Joshua Hayden m Male 14 and under 345 AC 48:27.70
35. 112 Jacqueline Reid w 49:00.60
36. 89 Magdalena Powery w Female 40-49 50:07.63
37. 85 Unknown m 50:10.81
38. 270 Maria Leonce w Female 50-59 1:12:50.59
39. 296 N.N. 296 m 1:28:25.38
Brenda Tibbetts-Lund 10k
1. 56 Clifton Struiken m Male 30-39 39:41.76
2. 37 Chadwick Webster m Male 40-49 39:49.00
3. 281 Gregley Gayle m Male 30-39 41:39.57
4. 95 Paul Williams m Male 50-59 345 AC 46:38.65
5. 151 Enrico Carmassi m 47:20.65
6. 120 Mark Reed m Male 40-49 48:13.02
7. 127 James Crooks m Male 14 and under 345 AC 48:13.50
8. 135 Ava Hider w Female 15-19 345 AC 48:58.95
9. 38 Keith Doyle m Male 40-49 49:59.29
10. 272 Amy Dyer w Female 20-29 51:40.33
11. 155 David Shibli m Male 50-59 345 AC 52:50.48
12. 300 Mikaeyla Dacres w Female 14 and under 345 AC 53:10.62
13. 145 Justine Plenkiewicz w Female 30-39 345 AC 53:34.29
14. 19 Yolande Lopez w Female 40-49 57:43.85
15. 27 Lizette Yearwood w Female 40-49 1:01:17.26
16. 69 Puspa Rumba w Female 30-39 1:02:10.27
17. 2 Jose Coretroras m 1:03:46.87
18. 50 James Shapland m Male 40-49 1:03:50.10
19. 74 Samantha Farrell w Female 30-39 1:04:19.11
20. 238 Helen Turner-Forbes w Female 40-49 1:05:27.80
21. 76 Ian Dawson m Male 40-49 1:06:13.72
22. 271 Sophia Williams w Female 40-49 1:06:25.63
23. 10 Maria Blandford w Female 40-49 1:07:02.10
24. 80 Tara Schmarr w Female 20-29 1:07:09.92
25. 51 Jessica Waller w Female 30-39 1:07:43.83
26. 36 Jen Strangeway w Female 20-29 1:07:44.41
27. 114 Joanna Quinn w Female 50-59 1:07:57.20
28. 63 Gina Argenzio w Female 40-49 1:09:13.59
29. 60 Lyneth Monteith w Female 50-59 1:10:08.94
30. 110 Maggie Tomlin w Female 30-39 1:10:24.38
31. 28 Vetrivel Durairaj m Male 30-39 1:13:38.05
32. 297 Anna McCallister w Female 40-49 1:13:45.27
33. 123 Zulu Kettner m Male 50-59 1:15:15.05
34. 154 Simone Whittaker w Female 40-49 345 AC 1:15:20.26
35. 16 Brandy Sanchez w Female 40-49 1:15:39.64
36. 172 Solvena Moore w Female 50-59 1:18:10.43
37. 148 Yensi Contreras w Female 30-39 1:20:06.77
38. 291 Celia Hydes w Female 40-49 1:20:06.86
39. 274 Bruce Moore m Male 50-59 1:20:34.90
40. 153 Devlin Kenny w Female 20-29 1:28:24.31
41. 299 Kerry Bennett-Reed w Female 50-59 1:28:24.49
42. 29 Frank Reed m Male 50-59 1:28:25.34
43. 72 Jamie Mulgrew w Female 30-39 1:29:08.87
44. 53 Gina Kettner w Female 50-59 1:33:29.59
45. 119 Tamarra Davis w Female 30-39 1:47:21.79

Leave a comment