CUC 5k 2019 (actual distance 5.4k) | ||||||
Place | Bib | M/F posn | Name | Time | Pace | Club |
1 | 243 | 1 | Magalhaes, Victor | 17:09.12 | 3:10 | 345 AC |
2 | 211 | 2 | Superville, Levi | 18:45.33 | 3:28 | 345 AC |
3 | 255 | 3 | Crooks, James | 20:14.49 | 3:44 | 345 AC |
4 | 282 | 4 | Perez, Javier | 20:36.59 | 3:48 | 345 AC |
5 | 393 | 1 | Hider, Ava | 20:49.46 | 3:51 | 345 AC |
6 | 368 | 2 | Boldeau, Dubadah | 21:15.17 | 3:56 | |
7 | 335 | 5 | Carmassi, Enrico | 21:27.23 | 3:58 | |
8 | 379 | 3 | Gubbins, Barbara | 22:17.33 | 4:07 | |
9 | 387 | 6 | Alaidah, Mohammad | 22:34.37 | 4:10 | |
10 | 365 | 7 | Tirotta, Massimo | 23:26.17 | 4:20 | |
11 | 394 | 4 | Coleman, Jennifer | 23:38.95 | 4:22 | |
12 | 388 | 8 | Nolan, Eugene | 23:43.81 | 4:23 | |
13 | 398 | 5 | Avalos, Doris | 23:51.21 | 4:25 | |
14 | 288 | 9 | Ruby, Scott | 23:52.55 | 4:25 | |
15 | 356 | 10 | Leedam, Chris | 24:08.67 | 4:28 | |
16 | 385 | 6 | Ana, Carmela | 24:18.59 | 4:30 | |
17 | 386 | 11 | Benito, Ben | 24:19.24 | 4:30 | |
18 | 339 | 12 | Andrew, Randy | 24:21.61 | 4:30 | |
19 | 396 | 13 | Dodson, Luke | 24:22.25 | 4:30 | 345 AC |
20 | 361 | 14 | Contreras, Jose | 24:28.59 | 4:31 | |
21 | 214 | 15 | Sorensen, Daniel | 24:36.88 | 4:33 | |
22 | 417 | 7 | Harrison, Emily | 25:16.23 | 4:40 | |
23 | 281 | 8 | Mckenzie, Carol | 25:30.56 | 4:43 | |
24 | 381 | 16 | Davidoff, Julian | 26:12.91 | 4:51 | |
25 | 224 | 9 | Winti, B | 26:20.12 | 4:52 | |
26 | 284 | 10 | Hew, Sandy | 26:25.28 | 4:53 | |
27 | 225 | 17 | Baker, Stephen | 26:59.48 | 4:59 | |
28 | 283 | 18 | Hew, Richard | 27:15.39 | 5:02 | |
29 | 384 | 19 | Cazub, Alvin | 27:32.20 | 5:05 | |
30 | 363 | 20 | Edmunds, Mark | 27:33.98 | 5:06 | |
31 | 383 | 21 | Antonio, Mark | 28:23.15 | 5:15 | |
32 | 418 | 11 | Nelson, Lauren | 28:40.13 | 5:18 | |
33 | 221 | 22 | Marcussen, Johnny | 28:52.65 | 5:20 | |
34 | 366 | 23 | Coleman, Sylvester | 29:24.46 | 5:26 | |
35 | 217 | 12 | Cuartero, Julie | 29:41.68 | 5:29 | |
36 | 203 | 24 | Gonzales, Jeffrey | 29:48.13 | 5:31 | |
37 | 380 | 25 | John, Daniel | 29:54.74 | 5:32 | |
38 | 370 | 13 | Leedam, Kirsty | 29:55.54 | 5:32 | |
39 | 374 | 14 | Leonce, Maria | 29:57.24 | 5:32 | |
40 | 367 | 26 | Pike, Chris | 30:02.12 | 5:33 | |
41 | 210 | 27 | Romlewski, Paul | 30:14.68 | 5:36 | |
42 | 426 | 28 | Blaj, Vlad | 30:15.89 | 5:36 | |
43 | 425 | 15 | Anicai, Georgiana | 30:16.94 | 5:36 | |
44 | 371 | 16 | Contreras, Yensi | 30:23.72 | 5:37 | |
45 | 423 | 29 | Hancock, Tony | 30:51.93 | 5:42 | |
46 | 376 | 17 | Blandford, Maria | 31:23.70 | 5:48 | |
47 | 338 | 18 | Andrew, Karan | 31:46.24 | 5:53 | |
48 | 419 | 30 | Jack, Darren | 32:23.50 | 5:59 | |
49 | 422 | 19 | Miller, Kathy | 32:26.15 | 6:00 | |
50 | 286 | 20 | Reid, Safina | 32:45.22 | 6:03 | |
51 | 219 | 31 | Martin, Eddie | 32:45.40 | 6:03 | |
52 | 242 | 21 | Hernandez, Tamara | 33:20.12 | 6:10 | |
53 | 375 | 22 | Hydes, Celia | 33:46.15 | 6:15 | |
54 | 378 | 23 | van Huyssteen, Janine | 34:16.37 | 6:20 | |
55 | 377 | 32 | van Huyssteen, Grabe | 34:16.61 | 6:20 | |
56 | 397 | 33 | Dodson, Matthew | 34:26.38 | 6:22 | |
57 | 395 | 24 | Dodson, Alyssa | 34:27.06 | 6:22 | 345 AC |
58 | 336 | 25 | Cocco, Maria | 34:37.75 | 6:24 | |
59 | 360 | 26 | Kahmani, Ella | 35:01.66 | 6:29 | |
60 | 287 | 27 | Wilson, Donna | 36:09.54 | 6:41 | |
61 | 362 | 28 | Parks, Lisa | 37:08.60 | 6:52 | |
62 | 352 | 29 | Weber, Elizabeth | 37:32.46 | 6:57 | |
63 | 392 | 30 | Tiempo, Riva | 38:41.71 | 7:09 | |
64 | 218 | 31 | Suna, Benjomarie | 38:46.39 | 7:10 | |
65 | 369 | 34 | Mckenzie, Kurt | 39:07.68 | 7:14 | |
66 | 357 | 35 | Bailey, Nadia | 39:22.82 | 7:17 | |
67 | 202 | 36 | Mellaneo, Randy | 39:31.77 | 7:19 | |
68 | 337 | 37 | Myles, Shawn | 39:32.13 | 7:19 | |
69 | 382 | 32 | Broadbridge, Lisa | 39:39.13 | 7:20 | |
70 | 421 | 38 | Mcrae, Collin | 39:58.33 | 7:24 | |
71 | 414 | 33 | Rankine, Kara | 40:05.23 | 7:25 | |
72 | 353 | 34 | Catig, Anne | 41:21.23 | 7:39 | |
73 | 213 | 35 | Espeut, Shari | 42:38.97 | 7:53 | |
74 | 391 | 39 | Tingzon, Allen | 44:27.35 | 8:13 | |
75 | 358 | 36 | Molenilla, Cleo | 44:27.60 | 8:14 | |
76 | 420 | 37 | Radcliffe, Winsome | 45:37.80 | 8:27 | |
77 | 364 | 38 | Smellie, Leigh | 46:23.48 | 8:35 | |
78 | 315 | 39 | Wright, Charlotte | 49:01.42 | 9:04 | |
CUC 5k 2019 Results – Walkers (actual distance 5.4k) | ||||||
1 | 307 | 1 | Szucs, Ibolya | 40:46.40 | 7:33 | |
2 | 306 | 2 | Preuss, Jamie | 40:46.48 | 7:33 | |
3 | 325 | 1 | Garfield, Griffiths | 42:25.89 | 7:51 | |
4 | 342 | 3 | Musgrove, Zandee | 42:43.14 | 7:54 | |
5 | 257 | 2 | Haynes, Yvette | 43:32.54 | 8:03 | |
6 | 264 | 3 | Graham, Desmond | 45:20.82 | 8:23 | |
7 | 201 | 4 | Fraser, Laurice | 46:00.07 | 8:31 | |
8 | 246 | 4 | Bramble, Earlton | 47:47.14 | 8:50 | |
9 | 247 | 5 | Bramble, Jacqulyn | 47:47.54 | 8:51 | |
10 | 238 | 5 | Manderson, Franz | 47:52.03 | 8:51 | |
11 | 308 | 6 | Ebanks, Matthew | 48:05.65 | 8:54 | |
12 | 260 | 6 | Lee,bernadette | 49:42.31 | 9:12 | |
13 | 248 | 7 | Anderson, Clive | 49:54.35 | 9:14 | |
14 | 232 | 8 | Byfield, Aaron | 49:54.35 | 9:14 | |
15 | 274 | 7 | Clarkson, Berlyn | 49:59.88 | 9:15 | |
16 | 263 | 9 | Bothwell, Bryan | 50:04.77 | 9:16 | |
17 | 267 | 8 | Simpson, Joy | 50:05.72 | 9:16 | |
18 | 275 | 9 | Evans-Ebanks, Corrine | 50:18.16 | 9:18 | |
19 | 223 | 10 | Badal, Tracy | 50:19.57 | 9:19 | |
20 | 326 | 11 | Addun, Rachelle | 51:06.09 | 9:27 | |
21 | 208 | 12 | Ricketts, Thalia | 51:07.17 | 9:27 | |
22 | 216 | 13 | Johnson, Cj | 51:39.60 | 9:34 | |
23 | 215 | 14 | Lewis, Kerry | 51:39.78 | 9:34 | |
24 | 268 | 15 | Rowe, Sandra | 51:57.12 | 9:37 | |
25 | 261 | 10 | Lee, Denny | 52:07.99 | 9:39 | |
26 | 321 | 16 | Harrison, Adonza | 52:10.99 | 9:39 | |
27 | 226 | 17 | Vizcaino, Vivian Bogata | 52:11.25 | 9:39 | |
28 | 279 | 11 | Collins, Lennie | 52:12.38 | 9:40 | |
29 | 299 | 18 | Jackson, Jessica | 52:14.97 | 9:40 | |
30 | 205 | 19 | Comia, Zarlyn | 52:23.97 | 9:42 | |
31 | 204 | 20 | Navarro, Almira | 52:26.64 | 9:42 | |
32 | 228 | 21 | Hydes, Tracey | 52:54.23 | 9:47 | |
33 | 233 | 22 | Dixon, Denise | 52:54.57 | 9:47 | |
34 | 237 | 23 | Ebanks, Pamela | 53:06.68 | 9:50 | |
35 | 229 | 12 | Powery, Jeremy | 53:14.11 | 9:51 | |
36 | 222 | 13 | Matute, Edwin | 53:14.23 | 9:51 | |
37 | 292 | 14 | Clemence, Roberto | 53:54.17 | 9:58 | |
38 | 304 | 15 | Plono, Franco | 53:54.35 | 9:58 | |
39 | 341 | 16 | Vimini, Aldo | 53:55.35 | 9:59 | |
40 | 340 | 17 | Yimini, Aldo | 53:56.31 | 9:59 | |
41 | 207 | 24 | Rodgers, Twila | 53:59.67 | 9:59 | |
42 | 319 | 25 | Dawson, Kimberly | 54:11.18 | 10:02 | |
43 | 209 | 26 | Brown, Julie | 54:20.21 | 10:03 | |
44 | 254 | 27 | Salas Woods, Yudelquis | 54:25.75 | 10:04 | |
45 | 253 | 28 | Moncrieffe, Yunaisy | 54:28.49 | 10:05 | |
46 | 241 | 18 | Abraham, Arun | 55:02.61 | 10:11 | |
47 | 328 | 19 | Miller, Corey | 55:11.47 | 10:13 | |
48 | 250 | 20 | Pendergast, Bruce | 55:23.39 | 10:15 | |
49 | 285 | 21 | Ramoon, Anthony | 55:23.94 | 10:15 | |
50 | 234 | 29 | Xatruch, Courtney | 55:25.35 | 10:15 | |
51 | 312 | 30 | Ebanks, Ella | 55:25.75 | 10:15 | |
52 | 235 | 22 | Arias, Abrian | 55:27.39 | 10:16 | |
53 | 277 | 31 | Kormos, Alessandra | 55:31.00 | 10:16 | |
54 | 278 | 23 | Andreazzoli, Fabio | 55:31.39 | 10:16 | |
55 | 320 | 32 | Ebanks, Richelle | 55:31.82 | 10:17 | |
56 | 272 | 33 | Rose, Brittny | 55:42.61 | 10:19 | |
57 | 296 | 34 | Rolle, Ellen | 55:44.83 | 10:19 | |
58 | 297 | 35 | Rankin, Tamara | 55:44.96 | 10:19 | |
59 | 413 | 24 | Smith, Julius | 55:50.61 | 10:20 | |
60 | 324 | 36 | Gayle, Donna | 56:02.56 | 10:22 | |
61 | 206 | 37 | Trillana, Jorgina | 56:12.10 | 10:24 | |
62 | 318 | 38 | Grant, Kristina | 56:24.46 | 10:26 | |
63 | 276 | 39 | Ginon, Kanna | 56:24.77 | 10:26 | |
64 | 305 | 40 | Myles, Patrice | 56:26.68 | 10:27 | |
65 | 259 | 41 | Stafford, Clarke | 56:34.64 | 10:28 | |
66 | 258 | 42 | Kerslake, Kim | 56:34.98 | 10:28 | |
67 | 240 | 43 | Abraham, Namitha | 56:50.17 | 10:31 | |
68 | 412 | 25 | Figueira, Ken | 57:22.65 | 10:37 | |
69 | 327 | 44 | Tajonera, Antonette | 57:28.53 | 10:38 | |
70 | 231 | 26 | Solomon, Gabriel | 57:29.34 | 10:38 | |
71 | 230 | 45 | Doyle, Jermy | 57:29.65 | 10:38 | |
72 | 415 | 27 | Ebanks, Jaheim | 57:53.24 | 10:43 | |
73 | 351 | 46 | Bennett, Judith | 58:27.90 | 10:49 | |
74 | 227 | 47 | Dilbert, Julisa | 58:33.05 | 10:50 | |
75 | 316 | 48 | Watson, Kelly | 59:05.68 | 10:56 | |
76 | 317 | 49 | Whorms-Harvey, Amanda | 59:06.39 | 10:56 | |
77 | 301 | 50 | Tibbetts, Ruth | 59:11.59 | 10:57 | |
78 | 302 | 51 | Musgrove, Zandee | 59:17.12 | 10:58 | |
79 | 280 | 52 | Ebanks, Chantell | 59:32.03 | 11:01 | |
80 | 373 | 53 | Hydes, Shyvon | 59:36.87 | 11:02 | |
81 | 309 | 54 | Welds, Breana | 59:47.24 | 11:04 | |
82 | 311 | 55 | Ebanks, Finita | 59:47.32 | 11:04 | |
83 | 310 | 56 | Welds-Kandler, Julie | 59:48.41 | 11:04 | |
84 | 322 | 57 | Pouchie, Priscilla | 1:00:16.20 | 11:09 | |
85 | 323 | 28 | Tatum-Custro, Danito | 1:00:17.14 | 11:09 | |
86 | 289 | 58 | Ferench, Erica | 1:00:19.73 | 11:10 | |
87 | 416 | 29 | Solomon, Lewin | 1:00:32.00 | 11:12 | |
88 | 251 | 59 | Mclaughlin, Samantha | 1:00:40.24 | 11:14 | |
89 | 252 | 30 | Cato, Wayne | 1:00:40.24 | 11:14 | |
90 | 295 | 60 | Ebanks, Kerrylyn | 1:00:40.72 | 11:14 | |
91 | 262 | 61 | Bothwell, Amber | 1:01:36.34 | 11:24 | |
92 | 266 | 62 | Bodden, Leslie | 1:01:57.88 | 11:28 | |
93 | 265 | 63 | Rivers, Melanie | 1:01:58.33 | 11:28 | |
94 | 244 | 64 | Matute, Ivis | 1:02:14.08 | 11:31 | |
95 | 245 | 65 | Myles, Leon | 1:02:14.18 | 11:31 | |
96 | 269 | 31 | Cownie, David | 1:02:43.00 | 11:36 | |
97 | 270 | 32 | Nicoll, Mark | 1:02:57.28 | 11:39 | |
98 | 294 | 33 | Turner, Spencer | 1:02:59.43 | 11:39 | |
99 | 300 | 34 | Hydes, Kurt | 1:03:20.59 | 11:43 | |
100 | 220 | 66 | Jackman, Tracey | 1:03:35.10 | 11:46 | |
101 | 273 | 35 | Frederick, Chester | 1:03:48.31 | 11:48 | |
102 | 212 | 67 | Archer, Kristie | 1:03:48.68 | 11:49 | |
103 | 372 | 68 | Jackson, Marilyn | 1:03:49.22 | 11:49 | |
104 | 343 | 69 | Hughes, Tricia | 1:04:07.48 | 11:52 | |
105 | 332 | 36 | Scott, Matthias | 1:04:35.19 | 11:57 | |
106 | 333 | 70 | Scott, Nichelle | 1:04:46.62 | 11:59 | |
107 | 293 | 71 | Cruz, Karen | 1:05:05.30 | 12:03 | |
108 | 249 | 72 | Allen, Sonia | 1:05:11.42 | 12:04 | |
109 | 334 | 37 | 334 | 1:05:22.16 | 12:06 | |
110 | 331 | 38 | Scott, Len | 1:05:23.80 | 12:06 | |
111 | 298 | 39 | Rolle, Autrey | 1:06:18.86 | 12:16 | |
112 | 344 | 73 | Terry, Gabriella | 1:06:38.46 | 12:20 | |
113 | 236 | 74 | Bodden, Eziethamae | 1:07:37.05 | 12:31 | |
114 | 348 | 75 | Ebanks, Deborah | 1:07:52.80 | 12:34 | |
115 | 349 | 76 | Lawrence, Letiticia | 1:07:53.59 | 12:34 | |
116 | 350 | 40 | Campbell, Mark | 1:07:53.91 | 12:34 | |
117 | 290 | 77 | Reid, Georgette | 1:08:50.03 | 12:44 | |
118 | 291 | 41 | Reid, Sheldon Ii | 1:08:50.31 | 12:44 | |
119 | 256 | 42 | White, John | 1:10:31.31 | 13:03 | |
120 | 329 | 78 | Miller, Kim | 1:13:02.09 | 13:31 | |
121 | 330 | 79 | Miller, Onassia | 1:13:05.05 | 13:32 | |
122 | 313 | 80 | Harriman, Alexia | 1:13:50.96 | 13:40 | |
123 | 314 | 81 | Harriman, Shan | 1:13:52.10 | 13:40 | |
124 | 390 | 82 | Terry, Tessa | 1:14:06.18 | 13:43 | |
125 | 347 | 83 | Ebanks, Aysha | 1:16:26.25 | 14:09 | |
126 | 346 | 84 | Ebanks, Shena | 1:16:29.96 | 14:09 | |
127 | 345 | 85 | Ebanks, Kaylee | 1:16:30.42 | 14:10 | |
128 | 389 | 86 | Ebanks, Shamike | 1:33:06.18 | 17:14 | |
129 | 411 | 87 | Pinches, Sarah | 1:33:08.19 | 17:14 | |
130 | 271 | 88 | Smith, Chalice | 1:36:50.13 | 17:55 | |
131 | 239 | 89 | Rattan, Stephanie | 1:36:50.17 | 17:55 |
Leave a comment