Place | Bib | Name | AG | AG Place | SM/F Place | Time | Club |
---|---|---|---|---|---|---|---|
1 | 738 | Wyatt Bodden | M15-19 | 1 | 1 | 04:46.47 | 345AC |
2 | 751 | Levi Superville | M15-19 | 2 | 2 | 04:47.83 | 345AC |
3 | 199 | Sherlock Brooks | M20-29 | 1 | 3 | 04:48.47 | 345AC |
4 | 1104 | Juan Pablo Valerio | M15-19 | 3 | 4 | 04:58.15 | 345AC |
5 | 1107 | James Crooks | M15-19 | 4 | 5 | 05:06.43 | 345AC |
6 | 1482 | Abraham Whittaker | M20-29 | 2 | 6 | 05:18.18 | 345AC |
7 | 245 | Tiffany Cole | F20-29 | 1 | 1 | 05:24.30 | 345AC |
8 | 945 | Elaine Anderson | F30-39 | 1 | 2 | 05:36.15 | |
9 | 206 | Ava Hider | F15-19 | 1 | 3 | 05:36.99 | 345AC |
10 | 942 | Hugh Anderson | M30-39 | 1 | 7 | 05:47.18 | |
11 | 948 | Simon Harwood | M40-49 | 1 | 8 | 05:48.59 | |
12 | 1476 | Fabian Mccallum | M20-29 | 3 | 9 | 05:51.89 | 345AC |
13 | 741 | Paul Williams | M50-59 | 1 | 10 | 05:54.15 | 345AC |
14 | 952 | Laura Hicks | F30-39 | 2 | 4 | 05:55.09 | 345AC |
15 | 1466 | Colby Jakubiak | M0-11 | 1 | 11 | 06:02.82 | 345AC |
16 | 278 | Kevin Higgo | M40-49 | 2 | 12 | 06:03.19 | |
17 | 744 | Dionizia Sykes | F0-11 | 1 | 5 | 06:07.35 | |
18 | 219 | Charlotte Kerr | F12-14 | 1 | 6 | 06:08.41 | 345AC |
19 | 918 | Rogerio Pitta | M30-39 | 2 | 13 | 06:21.29 | |
20 | 238 | Quentin Ebanks | M40-49 | 3 | 14 | 06:29.53 | |
21 | 280 | Luke Higgo | M0-11 | 2 | 15 | 06:30.40 | |
22 | 263 | Oddy Grullon | F40-49 | 1 | 7 | 06:42.63 | 345AC |
23 | 248 | Owen Franklin | M0-11 | 3 | 16 | 06:44.08 | |
24 | 247 | Kate Franklin | F40-49 | 2 | 8 | 06:46.02 | |
25 | 1468 | Jeff Jakubiak | M50-59 | 2 | 17 | 06:46.19 | 345AC |
26 | 262 | Jacob Deangelis | M12-14 | 1 | 18 | 06:51.53 | |
27 | 254 | Nathan Suitor | M12-14 | 2 | 19 | 06:51.92 | |
28 | 214 | Jose Contreras | M30-39 | 3 | 20 | 06:56.54 | 345AC |
29 | 277 | Colt Higgo | M0-11 | 4 | 21 | 07:04.23 | |
30 | 965 | Tessa Danter | F0-11 | 2 | 9 | 07:04.28 | |
31 | 255 | Kenrick Webster | M50-59 | 3 | 22 | 07:08.17 | |
32 | 946 | Mark Bancroft | M50-59 | 4 | 23 | 07:10.85 | |
33 | 963 | Lauren Nelson | F50-59 | 1 | 10 | 07:12.21 | 345AC |
34 | 913 | Yendy Gonzales | F30-39 | 3 | 11 | 07:25.89 | 345AC |
35 | 279 | Lila Higgo | F12-14 | 2 | 12 | 07:28.77 | |
36 | 966 | Aleena Danter | F12-14 | 3 | 13 | 07:29.15 | |
37 | 210 | Richard Jones | M50-59 | 5 | 24 | 07:29.47 | |
38 | 1108 | Steve Ali | M40-49 | 4 | 25 | 07:33.17 | |
39 | 1479 | Sienna Schofield | F12-14 | 4 | 14 | 07:35.91 | |
40 | 309 | Paul Daloisio | M50-59 | 6 | 26 | 07:41.78 | |
41 | 949 | Michael Penner | M50-59 | 7 | 27 | 07:45.42 | |
42 | 207 | Maria Leonce | F50-59 | 2 | 15 | 07:48.43 | |
43 | 969 | Kaija Danter | F0-11 | 3 | 16 | 07:48.57 | |
44 | 1471 | Olivia Schofield | F12-14 | 5 | 17 | 07:48.65 | |
45 | 960 | Phillip Mathura | M15-19 | 5 | 28 | 07:52.73 | 345AC |
46 | 203 | Emmanuel Mutuc | M30-39 | 4 | 29 | 07:52.75 | |
47 | 943 | Andrew Suitor | M40-49 | 5 | 30 | 07:56.66 | |
48 | 742 | Laura Connolly | F40-49 | 3 | 18 | 07:57.40 | |
49 | 208 | Maria Blandford | F40-49 | 4 | 19 | 08:01.53 | |
50 | 281 | Andrea Kilam-Higgo | F40-49 | 5 | 20 | 08:10.98 | |
51 | 243 | Teejhan Hansay | F12-14 | 6 | 21 | 08:20.23 | |
52 | 1470 | Caroline Warnock-Smith | F30-39 | 4 | 22 | 08:22.67 | |
53 | 200 | Leila Suitor | F0-11 | 4 | 23 | 08:30.95 | |
54 | 915 | Sayda Hernandez | F30-39 | 5 | 24 | 08:32.15 | |
55 | 1475 | Westin | M0-11 | 5 | 31 | 08:39.73 | |
56 | 957 | Nick Bebber | M30-39 | 5 | 32 | 08:40.05 | |
57 | 221 | Darren Jack | M50-59 | 8 | 33 | 09:07.87 | |
58 | 215 | Aiden Suttor | M0-11 | 6 | 34 | 09:11.67 | |
59 | 250 | Julie Cuartero | F40-49 | 6 | 25 | 09:12.94 | |
60 | 270 | Cyndie Suitor | F40-49 | 7 | 26 | 09:16.39 | |
61 | 956 | Mahesh Kudani | M40-49 | 6 | 35 | 09:30.63 | |
62 | 1477 | Lenari Seymour | F12-14 | 7 | 27 | 09:32.49 | |
63 | 740 | Aldene Sykes | F40-49 | 8 | 28 | 09:33.90 | |
64 | 911 | David Mcgibbon | M30-39 | 6 | 36 | 09:38.88 | |
65 | 1105 | Iraisis Pitta | F30-39 | 6 | 29 | 09:39.73 | |
66 | 1106 | Sherri Fleming | F40-49 | 9 | 30 | 09:40.06 | |
67 | 1102 | Cian Fleming | M0-11 | 7 | 37 | 09:40.32 | |
68 | 959 | Avatar Mathura | M40-49 | 7 | 38 | 09:41.31 | |
69 | 958 | Regan Bebber | F30-39 | 7 | 31 | 09:42.11 | |
70 | 1472 | Brady | M0-11 | 8 | 39 | 09:43.51 | |
71 | 239 | Douglas Camoon | F40-49 | 10 | 32 | 09:43.70 | |
72 | 246 | Sophia Franklin | F12-14 | 8 | 33 | 09:52.60 | |
73 | 1100 | Alicia Harnsay | F30-39 | 8 | 34 | 09:55.61 | |
74 | 222 | Lisa Broadbridge | F50-59 | 3 | 35 | 09:58.59 | |
75 | 343 | Donnette Brown | F30-39 | 9 | 36 | 10:12.91 | |
76 | 225 | Glenda Penaflor | F40-49 | 11 | 37 | 10:33.80 | |
77 | 273 | Hunter Kassam | M0-11 | 9 | 40 | 10:34.86 | |
78 | 228 | Devon Mcewan | M50-59 | 9 | 41 | 10:36.16 | |
79 | 1464 | Maxine Gumbs-Gordon | F40-49 | 12 | 38 | 10:39.52 | |
80 | 259 | Marie Crystal Gayle Sarreal | F30-39 | 10 | 39 | 10:40.09 | |
81 | 967 | Don Seymour | M50-59 | 10 | 42 | 10:40.69 | |
82 | 216 | Cheryl Seymour | F30-39 | 11 | 40 | 10:40.75 | |
83 | 968 | Jody Danter | F40-49 | 13 | 41 | 10:42.37 | |
84 | 272 | Trinda Blackmore | F40-49 | 14 | 42 | 10:44.29 | |
85 | 256 | Wayne Franklin | M40-49 | 8 | 43 | 10:47.36 | |
86 | 955 | Michael Shanley | M60-69 | 1 | 44 | 10:48.63 | |
87 | 1480 | Stella Seymour | F0-11 | 5 | 43 | 10:48.70 | |
88 | 1481 | Ava Seymour | F0-11 | 6 | 44 | 10:49.81 | |
89 | 1469 | Abigail Bretania | F30-39 | 12 | 45 | 10:53.20 | |
90 | 1465 | Malik Gordon | M0-11 | 10 | 45 | 11:13.56 | |
91 | 205 | Amber Yates | F50-59 | 4 | 46 | 11:13.78 | 345AC |
92 | 266 | Liam Forrest | M0-11 | 11 | 46 | 11:16.16 | |
93 | 224 | Shane Kee | M12-14 | 3 | 47 | 11:19.71 | |
94 | 260 | Edna Isip | F50-59 | 5 | 47 | 11:23.20 | |
95 | 739 | Arthur Hamood | M0-11 | 12 | 48 | 11:25.95 | |
96 | 198 | Karen Shanley | F60-69 | 1 | 48 | 11:26.08 | |
97 | 1101 | Narinedat Harnsay | M40-49 | 9 | 49 | 11:26.93 | |
98 | 227 | Alisha Kee | F15-19 | 2 | 49 | 11:28.88 | |
99 | 257 | Ramon Lacanilao | M50-59 | 11 | 50 | 11:39.42 | |
100 | 947 | Elaine San Nicholas | F30-39 | 13 | 50 | 11:44.09 | |
101 | 271 | Collette Simmonds | F20-29 | 2 | 51 | 11:51.30 | |
102 | 953 | Raquel Casbadillo | F30-39 | 14 | 52 | 11:51.73 | |
103 | 252 | Natalie Majors | F12-14 | 9 | 53 | 11:52.58 | |
104 | 236 | Georgiannaha Birch | F20-29 | 3 | 54 | 11:58.74 | |
105 | 268 | Yensi Ebanks | F30-39 | 15 | 55 | 12:02.47 | |
106 | 223 | Tom Call | M60-69 | 2 | 51 | 12:15.98 | |
107 | 910 | Paul Danter | M70+ | 1 | 52 | 12:21.02 | |
108 | 229 | Sandra Call | F60-69 | 2 | 56 | 12:22.18 | |
109 | 209 | Ida Fernandez | F50-59 | 6 | 57 | 12:39.86 | |
110 | 242 | Beverly Gayle | F60-69 | 3 | 58 | 13:17.80 | |
111 | 249 | Emmi Daykin | F12-14 | 10 | 59 | 13:18.40 | |
112 | 1103 | Katharine Holmes | F40-49 | 15 | 60 | 13:19.16 | |
113 | 997 | Carlos Vieira | M50-59 | 12 | 53 | 13:25.44 | |
114 | 264 | Lana Watler | F50-59 | 7 | 61 | 13:32.84 | |
115 | 302 | Dorian On??? | F20-29 | 4 | 62 | 13:39.10 | |
116 | 912 | Danny Korin | M30-39 | 7 | 54 | 13:40.45 | |
117 | 265 | Georgette Walker-Rance | F50-59 | 8 | 63 | 13:51.98 | |
118 | 276 | Lydia Karori | F30-39 | 16 | 64 | 14:07.78 | |
119 | 944 | Janet Janes | F60-69 | 4 | 65 | 14:18.13 | |
120 | 269 | Belinda Vincent | F50-59 | 9 | 66 | 14:39.14 | |
121 | 251 | Debra Bodden | F50-59 | 10 | 67 | 14:40.98 | |
122 | 914 | Kenny Hernandez | M20-29 | 4 | 55 | 14:57.08 | |
123 | 916 | Yariza Hernandez | F40-49 | 16 | 68 | 14:57.38 | |
124 | 954 | Alfredo Del Rosario | M30-39 | 8 | 56 | 15:03.56 | |
125 | 687 | Andrew Forrest | M50-59 | 13 | 57 | 15:17.34 | |
126 | 1474 | Sean Vasquez | M40-49 | 10 | 58 | 15:18.84 | |
127 | 267 | Sandra Forrest | F40-49 | 17 | 69 | 15:23.99 | |
128 | 253 | Lynda Mitchell | F60-69 | 5 | 70 | 16:01.70 | |
129 | 282 | Laura D’aloisoo | F15-19 | 3 | 71 | 16:57.54 | |
130 | 241 | Millie Moffat | F70+ | 1 | 72 | 16:57.98 | |
131 | 240 | Kim Hanlon | F30-39 | 17 | 73 | 17:28.75 | |
132 | 258 | Sigrid Menschaart | F30-39 | 18 | 74 | 17:29.31 | |
133 | 226 | Michelle Kee | F40-49 | 18 | 75 | 17:32.35 | |
134 | 192 | Jill D’aloisoo | F40-49 | 19 | 76 | 17:35.39 | |
135 | 745 | Alexander Moffat | M70+ | 2 | 59 | 17:35.85 | |
136 | 919 | Maria Romi Vieira | F50-59 | 11 | 77 | 17:36.18 | |
137 | 951 | Timothy Clarke | M40-49 | 11 | 60 | 17:40.94 | |
138 | 230 | Allen Hoke | M60-69 | 3 | 61 | 17:44.44 | |
139 | 950 | Anna Clarke | F40-49 | 20 | 78 | 17:46.94 | |
140 | 1467 | Serena Evans | F40-49 | 21 | 79 | 17:59.16 | |
141 | 964 | Sandra Lukey | F70+ | 2 | 80 | 19:07.08 | |
142 | 235 | Larry Mitchell | M60-69 | 4 | 62 | 20:18.72 | |
143 | 961 | Carlos Porras | M40-49 | 12 | 63 | 20:39.77 | |
144 | 917 | Cody Mclaughlin | M12-14 | 4 | 64 | 21:57.27 |
Leave a comment