
| Place | Name | Time | Bib |
| 1 | Abraham Whittaker | 18:29.90 | 238 |
| 2 | Enrico Carmassi | 18:39.02 | 250 |
| 3 | James Crooks | 19:36.91 | 224 |
| 4 | Ryan Watson | 20:17.39 | 203 |
| 5 | Desmond Mutava | 20:22.84 | 268 |
| 6 | Alfred Solomon | 21:37.83 | 272 |
| 7 | Oleg Boyko | 22:10.47 | 237 |
| 8 | Marco Miranda | 22:34.69 | 236 |
| 9 | Liberty Fofowoyon | 22:45.66 | 286 |
| 10 | Nish Vora | 22:47.88 | 214 |
| 11 | Heather Francis | 22:50.95 | 266 |
| 12 | Mark Reed | 22:55.76 | 235 |
| 13 | Oddy Grullon | 23:12.12 | 234 |
| 14 | Victor Thompson Jr | 23:38.71 | 269 |
| 15 | Dwight Cummings | 23:52.97 | 279 |
| 16 | Mario Bush | 24:26.12 | 204 |
| 17 | Aria Marriott | 24:49.04 | 219 |
| 18 | Kadeen Foster | 24:49.21 | 283 |
| 19 | Una Walker | 24:54.58 | 205 |
| 20 | Gabriel Quevedo | 25:02.39 | 252 |
| 21 | Dean Samuel | 25:16.81 | 75 |
| 22 | Lawerence Grant | 25:27.12 | 274 |
| 23 | Charles Bonner | 25:41.36 | 76 |
| 24 | Tracey Walker | 25:43.24 | 206 |
| 25 | Lincoln Bell | 25:44.14 | 282 |
| 26 | John Leeiya | 25:52.70 | 284 |
| 27 | Anthony Philp | 25:58.78 | 225 |
| 28 | Katherine Gow | 26:14.11 | 249 |
| 29 | Romarco Morrison | 26:26.37 | 208 |
| 30 | Daniel Lee | 27:04.86 | 254 |
| 31 | Jonathan Hughes | 27:05.12 | 276 |
| 32 | Jezzel de Lara | 27:07.78 | 232 |
| 33 | Saige Smith | 28:04.02 | 244 |
| 34 | Kemole Deer | 28:11.27 | 209 |
| 35 | Carol Mckenzie | 28:15.80 | 200 |
| 36 | Kati Schild | 28:16.10 | 213 |
| 37 | Matthew Lucraft | 28:18.86 | 246 |
| 38 | Rajinder Kumar | 28:29.94 | 253 |
| 39 | Larissa Clark | 28:31.38 | 247 |
| 40 | Carolina Rozo | 29:28.27 | 256 |
| 41 | Rudy Piloton | 29:29.76 | 233 |
| 42 | Lily Mclean | 29:35.72 | 248 |
| 43 | Emily Davies | 29:40.66 | 265 |
| 44 | Victoria King | 29:43.78 | 70 |
| 45 | Lawerence Grant | 31:10.02 | 74 |
| 46 | Jasjit Hiewal | 31:27.31 | 72 |
| 47 | Valentina Rodriguez | 31:31.24 | 223 |
| 48 | Kevanique Hill | 31:42.92 | 239 |
| 49 | Jeffery Wilson | 31:49.83 | 77 |
| 50 | Joshua Wilson | 32:28.55 | 78 |
| 51 | Kenroy Porter | 32:37.38 | 277 |
| 52 | Senthil A. | 32:53.71 | 258 |
| 53 | Ally Philp | 32:56.57 | 226 |
| 54 | Angela Vã¡squez | 32:59.01 | 212 |
| 55 | Maria Leonce | 33:12.11 | 218 |
| 56 | Josiah Ebanks | 33:18.51 | 275 |
| 57 | Andre Cummings | 33:20.45 | 79 |
| 58 | Paola Juarezmachado | 33:40.29 | 267 |
| 59 | Skye Williams | 34:22.73 | 207 |
| 60 | Jacian Grant | 34:38.63 | 73 |
| 61 | Laura Connolly | 34:38.75 | 215 |
| 62 | Son Foster | 34:40.03 | 285 |
| 63 | Leoni Codilla | 34:46.56 | 228 |
| 64 | Herbert Blanca | 34:48.21 | 231 |
| 65 | Bodhi Philp | 34:57.96 | 227 |
| 66 | Sasikumar James | 35:15.01 | 259 |
| 67 | Jade Parker | 35:18.67 | 71 |
| 68 | Brian Corbin | 35:20.08 | 278 |
| 69 | Jenesis Thomas | 35:20.50 | 288 |
| 70 | Ibis Luna | 35:32.67 | 260 |
| 71 | Delano Samuels | 35:40.03 | 210 |
| 72 | Issabella Rodriguez | 35:41.01 | 222 |
| 73 | Vasudevan Pitchroli | 36:07.35 | 287 |
| 74 | Kenvilee Holder | 36:19.36 | 281 |
| 75 | Elizabeth Weber | 36:28.34 | 201 |
| 76 | Yorkidia Rodriguez | 36:53.73 | 221 |
| 77 | Leidy Uribe | 36:58.76 | 264 |
| 78 | Shirley Bodden | 36:59.40 | 263 |
| 79 | Sierra Smith | 37:17.31 | 245 |
| 80 | Yanelis Connor | 37:22.64 | 211 |
| 81 | Patricia Smith | 37:29.98 | 243 |
| 82 | Dahlia Bituin Angel | 37:59.01 | 229 |
| 83 | Felicia Bodden | 38:29.27 | 261 |
| 84 | Khalid Arana | 38:39.46 | 241 |
| 85 | Helen Reynolds | 38:41.17 | 242 |
| 86 | Sophia Brown | 38:46.83 | 273 |
| 87 | Tafadzwa Makowah | 38:56.46 | 80 |
| 88 | Josiah Williams | 39:49.17 | 271 |
| 89 | Raymond Davis | 40:26.00 | 280 |
| 90 | Leah Scott | 40:57.52 | 262 |
| 91 | Gonzalo Pacheco | 41:07.49 | 251 |
| 92 | N.n. 130 | 41:31.78 | 130 |
| 93 | Mariza Manosa | 45:08.77 | 230 |
| 94 | Carlingtnon Grant | 51:16.59 | 270 |
| 95 | Vinoth Kannadhasan | 51:33.89 | 257 |
| 96 | Caitlin Reavley | 55:07.78 | 217 |
| 97 | Stuart Reavley | 55:09.37 | 216 |
Leave a comment