Position | Bib | Name | AG | Time |
1. | 64 | Caitlin Murdock | Female 30-39 | 0:12:41.4 |
2. | 1 | Laura Hicks | Female 30-39 | 0:12:53.9 |
3. | 62 | Alison Murphy | Female 30-39 | 0:13:18.4 |
4. | 92 | Dee-Ann Foster | Female 30-39 | 0:13:34.0 |
5. | 69 | Heather Francis | Female 40-49 | 0:14:17.7 |
6. | 39 | Kiara Mclaughlin | Female 20-29 | 0:14:19.2 |
7. | 53 | Ginny Harrison | Female Under 12 | 0:15:32.3 |
8. | 68 | Caroline Warnock-Smith | Female 30-39 | 0:15:41.5 |
9. | 52 | Emily Harrison | Female 40-49 | 0:15:49.8 |
10. | 98 | Jayme Forell | Female 30-39 | 0:15:53.2 |
11. | 84 | Lucy Story | Female 30-39 | 0:16:09.6 |
12. | 22 | Emily Davies | Female 40-49 | 0:16:20.7 |
13. | 75 | DaQuana Howell | Female 12-14 | 0:16:32.3 |
14. | 60 | Maria Manuela Alves | Female 50-59 | 0:16:40.3 |
15. | 59 | Alyssa Burgess | Female 40-49 | 0:16:42.5 |
16. | 10 | Maria Leonce | Female 50-59 | 0:17:30.5 |
17. | 44 | Sereniti Rankin | Female Under 12 | 0:17:54.8 |
18. | 17 | Carol McKenzie | Female 50-59 | 0:17:56.3 |
19. | 27 | Stephanie Richards | Female Under 12 | 0:18:07.1 |
20. | 89 | Kyla Salter | Female 20-29 | 0:19:25.5 |
21. | 47 | Jodi McDonald | Female 40-49 | 0:19:30.1 |
22. | 49 | Chanel Williams | Female Under 12 | 0:20:13.4 |
23. | 77 | Jahriah Nqyou | Female Under 12 | 0:20:15.9 |
24. | 81 | Jennifer Cargo | Female 40-49 | 0:20:21.6 |
25. | 72 | Alaughfia Smith | Female 12-14 | 0:20:22.8 |
26. | 76 | Necoya Dickens | Female 12-14 | 0:20:22.8 |
27. | 15 | DONNETTE BROWN | Female 30-39 | 0:21:09.5 |
28. | 2 | Laura Connolly | Female 40-49 | 0:21:13.6 |
29. | 74 | DaNiqua Howell | Female Under 12 | 0:21:28.8 |
30. | 100 | Kira Roberts | Female Under 12 | 0:22:12.4 |
31. | 29 | KATE FRANKLIN | Female 40-49 | 0:23:52.0 |
32. | 13 | Sherdene Bent | Female 40-49 | 0:24:13.0 |
33. | 79 | Sian Hawkes | Female 40-49 | 0:25:39.9 |
34. | 80 | Layla Hawkes | Female Under 12 | 0:25:40.0 |
35. | 8 | Yariza Hernandez | Female 40-49 | 0:26:23.8 |
36. | 78 | Afrika Wellington | Female Under 12 | 0:26:54.2 |
37. | 55 | Fiona Pimentel | Female 50-59 | 0:27:22.2 |
38. | 88 | Jazmyn Beckford | Female Under 12 | 0:27:24.6 |
39. | 73 | Deandra Bigby | Female 12-14 | 0:27:37.7 |
40. | 50 | Anna Clarke | Female 40-49 | 0:28:22.8 |
41. | 6 | Claire Jansen Van Rensburg | Female 30-39 | 0:28:26.5 |
42. | 32 | Bethany Wellington | Female Under 12 | 0:31:14.3 |
43. | 34 | Keanna Dickens | Female Under 12 | 0:31:14.3 |
44. | 48 | Siena McDonald | Female Under 12 | 0:31:22.2 |
45. | 91 | Nicole Flance | Female 50-59 | 0:32:13.5 |
Position | Bib | Name | AG | Time |
1. | 40 | Esmond Brown | Male 30-39 | 0:10:49.6 |
2. | 63 | Marlon Crowe | Male 30-39 | 0:11:39.7 |
3. | 56 | Hugh Anderson | Male 40-49 | 0:11:51.4 |
4. | 66 | Wes Heistand | Male 40-49 | 0:12:28.2 |
5. | 57 | Luke Dodson | Male 12-14 | 0:12:43.7 |
6. | 12 | Toby Bowles | Male 30-39 | 0:12:53.1 |
7. | 16 | KEMAR SANDERSON | Male 30-39 | 0:13:06.8 |
8. | 83 | Sam Story | Male 30-39 | 0:13:15.8 |
9. | 14 | Tom Gammage | Male 50-59 | 0:13:37.0 |
10. | 41 | Alfred Solomon | Male 20-29 | 0:13:51.0 |
11. | 42 | Martin Davies | Male 40-49 | 0:14:11.4 |
12. | 93 | Chase WATSON | Male Under 12 | 0:14:24.5 |
13. | 87 | De-Andre Foster | Male Under 12 | 0:14:58.9 |
14. | 18 | Donardo Henry | Male 12-14 | 0:15:42.5 |
15. | 67 | Henry Warnock-Smith | Male 30-39 | 0:15:43.0 |
16. | 58 | Matthew Dodson | Male Under 12 | 0:16:20.9 |
17. | 26 | Mark Edmunds | Male 60-69 | 0:16:38.6 |
18. | 82 | Kieran Cargo | Male Under 12 | 0:16:53.5 |
19. | 20 | Alexander Davies | Male Under 12 | 0:17:20.2 |
20. | 31 | Wayne Franklin | Male 40-49 | 0:17:20.5 |
21. | 94 | Noah Watson | Male Under 12 | 0:17:29.1 |
22. | 46 | Mason McDonald | Male 12-14 | 0:17:33.7 |
23. | 45 | Mike McDonald | Male 40-49 | 0:17:33.7 |
24. | 28 | David Bodden | Male 30-39 | 0:17:39.7 |
25. | 11 | Daniel Lee | Male 50-59 | 0:17:57.5 |
26. | 38 | Jeremy Rice | Male 50-59 | 0:18:19.3 |
27. | 102 | Robin Davies | Male 50-59 | 0:19:03.2 |
28. | 101 | Mathew Dewson | Male Under 12 | 0:19:17.4 |
29. | 54 | Carlos de Serpa Pimentel | Male 50-59 | 0:19:19.0 |
30. | 85 | Fraser Gow | Male Under 12 | 0:19:35.2 |
31. | 86 | Iain Gow | Male 40-49 | 0:19:36.8 |
32. | 37 | Nickcoy Stewart | Male 15-19 | 0:19:57.8 |
33. | 19 | Roger Davies | Male 70+ | 0:20:02.2 |
34. | 4 | Amedeo Sacco | Male 20-29 | 0:20:09.4 |
35. | 36 | Nickarie Stewart | Male Under 12 | 0:20:19.0 |
36. | 33 | Izayah Wellington | Male Under 12 | 0:20:19.0 |
37. | 103 | Thase | Male 20-29 | 0:20:38.2 |
38. | 96 | Jace Chin-Yee | Male Under 12 | 0:20:46.9 |
39. | 7 | Ernane Paninsoro | Male 30-39 | 0:21:06.0 |
40. | 70 | Jonathan Stewart | Male Under 12 | 0:21:29.0 |
41. | 97 | Jordan Chin-Yee | Male Under 12 | 0:21:31.1 |
42. | 65 | Rodger Yeomans | Male 70+ | 0:21:32.7 |
43. | 25 | Brandon McLean | Male 30-39 | 0:21:39.8 |
44. | 24 | Kenrick Webster | Male 50-59 | 0:21:43.1 |
45. | 51 | Timothy Clarke | Male 40-49 | 0:22:46.9 |
46. | 5 | Fabio Andreazzoli | Male 40-49 | 0:23:22.1 |
47. | 30 | CHAD FRANKLIN | Male Under 12 | 0:23:51.7 |
48. | 61 | Cleveland Stewart | Male 40-49 | 0:24:13.4 |
49. | 71 | Elysia Murray | Male 50-59 | 0:26:56.3 |
50. | 95 | Thair Z Terry | Male Under 12 | 0:28:14.1 |
51. | 3 | Roberto Clemente | Male 50-59 | 0:29:15.7 |
52. | 35 | Kassidy Forrester | Male 15-19 | 0:30:11.0 |
53. | 43 | Alan Kennedy | Male 40-49 | 0:30:32.7 |
54. | 23 | Spencer Turner | Male 50-59 | 0:33:43.3 |
55. | 90 | Bill Flance | Male 50-59 | 0:33:44.0 |
Position | Bib | Name | AG | Time |
Pram | ||||
1. | 99 | Phill Thompson | 0:16:21.9 | |
Pet | ||||
1. | 9 | Melanie Johnson | Female 40-49 | 0:23:10.8 |
Leave a comment