
Place | Name | Bib | Final Time |
1 | David Milimo | 76 | 18:05.00 |
2 | Sean Lilley | 74 | 18:12.05 |
3 | Danryl Franz Sarmiento | 66 | 20:39.21 |
4 | Sam Story | 12 | 20:59.86 |
5 | Oleg Boyko | 26 | 21:10.61 |
6 | Liam Henry | 71 | 21:31.34 |
7 | Glene Dungo | 56 | 21:51.20 |
8 | Stanislav Ushakov | 45 | 21:55.64 |
9 | Raliegh Villamor | 67 | 22:04.96 |
10 | Ryan Watson | 101 | 22:29.76 |
11 | Krister Mercado | 49 | 22:31.90 |
12 | Adam Bennett | 69 | 22:58.92 |
13 | Chris Brunsdon | 72 | 23:15.10 |
14 | Paul Williams | 13 | 23:26.64 |
15 | James Wedlake | 68 | 23:36.61 |
16 | Martin Davies | 7 | 24:20.75 |
17 | Ivan Jones | 73 | 24:29.72 |
18 | Thomas Goodwin | 70 | 24:34.68 |
19 | David Walshe | 88 | 24:36.88 |
20 | Carole Stewart | 48 | 24:48.47 |
21 | Jon Wade | 89 | 25:06.53 |
22 | Katrin Schild | 100 | 25:37.66 |
23 | Dan Haydon | 44 | 25:51.53 |
24 | Katherine Gow | 52 | 26:01.09 |
25 | Saige Smith | 81 | 26:38.63 |
26 | Omar Whyte | 23 | 26:52.97 |
27 | Herbert Mcdermott | 34 | 27:13.27 |
28 | Jojo Besana | 40 | 27:24.63 |
29 | Daniel Thompson | 91 | 27:33.04 |
30 | Dallton Watler | 4 | 27:46.12 |
31 | Tobi Davies | 8 | 27:48.55 |
32 | Lucas Thompson | 93 | 27:50.95 |
33 | Seth Mason | 86 | 27:51.20 |
34 | May Naz | 33 | 27:53.07 |
35 | Alice Bromby | 53 | 28:11.52 |
36 | Carol Mckenzie | 39 | 28:15.15 |
37 | Meagan Wherry | 87 | 28:43.41 |
38 | Scott Hydes | 36 | 29:20.12 |
39 | Dexter Smith | 84 | 29:42.34 |
40 | Nicholas Hydes | 37 | 29:44.76 |
41 | Michael Bromby | 54 | 30:18.25 |
42 | Stephanie Plews | 55 | 30:18.41 |
43 | Jehleah Campbell | 63 | 30:40.78 |
44 | Dane Campbell | 60 | 30:42.46 |
45 | Maria Leonce | 57 | 30:47.50 |
46 | Miria Angom | 29 | 30:58.17 |
47 | Justine Plenkiewicz | 97 | 31:11.08 |
48 | Kerlene Mcghie | 41 | 31:49.98 |
49 | Vera Baculi | 17 | 31:56.67 |
50 | Darryl Warner | 30 | 32:28.10 |
51 | Charlie Story | 10 | 32:48.26 |
52 | Leonita Codilla | 46 | 32:54.14 |
53 | Lucy Story | 11 | 32:57.37 |
54 | Eli Comeaux | 77 | 33:08.09 |
55 | Yessica Alvarado | 99 | 33:08.09 |
56 | Elmer Gimena | 47 | 33:10.71 |
57 | Bryce Thompson | 94 | 33:22.93 |
58 | Jessa Veral | 80 | 33:45.02 |
59 | Jerlyn Dornagon | 18 | 33:49.07 |
60 | Denroy Brown | 28 | 34:02.52 |
61 | Joshua Gonzalez | 31 | 34:36.92 |
62 | Sierra Smith | 82 | 34:41.37 |
63 | Althia Millwood | 27 | 34:51.45 |
64 | Nathaniel Gonzalez | 42 | 34:59.43 |
65 | Arthur Story | 9 | 35:08.21 |
66 | April Pastorpide | 75 | 35:24.65 |
67 | Stephanie Christian | 32 | 35:55.71 |
68 | Andre Jennings | 90 | 36:00.93 |
69 | Burns Woods | 16 | 36:51.89 |
70 | Celia Hydes | 15 | 36:55.01 |
71 | Shanica Campbell | 62 | 37:30.47 |
72 | Gwendolyn Blake | 14 | 37:45.26 |
73 | Jacob Thompson | 92 | 37:49.13 |
74 | Tyler Anglin | 95 | 37:49.20 |
75 | April Wadwadan | 19 | 37:50.33 |
76 | Isaac Whyte | 25 | 38:20.41 |
77 | Dylan Whittaker | 38 | 38:21.76 |
78 | Roger Davies | 5 | 38:23.30 |
79 | Robert Airey | 96 | 38:27.67 |
80 | Hanif Manujendro | 98 | 39:50.78 |
81 | Patricia Smith | 83 | 41:20.42 |
82 | Christopher Perry | 2 | 41:45.41 |
83 | Edwina Laconsay | 22 | 41:45.47 |
84 | Jocelyn Yumul | 21 | 41:47.54 |
85 | Rosalyn Maskit | 51 | 43:52.22 |
86 | Lizza Halili | 43 | 44:09.94 |
87 | Kayon Whyte | 24 | 44:22.29 |
88 | Marifel Dungo | 85 | 44:59.83 |
89 | Tanushree Perry | 1 | 45:32.04 |
90 | Natalie Ellis | 35 | 45:49.15 |
91 | Katherine Jelle Febrero | 20 | 46:15.12 |
92 | Felicia Gouveia | 64 | 47:02.61 |
93 | Margaret Campbell | 61 | 47:02.85 |
94 | Dillon Fraser | 3 | 48:35.42 |
95 | Marion Casanova | 59 | 50:29.80 |
96 | Kathleen Runas | 65 | 53:52.34 |
Leave a comment