Place | Bib | Name | Time | Swim | Run |
Female | |||||
1. | 232 | Jenna McCrae | 0:26:13.5 | 0:11:18.4 | 0:14:55.1 |
2. | 32 | Michelle Vinton | 0:26:22.6 | 0:13:12.9 | 0:13:09.6 |
3. | 86 | Felicity Westin | 0:26:23.6 | 0:10:51.8 | 0:15:31.7 |
4. | 11 | Kelsey Sabine | 0:28:20.9 | 0:12:54.6 | 0:15:26.2 |
5. | 133 | Laurence Mercier | 0:30:16.4 | 0:13:41.0 | 0:16:35.4 |
6. | 84 | Kirsten Cellier | 0:30:42.2 | 0:13:16.3 | 0:17:25.9 |
7. | 93 | Lara Arvier | 0:31:13.2 | 0:12:51.2 | 0:18:21.9 |
8. | 87 | Ems Melland | 0:31:16.4 | 0:14:02.5 | 0:17:13.8 |
9. | 20 | Fleur Peck | 0:31:27.5 | 0:14:23.8 | 0:17:03.7 |
10. | 28 | Joyce Jones | 0:31:27.9 | 0:15:06.5 | 0:16:21.4 |
11. | 156 | Lucy Story | 0:32:22.3 | 0:15:12.4 | 0:17:09.9 |
12. | 40 | Kaili Kappler | 0:32:41.2 | 0:14:11.1 | 0:18:30.0 |
13. | 68 | Alice Bromby | 0:32:55.1 | 0:12:44.0 | 0:20:11.0 |
14. | 270 | Christine Metrick | 0:33:05.9 | 0:14:18.2 | 0:18:47.7 |
15. | 132 | Lauren Hew | 0:33:48.4 | 0:10:58.3 | 0:22:50.1 |
16. | 181 | Caragh Wall | 0:34:13.5 | 0:15:46.5 | 0:18:27.0 |
17. | 109 | Becky McCarthy-Smith | 0:34:23.1 | 0:16:03.3 | 0:18:19.8 |
18. | 50 | Sandy Hew | 0:34:52.3 | 0:16:55.7 | 0:17:56.5 |
19. | 83 | Abigail Hedquist-Hall | 0:35:03.2 | 0:17:23.4 | 0:17:39.7 |
20. | 127 | Caroline Warnock-Smith | 0:35:11.4 | 0:17:13.7 | 0:17:57.7 |
21. | 106 | Tessa Kingsford | 0:35:46.6 | 0:15:59.4 | 0:19:47.2 |
22. | 102 | Emily Harrison | 0:36:10.4 | 0:18:34.5 | 0:17:35.9 |
23. | 285 | Justine Freese | 0:36:32.8 | 0:16:00.7 | 0:20:32.0 |
24. | 222 | Ann Kinch | 0:39:14.7 | 0:18:50.3 | 0:20:24.4 |
Male | |||||
1. | 148 | Marius Acker | 0:24:03.0 | 0:10:50.9 | 0:13:12.1 |
2. | 197 | Jamie Hughes | 0:24:13.1 | 0:11:04.0 | 0:13:09.1 |
3. | 258 | Elliot Vernon | 0:24:24.3 | 0:10:33.5 | 0:13:50.8 |
4. | 137 | Ben Harle | 0:25:18.1 | 0:11:21.9 | 0:13:56.1 |
5. | 275 | Jake Fagan | 0:25:20.9 | 0:10:53.4 | 0:14:27.5 |
6. | 59 | Rowan Stobbart | 0:25:45.1 | 0:10:59.3 | 0:14:45.7 |
7. | 1 | Ian Ballard | 0:26:16.4 | 0:11:59.0 | 0:14:17.4 |
8. | 73 | Teddy Mercer | 0:26:16.5 | 0:14:48.0 | 0:11:28.4 |
9. | 29 | Alan Kennedy | 0:26:20.9 | 0:13:14.3 | 0:13:06.6 |
10. | 136 | Mike Azarnikow | 0:26:36.7 | 0:11:56.7 | 0:14:40.0 |
11. | 6 | Martin Trott | 0:26:58.2 | 0:11:00.8 | 0:15:57.4 |
12. | 155 | James Birkett | 0:27:45.1 | 0:12:32.9 | 0:15:12.2 |
13. | 5 | George O’Brien | 0:27:45.5 | 0:15:01.1 | 0:12:44.4 |
14. | 76 | Callum Theaker | 0:28:25.5 | 0:12:12.4 | 0:16:13.1 |
15. | 35 | Greg Meaker | 0:28:34.5 | 0:12:16.3 | 0:16:18.2 |
16. | 108 | Jonathan Cadwgan-Evans | 0:28:54.1 | 0:13:58.8 | 0:14:55.2 |
17. | 123 | James Macfee | 0:28:57.3 | 0:13:31.8 | 0:15:25.5 |
18. | 118 | Emil Kalinowski | 0:29:01.3 | 0:11:03.3 | 0:17:58.0 |
19. | 89 | Paul Jooste | 0:29:06.7 | 0:14:04.5 | 0:15:02.1 |
20. | 200 | Jonny Gibson | 0:29:25.8 | 0:16:10.3 | 0:13:15.4 |
21. | 34 | Jake Bailey | 0:29:28.7 | 0:09:55.7 | 0:19:32.9 |
22. | 111 | MacDonald Machingura | 0:29:39.0 | 0:15:31.0 | 0:14:08.0 |
23. | 182 | Paul Schreiner | 0:30:04.0 | 0:15:26.7 | 0:14:37.3 |
24. | 18 | Andy Hedquist-Hall | 0:30:05.4 | 0:14:29.1 | 0:15:36.2 |
25. | 22 | Saxe Norton | 0:30:08.9 | 0:11:55.3 | 0:18:13.6 |
26. | 176 | Geoffery Butler | 0:30:13.6 | 0:11:24.6 | 0:18:49.0 |
27. | 170 | JUAN FELIX RINCON | 0:30:19.1 | 0:15:23.9 | 0:14:55.1 |
28. | 82 | Toby Bowles | 0:30:21.3 | 0:13:02.8 | 0:17:18.4 |
29. | 117 | Matthew Ariver | 0:30:35.3 | 0:14:19.5 | 0:16:15.8 |
30. | 211 | Sam Story | 0:30:50.6 | 0:15:45.5 | 0:15:05.0 |
31. | 115 | Oliver Pettit | 0:30:57.3 | 0:13:03.8 | 0:17:53.4 |
32. | 247 | Andrew Peedom | 0:31:26.0 | 0:13:08.3 | 0:18:17.7 |
33. | 27 | Gavin McDougall | 0:31:38.8 | 0:14:35.8 | 0:17:03.0 |
34. | 183 | Eric Cronier | 0:31:59.1 | 0:14:48.6 | 0:17:10.4 |
35. | 116 | Colins Busse | 0:32:18.4 | 0:13:17.3 | 0:19:01.0 |
36. | 53 | Gavin Gray | 0:33:25.1 | 0:13:54.7 | 0:19:30.3 |
37. | 161 | Jono Major | 0:33:25.8 | 0:15:18.8 | 0:18:07.0 |
38. | 149 | Allen Abell | 0:33:33.2 | 0:17:18.7 | 0:16:14.4 |
39. | 64 | Jeremy Superfine | 0:33:38.1 | 0:15:30.2 | 0:18:07.8 |
40. | 172 | William Woods | 0:33:42.6 | 0:15:44.4 | 0:17:58.1 |
41. | 262 | Douglas Anderson | 0:33:59.7 | 0:19:52.8 | 0:14:06.8 |
42. | 15 | Peter Stafford | 0:34:10.3 | 0:13:15.8 | 0:20:54.4 |
43. | 57 | Alistair Wade | 0:34:22.1 | 0:15:33.7 | 0:18:48.4 |
44. | 8 | Per Undheim | 0:34:48.0 | 0:19:17.2 | 0:15:30.8 |
45. | 144 | Richard Hew | 0:34:50.1 | 0:15:10.9 | 0:19:39.1 |
46. | 45 | Martin Davies | 0:34:54.6 | 0:17:53.5 | 0:17:01.1 |
47. | 60 | Craig Morgan | 0:35:14.5 | 0:14:43.1 | 0:20:31.4 |
48. | 17 | Andrew Bowie | 0:35:38.8 | 0:14:35.3 | 0:21:03.4 |
49. | 126 | Stephen Gould | 0:35:57.5 | 0:17:12.8 | 0:18:44.6 |
50. | 135 | Timothy Peck | 0:36:25.5 | 0:16:19.4 | 0:20:06.0 |
51. | 85 | Greg Buchan | 0:36:43.9 | 0:17:57.1 | 0:18:46.7 |
52. | 240 | Brian Roffey | 0:37:02.7 | 0:17:29.1 | 0:19:33.6 |
53. | 23 | Michael Peck | 0:37:11.2 | 0:16:48.7 | 0:20:22.5 |
54. | 164 | Anthony Bullas | 0:38:22.1 | 0:19:26.2 | 0:18:55.8 |
55. | 46 | Niels Altmayer | 0:38:42.3 | 0:17:58.9 | 0:20:43.4 |
56. | 157 | Patrick Ball | 0:39:42.7 | 0:19:52.3 | 0:19:50.4 |
57. | 104 | Rennie Khan | 0:41:04.8 | 0:20:58.1 | 0:20:06.6 |
Teams | |||||
Female | |||||
1. | 55 | In for the Wine | 0:26:45.9 | 0:10:53.3 | 0:15:52.5 |
2. | 220 | Silly Geese | 0:29:05.0 | 0:12:17.7 | 0:16:47.3 |
3. | 79 | Queen B’s | 0:29:06.9 | 0:13:30.3 | 0:15:36.6 |
4. | 246 | Team AJ | 0:31:42.1 | 0:13:01.7 | 0:18:40.4 |
5. | 122 | Team Last minute | 0:33:43.7 | 0:14:49.8 | 0:18:53.8 |
6. | 26 | Bloctors | 0:36:58.8 | 0:14:45.8 | 0:22:12.9 |
Male | |||||
1. | 128 | Team Hawk-Stain | 0:28:22.2 | 0:12:59.6 | 0:15:22.5 |
Mixed | |||||
1. | 4 | Team Proud | 0:25:54.9 | 0:12:01.9 | 0:13:52.9 |
2. | 124 | PaRob | 0:27:34.2 | 0:11:26.8 | 0:16:07.3 |
3. | 71 | Coffee and Creme | 0:28:31.4 | 0:12:11.8 | 0:16:19.6 |
4. | 3 | Team Deloitte 1 | 0:30:32.6 | 0:13:52.8 | 0:16:39.7 |
5. | 112 | The SBs | 0:31:42.9 | 0:15:05.3 | 0:16:37.6 |
6. | 143 | Deloitte Team 2 | 0:32:43.1 | 0:10:43.0 | 0:22:00.1 |
7. | 257 | The ‘Hump Day’ Heros | 0:35:12.1 | 0:17:08.2 | 0:18:03.8 |
8. | 98 | Only Here To Establish An Alibi! | 0:39:27.7 | 0:15:01.0 | 0:24:26.7 |
Leave a comment