Individuals Results | Swim | Run | Finish | Points | Points | |||||
Posn | Bib | Name | Sex | AG | Time | Time | Time | Race 1-2 | Race 3 | Points |
1. | 162 | Marius Acker | M | Male 40-49 | 0:11:46.9 | 0:12:23.7 | 0:24:10.6 | 19 | 10 | 29 |
2. | 246 | Christian Henning | M | Male 20-29 | 0:12:44.4 | 0:13:26.9 | 0:26:11.3 | 19 | 9 | 28 |
3. | 254 | Jamie Hughes | M | Male 30-39 | 0:13:03.4 | 0:13:19.8 | 0:26:23.3 | 16 | 8 | 24 |
4. | 217 | Matheo Capasso | M | Male 13-19 | 0:12:49.9 | 0:14:14.8 | 0:27:04.7 | 13 | 7 | 20 |
5. | 212 | Graham Blyth | M | Male 30-39 | 0:14:22.7 | 0:13:39.4 | 0:28:02.2 | 13 | 6 | 19 |
6. | 185 | Greg Meaker | M | Male 30-39 | 0:13:38.2 | 0:14:36.6 | 0:28:14.9 | 9 | 5 | 14 |
7. | 127 | Adam Leak | M | Male 20-29 | 0:14:39.0 | 0:13:46.4 | 0:28:25.5 | 8 | 4 | 12 |
8. | 295 | Andrew Kirby | M | Male 40-49 | 0:12:28.3 | 0:16:05.8 | 0:28:34.1 | 3 | 3 | |
9. | 77 | Jonathan Roney | M | Male 40-49 | 0:13:23.1 | 0:15:19.3 | 0:28:42.4 | 7 | 2 | 9 |
10. | 119 | Martin Trott | M | Male 40-49 | 0:13:08.1 | 0:15:43.1 | 0:28:51.2 | 3 | 1 | 4 |
11. | 216 | Toby Bowles | M | Male 30-39 | 0:14:32.0 | 0:14:51.2 | 0:29:23.2 | 0 | ||
12. | 288 | Jacqui Retief | F | Female 30-39 | 0:14:57.0 | 0:14:40.6 | 0:29:37.7 | 17 | 10 | 27 |
13. | 241 | Kelsey Halley | F | Female 30-39 | 0:14:28.0 | 0:15:12.0 | 0:29:40.0 | 20 | 9 | 29 |
14. | 260 | Matt Volkwyn | M | Male 30-39 | 0:16:51.6 | 0:12:57.6 | 0:29:49.3 | 3 | 3 | |
15. | 284 | Andrea Kilam-Higgo | F | Female 40-49 | 0:12:44.1 | 0:17:08.3 | 0:29:52.5 | 15 | 8 | 23 |
16. | 262 | Racheal Korden | F | Female 30-39 | 0:14:33.0 | 0:15:27.4 | 0:30:00.4 | 7 | 7 | |
17. | 173 | Adam Baker | M | Male 30-39 | 0:14:00.8 | 0:16:25.2 | 0:30:26.1 | 0 | ||
18. | 202 | Tim Dawson | M | Male 40-49 | 0:13:24.9 | 0:17:05.8 | 0:30:30.8 | 0 | ||
19. | 103 | David Cottle | M | Male 40-49 | 0:14:25.6 | 0:16:09.1 | 0:30:34.7 | 0 | ||
20. | 200 | Kim Eckart | M | Male 50-59 | 0:14:33.0 | 0:16:05.5 | 0:30:38.5 | 0 | ||
21. | 108 | Marc Halley | M | Male 30-39 | 0:15:45.3 | 0:15:03.3 | 0:30:48.6 | 0 | ||
22. | 152 | Wesley O’Brien | M | Male 30-39 | 0:15:59.4 | 0:14:56.8 | 0:30:56.3 | 0 | ||
23. | 198 | Sarah Wium | F | Female 30-39 | 0:16:38.7 | 0:14:22.7 | 0:31:01.5 | 6 | 6 | |
24. | 213 | Ray Welds | M | Male 40-49 | 0:15:43.7 | 0:15:19.9 | 0:31:03.6 | 0 | ||
25. | 279 | Nicholas Herrod | M | Male 40-49 | 0:16:31.7 | 0:14:43.5 | 0:31:15.2 | 0 | ||
26. | 282 | Sienna Schofield | F | Female 13-19 | 0:13:11.9 | 0:18:06.0 | 0:31:17.9 | 7 | 5 | 12 |
27. | 287 | Guy Wheeler | M | Male 40-49 | 0:16:09.0 | 0:15:16.4 | 0:31:25.5 | 0 | ||
28. | 139 | Henno Viljoen | M | Male 20-29 | 0:15:46.5 | 0:15:40.6 | 0:31:27.2 | 0 | ||
29. | 128 | Pam Abbott | F | Female 30-39 | 0:15:52.9 | 0:15:37.2 | 0:31:30.2 | 15 | 4 | 19 |
30. | 184 | Donna Graham | F | Female 50-59 | 0:15:10.9 | 0:16:31.9 | 0:31:42.8 | 13 | 3 | 16 |
31. | 154 | Tate Marr | M | Male 13-19 | 0:12:32.1 | 0:19:11.0 | 0:31:43.1 | 0 | ||
32. | 266 | Goncalo Alves | M | Male 50-59 | 0:17:16.8 | 0:14:48.2 | 0:32:05.1 | 0 | ||
33. | 259 | Luke Chart | M | Male 20-29 | 0:17:46.4 | 0:14:45.1 | 0:32:31.5 | 0 | ||
34. | 286 | Nathan Suitor | M | Male 13-19 | 0:15:34.9 | 0:17:05.4 | 0:32:40.3 | 0 | ||
35. | 264 | Libby Lindley | F | Female 13-19 | 0:13:42.9 | 0:19:06.5 | 0:32:49.5 | 5 | 2 | 7 |
36. | 44 | Fleur Peck | F | Female 40-49 | 0:16:47.1 | 0:16:02.9 | 0:32:50.1 | 8 | 1 | 9 |
37. | 171 | Paul Schreiner | M | Male 40-49 | 0:18:20.2 | 0:14:31.4 | 0:32:51.6 | 0 | ||
38. | 142 | Genevive Georgiades | F | Female 30-39 | 0:16:04.9 | 0:17:06.4 | 0:33:11.4 | 0 | ||
39. | 195 | Gavin Gray | M | Male 40-49 | 0:16:01.9 | 0:17:31.2 | 0:33:33.2 | 0 | ||
40. | 150 | Krugger Dewaal | M | Male 20-29 | 0:16:39.7 | 0:16:57.5 | 0:33:37.2 | 0 | ||
41. | 296 | Tyron Oettle | M | Male 20-29 | 0:15:11.9 | 0:18:26.7 | 0:33:38.6 | 0 | ||
42. | 238 | Sam Story | M | Male 30-39 | 0:17:33.8 | 0:16:08.6 | 0:33:42.4 | 0 | ||
43. | 222 | Gemma Cowan | F | Female 30-39 | 0:15:53.0 | 0:17:49.9 | 0:33:42.9 | 1 | 1 | |
44. | 253 | Jarladth Travers | M | Male 40-49 | 0:17:30.2 | 0:16:17.7 | 0:33:48.0 | 0 | ||
45. | 183 | Jeremy Superfine | M | Male 40-49 | 0:16:40.0 | 0:17:17.4 | 0:33:57.5 | 0 | ||
46. | 235 | Robert Tate | M | Male 30-39 | 0:17:59.3 | 0:16:05.5 | 0:34:04.9 | 0 | ||
47. | 223 | Joanne Huckle | F | Female 30-39 | 0:16:53.8 | 0:17:30.7 | 0:34:24.6 | 0 | ||
48. | 297 | Eric Cronier | M | Male 50-59 | 0:17:50.2 | 0:16:37.7 | 0:34:27.9 | 0 | ||
49. | 268 | Breandan McDonnell | M | Male 30-39 | 0:18:15.1 | 0:16:13.5 | 0:34:28.6 | 0 | ||
50. | 120 | Robert Lindley | M | Male 40-49 | 0:17:16.5 | 0:17:15.1 | 0:34:31.6 | 0 | ||
51. | 229 | Wes Heistand | M | Male 30-39 | 0:22:08.7 | 0:12:24.6 | 0:34:33.4 | 0 | ||
52. | 274 | Racheal Mayo-Smith | F | Female 40-49 | 0:18:02.5 | 0:16:31.6 | 0:34:34.1 | 0 | ||
53. | 117 | Sarah Farquhar | F | Female 30-39 | 0:17:51.2 | 0:16:46.1 | 0:34:37.3 | 0 | ||
54. | 186 | Lee Hart | M | Male 30-39 | 0:16:04.2 | 0:18:48.0 | 0:34:52.2 | 0 | ||
55. | 57 | Ava Hider | F | Female 13-19 | 0:19:09.0 | 0:16:01.4 | 0:35:10.5 | 6 | 6 | |
56. | 201 | Martin Davies | M | Male 40-49 | 0:18:52.5 | 0:16:19.0 | 0:35:11.6 | 0 | ||
57. | 149 | Emmet Wilkinson | M | Male 20-29 | 0:18:38.5 | 0:16:34.5 | 0:35:13.1 | 0 | ||
58. | 289 | Oliver Hardwick | M | Male 30-39 | 0:17:34.9 | 0:17:48.4 | 0:35:23.3 | 0 | ||
59. | 137 | Peter Stafford | M | Male 50-59 | 0:14:20.6 | 0:21:05.7 | 0:35:26.4 | 0 | ||
60. | 248 | Olivia Schofield | F | Female 13-19 | 0:14:22.3 | 0:21:11.6 | 0:35:34.0 | 0 | ||
61. | 129 | Andrew Suitor | M | Male 40-49 | 0:16:36.8 | 0:19:02.3 | 0:35:39.1 | 0 | ||
62. | 101 | Richard Hew | M | Male 50-59 | 0:16:45.3 | 0:19:50.2 | 0:36:35.5 | 0 | ||
63. | 263 | Emily Harrison | F | Female 40-49 | 0:20:32.4 | 0:16:04.3 | 0:36:36.7 | 0 | ||
64. | 270 | Saskia Drake | F | Female 13-19 | 0:17:25.4 | 0:19:29.0 | 0:36:54.4 | 0 | ||
65. | 252 | Paul Drake | M | Male 50-59 | 0:17:25.7 | 0:19:29.9 | 0:36:55.7 | 0 | ||
66. | 275 | Michael peck | M | Male 20-29 | 0:17:57.3 | 0:19:18.5 | 0:37:15.9 | 0 | ||
67. | 177 | Sandy Hew | F | Female 50-59 | 0:20:21.5 | 0:17:38.0 | 0:37:59.6 | 0 | ||
68. | 278 | Denis Murphy | M | Male 40-49 | 0:19:28.8 | 0:18:51.9 | 0:38:20.7 | 0 | ||
69. | 115 | Paolo Polloni | M | Male 50-59 | 0:20:30.9 | 0:17:55.1 | 0:38:26.1 | 0 | ||
70. | 140 | Ciara Murphy | F | Female 13-19 | 0:18:09.9 | 0:20:28.6 | 0:38:38.5 | 0 | ||
71. | 105 | Elisabeth Schreiner | F | Female 40-49 | 0:19:04.1 | 0:19:51.6 | 0:38:55.8 | 0 | ||
72. | 208 | Mark Santangeli | M | Male 40-49 | 0:22:28.9 | 0:18:54.1 | 0:41:23.0 | 0 | ||
73. | 122 | Robbie Cribb | M | Male 30-39 | 0:21:23.4 | 0:20:41.2 | 0:42:04.6 | 0 | ||
74. | 168 | Alan Blomrosen | M | Male 60+ | 0:19:40.7 | 0:23:01.7 | 0:42:42.5 | 0 | ||
75. | 143 | Nancy Diaz-Powery | F | Female 40-49 | 0:24:25.8 | 0:18:57.1 | 0:43:22.9 | 0 | ||
76. | 220 | Robert Mayo-Smith | M | Male 40-49 | 0:19:50.2 | 0:24:22.2 | 0:44:12.4 | 0 | ||
77. | 182 | Carlos de Serpa Pimentel | M | Male 50-59 | 0:26:29.7 | 0:21:56.9 | 0:48:26.7 | 0 | ||
DNF | 180 | Tim Peck | M | Male 60+ | 0:19:38.0 | 0 | ||||
DNS | Charlotte Cloette | F | 3 | 3 |
Team Male or Female | Points | Points | Total | ||||||
Posn | Bib | Team Name | Sex | Swim | Run | Finish | Race 1-2 | Race 3 | Points |
1. | 146 | Land and Water Warriors | F | 0:11:27.4 | 0:15:08.8 | 0:26:36.3 | 20 | 10 | 30 |
2. | 218 | 2chicas | F | 0:13:10.9 | 0:15:19.9 | 0:28:30.8 | 18 | 9 | 27 |
3. | 106 | Threes Company | F | 0:13:16.2 | 0:16:04.9 | 0:29:21.1 | 16 | 8 | 24 |
4. | 156 | Em & Em | F | 0:17:00.6 | 0:16:58.0 | 0:33:58.6 | 13 | 7 | 20 |
5. | 161 | RSM | M | 0:20:11.9 | 0:19:01.0 | 0:39:13.0 | 11 | 6 | 17 |
DNS | Oystein Tofte | M | 7 | 7 | |||||
Team Mixed | Points | Points | Total | ||||||
Posn | Bib | Team Name | Sex | Swim | Run | Finish | Race 1-2 | Race 3 | Points |
1. | 214 | Align Wellness Studio | Mixed | 0:10:55.3 | 0:10:36.2 | 0:21:31.5 | 20 | 10 | 30 |
2. | 204 | Daughter and her Father | Mixed | 0:10:58.4 | 0:13:19.9 | 0:24:18.3 | 18 | 9 | 27 |
3. | 147 | Hoped for Faster | Mixed | 0:14:39.2 | 0:12:55.7 | 0:27:34.9 | 16 | 8 | 24 |
4. | 189 | Golszewski | Mixed | 0:15:47.5 | 0:18:35.1 | 0:34:22.6 | 11 | 7 | 18 |
5. | 159 | Team Viking | Mixed | 0:17:31.8 | 0:17:58.9 | 0:35:30.7 | 6 | 6 | |
DNS | Jake Mitch and the Mullett | Mixed | 14 | 14 | |||||
DNS | Nuff Said | Mixed | 6 | 6 |
Leave a comment