Ogier Stroke N’ Stride | ||||||||||
Posn | Bib | Name | Sex | AG | Finish | Swim | Run | Race 2 | Race 1 | Total |
1. | 50 | Marius Acker | M | Male 40-49 | 0:22:12.3 | 0:10:03.1 | 0:12:09.1 | 10 | 9 | 19 |
2. | 17 | Christian Henning | M | Male 20-29 | 0:22:58.4 | 0:10:29.7 | 0:12:28.6 | 9 | 10 | 19 |
3. | 53 | Jamie Hughes | M | Male 30-39 | 0:24:30.2 | 0:11:10.9 | 0:13:19.2 | 8 | 8 | 16 |
4. | 10 | Matheo Capasso | M | Male 13-19 | 0:25:01.1 | 0:10:44.1 | 0:14:16.9 | 7 | 6 | 13 |
5. | 3 | Graham Blyth | M | Male 30-39 | 0:25:12.4 | 0:11:59.6 | 0:13:12.8 | 6 | 7 | 13 |
6. | 68 | Greg Meaker | M | Male 30-39 | 0:26:07.3 | 0:11:37.5 | 0:14:29.8 | 5 | 4 | 9 |
7. | 87 | Jonathan Roney | M | Male 40-49 | 0:26:27.2 | 0:11:19.5 | 0:15:07.6 | 4 | 3 | 7 |
8. | 85 | Adam Leak | M | Male 20-29 | 0:26:34.4 | 0:12:40.8 | 0:13:53.6 | 3 | 5 | 8 |
9. | 34 | Martin Trott | M | Male 40-49 | 0:27:00.6 | 0:11:14.9 | 0:15:45.7 | 2 | 1 | 3 |
10. | 86 | Kelsey Halley | F | Female 30-39 | 0:27:02.5 | 0:12:14.0 | 0:14:48.5 | 10 | 10 | |
11. | 59 | Matt Volkwyn | M | Male 30-39 | 0:27:07.4 | 0:14:10.0 | 0:12:57.4 | 1 | 2 | 3 |
12. | 107 | Andrew Kirby | M | Male 40-49 | 0:27:16.7 | 0:10:29.5 | 0:16:47.2 | 0 | ||
13. | 43 | Andrea Kilam-Higgo | F | Female 40-49 | 0:27:29.2 | 0:10:45.6 | 0:16:43.5 | 9 | 6 | 15 |
14. | 190 | David Cottle | M | Male 40-49 | 0:27:40.1 | 0:11:37.6 | 0:16:02.5 | 0 | ||
15. | 51 | Marc Halley | M | Male 30-39 | 0:27:49.9 | 0:13:07.9 | 0:14:42.0 | 0 | ||
16. | 39 | Jacqui Retief | F | Female 30-39 | 0:27:53.2 | 0:12:46.2 | 0:15:07.0 | 8 | 9 | 17 |
17. | 232 | Wesley O’Brien | M | Male 30-39 | 0:27:55.8 | 0:13:19.7 | 0:14:36.1 | 0 | ||
18. | 93 | Adam Baker | M | Male 30-39 | 0:28:00.1 | 0:11:47.8 | 0:16:12.2 | 0 | ||
19. | 54 | Kim Eckart | M | Male 50-59 | 0:28:07.2 | 0:12:24.8 | 0:15:42.3 | 0 | ||
20. | 69 | Nicholas Herrod | M | Male 40-49 | 0:28:25.9 | 0:13:39.0 | 0:14:46.8 | 0 | ||
21. | 62 | Pam Abbott | F | Female 30-39 | 0:28:31.9 | 0:13:34.6 | 0:14:57.3 | 7 | 8 | 15 |
22. | 8 | Ray Welds | M | Male 40-49 | 0:28:33.1 | 0:12:57.8 | 0:15:35.2 | 0 | ||
23. | 194 | Toby Bowles | M | Male 30-39 | 0:28:48.3 | 0:12:35.3 | 0:16:13.0 | 0 | ||
24. | 56 | Martin Wilkinson | M | Male 50-59 | 0:28:53.6 | 0:13:31.6 | 0:15:21.9 | 0 | ||
25. | 92 | Josh Weaver | M | Male 13-19 | 0:29:01.9 | 0:14:01.3 | 0:15:00.6 | 0 | ||
26. | 22 | Guy Wheeler | M | Male 40-49 | 0:29:12.5 | 0:14:49.3 | 0:14:23.2 | 0 | ||
27. | 81 | Paul Schreiner | M | Male 40-49 | 0:29:14.0 | 0:14:43.3 | 0:14:30.7 | 0 | ||
28. | 72 | Donna Graham | F | Female 50-59 | 0:29:22.6 | 0:12:40.9 | 0:16:41.7 | 6 | 7 | 13 |
29. | 28 | Tim Dawson | M | Male 40-49 | 0:29:31.8 | 0:11:31.8 | 0:18:00.0 | 0 | ||
30. | 46 | Tate Marr | M | Male 13-19 | 0:29:41.0 | 0:10:27.7 | 0:19:13.3 | 0 | ||
31. | 83 | Sienna Schofield | F | Female 13-19 | 0:29:51.8 | 0:11:38.0 | 0:18:13.7 | 5 | 2 | 7 |
32. | 40 | Nathan Suitor | M | Male 13-19 | 0:30:00.8 | 0:12:43.2 | 0:17:17.5 | 0 | ||
33. | 63 | Libby Lindley | F | Female 13-19 | 0:30:05.0 | 0:11:24.9 | 0:18:40.1 | 4 | 1 | 5 |
34. | 5 | Goncalo Alves | M | Male 50-59 | 0:30:06.0 | 0:15:07.4 | 0:14:58.5 | 0 | ||
35. | 19 | Jeremy Superfine | M | Male 40-49 | 0:30:07.4 | 0:13:48.3 | 0:16:19.1 | 0 | ||
36. | 11 | Paul Drake | M | Male 50-59 | 0:30:12.9 | 0:13:59.1 | 0:16:13.8 | 0 | ||
37. | 26 | Phill thompson | M | Male 40-49 | 0:30:19.6 | 0:16:32.6 | 0:13:46.9 | 0 | ||
38. | 175 | Fleur Peck | F | Female 40-49 | 0:30:38.9 | 0:14:55.2 | 0:15:43.7 | 3 | 5 | 8 |
39. | 88 | Robert Tate | M | Male 30-39 | 0:30:44.3 | 0:14:29.6 | 0:16:14.7 | 0 | ||
40. | 38 | Ava Hider | F | Female 13-19 | 0:30:45.6 | 0:15:30.5 | 0:15:15.1 | 2 | 4 | 6 |
41. | 9 | Gavin Gray | M | Male 40-49 | 0:30:49.7 | 0:13:10.6 | 0:17:39.0 | 0 | ||
42. | 89 | Gemma Cowan | F | Female 30-39 | 0:31:01.8 | 0:12:31.1 | 0:18:30.7 | 1 | 1 | |
43. | 133 | Richard Murphy | M | Male 30-39 | 0:31:02.9 | 0:14:50.5 | 0:16:12.4 | 0 | ||
44. | 12 | Luke Chart | M | Male 20-29 | 0:31:06.5 | 0:15:43.6 | 0:15:22.9 | 0 | ||
45. | 45 | Eric Cronier | M | Male 50-59 | 0:31:12.0 | 0:15:24.7 | 0:15:47.2 | 0 | ||
46. | 126 | SAM STORY | M | Male 30-39 | 0:31:12.2 | 0:15:16.5 | 0:15:55.7 | 0 | ||
47. | 71 | Krugger Dewaal | M | Male 20-29 | 0:31:21.5 | 0:14:02.1 | 0:17:19.4 | 0 | ||
48. | 95 | Lee Hart | M | Male 30-39 | 0:31:30.9 | 0:13:26.8 | 0:18:04.1 | 0 | ||
49. | 2 | Sarah Farquhar | F | Female 30-39 | 0:31:40.8 | 0:14:58.1 | 0:16:42.6 | 0 | ||
50. | 4 | Jarladth Travers | M | Male 40-49 | 0:31:45.8 | 0:15:04.2 | 0:16:41.6 | 0 | ||
51. | 23 | Emmet Wilkinson | M | Male 20-29 | 0:32:03.8 | 0:15:32.1 | 0:16:31.6 | 0 | ||
52. | 29 | Wes Heistand | M | Male 30-39 | 0:32:21.2 | 0:19:39.7 | 0:12:41.4 | 0 | ||
53. | 124 | Martin Davies | M | Male 40-49 | 0:32:29.0 | 0:16:18.6 | 0:16:10.4 | 0 | ||
54. | 98 | Tyron Oettle | M | Male 20-29 | 0:32:39.9 | 0:13:12.2 | 0:19:27.7 | 0 | ||
55. | 61 | Emily Harrison | F | Female 40-49 | 0:32:43.0 | 0:17:04.1 | 0:15:38.9 | 0 | ||
56. | 102 | Oliver Hardwick | M | Male 30-39 | 0:32:51.3 | 0:15:33.1 | 0:17:18.1 | 0 | ||
57. | 42 | Robert Lindley | M | Male 40-49 | 0:33:00.2 | 0:15:00.2 | 0:18:00.0 | 0 | ||
58. | 52 | Tim Peck | M | Male 60+ | 0:33:10.8 | 0:15:23.8 | 0:17:47.0 | 0 | ||
59. | 18 | Peter Stafford | M | Male 50-59 | 0:33:18.3 | 0:12:46.6 | 0:20:31.6 | 0 | ||
60. | 64 | Richard Hew | M | Male 50-59 | 0:33:50.7 | 0:14:58.5 | 0:18:52.1 | 0 | ||
61. | 130 | Andrew Suitor | M | Male 40-49 | 0:33:55.4 | 0:14:14.2 | 0:19:41.1 | 0 | ||
62. | 90 | Sandy Hew | F | Female 50-59 | 0:34:11.9 | 0:16:25.9 | 0:17:45.9 | 0 | ||
63. | 91 | Michael peck | M | Male 20-29 | 0:34:35.0 | 0:14:56.9 | 0:19:38.1 | 0 | ||
64. | 78 | Elisabeth Schreiner | F | Female 40-49 | 0:34:47.3 | 0:15:37.9 | 0:19:09.4 | 0 | ||
65. | 82 | Trevor Dunbar | M | Male 30-39 | 0:34:48.3 | 0:15:52.8 | 0:18:55.4 | 0 | ||
66. | 231 | Olivia Schofield | F | Female 13-19 | 0:35:12.9 | 0:12:07.1 | 0:23:05.7 | 0 | ||
67. | 25 | Ciara Murphy | F | Female 13-19 | 0:35:18.6 | 0:14:26.1 | 0:20:52.4 | 0 | ||
68. | 37 | Denis Murphy | M | Male 40-49 | 0:35:18.8 | 0:16:51.8 | 0:18:26.9 | 0 | ||
69. | 221 | Paolo Polloni | M | Male 50-59 | 0:35:40.7 | 0:17:09.7 | 0:18:31.0 | 0 | ||
70. | 187 | Michelle Veldhoven | F | Female 30-39 | 0:36:00.6 | 0:15:18.1 | 0:20:42.4 | 0 | ||
71. | 97 | Saskia Drake | F | Female 13-19 | 0:36:03.6 | 0:15:31.2 | 0:20:32.3 | 0 | ||
72. | 60 | Roger Priaulx | M | Male 40-49 | 0:37:11.7 | 0:15:32.5 | 0:21:39.1 | 0 | ||
73. | 79 | Karla Arzate Puente | F | Female 40-49 | 0:38:47.9 | 0:16:26.1 | 0:22:21.7 | 0 | ||
74. | 65 | Lorna Murphy | F | Female 40-49 | 0:39:46.6 | 0:18:48.4 | 0:20:58.2 | 0 | ||
75. | 94 | Christine Drewe | F | Female 30-39 | 0:40:09.3 | 0:17:47.4 | 0:22:21.8 | 0 | ||
76. | 41 | Sergio Coni | M | Male 60+ | 0:41:19.3 | 0:19:22.4 | 0:21:56.8 | 0 | ||
77. | 99 | Mark Santangeli | M | Male 40-49 | 0:41:50.1 | 0:20:34.2 | 0:21:15.8 | 0 | ||
78. | 6 | Carlos de Serpa Pimentel | M | Male 50-59 | 0:47:18.2 | 0:24:57.4 | 0:22:20.7 | 0 | ||
Charlotte Cloette | 3 | 3 |
Team M/F | |||||||||
Place | Bib | Team Name | Sex | Finish | Swim | Run | Race 2 | Race 1 | Total |
1. | 73 | Land and Water Warriors | F | 0:24:42.8 | 0:09:46.8 | 0:14:56.0 | 10 | 10 | 20 |
2. | 74 | 2chicas | F | 0:26:10.0 | 0:11:05.3 | 0:15:04.7 | 9 | 9 | 18 |
3. | 84 | Three’s company | F | 0:27:10.8 | 0:11:13.3 | 0:15:57.4 | 8 | 8 | 16 |
4. | 76 | Oystein Tofte | M | 0:33:52.9 | 0:15:29.4 | 0:18:23.4 | 7 | 7 | |
5. | 277 | Em & Em | F | 0:35:14.7 | 0:18:41.9 | 0:16:32.7 | 6 | 7 | 13 |
6. | 114 | RSM | M | 0:37:31.2 | 0:17:37.0 | 0:19:54.1 | 5 | 6 | 11 |
Team Mixed | |||||||||
Place | Bib | Team Name | Sex | Finish | Swim | Run | Race 2 | Race 1 | Total |
1. | 35 | Align Wellness Studio | Mixed | 0:19:49.0 | 0:09:16.5 | 0:10:32.5 | 10 | 10 | 20 |
2. | 24 | Daughter and her Father | Mixed | 0:20:07.5 | 0:08:59.5 | 0:11:08.0 | 9 | 9 | 18 |
3. | 55 | Hoped for Faster | Mixed | 0:25:18.1 | 0:12:27.8 | 0:12:50.3 | 8 | 8 | 16 |
4. | 70 | Jake Mitch and the Mullett | Mixed | 0:25:30.3 | 0:09:00.0 | 0:16:30.3 | 7 | 7 | 14 |
5. | 15 | Nuff Said | Mixed | 0:29:45.4 | 0:12:26.8 | 0:17:18.6 | 6 | 6 | |
6. | 67 | Golaszewski | Mixed | 0:31:56.5 | 0:13:00.9 | 0:18:55.5 | 5 | 6 | 11 |
Leave a comment