What a brilliant day! The wind was not as strong as expected and with some cloud covers we had some very fast times.
Male | | | | | | | | |
Place | Bib | Name | Run 1 | T1 | Bike | T2 | Run 2 | Finish |
1. | 187 | Patrick Harfield | 10:48 | 00:46 | 28:41 | 00:19 | 11:42 | 0:52:16.9 |
2. | 41 | Jason Trautman | 10:31 | 00:20 | 30:15 | 00:21 | 12:00 | 0:53:28.5 |
3. | 46 | Jamie Hughes | 12:16 | 00:18 | 30:52 | 00:19 | 12:59 | 0:56:46.2 |
4. | 173 | Matteo Manfio | 13:09 | 00:33 | 32:23 | 00:34 | 13:44 | 1:00:26.8 |
5. | 251 | Jonathan Murphy | 12:17 | 01:00 | 33:15 | 00:55 | 13:27 | 1:00:55.6 |
6. | 65 | Kevin Connolly | 12:42 | 00:51 | 31:51 | 00:36 | 15:02 | 1:01:04.2 |
7. | 276 | Kurt Bowers | 13:13 | 00:52 | 33:47 | 00:38 | 13:22 | 1:01:53.2 |
8. | 6 | Piotr Sokoluk | 13:11 | 00:45 | 32:59 | 00:31 | 15:14 | 1:02:42.1 |
9. | 4 | Michael Ford | 12:40 | 00:54 | 34:38 | 00:45 | 14:17 | 1:03:16.9 |
10. | 193 | MacDonald Machingura | 13:10 | 01:02 | 34:52 | 00:37 | 13:50 | 1:03:33.6 |
11. | 40 | Steven Tanugraha | 12:57 | 01:27 | 36:14 | 00:36 | 13:28 | 1:04:44.9 |
12. | 247 | James Murrie | 13:01 | 01:12 | 36:04 | 00:49 | 13:57 | 1:05:06.1 |
13. | 94 | Wesley John Cullum | 14:21 | 00:51 | 34:48 | 00:55 | 14:48 | 1:05:45.3 |
14. | 83 | Yazzer Abdulah | 13:19 | 00:23 | 35:46 | 00:32 | 16:21 | 1:06:23.4 |
15. | 151 | Marc Halley | 14:41 | 00:34 | 37:02 | 00:40 | 14:18 | 1:07:16.3 |
16. | 56 | David Dyer | 13:47 | 01:31 | 35:48 | 01:43 | 15:58 | 1:08:49.5 |
17. | 23 | Jeremy Superfine | 14:54 | 00:53 | 35:47 | 00:53 | 16:40 | 1:09:08.3 |
18. | 103 | JP Riou | 15:53 | 01:04 | 34:49 | 00:40 | 17:06 | 1:09:35.0 |
19. | 86 | Shane Delaney | 16:13 | 00:30 | 35:42 | 00:19 | 16:50 | 1:09:36.2 |
20. | 216 | Paul Schreiner | 14:32 | 01:10 | 39:10 | 00:59 | 15:05 | 1:10:58.4 |
21. | 64 | Diego Lemasson | 14:59 | 01:16 | 38:03 | 00:59 | 16:10 | 1:11:29.6 |
22. | 112 | Paolo Polloni | 16:32 | 00:36 | 35:23 | 00:32 | 19:09 | 1:12:14.2 |
23. | 178 | Mark Cook | 15:35 | 01:21 | 37:26 | 01:12 | 16:56 | 1:12:31.3 |
24. | 295 | Kruger de Waal | 15:40 | 01:01 | 39:14 | 01:09 | 16:27 | 1:13:33.7 |
25. | 12 | Brendan Touhey | 16:26 | 00:50 | 38:24 | 00:49 | 17:26 | 1:13:57.9 |
26. | 55 | Neil Samson | 17:18 | 01:06 | 39:40 | 01:04 | 18:41 | 1:17:51.6 |
27. | 224 | Henno Viljoen | 15:39 | 03:46 | 43:12 | 01:37 | 15:28 | 1:19:44.3 |
28. | 140 | Gavin McDougall | 17:03 | 00:40 | 38:05 | 00:49 | 24:01 | 1:20:41.0 |
29. | 52 | Emily Harrison | 16:14 | 00:49 | 46:28 | 00:38 | 17:27 | 1:21:39.3 |
30. | 124 | Rennie Khan | 18:43 | 01:13 | 41:44 | 01:03 | 19:35 | 1:22:20.2 |
31. | 50 | Juan Felix RINCON | 14:59 | 01:13 | 54:24 | 00:59 | 15:34 | 1:27:11.7 |
32. | 88 | Herbert Mc Dermott | 18:46 | 00:45 | 47:26 | 00:56 | 23:02 | 1:30:57.8 |
33. | 92 | Rodger Yeomans | 21:38 | 01:55 | 45:10 | 02:37 | 23:05 | 1:34:28.1 |
Female | | | | | | | |
Place | Bib | Name | Run 1 | T1 | Bike | T2 | Run 2 | Finish |
1. | 221 | Laura Hicks | 13:20 | 00:28 | 34:23 | 00:19 | 14:55 | 1:03:28.0 |
2. | 61 | Alison Murphy | 13:01 | 00:28 | 37:26 | 00:27 | 14:04 | 1:05:28.2 |
3. | 85 | Liandri Jacobs | 14:21 | 00:43 | 35:01 | 00:52 | 14:46 | 1:05:44.5 |
4. | 184 | Marlie Du Toit | 13:18 | 00:57 | 39:18 | 00:54 | 13:06 | 1:07:35.6 |
5. | 130 | Chene Jacobs | 14:54 | 00:56 | 41:02 | 01:24 | 15:04 | 1:13:22.9 |
6. | 277 | Laurika de Waal | 15:20 | 01:00 | 39:49 | 00:50 | 16:38 | 1:13:39.4 |
7. | 106 | Margaretha Bergh | 15:32 | 00:41 | 40:41 | 00:35 | 17:39 | 1:15:10.5 |
8. | 271 | Samantha Taylor | 15:21 | 01:15 | 42:15 | 01:42 | 16:35 | 1:17:10.6 |
9. | 269 | Amanda Goodwin | 17:42 | 00:41 | 40:53 | 01:09 | 18:13 | 1:18:39.5 |
10. | 182 | May Naz | 18:35 | 01:23 | 42:23 | 01:13 | 19:22 | 1:22:57.1 |
11. | 59 | Ruth Gustafsson | 17:03 | 01:05 | 49:28 | 00:45 | 17:44 | 1:26:06.7 |
12. | 176 | Victoria Iacoviello | 17:03 | 01:01 | 49:16 | 01:00 | 17:44 | 1:26:07.2 |
13. | 126 | Elisabeth Schreiner | 21:24 | 01:33 | 47:44 | 01:04 | 22:41 | 1:34:28.3 |
14. | 15 | Sarah Godfrey | 21:36 | 01:00 | 59:53 | 01:37 | 24:46 | 1:48:53.4 |
Team Mixed | | | | | | |
Place | Bib | Name | Run 1 | T1 | Bike | T2 | Run 2 | Finish |
1. | 212 | Revolutions team | 16:28 | 00:23 | 28:39 | 00:18 | 17:02 | 1:02:52.5 |
2. | 45 | F45 Unicorns | 13:32 | 00:25 | 37:44 | 00:10 | 14:28 | 1:06:20.3 |
3. | 258 | KPMG 3 | 13:36 | 00:26 | 37:51 | 00:13 | 14:23 | 1:06:32.1 |
4. | 119 | Hennies | 10:30 | 00:54 | 43:32 | 00:18 | 12:20 | 1:07:36.5 |
5. | 62 | F45 1 | 13:20 | 01:22 | 39:17 | 00:10 | 15:42 | 1:09:53.4 |
6. | 169 | Team Sloth | 15:08 | 00:22 | 42:28 | 00:13 | 15:53 | 1:14:06.3 |
7. | 208 | M&E | 14:59 | 00:23 | 46:28 | 00:16 | 15:57 | 1:18:05.4 |
8. | 5 | The sloths | 17:37 | 00:27 | 41:17 | 00:11 | 18:49 | 1:18:23.6 |
9. | 179 | Rocket Racers | 18:40 | 00:42 | 40:07 | 00:15 | 19:36 | 1:19:21.9 |
Team Male | | | | | | |
Place | Bib | Name | Run 1 | T1 | Bike | T2 | Run 2 | Finish |
1. | 73 | Catalyst | 10:29 | 00:31 | 34:19 | 00:13 | 10:39 | 0:56:12.9 |
2. | 43 | KPMG 4 | 10:56 | 00:27 | 34:09 | 00:19 | 12:02 | 0:57:54.6 |
3. | 76 | Dad Club | 12:20 | 00:22 | 32:47 | 00:15 | 12:40 | 0:58:25.9 |
4. | 144 | Bacaro | 13:04 | 00:27 | 33:57 | 00:14 | 13:10 | 1:00:53.8 |
5. | 133 | Two Odd Socks! | 14:30 | 00:45 | 34:56 | 00:12 | 14:54 | 1:05:20.4 |
6. | 28 | KPMG 2 | 13:34 | 00:29 | 38:19 | 00:10 | 14:53 | 1:07:28.9 |
7. | 171 | Deysel’s | 16:50 | 00:25 | 32:49 | 00:24 | 18:57 | 1:09:28.0 |
8. | 267 | KPMG 1 | 10:50 | 00:39 | 49:17 | 00:13 | 12:04 | 1:13:06.1 |
9. | 164 | Team MT | 17:19 | 00:16 | 40:53 | 00:16 | 18:35 | 1:17:21.3 |
Team Female | | | | | | |
Place | Bib | Name | Run 1 | T1 | Bike | T2 | Run 2 | Finish |
1. | 129 | Wine is better | 14:34 | 00:23 | 39:46 | 00:22 | 14:44 | 1:09:51.5 |
2. | 87 | Vela ella ella eh eh | 16:29 | 00:43 | 43:10 | 00:16 | 17:04 | 1:17:44.1 |
Leave a comment