What an awesome day! We had such fun out there yesterday morning with all the athletes and our amazing sponsor McGrath Tonner – we cannot thank you enough for supporting our event.
Place | Bib | Name | Contest | Finish | Run 1 | T1 | Bike | T2 | Run |
1 | 205 | Align | Team | 0:50:01.8 | 10:15 | 00:20 | 28:46 | 00:20 | 10:19 |
2 | 155 | Patrick Harfield | Individual | 0:52:41.1 | 11:21 | 00:18 | 29:04 | 00:17 | 11:40 |
3 | 206 | Victor Magalhaes | Individual | 0:53:13.2 | 10:43 | 00:28 | 29:43 | 00:24 | 11:52 |
4 | 266 | Jason Trautman | Individual | 0:54:28.4 | 10:51 | 00:29 | 30:58 | 00:26 | 11:42 |
5 | 129 | Appleby Athletics Club | Team | 0:54:39.3 | 10:30 | 00:26 | 32:32 | 00:20 | 10:49 |
6 | 138 | Fast and Furious | Team | 0:55:35.1 | 12:55 | 00:29 | 28:49 | 00:21 | 12:59 |
7 | 180 | Marlon Crowe | Individual | 0:58:06.7 | 12:13 | 00:40 | 31:45 | 00:44 | 12:41 |
8 | 275 | Gabriel Rabess | Individual | 0:58:29.6 | 12:31 | 00:27 | 31:32 | 00:35 | 13:23 |
9 | 136 | Marius Acker | Individual | 0:58:46.6 | 11:43 | 00:27 | 33:52 | 00:29 | 12:14 |
10 | 146 | David Cottle | Individual | 0:58:51.8 | 12:14 | 00:43 | 32:35 | 00:26 | 12:51 |
11 | 112 | Nick Hemus | Individual | 0:59:12.6 | 11:45 | 00:49 | 33:40 | 00:28 | 12:28 |
12 | 278 | F45 3 | Team | 0:59:28.7 | 12:29 | 00:22 | 32:18 | 00:20 | 13:58 |
13 | 166 | Alan Kennedy | Individual | 0:59:33.7 | 12:19 | 00:47 | 32:23 | 00:44 | 13:19 |
14 | 202 | Quadzilla | Team | 0:59:41.9 | 12:37 | 00:25 | 32:13 | 00:20 | 14:04 |
15 | 216 | Marius Deysel | Individual | 1:00:22.6 | 12:58 | 00:43 | 31:39 | 00:37 | 14:23 |
16 | 178 | Jerome Ameline | Individual | 1:00:27.9 | 14:16 | 01:14 | 28:46 | 00:50 | 15:20 |
17 | 282 | Matteo Manfio | Individual | 1:00:35.8 | 13:33 | 00:38 | 31:49 | 00:39 | 13:55 |
18 | 267 | Conrad Proud | Individual | 1:02:45.0 | 12:10 | 00:39 | 35:56 | 00:37 | 13:21 |
19 | 255 | Laura Hicks | Individual | 1:03:12.3 | 12:42 | 00:30 | 34:50 | 00:23 | 14:44 |
20 | 163 | Piotr Sokoluk | Individual | 1:04:21.6 | 13:49 | 00:34 | 32:45 | 00:40 | 16:32 |
21 | 297 | Erno Virag | Individual | 1:04:26.4 | 15:23 | 00:23 | 35:27 | 00:19 | 12:52 |
22 | 243 | Paul Murphy | Individual | 1:04:31.3 | 12:54 | 01:13 | 35:34 | 01:09 | 13:38 |
23 | 127 | Wolraad Euvrard | Individual | 1:04:32.0 | 13:47 | 00:56 | 34:58 | 00:43 | 14:06 |
24 | 229 | Heatwave | Team | 1:04:32.7 | 14:30 | 00:31 | 34:21 | 00:29 | 14:39 |
25 | 139 | Simone Walter | Individual | 1:04:36.8 | 12:55 | 00:58 | 36:36 | 00:57 | 13:08 |
26 | 230 | Marlie Du Toit | Individual | 1:05:00.6 | 12:45 | 01:02 | 37:51 | 00:57 | 12:22 |
27 | 108 | Alyssa Dodson | Individual | 1:05:20.4 | 14:43 | 00:25 | 34:41 | 00:24 | 15:04 |
28 | 198 | Swiss power | Team | 1:05:32.6 | 15:08 | 00:32 | 33:22 | 00:40 | 15:48 |
29 | 295 | Tyron Maher | Individual | 1:05:38.5 | 13:02 | 00:44 | 36:50 | 00:40 | 14:20 |
30 | 246 | Wesley Hepburn | Individual | 1:06:14.4 | 13:58 | 01:05 | 34:54 | 00:54 | 15:21 |
31 | 220 | Eveliina Nurmi | Individual | 1:06:52.6 | 14:48 | 00:51 | 35:15 | 00:40 | 15:18 |
32 | 159 | F45 2 | Team | 1:07:12.7 | 15:22 | 00:29 | 34:56 | 00:32 | 15:51 |
33 | 214 | CayJam | Team | 1:07:24.3 | 13:35 | 00:37 | 38:03 | 00:39 | 14:28 |
34 | 185 | Olivia Shanks | Individual | 1:08:19.2 | 11:44 | 01:27 | 41:12 | 01:53 | 12:00 |
35 | 262 | MacDonald Machingura | Individual | 1:09:01.6 | 14:28 | 01:02 | 38:16 | 00:42 | 14:30 |
36 | 44 | Paolo Polloni | Individual | 1:09:26.9 | 15:30 | 00:41 | 35:43 | 00:28 | 17:03 |
37 | 142 | Kiel Donahue | Individual | 1:10:10.9 | 14:34 | 01:01 | 36:38 | 00:58 | 16:58 |
38 | 115 | Josh Weaver | Individual | 1:10:17.7 | 12:34 | 01:40 | 38:51 | 01:44 | 15:26 |
39 | 251 | Emily Clarke | Individual | 1:10:30.6 | 14:15 | 01:21 | 35:15 | 01:20 | 18:17 |
40 | 224 | Laurika de Waal | Individual | 1:10:53.1 | 14:50 | 01:06 | 39:02 | 00:41 | 15:12 |
41 | 253 | Ordy Salas | Individual | 1:11:10.8 | 15:43 | 00:57 | 35:25 | 00:57 | 18:06 |
42 | 218 | Luigi Aiello | Individual | 1:11:14.6 | 14:41 | 00:28 | 39:28 | 00:29 | 16:05 |
43 | 156 | Liandri Jacobs | Individual | 1:11:24.3 | 15:05 | 00:49 | 37:33 | 01:00 | 16:55 |
44 | 293 | Jeremy Superfine | Individual | 1:11:44.1 | 14:28 | 01:08 | 35:34 | 01:11 | 19:21 |
45 | 271 | Marco Miranda | Individual | 1:11:49.2 | 13:42 | 01:25 | 40:16 | 01:31 | 14:54 |
46 | 217 | Ondrej Filipek | Individual | 1:12:04.1 | 14:28 | 01:18 | 37:27 | 01:40 | 17:09 |
47 | 186 | McGrath Tonner 2 | Team | 1:12:12.5 | 16:56 | 00:29 | 37:27 | 00:26 | 16:51 |
48 | 122 | Denis Murphy | Individual | 1:12:17.5 | 16:18 | 00:52 | 36:11 | 01:01 | 17:53 |
49 | 106 | Rocket Racers | Team | 1:12:25.2 | 15:03 | 00:40 | 37:49 | 00:41 | 18:10 |
50 | 274 | Davison Ruwende | Individual | 1:13:02.3 | 16:10 | 01:24 | 37:44 | 01:32 | 16:10 |
51 | 237 | Mark Cook | Individual | 1:13:21.7 | 16:16 | 01:19 | 37:11 | 01:02 | 17:31 |
52 | 181 | McGrath Tonner 3 | Team | 1:13:24.7 | 16:56 | 00:36 | 36:26 | 00:20 | 19:05 |
53 | 171 | Eric Cronier | Individual | 1:13:25.2 | 16:17 | 01:08 | 35:55 | 01:08 | 18:54 |
54 | 270 | Twisted Blisters | Team | 1:13:28.6 | 16:29 | 00:46 | 38:19 | 00:31 | 17:21 |
55 | 119 | Michelle Bailey | Individual | 1:13:28.7 | 16:19 | 00:46 | 38:40 | 01:02 | 16:39 |
56 | 199 | amanda goodwin | Individual | 1:14:27.8 | 16:57 | 01:05 | 37:59 | 00:51 | 17:34 |
57 | 157 | Kruger de Waal | Individual | 1:14:46.8 | 15:09 | 01:10 | 41:32 | 01:03 | 15:50 |
58 | 222 | Donna Graham | Individual | 1:16:26.4 | 15:22 | 01:05 | 42:25 | 00:47 | 16:45 |
59 | 77 | Gavin McDougall | Individual | 1:16:50.1 | 16:22 | 00:42 | 35:58 | 00:52 | 22:54 |
60 | 209 | Stacey Stewart | Individual | 1:16:59.5 | 16:40 | 00:42 | 40:22 | 00:38 | 18:34 |
61 | 238 | Eduardo Bernal | Individual | 1:17:23.9 | 14:23 | 00:35 | 43:00 | 00:39 | 18:43 |
62 | 211 | Ivan Jones | Individual | 1:18:34.6 | 18:11 | 00:27 | 40:58 | 00:21 | 18:34 |
63 | 193 | F45 1 | Team | 1:19:16.8 | 16:38 | 00:50 | 44:25 | 00:33 | 16:48 |
64 | 151 | Kerry Glanfield | Individual | 1:19:51.1 | 15:47 | 00:29 | 45:53 | 00:22 | 17:18 |
65 | 103 | ciara Murphy | Individual | 1:20:30.3 | 16:18 | 00:41 | 44:37 | 00:45 | 18:06 |
66 | 288 | Rennie Khan | Individual | 1:21:16.3 | 18:31 | 01:03 | 41:28 | 01:01 | 19:11 |
67 | 208 | Ava Hider | Individual | 1:22:03.7 | 14:18 | 00:40 | 49:23 | 00:31 | 17:09 |
68 | 149 | jonathan roney | Individual | 1:23:15.7 | 15:37 | 00:56 | 50:46 | 01:02 | 14:52 |
69 | 212 | McRoney | Team | 1:24:51.8 | 15:44 | 00:38 | 50:55 | 00:34 | 16:57 |
70 | 172 | Mark Santangeli | Individual | 1:25:24.2 | 16:25 | 01:07 | 50:05 | 00:53 | 16:52 |
71 | 292 | McGrath Tonner 1 | Team | 1:27:24.5 | 19:22 | 00:47 | 49:34 | 00:19 | 17:20 |
72 | 191 | Robert Tate | Individual | 1:27:42.3 | 16:51 | 01:28 | 51:02 | 01:57 | 16:22 |
73 | 272 | DUal Power | Team | 1:28:55.9 | 19:56 | 00:28 | 46:20 | 00:24 | 21:46 |
74 | 287 | Ashley Coates | Individual | 1:29:32.6 | 16:12 | 01:07 | 52:14 | 00:47 | 19:10 |
75 | 182 | Girl Power | Team | 1:38:18.9 | 20:50 | 00:24 | 53:38 | 00:29 | 22:57 |
76 | 100 | Nicholas Dixey | Individual | 1:41:35.3 | 19:35 | 02:11 | 52:50 | 01:48 | 25:10 |
77 | 161 | Man Power | Team | 1:43:22.2 | 17:49 | 00:35 | 1:04:51 | 00:24 | 19:41 |
78 | 223 | Yazzer Abduhal | Individual | DNF | 13:42 | 00:53 | 29:46 | ||
79 | 234 | Raymond Welds | Individual | DNF | 13:12 | 00:26 | 34:29 | 01:07 |
Leave a comment