Individual Results:
OverallRank | MFRank | Bib | Name | Run 1 | T1 | Bike | T2 | Run | Finish |
1 | 1. | 440 | Patrick Harfield | 10:51 | 00:18 | 26:13 | 00:19 | 11:18 | 0:49:01.7 |
2 | 2. | 424 | Marius Acker | 11:06 | 00:34 | 29:21 | 00:30 | 11:36 | 0:53:10.1 |
3 | 3. | 357 | Darrel Evans | 11:13 | 00:29 | 27:56 | 00:27 | 13:14 | 0:53:22.6 |
4 | 4. | 422 | Marius Deysel | 13:15 | 00:27 | 28:17 | 00:20 | 13:57 | 0:56:18.4 |
5 | 5. | 369 | Jerome Ameline | 13:56 | 00:53 | 26:02 | 00:28 | 15:21 | 0:56:43.0 |
6 | 6. | 413 | Matteo Manfio | 13:35 | 00:35 | 28:06 | 01:05 | 13:51 | 0:57:14.7 |
7 | 7. | 334 | Adam Leak | 13:26 | 00:50 | 29:46 | 00:31 | 13:10 | 0:57:46.8 |
8 | 8. | 305 | Ray Welds | 13:40 | 00:26 | 28:44 | 00:45 | 15:22 | 0:58:59.5 |
9 | 9. | 442 | Yazzer abdulah | 12:47 | 00:33 | 30:41 | 00:28 | 14:31 | 0:59:02.6 |
10 | 10. | 335 | Matheo Capasso | 12:52 | 01:00 | 30:27 | 00:31 | 14:13 | 0:59:06.7 |
11 | 11. | 319 | Johann Prinsloo | 13:41 | 00:20 | 30:08 | 00:25 | 15:00 | 0:59:36.0 |
12 | 12. | 364 | Wesley Heistand | 10:45 | 00:44 | 34:42 | 00:45 | 13:07 | 1:00:06.3 |
13 | 13. | 403 | Piotr Sokoluk | 13:19 | 00:31 | 30:47 | 00:29 | 16:19 | 1:01:27.8 |
14 | 14. | 366 | Paul Schreiner | 13:55 | 00:42 | 31:41 | 00:41 | 14:38 | 1:01:39.4 |
15 | 15. | 445 | Jarladth Travers | 14:59 | 01:21 | 29:20 | 01:04 | 15:35 | 1:02:20.3 |
16 | 16. | 394 | David Cottle | 14:12 | 00:54 | 31:04 | 00:56 | 15:19 | 1:02:27.1 |
17 | 17. | 383 | Toby Bowles | 12:27 | 00:39 | 35:23 | 00:25 | 13:41 | 1:02:37.1 |
18 | 18. | 371 | douglas anderson | 13:14 | 00:54 | 35:18 | 00:50 | 12:35 | 1:02:52.9 |
19 | 1. | 449 | Alyssa Dodson | 15:14 | 00:24 | 31:13 | 00:29 | 15:34 | 1:02:55.2 |
20 | 19. | 393 | Jeremy Superfine | 13:54 | 01:03 | 31:42 | 01:02 | 16:23 | 1:04:06.6 |
21 | 20. | 407 | Paolo Polloni | 15:55 | 00:36 | 30:10 | 00:36 | 17:26 | 1:04:45.4 |
22 | 21. | 347 | Andrea Lupo | 14:12 | 01:34 | 33:34 | 00:57 | 15:25 | 1:05:43.6 |
23 | 22. | 302 | Ondrej Filipek | 13:48 | 01:05 | 32:25 | 01:25 | 17:08 | 1:05:53.5 |
24 | 2. | 419 | Justine Plenkiewicz | 15:29 | 00:24 | 33:35 | 00:27 | 16:29 | 1:06:26.3 |
25 | 23. | 311 | Osmond Lynch | 14:23 | 01:16 | 33:29 | 01:02 | 16:38 | 1:06:51.0 |
26 | 24. | 421 | Wolraad Euvrard | 15:22 | 01:21 | 32:43 | 01:10 | 16:20 | 1:06:58.4 |
27 | 25. | 338 | Josh Weaver | 12:45 | 01:38 | 35:57 | 01:46 | 15:24 | 1:07:32.0 |
28 | 26. | 412 | Jake Bailey | 14:13 | 00:32 | 36:24 | 00:23 | 16:05 | 1:07:38.4 |
29 | 27. | 397 | Denis Murphy | 16:06 | 00:56 | 32:19 | 00:52 | 17:59 | 1:08:15.0 |
30 | 28. | 341 | Breandan McDonnell | 15:18 | 02:18 | 35:30 | 02:10 | 14:02 | 1:09:20.5 |
31 | 29. | 320 | Culainn Lynch | 12:38 | 00:21 | 40:19 | 00:39 | 16:28 | 1:10:28.1 |
32 | 30. | 326 | Andrea Bonfante | 15:30 | 01:46 | 34:32 | 01:00 | 17:45 | 1:10:35.5 |
33 | 31. | 328 | Melchor Belangel | 18:31 | 00:49 | 32:23 | 00:36 | 19:45 | 1:12:07.2 |
34 | 32. | 374 | Gavin McDougall | 16:34 | 00:55 | 32:33 | 01:11 | 21:45 | 1:12:59.9 |
35 | 33. | 336 | Denver Casayuran | 15:31 | 01:08 | 29:32 | 01:15 | 25:35 | 1:13:03.1 |
36 | 3. | 321 | Michelle Veldhoven | 18:01 | 00:46 | 33:36 | 00:38 | 20:28 | 1:13:32.3 |
37 | 4. | 405 | Kerry Glanfield | 15:40 | 00:27 | 39:29 | 01:00 | 17:14 | 1:13:53.4 |
38 | 5. | 361 | Ava Hider | 13:24 | 00:29 | 44:23 | 00:52 | 16:48 | 1:15:58.9 |
39 | 34. | 331 | Orgy salas | 18:30 | 00:29 | 37:03 | 00:43 | 20:24 | 1:17:11.6 |
40 | 35. | 398 | Shay Miller | 17:42 | 01:41 | 35:28 | 01:39 | 21:39 | 1:18:11.4 |
41 | 6. | 386 | Elisabeth Schreiner | 18:31 | 01:12 | 39:01 | 00:50 | 19:42 | 1:19:18.1 |
42 | 7. | 307 | Ciara Murphy | 17:46 | 00:50 | 42:20 | 00:38 | 20:43 | 1:22:17.8 |
43 | 36. | 428 | Rodger Yeomans | 19:30 | 01:34 | 38:39 | 01:45 | 21:07 | 1:22:37.3 |
44 | 8. | 399 | Sammy Murphy | 18:55 | 01:00 | 41:10 | 01:06 | 21:27 | 1:23:39.5 |
45 | 37. | 346 | Eric Cronier | 19:29 | 01:03 | 35:30 | 01:36 | 29:15 | 1:26:54.7 |
Team Results:
Overall Place | Division Place | Bib | Name | Division | Run 1 | T1 | Bike | T2 | Run | Finish | Runner 1 | Cyclist | Runner 2 |
1 | 1 | 355 | Align Wellness Studio | Male Team | 09:38 | 00:13 | 26:20 | 00:11 | 10:00 | 0:46:24.1 | Dominic Dyer | Victor Maghalaes | |
2 | 2 | 362 | Cool Runnings | Male Team | 10:40 | 00:24 | 27:12 | 00:14 | 11:14 | 0:49:45.5 | Gregley Gayle | Edward Harper | |
3 | 3 | 368 | Speed | Male Team | 11:11 | 00:26 | 28:02 | 00:15 | 12:18 | 0:52:14.2 | Leo Schilling | Laurent Weber | |
4 | 4 | 337 | Last Minute Dot Com | Male Team | 12:28 | 00:38 | 27:27 | 00:11 | 13:11 | 0:53:57.0 | Marlon Crowe | Kevin Connolly | Luke Dodson |
5 | 5 | 352 | Team HD | Male Team | 13:04 | 00:19 | 27:34 | 00:11 | 13:39 | 0:54:48.7 | Martin Davies | Tom Hagger | |
6 | 6 | 317 | Sub60 | Male Team | 11:08 | 00:22 | 31:42 | 00:10 | 11:56 | 0:55:21.3 | Levi Superville | Steven Abbott | |
7 | 1 | 443 | McGrath Tonner Holy Fit | Mixed Team | 15:00 | 00:34 | 25:06 | 00:31 | 16:37 | 0:57:50.2 | Amber Myrie | Sally Bowler | Jonathan Casey |
8 | 7 | 427 | By Hook or by Crooks | Male Team | 13:33 | 00:39 | 30:02 | 00:12 | 14:32 | 0:59:01.1 | Morgan Shelver | Alan Harcombe | |
9 | 8 | 306 | Quadzilla | Male Team | 15:31 | 00:28 | 32:19 | 00:11 | 15:08 | 1:03:40.8 | William Dyer | Tommy McGregor | |
10 | 1 | 430 | McGrath Tonner Scared Hitless | Female Team | 15:46 | 00:32 | 32:18 | 00:10 | 16:02 | 1:04:50.5 | Charlotte Kerr | Gill Gordon | Charlotte Kerr |
11 | 2 | 323 | Duathlon Divas! | Female Team | 15:17 | 00:34 | 33:29 | 00:12 | 15:17 | 1:04:51.6 | Andrea Higgo | Donna Graham | |
12 | 2 | 342 | Rocket Racers | Mixed Team | 14:05 | 00:46 | 34:27 | 00:24 | 15:49 | 1:05:32.5 | Kris Lomas | Marcus Stafford | Laura Goucke |
13 | 3 | 356 | Team F45 | Female Team | 15:12 | 00:31 | 36:36 | 00:08 | 16:06 | 1:08:35.6 | Grecia Iuculano | Megan Hulme | |
14 | 4 | 417 | F45 Ladies | Female Team | 13:45 | 00:37 | 38:02 | 00:13 | 16:02 | 1:08:41.6 | Sandy Hew | Caroline Deegan | Evelin Ritch |
15 | 3 | 429 | DK KY | Mixed Team | 18:07 | 00:27 | 31:34 | 00:19 | 19:17 | 1:09:47.1 | Delia Slater | Kevin Poole | |
16 | 4 | 325 | Philly cheeses steak | Mixed Team | 13:58 | 00:39 | 42:21 | 00:14 | 16:12 | 1:13:27.2 | Durant | Steele | |
17 | 5 | 392 | Flash and Dash | Female Team | 14:47 | 00:40 | 43:11 | 00:14 | 14:56 | 1:13:50.8 | Doireann Lynch | Rita Dickens | |
18 | 5 | 373 | McGrath Tonner Beyond the Bar | Mixed Team | 19:46 | 00:29 | 39:01 | 00:11 | 16:16 | 1:15:44.2 | Lily McGrath | David McGrath | Ben Tonner |
19 | 6 | 351 | Swimmers on the road | Mixed Team | 15:17 | 00:34 | 46:14 | 00:12 | 14:40 | 1:16:59.5 | Luke Higgo | Victoria Seguin |
Leave a comment