Another fantastically organised event by Adonza and her team of Guardians. The only blip came when a load of bib numbers were handed out and the volunteers did not pass on to the timers who had what.
Note the two times: the Gun Time is from the actual start of the race until you finish, whilst the Chip time records when you ran over the starting mat and returned for the finish mat.
Please send updates via email to [email protected]
Guardians 5k | |||||||
Place | Bib | Name | Age | M/F | Gun Time | Pace | Chip Time |
1 | 310 | Sam Francis | 29 | M | 21:40.28 | 6:58 / mi | 21:37.77 |
2 | 525 | Jackie Lee | 43 | F | 21:40.88 | 6:58 / mi | 21:37.65 |
3 | 300 | Samuel Webb | 11 | M | 24:11.35 | 7:47 / mi | 24:08.98 |
4 | 293 | Gavin Gray | 47 | M | 24:51.12 | 7:59 / mi | 24:45.13 |
5 | 329 | Eimear Devlin | 29 | M | 25:06.45 | 8:04 / mi | 25:02.03 |
6 | 501 | Chad Smith | 28 | M | 25:24.81 | 8:10 / mi | 25:19.06 |
7 | 334 | Daniel Herrmann | 33 | M | 25:56.42 | 8:20 / mi | 25:50.07 |
8 | 303 | Kate Franklin | 39 | F | 26:32.53 | 8:32 / mi | 26:24.78 |
9 | 502 | Lauren Nelson | 51 | F | 26:43.41 | 8:36 / mi | 26:36.36 |
10 | 294 | Daniele Giorgione | 31 | F | 27:04.87 | 8:42 / mi | 26:47.64 |
11 | 499 | Diana Rivera | 33 | F | 27:09.04 | 8:44 / mi | 27:02.07 |
12 | 307 | Shelley Wilkinson | 43 | F | 27:09.27 | 8:44 / mi | 26:55.23 |
13 | 89 | John Corallo | 51 | M | 27:14.61 | 8:46 / mi | 27:06.66 |
14 | 318 | Orrett Thane | 53 | M | 27:14.94 | 8:46 / mi | 27:06.03 |
15 | 497 | Laura Mcgeevao | 33 | F | 27:57.88 | 9:00 / mi | 27:28.89 |
16 | 309 | James Meehan | 30 | M | 27:58.00 | 9:00 / mi | 27:40.05 |
17 | 521 | Marva Levy | 55 | F | 28:10.86 | 9:04 / mi | 28:02.39 |
18 | 539 | Hazel Francis | 28 | F | 28:11.05 | 9:04 / mi | 28:03.34 |
19 | 532 | Joan Mburu | 40 | F | 28:15.39 | 9:05 / mi | 27:51.64 |
20 | 289 | Rahul Baxini | 38 | M | 28:27.24 | 9:09 / mi | 28:15.27 |
21 | 312 | Joel Codner | 30 | M | 28:57.26 | 9:19 / mi | 28:33.41 |
22 | 348 | Resean Reece | 29 | M | 29:06.18 | 9:22 / mi | 28:56.11 |
23 | 335 | Ciro Adamo | 56 | M | 29:19.18 | 9:26 / mi | 29:05.89 |
24 | 331 | Neil Anton | 33 | M | 29:32.91 | 9:30 / mi | 29:13.34 |
25 | 494 | Chelsea Kelly | 27 | F | 29:35.53 | 9:31 / mi | 29:22.96 |
26 | 468 | Paul Puckerin | 47 | M | 30:17.08 | 9:44 / mi | 30:07.35 |
27 | 341 | Daniel Carclenas | 60 | M | 30:18.17 | 9:45 / mi | 29:52.64 |
28 | 544 | Fijona Jaggernauth | 42 | F | 30:23.10 | 9:46 / mi | 29:50.79 |
29 | 344 | Donna Gillespie | 31 | F | 30:34.17 | 9:50 / mi | 30:20.42 |
30 | 113 | Gemma Cowan | 32 | F | 30:39.18 | 9:51 / mi | 30:20.99 |
31 | 347 | Jon Edie | 38 | M | 30:41.93 | 9:52 / mi | 30:05.60 |
32 | 522 | Susanne Arch | 28 | F | 30:46.71 | 9:54 / mi | 30:23.90 |
33 | 549 | Ryan Shearer | 7 | M | 31:10.11 | 10:01 / mi | 30:54.00 |
34 | 503 | Darren Jack | 53 | M | 31:14.09 | 10:03 / mi | 30:52.58 |
35 | 121 | Marylyn Camargo | 46 | F | 31:21.79 | 10:05 / mi | 30:47.22 |
36 | 311 | Federico Quiroga | 38 | M | 31:22.55 | 10:05 / mi | 30:48.48 |
37 | 548 | Costi Shearer | 34 | F | 31:25.73 | 10:06 / mi | 31:08.58 |
38 | 340 | Denver Casayuran | 28 | M | 32:03.01 | 10:18 / mi | 31:42.47 |
39 | 287 | Joan Manzano | 29 | F | 32:04.03 | 10:19 / mi | 31:49.34 |
40 | 333 | Gerlyn Mae Del Rosa | 27 | F | 32:04.36 | 10:19 / mi | 31:45.86 |
41 | 304 | Wayne Franklin | 39 | M | 32:27.25 | 10:26 / mi | 31:51.24 |
42 | 298 | Grace Johnson | 43 | F | 32:33.59 | 10:28 / mi | 32:24.08 |
43 | 295 | Pamela Duncan | 54 | F | 32:44.02 | 10:32 / mi | 32:44.02 |
44 | 524 | N.n. 524 | n/a | M | 32:44.08 | 10:32 / mi | 32:44.08 |
45 | 336 | Maria Velasquez | n/a | F | 32:56.49 | 10:36 / mi | 32:40.02 |
46 | 343 | Wolma Fernandez | 31 | F | 33:00.69 | 10:37 / mi | 32:26.40 |
47 | 94 | Corazon Fernandez | 49 | F | 33:00.75 | 10:37 / mi | 32:26.38 |
48 | 350 | Leleith Ebanks | 37 | F | 33:11.93 | 10:41 / mi | 32:30.67 |
49 | 130 | Marifel Dungo | 41 | F | 33:26.64 | 10:45 / mi | 33:09.76 |
50 | 533 | Josiah Leblanc | 11 | M | 33:35.99 | 10:48 / mi | 33:11.89 |
51 | 313 | Mercedes Quiroga | 35 | F | 33:36.19 | 10:48 / mi | 33:03.18 |
52 | 120 | Emily Belo | 35 | F | 33:38.74 | 10:49 / mi | 33:05.67 |
53 | 337 | Kristine Pablo | 32 | F | 33:43.48 | 10:51 / mi | 33:29.14 |
54 | 529 | Lauraine Wheatley | 63 | F | 33:59.94 | 10:56 / mi | 33:35.65 |
55 | 315 | Jean Du Toit | 48 | M | 34:10.76 | 11:00 / mi | 33:42.42 |
56 | 528 | Unknown | 0 | F | 34:38.38 | 11:08 / mi | 34:17.94 |
57 | 402 | Renee Daly | 35 | F | 34:39.27 | 11:09 / mi | 34:12.22 |
58 | 288 | Elizabeth Weber | 50 | F | 34:43.29 | 11:10 / mi | 34:19.91 |
59 | 417 | Celia Russell | 47 | F | 35:22.34 | 11:23 / mi | 35:22.34 |
60 | 498 | Daisy Galindo | 57 | F | 35:35.49 | 11:27 / mi | 35:09.51 |
61 | 520 | Lisa Broadbridge | 51 | F | 35:41.02 | 11:29 / mi | 35:16.66 |
62 | 321 | Lisa O’donoghue | 36 | F | 35:42.05 | 11:29 / mi | 35:12.18 |
63 | 419 | Ann Davidson | 39 | F | 35:59.42 | 11:35 / mi | 35:33.02 |
64 | 526 | Elizabeth Owens | 42 | F | 36:01.29 | 11:35 / mi | 35:54.82 |
65 | 496 | Conrado Ponsica | 40 | M | 36:07.21 | 11:37 / mi | 35:30.40 |
66 | 418 | N.n. 418 | n/a | M | 36:08.94 | 11:38 / mi | 36:08.94 |
67 | 319 | Karolin Cruz | 28 | F | 36:14.19 | 11:39 / mi | 35:51.30 |
68 | 409 | Sheena Esmeria | 34 | F | 36:15.95 | 11:40 / mi | 35:38.60 |
69 | 518 | Ivy Luna Reyes | 27 | F | 36:36.99 | 11:47 / mi | 36:04.06 |
70 | 325 | Pragati Naik | 45 | F | 38:14.38 | 12:18 / mi | 37:56.11 |
71 | 403 | Sharon Robinson | 54 | F | 38:31.63 | 12:24 / mi | 38:02.08 |
72 | 408 | Patrice Donalds | 45 | F | 38:44.54 | 12:28 / mi | 38:07.63 |
73 | 339 | Camile Cando | 25 | F | 39:16.71 | 12:38 / mi | 38:58.66 |
74 | 323 | Laveta Dunn | 45 | F | 39:20.87 | 12:39 / mi | 39:10.26 |
75 | 413 | Myrna Mantala | 42 | F | 39:23.59 | 12:40 / mi | 38:46.24 |
76 | 317 | Sara Coleman | 42 | F | 39:26.08 | 12:41 / mi | 38:57.35 |
77 | 406 | Vanica Battad | n/a | F | 39:27.47 | 12:42 / mi | 38:54.98 |
78 | 519 | Shan And Lexi Harriman | 44 | F | 40:09.84 | 12:55 / mi | 39:41.51 |
79 | 547 | Shadae Norcisse | n/a | F | 41:04.96 | 13:13 / mi | 40:44.81 |
80 | 322 | Kanika Banarjee | 25 | F | 41:15.67 | 13:16 / mi | 40:56.42 |
81 | 543 | Mary-Lee Smith | n/a | F | 41:19.48 | 13:18 / mi | 40:44.47 |
82 | 541 | Sophia Lyons | 42 | F | 41:21.75 | 13:18 / mi | 40:53.18 |
83 | 542 | Mickay Lyons | 7 | M | 41:21.75 | 13:18 / mi | 40:52.64 |
84 | 540 | Roan Lyons | 43 | M | 41:39.55 | 13:24 / mi | 41:09.55 |
85 | 530 | Sean Davis | 39 | M | 41:46.16 | 13:26 / mi | 41:46.16 |
86 | 338 | Donna Molina | 28 | F | 41:53.45 | 13:28 / mi | 41:35.84 |
87 | 531 | Leticia Davis | n/a | F | 42:03.13 | 13:32 / mi | 41:27.98 |
88 | 416 | Berylann | n/a | F | 42:40.79 | 13:44 / mi | 42:40.79 |
89 | 349 | Edrilyn Bodden | 31 | F | 42:56.51 | 13:49 / mi | 42:31.27 |
90 | 523 | Kaye White | 55 | F | 43:00.39 | 13:50 / mi | 42:19.44 |
91 | 296 | Charlotte Wright | 48 | F | 43:07.11 | 13:52 / mi | 42:40.15 |
92 | 546 | Sabrina Cabrera | 40 | F | 43:42.55 | 14:04 / mi | 43:10.13 |
93 | 324 | Kimberly Simmonds | 34 | F | 44:18.55 | 14:15 / mi | 43:42.24 |
94 | 301 | Ofelia Mclaughlin | 36 | F | 45:13.30 | 14:33 / mi | 44:36.31 |
95 | 302 | Amie Shyl Raquiza | 36 | F | 45:14.03 | 14:33 / mi | 44:36.06 |
96 | 299 | Jacqueline Reid | 43 | F | 45:31.34 | 14:39 / mi | 45:10.62 |
97 | 306 | Edna Perina | 32 | F | 45:59.26 | 14:48 / mi | 45:19.97 |
98 | 405 | Garnett Mclaughlin | 61 | M | 45:59.35 | 14:48 / mi | 45:30.31 |
99 | 305 | Ditas Cabiling | 40 | M | 46:03.02 | 14:49 / mi | 45:23.63 |
100 | 415 | Berylann Clarkson | n/a | F | 46:34.94 | 14:59 / mi | 46:02.45 |
101 | 297 | Paula Erskine | 38 | F | 47:26.49 | 15:16 / mi | 47:04.32 |
102 | 401 | Amedeo Sacco | n/a | M | 47:48.53 | 15:23 / mi | 47:00.63 |
103 | 517 | Mara Navarro | 23 | F | 47:51.77 | 15:24 / mi | 47:19.22 |
104 | 534 | Alessandra Kosmos | 32 | F | 47:53.61 | 15:24 / mi | 47:07.96 |
105 | 328 | Melissa Evans | 41 | F | 47:54.58 | 15:25 / mi | 47:10.41 |
106 | 330 | Elizabeth Ebanks | 46 | F | 47:55.63 | 15:25 / mi | 47:12.62 |
107 | 327 | Rodrick Evans | 45 | M | 47:57.09 | 15:26 / mi | 47:13.70 |
108 | 536 | Elaine Thomas | 61 | F | 49:01.13 | 15:46 / mi | 48:26.56 |
109 | 414 | Zolio Dumpit | 36 | F | 49:31.65 | 15:56 / mi | 48:50.99 |
110 | 412 | Maricel Suga | 38 | F | 49:31.71 | 15:56 / mi | 48:53.57 |
111 | 411 | Cherry Ardiente | 42 | F | 49:31.83 | 15:56 / mi | 48:54.56 |
112 | 205 | N.n. 205 | n/a | M | 49:33.10 | 15:56 / mi | 48:51.50 |
113 | 332 | Clayton Mcgowan | 33 | M | 49:34.20 | 15:57 / mi | 48:50.98 |
114 | 545 | Katherine Lue-Fatt | 39 | F | 50:22.90 | 16:12 / mi | 49:52.57 |
115 | 527 | Ann Marie Webb | 45 | F | 51:26.99 | 16:33 / mi | 50:48.56 |
116 | 410 | Bud Spence | 54 | M | 51:49.75 | 16:40 / mi | 51:05.96 |
117 | 535 | Fabio Andreazzoli | 41 | M | 51:50.41 | 16:41 / mi | 51:04.16 |
118 | 404 | Cynthia Mcdonald | n/a | F | 53:02.22 | 17:04 / mi | 52:34.97 |
119 | 345 | Shannon Ebanks | 37 | F | 53:15.88 | 17:08 / mi | 52:34.94 |
120 | 320 | Nicole Emmanuel Jones | 49 | F | 54:14.62 | 17:27 / mi | 53:43.25 |
121 | 500 | Apple Cherry Mirador | 34 | F | 54:27.50 | 17:31 / mi | 53:53.81 |
122 | 135 | N.n. 135 | n/a | M | 57:46.36 | 18:35 / mi | 57:40.01 |
123 | 326 | Kurt Mckenzie | 48 | M | 1:01:21.65 | 19:44 / mi | 1:01:21.65 |
124 | 342 | Jorgina Trillana | 46 | F | 1:34:29.30 | 30:24 / mi | 1:34:29.30 |
125 | 308 | Caleb Leblanc | 6 | M | 21:34.82 | 6:56 / mi | 21:11.16 |
Guardians 10k | |||||||
Place | Bib | Name | Age | M/F | Gun Time | Pace | Chip Time |
1 | 123 | Leo Schilling | 13 | M | 40:19.61 | 6:29 / mi | 40:17.16 |
2 | 106 | Lloyd Taggart | 49 | M | 40:57.97 | 6:35 / mi | 40:54.83 |
3 | 114 | Ben Strangeway | 34 | M | 42:50.91 | 6:53 / mi | 42:46.20 |
4 | 122 | Phillip Thompson | 39 | M | 43:17.69 | 6:58 / mi | 43:13.34 |
5 | 88 | Diarmuid Mceleney | 36 | M | 44:51.48 | 7:13 / mi | 44:37.09 |
6 | 67 | Delroy Ow | 30 | M | 45:29.69 | 7:19 / mi | 45:25.83 |
7 | 65 | Javier Perez | 30 | M | 46:00.07 | 7:24 / mi | 45:57.40 |
8 | 87 | Mohammad Alaidah | 32 | M | 46:05.95 | 7:25 / mi | 46:03.02 |
9 | 66 | John Carey | 31 | M | 46:27.94 | 7:28 / mi | 46:22.94 |
10 | 80 | Breda Meehan | 30 | F | 46:47.17 | 7:31 / mi | 46:42.05 |
11 | 61 | Eugene Nolan | 50 | M | 47:03.65 | 7:34 / mi | 46:56.88 |
12 | 84 | Martene Fitzgerald | 39 | F | 47:29.33 | 7:38 / mi | 47:16.28 |
13 | 97 | Joel Llamido | 42 | M | 48:40.13 | 7:49 / mi | 48:27.09 |
14 | 108 | Alex Martinez | 27 | M | 48:48.81 | 7:51 / mi | 48:44.96 |
15 | 103 | Shonari Gow | 34 | M | 49:28.81 | 7:57 / mi | 49:20.72 |
16 | 107 | Ricky Crisontomo | 42 | M | 50:15.66 | 8:05 / mi | 50:11.77 |
17 | 137 | Liam Fleming | 39 | M | 50:29.85 | 8:07 / mi | 50:26.70 |
18 | 115 | Goncalo Alves | 53 | M | 51:19.37 | 8:15 / mi | 51:09.85 |
19 | 136 | Sherri Fleming | 43 | F | 52:22.61 | 8:25 / mi | 52:19.05 |
20 | 85 | Adam Rossiter | 41 | M | 53:01.45 | 8:32 / mi | 52:54.79 |
21 | 101 | Jane Wall | 65 | F | 53:27.22 | 8:36 / mi | 53:20.95 |
22 | 129 | Chris Gauk | 55 | M | 53:27.76 | 8:36 / mi | 53:17.29 |
23 | 72 | Esteban Rivera | 41 | M | 53:39.74 | 8:38 / mi | 53:27.95 |
24 | 90 | Ibraham Odurido | 35 | M | 54:16.00 | 8:44 / mi | 54:07.44 |
25 | 100 | Damian Manfre | 31 | M | 54:19.64 | 8:44 / mi | 54:07.84 |
26 | 98 | Quentin Ebanks | 47 | M | 54:37.62 | 8:47 / mi | 54:28.53 |
27 | 64 | Policarpo Nunez | 42 | M | 55:53.49 | 8:59 / mi | 55:50.06 |
28 | 116 | Manuela Alves | 49 | F | 56:53.78 | 9:09 / mi | 56:42.57 |
29 | 119 | Takeyce Palmer | 45 | F | 57:34.26 | 9:15 / mi | 57:22.96 |
30 | 105 | Eduardo Escobar | n/a | M | 58:18.74 | 9:23 / mi | 57:51.38 |
31 | 82 | Susannah Sweetman | 40 | F | 58:19.38 | 9:23 / mi | 58:04.05 |
32 | 68 | Johan Santos | 37 | M | 58:19.82 | 9:23 / mi | 57:55.98 |
33 | 109 | Hugo Solano | 28 | M | 58:46.66 | 9:27 / mi | 58:17.84 |
34 | 69 | Tom Girling | 31 | M | 58:52.96 | 9:28 / mi | 58:42.17 |
35 | 112 | Jess Everard | 32 | F | 59:42.46 | 9:36 / mi | 59:24.07 |
36 | 63 | Wolraad Euvrard | 41 | M | 1:00:00.13 | 9:39 / mi | 59:50.14 |
37 | 92 | Julie Cuartero | 44 | F | 1:00:50.11 | 9:47 / mi | 1:00:37.82 |
38 | 104 | Zeljka Nedeljkovic | 26 | F | 1:01:06.35 | 9:50 / mi | 1:00:51.77 |
39 | 124 | Warren Goosen | 26 | M | 1:01:24.14 | 9:52 / mi | 1:01:08.37 |
40 | 75 | Alistair Law | 40 | M | 1:01:31.83 | 9:54 / mi | 1:01:24.38 |
41 | 77 | Ben Henshilwood | 32 | M | 1:01:50.24 | 9:57 / mi | 1:01:35.16 |
42 | 78 | Jacqueline Thomson | 29 | F | 1:01:50.84 | 9:57 / mi | 1:01:35.07 |
43 | 62 | Chantal Lorraine | 27 | F | 1:02:02.26 | 9:59 / mi | 1:01:48.53 |
44 | 133 | Mark Miranda | 35 | M | 1:03:11.05 | 10:10 / mi | 1:02:47.01 |
45 | 134 | Kristine Miranda | 35 | F | 1:05:28.91 | 10:32 / mi | 1:05:05.93 |
46 | 91 | Aldene Sykes | 48 | F | 1:07:28.48 | 10:51 / mi | 1:07:16.10 |
47 | 79 | Jasmin Boado | 41 | F | 1:08:19.46 | 10:59 / mi | 1:08:04.01 |
48 | 76 | Chris Pike | 44 | M | 1:08:21.64 | 11:00 / mi | 1:08:09.77 |
49 | 60 | Julie Rudeen | 29 | F | 1:08:35.52 | 11:02 / mi | 1:08:14.79 |
50 | 118 | Logan Graydon | 29 | M | 1:08:36.70 | 11:02 / mi | 1:08:16.87 |
51 | 110 | Ashley Brooks | 32 | F | 1:08:36.73 | 11:02 / mi | 1:08:15.68 |
52 | 111 | Paula Ford | 50 | F | 1:12:09.17 | 11:36 / mi | 1:11:33.83 |
53 | 132 | Ma. Theresa Obispo | 54 | F | 1:13:22.09 | 11:48 / mi | 1:13:00.90 |
54 | 81 | Riva Tiempo | 37 | F | 1:13:31.40 | 11:49 / mi | 1:13:10.20 |
55 | 70 | Ma Rose Magtangob | 28 | F | 1:17:08.94 | 12:24 / mi | 1:16:50.25 |
56 | 83 | Alma Salcedo | 37 | F | 1:17:10.71 | 12:25 / mi | 1:16:54.14 |
57 | 126 | Anne Therese Catig | 37 | F | 1:20:22.44 | 12:56 / mi | 1:20:05.97 |
58 | 125 | Cleo Molenilla | 33 | F | 1:20:43.56 | 12:59 / mi | 1:20:26.05 |
59 | 131 | Kimberly Bunag | 33 | F | 1:21:01.00 | 13:02 / mi | 1:20:35.87 |
60 | 95 | Dino Ojerio | 49 | M | 1:21:45.08 | 13:09 / mi | 1:21:28.97 |
61 | 93 | Benjomarie Suna | 41 | F | 1:22:44.01 | 13:18 / mi | 1:22:32.98 |
62 | 99 | Joel Factor | 53 | M | 1:28:07.39 | 14:10 / mi | 1:27:55.52 |
63 | 127 | Allen Jose Tingzon | 38 | M | 1:28:43.04 | 14:16 / mi | 1:28:26.28 |
64 | 128 | Jeovy Mateum | 40 | M | 1:28:43.32 | 14:16 / mi | 1:28:25.99 |
65 | 74 | Glaiza Gomez | 29 | F | 1:31:23.99 | 14:42 / mi | 1:31:05.15 |
66 | 73 | Rosielyn Vales | 48 | F | 1:31:57.81 | 14:48 / mi | 1:31:39.54 |
67 | 71 | Freshlyn Joyce Vales | 26 | F | 1:31:58.93 | 14:48 / mi | 1:31:39.48 |
68 | 751 | Derek Larner | 55 | M | 39:39.92 | 6:23 / mi | 39:37.93 |
Leave a comment