CIIPA 5k runners and walkers times – see further below for 10k

Posn Name Chip Time
1 Radz Ilvtrepid 85 22:05.70
2 Ava Hider 72 22:14.80
3 Nicholas Teasdale 105 23:10.40
4 Hugo Janse van Rensburg 36 23:47.10
5 James Ball 40 23:53.90
6 Norman Mcgregor 152 23:57.60
7 N.n. 160 160 24:12.70
8 Emily Davies 285 24:23.50
9 Michal Segal 18 24:24.20
10 Ricardo Agrella 129 24:24.40
11 Hugh Dickson 27 24:35.20
12 Munyaradzi Boyd 283 24:49.60
13 Angela Pretorius 279 24:56.90
14 Sebastien Mirbel 113 24:58.10
15 N.n. 88 88 25:18.10
16 Tom Girling 268 25:24.30
17 Elizabeth Owens 148 26:41.80
18 Wayne Alexander 282 27:03.40
19 Juan-Claude Delport 229 27:04.00
20 Peter Small 154 27:06.50
21 Louw Pretorius 135 27:14.90
22 Gerda Strydom 127 27:35.80
23 Chantal Cominos 153 27:36.30
24 Kat Alexander 70 27:36.40
25 Jason Horton 140 27:37.20
26 Roger Davies 295 28:16.60
27 Ounesh Reebye 237 28:31.40
28 James Kattan 119 28:39.40
29 N.n. 78 78 29:03.30
30 Laura Mcgeever 24 29:15.10
31 Steven Bull 272 29:22.80
32 Siddhant Jain Jaiswal 51 29:27.00
33 Juliette Troke 41 29:31.00
34 Ying Lun Alan Shek 23 29:46.40
35 Kim Dennison 116 29:55.00
36 Tapiwa Mhizha 62 29:58.70
37 Elizabeth Muschamp 2 30:20.10
38 Dion Minzett 98 30:43.70
39 Siew Leung 106 30:46.30
40 Kevin Poczatek 73 30:58.30
41 Trevor Dunbar 52 31:08.40
42 Vanessa Allard 94 31:30.30
43 Carol Mckenzie 76 31:56.60
44 Deepak Agarwal 16 32:24.80
45 Merill Javier 296 32:25.70
46 Jeremy Hadley 155 32:27.80
47 Brigitte Shine 35 32:33.20
48 Ho Nyun Kim 13 32:50.00
49 Emil Kalinowski 97 32:50.80
50 Claire Hutchinson 50 33:02.80
51 Jim Catlin 145 33:07.10
52 Brian Yau 114 33:12.40
53 Holly Gibney 19 33:41.10
54 Oommen Nanathra 131 33:41.50
55 Angela Jere (nee Hulm) 271 34:12.70
56 Jason Perras 270 34:18.70
57 Carrie Brown 299 34:18.70
58 Ilona Devereaux 71 35:08.70
59 Brian (stephane) Mirbel 288 36:33.00
60 Jacqueline Reid 59 36:59.40
61 Celia Hydes 273 37:37.70
62 Patricia Muschette 95 38:00.30
63 Tara-Lee Schmarr 69 38:27.30
64 Kirsty Fenner 293 38:47.60
65 Annick Pasquali 123 40:53.60
66 Markus Kruger 12 41:13.40
67 Annalet Meyer 162 41:13.40
68 Irma Umali 15 41:32.80
69 Asha Daya 228 42:29.10
70 Carole Brisson 172 43:09.00
71 Vikash Bhagwani 277 43:49.70
72 Geeta Kumari 294 44:18.20
73 Andrea Leo 290 44:22.00
74 Joseph Ting 104 44:22.40
75 Pierre Jacobs 150 44:40.20
76 Janine Jacobs 117 44:40.40
77 Darshan Lal 124 45:01.20
78 Maria Leon 65 45:05.30
79 Jessica Lopez 6 46:36.00
80 Sefani Busby-Thornhill 83 46:36.60
81 Rina Umali 37 47:45.70
82 Romel Facunla 233 47:46.00
83 Tracy Rankine 109 48:03.30
84 Paul Arbo 300 48:48.30
85 Corrine Evans-Ebanks 38 52:28.00
86 Beryl-Ann Clarkson 10 53:37.20
87 Sue Winspear 56 53:54.80
88 Maria Kharitidi 60 54:26.20
89 Presaritho Govender 291 54:26.50
90 Rajesh Pinjani 101 56:56.60
91 Kiran Panjwani 30 56:59.00
92 Sigrid Menschaart 163 57:33.50
93 Mark Bakker 11 58:54.00
94 N.n. 151 151 1:00:08.50
95 Andrea Richards 25 1:00:08.80
96 Turner Spencer 158 1:00:14.60
97 Becky Tucker 8 1:00:15.70
98 Emily Decou 55 1:04:50.30
99 Andre Haughton 74 1:06:17.30
* Francoise Minzett 80 15:17.30

CIIPA 10k runners

Posn Name Chip Time
1 Okeve Hamilton 29 46:25.10
2 Llion Ogden 48 46:52.70
3 Adam Mcsharry-Downie 139 47:13.00
4 Kevin Gibney 79 48:02.10
5 Mike Scott 68 48:21.20
6 Marq Theunissen 57 49:01.00
7 Nicholas Cooper 9 49:27.40
8 Scharmarie van der Vyver 112 51:09.10
9 Allan Shine 90 53:26.60
10 Heath Hellenberg 203 53:40.50
11 Louise Carroll 1 53:48.50
12 Oddy Grullon 286 54:15.60
13 Ronaldo Custodio 137 54:59.60
14 Giles Hobday 297 55:45.70
15 Alexander Johnson 53 56:39.10
16 Megan Dand 91 57:07.50
17 Gareth Dixon 276 57:08.90
18 Cori Mcguffie 298 57:54.40
19 van Zyl Fourie 32 58:18.80
20 Bianca Brown 275 1:00:24.90
21 Gary Redfern 26 1:00:58.40
22 Ram Johnson 280 1:02:50.20
23 David Lilley 156 1:04:10.60
24 Warren Hartley 61 1:04:24.30
25 Gustav Hoehler 238 1:04:59.50
26 Steve Madramootoo 84 1:05:52.30
27 Shirley Wevers Nakhwa 274 1:06:25.10
28 Louise Nicholson 110 1:09:05.60
29 Gillian Wellon 281 1:09:05.70
30 Dianne Trebble 236 1:10:48.80
31 Alicia Gleeson-Murray 278 1:16:57.70
32 Mari-Lize Booyens 42 1:16:58.60
33 Kylie Hamer 166 1:18:22.70
34 Annick Jackman 239 1:21:17.10

Leave a comment