
The CUC 8th Anniversary Run/Walk was a huge success this morning with exactly 370 runners/walkers taking part.
Place | Name | Finish Time | Bib |
1 | Esmond Brown | 16:49.0 | 226 |
2 | George O’brien | 16:57.1 | 82 |
3 | Jake Vander | 17:25.0 | 296 |
4 | David Milimo | 17:45.2 | 277 |
5 | Sean Lilley | 17:46.3 | 476 |
6 | Abraham Whittaker | 17:54.8 | 177 |
7 | Miguel Zenha | 18:02.2 | 450 |
8 | Luke Garbarano | 18:14.7 | 232 |
9 | Jalene Cruz | 18:44.8 | 108 |
10 | Marius Acker | 19:30.3 | 201 |
11 | James Crooks | 19:41.1 | 141 |
12 | Enrico Carmassi | 20:01.3 | 64 |
13 | Danryl Franz Sarmiento | 20:59.9 | 25 |
14 | Karl Sinlao | 21:02.0 | 33 |
15 | Una Walker | 21:09.9 | 289 |
16 | Eric Barrozo | 21:14.8 | 24 |
17 | Roland Iton | 21:20.0 | 283 |
18 | Callum Hew | 21:22.7 | 244 |
19 | Desmond Mutava | 21:27.1 | 390 |
20 | Amelia Marriott | 21:27.7 | 338 |
21 | Tafari Beach | 21:38.0 | 12 |
22 | Ryan Watson | 21:39.7 | 472 |
23 | Jonathan Mitchell | 21:40.2 | 254 |
24 | Mike Mcdonald | 21:42.9 | 451 |
25 | Beatha Gronewald | 21:46.6 | 373 |
26 | Aria Marriott | 21:48.1 | 337 |
27 | Kirsten Cellier | 22:00.7 | 298 |
28 | Oleg Boyko | 22:00.8 | 459 |
29 | Yann Gillet | 22:04.7 | 496 |
30 | Oddy Girullon | 22:15.6 | 233 |
31 | Jenna Mccrae | 22:18.9 | 100 |
32 | Marco Miranda | 22:19.3 | 59 |
33 | Leonardo Olimpio | 22:30.8 | 40 |
34 | Krister Mercado | 22:34.1 | 231 |
35 | Daniel Cannon | 22:39.4 | 271 |
36 | Ralieah Jillamor | 22:41.5 | 72 |
37 | Alfred Solomon | 22:42.3 | 362 |
38 | Gustavo Rodriguez | 22:57.2 | 279 |
39 | Karol Joseph Villanueva | 23:07.6 | 150 |
40 | Jay Baustista | 23:09.4 | 227 |
41 | Heather Francis | 23:21.4 | 269 |
42 | N.n. 336 | 23:39.2 | 336 |
43 | Tracy Walker | 23:39.6 | 288 |
44 | Jack Huslley | 23:43.2 | 187 |
45 | Jazhaer Terry | 23:49.3 | 311 |
46 | Gio Marco Bigcas | 23:52.2 | 228 |
47 | Carl Anderw Brown | 23:58.2 | 194 |
48 | Sarah Dick | 23:59.6 | 475 |
49 | Carole Steward | 24:03.3 | 163 |
50 | Jack Sharples | 24:06.2 | 101 |
51 | N.n. 80 | 24:15.4 | 80 |
52 | Daniele Giorgione | 24:21.6 | 385 |
53 | Quintin Herbst | 24:27.0 | 247 |
54 | Christhofer Ricardo Nunez Reeves | 24:29.7 | 136 |
55 | Dino Hydes | 24:29.9 | 134 |
56 | Ameded Sacco | 24:35.0 | 179 |
57 | Matt Clarke | 24:35.0 | 190 |
58 | Mark Phelan | 24:36.3 | 327 |
59 | Liam Munn | 24:49.1 | 221 |
60 | Jimenna Cnis Ann | 24:52.9 | 35 |
61 | Voiletta Pusztal | 25:06.5 | 42 |
62 | Kate Pierce | 25:07.9 | 185 |
63 | Amrit Pun | 25:12.0 | 333 |
64 | Brandon Mclean | 25:13.7 | 16 |
65 | Kannan Vijaykumar | 25:21.4 | 426 |
66 | Paul Belson | 25:24.7 | 164 |
67 | Yendy Gonzalez | 25:25.6 | 278 |
68 | Parish Minton | 25:33.2 | 186 |
69 | George Norris | 25:39.2 | 315 |
70 | Fernando Soler | 25:42.7 | 127 |
71 | Jerome Tutor | 25:45.9 | 325 |
72 | Gill Gordan | 25:52.2 | 400 |
73 | Sosie Cabogry | 25:58.7 | 104 |
74 | Laura Heneghan | 25:59.3 | 75 |
75 | Danielle Webster | 26:00.4 | 200 |
76 | John Ah Kang | 26:13.5 | 112 |
77 | Dan Haydon | 26:22.2 | 63 |
78 | Larry Tibbetts | 26:34.6 | 183 |
79 | Sandy Hew | 26:35.5 | 284 |
80 | Louise Warren | 26:42.8 | 437 |
81 | Kyle Parsons | 26:48.6 | 433 |
82 | Saige Smith | 26:49.9 | 257 |
83 | Herson Reyes | 27:01.9 | 229 |
84 | Jeremy Boiteau | 27:03.7 | 173 |
85 | Tyreike Maragh | 27:19.3 | 252 |
86 | Wiekert Weber | 27:20.1 | 495 |
87 | Anjana Jayakumar | 27:32.3 | 153 |
88 | Sheila Flood | 27:47.9 | 487 |
89 | Daniel Thompson | 27:48.5 | 282 |
90 | Jackson Ngamate | 27:51.0 | 409 |
91 | Ken Gokool | 27:53.6 | 481 |
92 | Kate Nixon | 27:54.3 | 191 |
93 | N.n. 303 | 27:59.4 | 303 |
94 | Ronalyn Ponseca | 28:11.2 | 17 |
95 | Carolina Rozo | 28:17.6 | 379 |
96 | Ivan Jones | 28:40.7 | 314 |
97 | Abegail Elajas | 28:46.3 | 355 |
98 | Isabella Vasinova | 28:52.7 | 41 |
99 | Omar Whyte | 28:54.3 | 60 |
100 | Ceoric Worthman | 29:03.1 | 300 |
101 | Michele Zani | 29:07.9 | 125 |
102 | Abigail Campbell | 29:11.0 | 299 |
103 | Thomas Zimmerman | 29:14.8 | 491 |
104 | Joshua Wilson | 29:15.2 | 420 |
105 | Latoya Webb | 29:47.3 | 172 |
106 | Dianne Marithe Jason | 29:55.9 | 230 |
107 | Skye Williams | 29:56.7 | 67 |
108 | Lauren Hew | 30:01.1 | 243 |
109 | Valentia Rodrigeuz | 30:07.2 | 492 |
110 | Radames Tognazzo | 30:08.5 | 66 |
111 | Remole Deer | 30:19.7 | 137 |
112 | Tommy Tiempo | 30:22.2 | 18 |
113 | Cyerl Gabriel | 30:24.1 | 29 |
114 | Willis Obonyo | 30:33.1 | 224 |
115 | Al Tiempo | 30:38.4 | 19 |
116 | N.n. 343 | 31:16.0 | 343 |
117 | Josain Schneider | 31:19.0 | 419 |
118 | Bryce D.thompson | 31:23.5 | 151 |
119 | Vasudevan Pitchandi | 31:31.3 | 494 |
120 | N.n. 118 | 31:32.1 | 118 |
121 | Dane Campbell | 31:32.3 | 121 |
122 | Ram Bhajan Singh Rana | 31:32.5 | 69 |
123 | N.n. 348 | 31:38.3 | 348 |
124 | N.n. 347 | 31:38.6 | 347 |
125 | Turhl Aliyev | 31:43.0 | 77 |
126 | Adam Sinlao | 31:47.5 | 34 |
127 | Victor Pereira Scheffer | 31:49.3 | 83 |
128 | Caroline Courtis | 31:53.4 | 58 |
129 | Yensi Contreras | 31:56.8 | 497 |
130 | N.n. 213 | 32:05.8 | 213 |
131 | Brian Manriquez | 32:08.7 | 376 |
132 | Jedaiah Cambpell | 32:08.8 | 117 |
133 | Miria Angom | 32:12.9 | 294 |
134 | Sunshine Caray | 32:15.9 | 115 |
135 | Kerleae Mcghie | 32:17.3 | 98 |
136 | Steve Ali | 32:27.5 | 500 |
137 | Senthil Asokan | 32:38.2 | 478 |
138 | Gilmar Clemente | 32:40.2 | 482 |
139 | Maureen de Guzman | 32:47.8 | 86 |
140 | Caryl Cantalejo | 32:49.6 | 319 |
141 | Amit Yadav | 32:52.0 | 364 |
142 | Kara Rankine | 33:00.4 | 353 |
143 | Crig Tennison Grant | 33:02.3 | 171 |
144 | Tess Herbst | 33:09.4 | 248 |
145 | Carlos Arpal | 33:17.6 | 323 |
146 | Jhenie Corpuz | 33:28.7 | 324 |
147 | Nkiruka Ebanks | 33:29.6 | 223 |
148 | Judy Cruz | 33:31.7 | 113 |
149 | Laurenc Price | 33:31.8 | 114 |
150 | N.n. 3 | 33:32.2 | 3 |
151 | Romarco Morrison | 33:39.0 | 135 |
152 | Jessa Veral | 33:41.6 | 413 |
153 | Sierra Smith | 33:45.9 | 258 |
154 | Dayanna Bodden | 33:50.3 | 253 |
155 | April Grace Pastorpide | 33:53.6 | 26 |
156 | Roger Davis | 33:55.8 | 1 |
157 | Matthew Ebanks | 33:56.9 | 485 |
158 | Romil Jake Quitalil | 34:12.6 | 55 |
159 | Dr. Kendrick Webster | 34:16.4 | 334 |
160 | Dylan Person | 34:32.9 | 110 |
161 | N.n. 322 | 34:35.4 | 322 |
162 | Yorkida Rodrigues | 34:58.4 | 498 |
163 | Sharmaine Franco | 35:24.9 | 480 |
164 | Tajul Islam Khan | 35:25.0 | 316 |
165 | John Paul Addun | 35:27.2 | 417 |
166 | Rolando Ocampo | 35:41.9 | 469 |
167 | Jacob Thompson | 35:49.0 | 281 |
168 | Maureen Mkoba | 36:03.8 | 295 |
169 | N.n. 329 | 36:09.6 | 329 |
170 | Candis Nanton | 36:11.5 | 320 |
171 | Ginia Ayuma | 36:21.5 | 88 |
172 | N.n. 335 | 36:27.6 | 335 |
173 | Issabella Rodrigues | 36:44.2 | 407 |
174 | Maria Loren Garia | 36:59.1 | 81 |
175 | Anoe Hlli | 37:19.6 | 222 |
176 | Isaac Whyte | 37:42.1 | 62 |
177 | Jerry Ii Ramos | 37:43.1 | 47 |
178 | Burns Woods | 37:59.7 | 38 |
179 | Affi Rodriguez | 38:12.6 | 359 |
180 | Junette Jardeloza | 38:22.7 | 84 |
181 | Gwendolyn Blake | 38:23.0 | 313 |
182 | Matthew Rodrick Javier | 38:43.2 | 241 |
183 | Gonzalo Pacheco | 38:46.8 | 402 |
184 | N.n. 249 | 38:50.7 | 249 |
185 | Celia Hydes | 39:09.7 | 37 |
186 | Marjorie Mendoza | 39:22.8 | 85 |
187 | Alejandra Escobar | 39:46.6 | 317 |
188 | Partrica Paez | 39:46.7 | 318 |
189 | Jaime Garcia | 39:46.9 | 321 |
190 | Dustin Sabourin | 39:47.0 | 188 |
191 | Sara Huanley | 39:47.7 | 189 |
192 | Ida Vega | 39:52.7 | 405 |
193 | Jerlyn Dornagon | 40:05.2 | 412 |
194 | Donna Ramoon | 40:28.7 | 265 |
195 | Emily Davies | 40:38.6 | 2 |
196 | Emre Kabhahyi | 40:39.6 | 78 |
197 | N.n. 122 | 40:47.7 | 122 |
198 | Teanna Maragh | 40:48.3 | 251 |
199 | Camerin Porter | 40:56.1 | 139 |
200 | Tafadzwa Makowah | 40:58.1 | 161 |
201 | Maria Leonce | 41:02.2 | 30 |
202 | Eli Charlery | 41:02.5 | 31 |
203 | Mercy Charlery | 41:03.3 | 32 |
204 | Rommel Pascual | 41:05.8 | 52 |
205 | Rahaven Quitalil | 41:11.9 | 56 |
206 | Celyn Cantillano | 41:35.0 | 380 |
207 | Jose Angelo Aloquin | 41:35.3 | 206 |
208 | Nessa Piandong | 41:35.3 | 216 |
209 | Scottie Soriano Salinas | 41:37.3 | 208 |
210 | Dionne Moseley Brown | 41:53.0 | 195 |
211 | Tyler Angien | 43:26.7 | 280 |
212 | N.n. 54 | 43:37.1 | 54 |
213 | Lizza Halili | 43:48.3 | 7 |
214 | Kayon Whyte | 44:09.0 | 61 |
215 | Dana Beanntt | 44:13.3 | 129 |
216 | Angline Ewers | 44:16.1 | 102 |
217 | Phobe Gil Bio | 44:17.2 | 217 |
218 | Karen Mae Ramos | 44:21.9 | 51 |
219 | Carlington Grant | 44:46.5 | 146 |
220 | Louie Leonora | 45:01.5 | 349 |
221 | Adam Bennett | 45:07.0 | 79 |
222 | Ryan Perrin | 45:10.4 | 109 |
223 | Delano Beanntt | 45:15.7 | 133 |
224 | N.n. 342 | 45:28.2 | 342 |
225 | Elizabeth Ibeh | 45:36.0 | 210 |
226 | Patricia Smith | 45:38.9 | 256 |
227 | Elena Bozhinovska | 45:39.6 | 393 |
228 | Michelle Morta | 46:03.6 | 449 |
229 | Katherine Jelle Febrero | 46:24.3 | 427 |
230 | Vera Baculi | 46:26.4 | 345 |
231 | N.n. 344 | 46:27.0 | 344 |
232 | Steven Barrie | 46:41.2 | 499 |
233 | N.n. 286 | 46:54.9 | 286 |
234 | Joesph Kibue | 46:56.3 | 287 |
235 | N.n. 339 | 47:02.5 | 339 |
236 | Roberto Clement | 47:04.7 | 468 |
237 | Michelle Mon Desir | 47:12.7 | 22 |
238 | Pedro Vallcillo Orozco | 47:13.1 | 21 |
239 | Celena Evans-Gordon | 47:32.3 | 285 |
240 | Jhennibeth Binondo | 47:36.5 | 87 |
241 | Wenda Rivers | 47:55.6 | 260 |
242 | Felicia Gouveia | 47:58.5 | 120 |
243 | N.n. 119 | 47:59.2 | 119 |
244 | Jahzarah Bush | 48:36.3 | 352 |
245 | Tinevimbo Mutava | 49:03.6 | 15 |
246 | Nyaradzo Mabika | 49:03.8 | 14 |
247 | Margarita S.de Torres | 49:38.2 | 346 |
248 | Glenn Halili | 49:39.3 | 6 |
249 | Linzie Halili | 49:39.3 | 8 |
250 | N.n. 263 | 49:43.0 | 263 |
251 | Katheryen Gonzalez | 49:43.2 | 106 |
252 | Enyer Rivers | 49:44.5 | 105 |
253 | Joy Mercado | 49:46.1 | 424 |
254 | N.n. 341 | 49:46.8 | 341 |
255 | Joy Simpson | 49:51.5 | 107 |
256 | Jiselle Languna | 49:57.6 | 4 |
257 | Nadine Carlab Abono | 50:00.6 | 215 |
258 | Rina M Bodden | 50:10.1 | 96 |
259 | Natasha Williams | 50:19.0 | 68 |
260 | Petrona Menz | 50:19.3 | 461 |
261 | Amanda Person | 50:19.8 | 111 |
262 | Eloisa Ramose | 50:24.1 | 53 |
263 | Carmen Ramos | 50:29.7 | 49 |
264 | Jerry Ramos | 50:29.8 | 50 |
265 | Rozetta Simpson | 50:31.6 | 159 |
266 | Silvia Welcome Hunter | 51:05.4 | 20 |
267 | N.n. 23 | 51:07.4 | 23 |
268 | Julie Brown | 51:09.1 | 11 |
269 | Cristian Arias | 51:11.7 | 138 |
270 | Jason Sequeira | 51:12.4 | 158 |
271 | Yash Raj Tandon | 51:24.9 | 219 |
272 | Isabella Gabryelle Ocampo | 51:45.3 | 406 |
273 | Anthony Ramoon | 51:54.7 | 267 |
274 | Mirian Jackson | 52:10.2 | 261 |
275 | Atu Jamir | 52:21.4 | 370 |
276 | Sadie Jurgens | 52:32.8 | 132 |
277 | Joide Ebanks | 52:37.5 | 152 |
278 | Irene Okwara | 52:39.2 | 156 |
279 | Allene Kaye Cruz | 52:45.3 | 48 |
280 | Denise Henry Brown | 53:00.7 | 312 |
281 | Heather Lanigan | 53:10.8 | 9 |
282 | Jessie Dickson | 53:11.0 | 10 |
283 | Lisa Parks | 53:11.2 | 250 |
284 | Denise Clarke | 53:23.0 | 154 |
285 | Corrine Evans-Ebanks | 53:24.1 | 126 |
286 | Dipu Musaleedhason | 53:31.2 | 196 |
287 | Parthasarathy Vardon | 53:31.4 | 165 |
288 | Nicardo Mintosh | 53:39.3 | 293 |
289 | Linda Mohammed | 53:43.2 | 245 |
290 | Neil Mohammed | 53:43.6 | 246 |
291 | Ferryl Ann Somodio | 53:59.3 | 28 |
292 | Jezzel Alfonso de Lara | 54:02.7 | 27 |
293 | Shaira Ojos | 54:36.0 | 225 |
294 | Adermar Ayala | 54:57.0 | 168 |
295 | N.n. 167 | 54:57.2 | 167 |
296 | Gene Bodden | 55:32.2 | 97 |
297 | N.n. 95 | 55:33.6 | 95 |
298 | Ma. Cecilia Poteneiando | 55:37.1 | 90 |
299 | Babylyn Ebanks | 55:39.0 | 89 |
300 | N.n. 292 | 56:04.7 | 292 |
301 | Gordon Mattison | 56:07.7 | 73 |
302 | Oliva Mattison | 56:07.8 | 74 |
303 | Javishnna Sujkarankqndath Janardhanan | 56:27.6 | 197 |
304 | Ramyadevi Mauthu | 56:27.9 | 166 |
305 | N.n. 198 | 56:37.4 | 198 |
306 | Susan Chung | 56:40.0 | 199 |
307 | Latoya Gibson | 56:42.9 | 435 |
308 | Rommel Javillonar | 56:50.4 | 470 |
309 | Francis Zapanta | 56:51.0 | 397 |
310 | Charleston John Sta Juana | 56:58.9 | 274 |
311 | Irish Joy Zomoria | 56:59.2 | 275 |
312 | Louis Dorado | 57:45.4 | 351 |
313 | Tonirose Muã±oz | 57:46.2 | 350 |
314 | Oliver Larue | 57:48.4 | 93 |
315 | Jordan Larrue | 57:49.2 | 92 |
316 | Emily Larue | 57:49.6 | 91 |
317 | Mariah Webb | 58:07.7 | 439 |
318 | Peter Williams | 58:07.8 | 460 |
319 | Lian Ebanks | 58:31.5 | 181 |
320 | Lewey Ebanks | 58:32.6 | 182 |
321 | N.n. 273 | 58:33.4 | 273 |
322 | Sian Hackett Jones | 58:52.9 | 270 |
323 | Jessica Derrick | 58:53.0 | 272 |
324 | Lucita Chyme | 58:57.3 | 43 |
325 | Ronald Aquino | 58:58.7 | 44 |
326 | Joshua Luls | 59:03.2 | 170 |
327 | Lily Chepngetich Ngetich | 59:03.7 | 169 |
328 | Tom Jennines | 59:11.1 | 259 |
329 | Falyola Blair | 59:20.5 | 70 |
330 | Stellene Webster | 59:26.3 | 149 |
331 | Massimiliano Sasan | 59:30.0 | 178 |
332 | Dericka Ebanks | 59:30.2 | 328 |
333 | Alessia Nicole | 59:30.9 | 180 |
334 | Tessa Ryan | 59:31.5 | 490 |
335 | Joanna Bodden | 59:31.8 | 71 |
336 | Ashlee Adams | 59:32.7 | 207 |
337 | Aneike Wilson | 59:32.8 | 203 |
338 | Mathew Bergstrom | 59:33.3 | 212 |
339 | Prathna Bagwandeen | 59:33.5 | 218 |
340 | Jill Ocampo | 59:54.6 | 415 |
341 | Celestian Kayleb Kisten | 1:01:26.0 | 205 |
342 | Arsenith Edale | 1:02:02.3 | 369 |
343 | N.n. 340 | 1:02:03.1 | 340 |
344 | Gabriella Hannah Terry | 1:02:03.4 | 193 |
345 | Rodeshia Richards Thomas | 1:02:06.5 | 291 |
346 | N.n. 290 | 1:02:06.6 | 290 |
347 | Annabella Voaden | 1:02:07.3 | 366 |
348 | Deanna Rae Brown | 1:02:16.8 | 305 |
349 | Nikolai Brown | 1:02:18.1 | 306 |
350 | Kady Daley | 1:02:22.2 | 301 |
351 | Kimberly Voaden | 1:02:33.5 | 431 |
352 | Thomas Voaden | 1:02:33.9 | 483 |
353 | Eziethamae Bodden | 1:03:23.1 | 396 |
354 | Marzeta Bodden | 1:03:23.3 | 444 |
355 | Martina Bodden | 1:03:23.7 | 441 |
356 | Ronela Payona | 1:03:45.0 | 331 |
357 | Catalina Rivera | 1:03:46.6 | 330 |
358 | Adrianna Robison | 1:04:10.9 | 358 |
359 | Nardia Lacey | 1:04:13.7 | 453 |
360 | Isla Scott | 1:04:21.4 | 234 |
361 | Mark Ebanks | 1:04:23.4 | 484 |
362 | Brooke Smith | 1:04:24.9 | 264 |
363 | Jade Scott | 1:04:25.7 | 235 |
364 | Ben Warden | 1:04:28.5 | 374 |
365 | Emily Warden | 1:04:29.5 | 395 |
366 | Michael Scott | 1:04:30.0 | 131 |
367 | N.n. 262 | 1:04:32.0 | 262 |
368 | Paul C.s. Lewis | 1:05:20.3 | 214 |
369 | Alyssa Christan | 1:05:22.6 | 202 |
370 | Archie Brathwaite | 1:05:22.8 | 204 |
Leave a comment