Half Iron Distance Male
Place | Bib | Name | AG | Swim | T1 | Bike | T2 | Run | Finish |
1. | 108 | Jason Trautman | Male 30-39 | 33:02 | 00:38 | 2:12:39 | 01:14 | 1:34:00 | 4:21:35.2 |
2. | 32 | Zachary Tacy | Male 20-29 | 38:35 | 01:07 | 2:21:14 | 00:34 | 1:31:08 | 4:32:41.9 |
3. | 120 | Jamie Hughes | Male 30-39 | 35:25 | 00:27 | 2:22:02 | 01:05 | 1:36:23 | 4:35:25.3 |
4. | 264 | JD Thalman | Male 40+ | 34:38 | 01:21 | 2:24:08 | 01:10 | 1:40:56 | 4:42:15.3 |
5. | 131 | MacDonald Machingura | Male 40+ | 50:40 | 01:11 | 2:31:06 | 01:00 | 1:57:10 | 5:21:09.3 |
6. | 289 | Wolraad Euvrard | Male 40+ | 40:38 | 01:24 | 2:47:53 | 01:42 | 2:25:51 | 5:57:31.2 |
7. | 146 | Steven Tanugraha | Male 20-29 | 1:07:20 | 01:20 | 2:54:03 | 01:24 | 2:07:18 | 6:11:26.2 |
8. | 58 | Juan Felix Rincon | Male 40+ | 49:36 | 02:33 | 3:08:13 | 04:27 | 2:29:33 | 6:34:24.5 |
9. | 2 | Scott Ruby | Male 40+ | 57:03 | 03:49 | 3:04:35 | 03:25 | 2:50:37 | 6:59:31.7 |
10. | 201 | Piotr Sokoluk | Male 40+ | 51:33 | 00:50 | 3:31:13 | 03:53 | 2:33:26 | 7:00:58.1 |
11. | 117 | Diego Lemasson | Male 40+ | 45:45 | 04:02 | 3:21:40 | 02:56 | 2:56:56 | 7:11:21.3 |
12. | 57 | Steve Phillips | Male 40+ | 1:05:11 | 02:53 | 3:42:43 | 02:46 | 3:54:23 | 8:47:59.1 |
Half Iron Distance Female
Place | Bib | Name | AG | Swim | T1 | Bike | T2 | Run | Finish |
1. | 110 | Laura Hicks | Female 30-39 | 41:40 | 00:49 | 2:28:28 | 00:52 | 1:44:36 | 4:56:28.5 |
2. | 102 | Jill Power | Female 40+ | 57:13 | 03:00 | 2:54:11 | 03:34 | 2:44:08 | 6:42:09.8 |
3. | 135 | Hannah Rinehart | Female 30-39 | 48:17 | 01:20 | 1:49:15 | 03:13 | 2:05:03 | a.k. |
Half Iron Distance Teams
Place | Bib | Name | AG | Swim | T1 | Bike | T2 | Run | Finish |
1. | 279 | KPMG 1 | Mixed | 33:09 | 00:15 | 2:57:20 | 00:20 | 1:47:54 | 5:19:00.7 |
2. | 156 | Piles of Miles | Mixed | 46:29 | 01:25 | 2:40:45 | 00:47 | 2:45:05 | 6:14:32.9 |
3. | 142 | 3 Chefys | Male | 1:06:40 | 00:12 | 2:55:47 | 00:29 | 2:38:40 | 6:41:50.4 |
Aquabike Male
Place | Bib | Name | AG | Swim | T1 | Bike | T2 | Run | Finish |
1. | 198 | Roger Jeffs | Male 40+ | 48:16 | 00:57 | 2:45:56 | 3:35:34,40 | ||
71 | Andrew Butler | Male 30-39 | 35:34 | 02:54 | 37:46 | DNF |
Aquabike Female
Place | Bib | Name | AG | Swim | T1 | Bike | T2 | Run | Finish |
1. | 165 | Sharon Barclay | Female 40+ | 50:35 | 01:45 | 3:07:26 | 4:00:38,81 | ||
2. | 244 | Colleen Maguire | Female 40+ | 47:31 | 05:22 | 3:25:48 | 4:25:27,20 | ||
3. | 217 | Layla Doman | Female 40+ | 1:06:34 | 04:03 | 3:13:05 | 4:25:58,16 | ||
4. | 180 | Vivian Workman | Female 40+ | 1:07:52 | 05:26 | 3:37:18 | 4:53:19,36 |
International Distance Male
Place | Bib | Name | AG | Swim | T1 | Bike | T2 | Run | Finish |
1. | 44 | A.J. Baucco | Male 30-39 | 14:41 | 01:10 | 1:34:24 | 00:40 | 45:27 | 2:36:24,51 |
2. | 240 | Kevin Connolly | Male 30-39 | 19:53 | 00:55 | 1:30:23 | 00:36 | 49:47 | 2:41:37,56 |
3. | 233 | Michael Weyant | Male 40+ | 16:05 | 00:51 | 1:31:37 | 00:45 | 54:22 | 2:43:43,79 |
4. | 281 | Matteo Manfio | Male 40+ | 19:17 | 00:50 | 1:34:38 | 00:49 | 48:39 | 2:44:14,94 |
5. | 13 | T.J. DeVlieger | Male 40+ | 20:46 | 00:51 | 1:31:34 | 00:56 | 50:09 | 2:44:18,25 |
6. | 249 | Wesley John Cullum | Male 30-39 | 16:21 | 00:47 | 1:36:28 | 01:05 | 51:22 | 2:46:05,54 |
7. | 81 | Ivan Vazquez | Male 30-39 | 26:55 | 05:29 | 1:56:46 | 02:47 | 25:40 | 2:57:39,80 |
8. | 265 | Chris Smith | Male 40+ | 23:27 | 01:47 | 1:34:50 | 01:48 | 56:56 | 2:58:50,06 |
9. | 286 | Alan Kennedy | Male 40+ | 23:49 | 01:07 | 1:41:14 | 00:46 | 53:52 | 3:00:52,00 |
10. | 114 | James Murrie | Male 30-39 | 22:28 | 01:29 | 1:41:57 | 01:13 | 56:23 | 3:03:32,15 |
11. | 280 | Julian Coetzer | Male 30-39 | 22:46 | 01:51 | 1:46:04 | 00:56 | 58:38 | 3:10:17,94 |
12. | 223 | William Brent | Male 30-39 | 20:55 | 02:38 | 1:48:49 | 01:02 | 57:23 | 3:10:50,23 |
13. | 167 | Tim Murray | Male 30-39 | 22:28 | 02:06 | 1:47:36 | 03:26 | 56:42 | 3:12:21,21 |
14. | 236 | Ryan Doyle | Male 20-29 | 23:23 | 01:59 | 1:50:39 | 02:16 | 56:08 | 3:14:27,86 |
15. | 253 | Michael Hurn | Male 20-29 | 22:51 | 03:10 | 1:43:27 | 01:47 | 1:03:11 | 3:14:29,39 |
16. | 174 | Ian Smith | Male 40+ | 20:10 | 00:37 | 1:46:15 | 00:55 | 1:08:25 | 3:16:24,76 |
17. | 192 | Ryan Mateyko | Male 30-39 | 20:03 | 00:50 | 1:41:11 | 01:13 | 1:15:34 | 3:18:53,33 |
18. | 11 | Kevin Falvey | Male 20-29 | 20:03 | 02:17 | 1:57:43 | 00:44 | 1:04:01 | 3:24:49,64 |
19. | 149 | Mark Ochsner | Male 40+ | 19:26 | 02:40 | 1:50:21 | 03:22 | 1:10:58 | 3:26:48,77 |
20. | 234 | Paul Jooste | Male 30-39 | 21:55 | 02:00 | 1:52:14 | 02:37 | 1:08:03 | 3:26:50,72 |
21. | 99 | Eric Johnson | Male 40+ | 25:28 | 01:25 | 1:58:51 | 00:38 | 1:01:31 | 3:27:54,35 |
22. | 202 | Greg Kovats | Male 30-39 | 24:36 | 01:52 | 1:50:38 | 03:17 | 1:07:49 | 3:28:15,83 |
23. | 260 | Nicholas Koch | Male 40+ | 21:09 | 01:41 | 1:50:26 | 00:56 | 1:15:14 | 3:29:29,00 |
24. | 1 | Ondrej Filipek | Male 30-39 | 24:48 | 02:12 | 1:55:35 | 01:40 | 1:05:51 | 3:30:08,49 |
25. | 67 | Stephen Peel | Male 40+ | 26:11 | 02:22 | 2:01:47 | 02:21 | 1:06:21 | 3:39:03,97 |
26. | 89 | Mark Cook | Male 40+ | 24:23 | 02:00 | 1:57:38 | 02:06 | 1:12:56 | 3:39:04,81 |
27. | 191 | Ron Henager | Male 40+ | 29:52 | 03:36 | 1:46:53 | 01:25 | 1:23:06 | 3:44:55,27 |
28. | 84 | Ben Atkins | Male 40+ | 27:55 | 03:25 | 2:01:18 | 01:57 | 1:10:28 | 3:45:06,78 |
29. | 8 | Walid El Singaby | Male 40+ | 26:05 | 03:25 | 2:11:41 | 07:36 | 1:07:19 | 3:56:08,09 |
30. | 290 | Timothy Bracke | Male 20-29 | 22:00 | 01:31 | 2:05:42 | 03:44 | 1:32:56 | 4:05:54,99 |
31. | 160 | Herbert Mc Dermott | Male 40+ | 53:23 | 04:10 | 2:11:45 | 02:00 | 1:31:40 | 4:43:00,14 |
32. | 209 | Stephen Baker | Male 40+ | 32:57 | 01:58 | 2:06:06 | 03:20 | 2:06:43 | 4:51:06,70 |
33. | 254 | Roux Serfontein | Male 20-29 | 29:07 | 04:44 | 2:42:18 | 04:33 | 1:31:57 | 4:52:41,05 |
International Distance Female
Place | Bib | Name | AG | Swim | T1 | Bike | T2 | Run | Finish |
1. | 200 | Ute Nestler | Female 40+ | 20:10 | 00:32 | 1:35:12 | 00:37 | 55:13 | 2:51:46,87 |
2. | 292 | Susan Evans | Female 40+ | 21:00 | 01:03 | 1:53:27 | 01:05 | 51:39 | 3:08:16,22 |
3. | 148 | Liandri Jacobs | Female 30-39 | 25:25 | 01:18 | 1:49:21 | 00:55 | 57:30 | 3:14:31,34 |
4. | 245 | Kelsey Halley | Female 30-39 | 20:28 | 01:30 | 2:10:15 | 01:15 | 53:41 | 3:27:11,32 |
5. | 252 | Nathalie Chiasson | Female 40+ | 26:27 | 01:51 | 1:56:41 | 01:55 | 1:00:25 | 3:27:22,90 |
6. | 300 | Kelsey Sabine | Female 30-39 | 21:14 | 00:21 | 2:08:37 | 01:14 | 58:35 | 3:30:03,65 |
7. | 111 | Chene Jacobs | Female 30-39 | 29:23 | 02:54 | 2:03:59 | 01:28 | 56:36 | 3:34:22,34 |
8. | 207 | Laura Krey | Female 20-29 | 19:35 | 02:01 | 2:05:58 | 01:30 | 1:07:06 | 3:36:11,76 |
9. | 241 | Alice Bromby | Female 20-29 | 16:39 | 01:20 | 2:15:59 | 01:10 | 1:01:51 | 3:37:01,28 |
10. | 69 | Victoria Iacoviello | Female 40+ | 20:19 | 02:27 | 2:05:11 | 02:01 | 1:11:25 | 3:41:26,43 |
11. | 238 | Victoria Winter | Female 40+ | 22:09 | 01:40 | 2:12:12 | 01:59 | 1:09:29 | 3:47:31,54 |
12. | 291 | Tracy Lempke | Female 40+ | 30:40 | 01:26 | 1:56:54 | 03:09 | 1:18:38 | 3:50:49,87 |
13. | 118 | Jennifer Witebsky | Female 40+ | 27:48 | 03:10 | 2:05:24 | 03:09 | 1:15:36 | 3:55:08,10 |
14. | 109 | Amber Williamson | Female 20-29 | 24:20 | 03:18 | 2:15:55 | 03:13 | 1:08:41 | 3:55:28,86 |
15. | 115 | Winette Hurn | Female 20-29 | 24:35 | 04:02 | 2:12:54 | 03:40 | 1:10:40 | 3:55:53,08 |
16. | 60 | Lauren Fletcher | Female 30-39 | 24:17 | 05:11 | 2:11:41 | 07:40 | 1:07:16 | 3:56:07,10 |
17. | 242 | Joan Ramsay | Female 20-29 | 23:04 | 03:58 | 2:15:12 | 02:23 | 1:22:28 | 4:07:07,82 |
18. | 188 | Lee Viljoen | Female 20-29 | 24:44 | 03:59 | 2:16:35 | 05:32 | 1:27:04 | 4:17:57,63 |
294 | Stephanie Liles-Weyant | Female 40+ | 21:37 | 01:06 | 1:43:09 | 07:40 | DNF |
International Distance Teams
Place | Bib | Name | AG | Swim | T1 | Bike | T2 | Run | Finish |
1. | 27 | Masters Tri-Ers | Mixed | 16:14 | 00:14 | 1:23:43 | 00:21 | 49:19 | 2:29:53,53 |
2. | 194 | KPMG 2 | Mixed | 20:10 | 00:20 | 1:47:25 | 00:24 | 43:20 | 2:51:40,95 |
3. | 186 | Chasing A.J. | Mixed | 18:29 | 00:28 | 1:51:41 | 00:30 | 45:10 | 2:56:20,11 |
4. | 137 | Mind Over Miles | Mixed | 24:24 | 00:28 | 1:38:40 | 00:30 | 1:07:23 | 3:11:27,41 |
Leave a comment