
Results below, there’s a scrollbar at the bottom which will allow you to see the other legs runners and times. There are a number of splits missing that we’re working on but if you have a missing time then please email: [email protected]
Place | Bib | Team | FinalResult | Leg1 | Leg1 Runner | Leg2 | Leg2 Runner | Leg3 | Leg3 Runner | Leg4 | Leg4 Runner | Leg5 | Leg5 Runner | Leg6 | Leg6 Runner |
1 | 28 | Strictly Business | 2:17:14.08 | Esmond Brown | Abraham Whittaker | Darryl Lewis | Christian Henning | Andrew Morrison | Teddy Mercer | ||||||
2 | 43 | Runky | 2:34:13.83 | Elliot Vernon | Hayden Ashfield | 27:12.68 | Alex Locke | 22:21.25 | George O’Brien | 26:42.39 | Mike McDonald | 25:04.41 | Jonny Gibson | ||
3 | 7 | Deloitte 1 | 2:35:02.69 | David Milimo | Liam Walters | Blake Springate | Mac Duncan | Jason Ward | Caelan Fraser | ||||||
4 | 74 | Kpmg 1 | 2:39:06.87 | 24:43.29 | Jack Mackenzie | 27:43.47 | Adam McSharry-Downie | Jonny Gibson | Mason Duval | 26:23.29 | Harvey Gowers | 28:34.60 | Sam Story | ||
5 | 1 | Pwc Aa | 2:39:10.85 | Jake Vader | Jenna McCrae | Dimitri Stocker | Daryn Schwulst | Jaco Potgieter | Justin Clarke | ||||||
6 | 31 | Velocity Vixens | 2:46:34.01 | 27:22.79 | Emily Clarke | 26:16.64 | Jalene Cruz | Elaine Anderson | Courtney Bracke | Kelsey Sabine | Caitlin Murdock | ||||
7 | 72 | Red Sail Sports | 2:50:53.21 | 29:22.31 | Ole Henriksen | 28:36.73 | Doug Anderson | 26:41.18 | Will Firth | 27:50.21 | Jaquan Bristol | 27:28.53 | Andre Reece | 30:54.28 | Chase Young |
8 | 26 | Amraces | 2:52:45.00 | Marco Miranda | Oddy Grullon | Mark Reed | Enrico Carmassi | Ryan Perrin | Drex Cruz | ||||||
9 | 38 | Island Primary Teachers & Parents | 2:54:17.21 | 31:04.29 | Simon Hurry | 31:09.29 | Ems Melland | 25:53.22 | Matt Volkwyn | 32:36.66 | Kate Molitor | 28:02.52 | Mac Machingura | 25:31.22 | James Hagerty |
10 | 73 | A&m / Harneys | 2:56:45.63 | 27:43.06 | Caitlin Murdock | 28:23.62 | Kelsey Sabine | 31:32.67 | Dan Baigent | 26:44.45 | Kirsten Cellier | Brian Nounev | Warren Paterson | ||
11 | 48 | Conyers Corporate | 2:58:15.00 | Charlotte Cloete | Matthew Harkness | Daniel Cannon | Claire Pattimore | 28:48.70 | Theo Lefkos | 27:15.75 | Marius Acker | ||||
12 | 18 | Crossfit Cayman | 3:01:38.67 | 27:33.43 | Cameron Dunn | 25:12.38 | Mike Hurn | 36:44.38 | Neville Boon | 30:03.00 | Isaac Norman | 29:55.06 | Graham Sheffield | 32:10.40 | Vanessa Foster |
13 | 52 | Pr Or Er | 3:04:22.84 | Javon Taylor | Gregley Gayle | Emily Clarke | 30:52.20 | Larissa MacLean | Ricardo Augustine | Carl Brown | |||||
14 | 65 | Mavericks | 3:05:49.89 | 32:14.13 | Callum Theaker | 33:22.63 | Quintin Herbst | 29:18.59 | Payten Wight | 26:33.08 | Derrick Pascal | 28:12.94 | Greg Bermosky | 36:08.49 | David Franco |
15 | 17 | Bacaro | 3:06:23.83 | 31:31.41 | Barnabas Bako | 33:57.69 | Federico Cerchiari | Amedeo Sacco | Melissa Martins | 27:40.17 | Tony Vento | 27:48.35 | Tony Vento | ||
16 | 60 | Hash A | 3:06:44.65 | 31:16.46 | Paul Schriner | 33:02.80 | Yendy Gonzales | 29:42.29 | Rogerio Pitta | 30:31.14 | Declan O’Brien | Gustavo Rodriguez | Hugo Tyson | ||
17 | 54 | Movers & Oag | 3:07:45.00 | Desmond Mutava | Paul Williams | Adrian Murenzi | Josiah Muchiri | John Leiya | Azola Marareni | ||||||
18 | 12 | The Return Of Bad### Mother Lovin Runners ! | 3:13:01.43 | Lauren Nelson | Emily Harrison | Jenny Coleman | Pam Abbott | 31:04.86 | Clare Rosenfeld | 34:41.01 | Ems Melland | ||||
19 | 45 | Wnrc Beach You To It | 3:13:11.53 | 34:26.91 | Paul Belson | Neal Ainscow | Brandon McLean | Simon Hutton | Matt O’Keefe | Cormac Golden | |||||
20 | 56 | Highvern Old Boys | 3:13:38.56 | 40:12.28 | Paul Smith | 23:05.46 | Esmond Brown | 42:06.92 | Roger Priaulx | 31:45.48 | Jonathan Hawkes | Conrad Proud | Craig Carre | ||
21 | 36 | Mix & Match | 3:13:41.67 | 27:55.46 | Wesley Cullum | 35:17.50 | Timothy Bracke | 33:16.27 | Samantha Viljoen | 28:42.32 | Chene Jacobs | Nico Tiedt | William Woods | ||
22 | 13 | “preps Got The Runs “ | 3:13:43.67 | Michael Smith | Ginny Harrison | 33:11.19 | Rafe Anderson | 33:48.18 | Yasmin Elliott | 34:28.27 | Leila Turrell | 31:26.84 | Harrison Coak | ||
23 | 68 | The Aon-Nators | 3:15:55.29 | 28:23.84 | Sackera Smile-Reid | 31:08.46 | Mervina Frank | 58:39.45 | Maggie Papadopoulos | 45:51.71 | Emma | 42:45.74 | Sabrina Granese | Ferdie Zingwiro | |
24 | 11 | F45 Fasties | 3:16:16.66 | Brita Gill | Gill Gordon | 30:43.10 | Dave O’Driscoll | 30:56.75 | Rebecca Paul | 34:18.90 | Jenny Robertson | 30:00.14 | Marco Miranda | ||
25 | 24 | The Jfk Files | 3:16:30.55 | 30:24.00 | Jose Contreras | 34:03.58 | Carlos Espinosa | 35:17.39 | Jaco Smit | 30:33.20 | Emily Clarke | 32:07.76 | Karol Villenueva | 34:04.59 | Jeremy Hadley |
26 | 10 | Chafing The Dream | 3:17:24.62 | 31:42.17 | Demi de Block | 30:00.49 | Sarah Knowles | 33:17.73 | Hannah Fobian | 34:35.85 | Becky Turner | Kayla Cloete | Brittany Karlson | ||
27 | 3 | Pwc Legs Miserables | 3:20:13.07 | 31:44.53 | Stephanie Louw | 29:19.69 | Taylah Schwulst | Taryn Saffer | Joe Biggerstaff | 37:44.78 | Wihan Kleyn | 33:19.92 | Ellie Cornforth | ||
28 | 76 | Highvern Young Guns | 3:21:26.74 | Justin May | Matthew Arvier | Giles Hobday | Matthew Rich | Daniel Parsons | Adam Stainrod | ||||||
29 | 55 | Six Egg Omlette | 3:22:42.30 | 37:56.74 | Marcella Connolly | 34:36.08 | Adam Cranswick | 33:16.25 | Yvonne Plamondon | 30:01.04 | Claude Plamondon | Matthew Kitching | Tom Dillon | ||
30 | 8 | Appleby | 3:23:09.96 | 39:15.32 | Charles Allen | 37:52.42 | Carlos De Serpa Pimentel | 24:42.83 | Esmond Brown | 30:20.86 | Jackson Messer | 34:02.16 | Jerome | 36:56.38 | Ross McLeod |
31 | 67 | Samba & Safari | 3:24:57.43 | 38:00.85 | Freuhle Wille | 36:46.78 | Nina Vermeulen | Lais Reginatto | Gabriel Xavier | 30:06.71 | Tom List | 32:00.24 | Augusto de Sa Subiotto | ||
32 | 15 | Fast & Curious | 3:25:01.22 | 34:29.52 | Mariela Sepulveda Diaz | 33:45.18 | Katrin Schild | 37:23.89 | Leonardo Olimpico | 28:30.57 | Isabella Vasinova | Joshua Weaver | Daniel Lee | ||
33 | 29 | Harmonic B | 3:28:34.62 | Stephen Peel | Oliver Hardwick | 36:27.11 | Daniyar Sagatov | Danny Cleverley | Laura Heneghan | Arend Nel | |||||
34 | 25 | Miles And Smiles | 3:30:58.43 | 29:51.42 | James Robinson | 32:30.06 | Jeffrey Short | 34:29.15 | Mike Jankowski | 33:04.65 | Lauren Nelson | 44:30.36 | Patricia Bayona | 36:32.81 | Merill Javier |
35 | 62 | Sar345 | 3:31:04.99 | 32:16.66 | David Walshe | 35:23.19 | Durean Thompson | 37:41.52 | Tahan Rice | 39:14.90 | Tristan Watler | Jaydn Myles | Jon Wade | ||
36 | 40 | Girls On The Run | 3:32:43.75 | Lisa Kehoe | Edel Andersen | 33:53.27 | Kim Jones | 39:01.21 | Rebecca Hayward | Claire Thomas | Kirsten McMillan | ||||
37 | 22 | Tropic Trekkers | 3:34:08.34 | 34:15.79 | Ryno Eksteen | Nicole Wilmans | Nina Hattingh | 34:54.79 | Jemma Green | 35:19.82 | Ali Narborough | 40:22.23 | Hannah Beukes | ||
38 | 6 | Deloitte 2 | 3:35:59.30 | Brian Crowder | Primrose Ramokotjo | 32:43.84 | Lebohang Moremoholo | 38:09.15 | Max Poole | Paulina Szklarczyk | Allison Mueller | ||||
39 | 20 | Aqua-Dashers | 3:37:42.62 | Katie Pierce | Dustin Sabourin | Sara Hanby | Parish Minton | 33:33.02 | Jack Huxley | 29:20.48 | Daniel Haywood | ||||
40 | 58 | Carbs | 3:40:55.49 | 32:41.26 | Jan Herson Reyes | 38:10.34 | Dianne Marithe Joson | 36:52.68 | Jojo Besana | 39:48.50 | Gio Marco Bigcas | 33:58.33 | Jay Bautista | 39:24.36 | Krister Mercado |
41 | 63 | F45 Speed Queens | 3:43:44.88 | 38:01.80 | Winette Hurn | 38:55.45 | Nicole Colaiacovo | 35:52.83 | Annegret Wust | 36:36.47 | Lee Serfontein | 35:27.95 | Georgia Beaumont | 38:50.35 | Alicia Robinson |
42 | 50 | Ironshore Runners | 3:44:09.88 | 42:56.42 | Beth Waterfall | 37:53.42 | Carol Mckenzie | 38:29.21 | Laurita McGeever | 34:12.43 | Ellen OBrien | John Connole | Scott Ruby | ||
43 | 42 | Artex Athletics Club | 3:44:32.20 | 29:54.78 | Gareth van den Bergh | 32:13.39 | Yohann Regnard | 41:29.64 | Evans Barkikany | 41:23.26 | Julie-Anne Pearson | 41:41.14 | Jessica Robertson | 37:50.01 | Charlie Meacher |
44 | 2 | Pwc Charlie’s Angels | 3:45:18.31 | 30:50.17 | Charles Bolland | 36:16.59 | Charles Bolland | 37:05.06 | Semir Jandric | 31:33.00 | Scott Harrison | 45:01.32 | Romeo Makore | 44:32.20 | Wes Dunne |
45 | 30 | Sloth Sprinters | 3:45:33.50 | 36:27.86 | Mari-Lize Fourie | 41:28.00 | JC Delport | 41:10.44 | Jaclyn Pascoe | 42:50.84 | Gerda Delport | 34:07.41 | Craig Pascoe | 29:28.93 | Van Zyl Fourie |
46 | 14 | Just For Fun | 3:45:36.20 | 33:37.26 | William Priaulx | 42:26.75 | Sarah Priaulx | 40:00.27 | Tilly Bertelsen | 31:48.76 | Ben Priaulx | Zach Brooks | Mark Choice | ||
47 | 64 | Hew Yuh Fuh? | 3:46:19.84 | 35:36.58 | Sandy Hew | 37:31.65 | Lauren Hew | Cynthia Hew | Thompson Hew | 38:16.53 | Richard Hew | 34:18.82 | Joshua Hew | ||
48 | 44 | Wnrc Palm Trees & Sore Knees | 3:47:05.77 | Jess McIlroy | Herbert Koorzen | Karen Ryan | Tyrese Morrison | Carole Stewart | Oleg Boyko | ||||||
49 | 41 | Mufg | 3:48:09.09 | 32:32.37 | Heather Francis | 39:07.15 | Agueda Blake | 43:34.08 | Mark Mendoza | 32:49.53 | Larry Tibbetts | 38:56.35 | Alexander Githinji | 41:09.63 | Evans Oroche |
50 | 39 | Hotel Indgio | 3:48:38.41 | 49:55.85 | Amit Yadav | 33:45.07 | Jim Wrigley | 55:17.09 | Ida Vega | 29:14.85 | Beatha | Yann Gilette | Tom Payne | ||
51 | 32 | 7d Run Club | 3:49:46.81 | Fiona Thomas | Gina Turner | Heidi Cumby | Elda Fuentes | 43:38.20 | Allison Birch | 44:19.41 | Harriet Johnstone | ||||
52 | 5 | Blister Sisters | 3:53:51.86 | Ame Coetzee | Jenna van der Watt | 34:30.10 | Elrie Meyer | 34:09.96 | Marieta Ferreira | 40:00.92 | Danielle Geldenhuys | 49:55.17 | Vanessa Fullerton | ||
53 | 27 | Kpmg 3 | 3:53:51.87 | Evans Kibor | Miche Orsmond | 47:34.52 | Sarah Dzama | 48:25.99 | Claudia Wolmarans | 33:27.02 | Isabel Gaube | 38:24.95 | Elizabeth Shikonekeni | ||
54 | 37 | Jules | 3:54:08.03 | 45:49.12 | Jean Crossan | 34:33.91 | Daniel Lee | Karina McDermot | Radames Tognazzo | 34:19.02 | Bill Fleury | 40:52.03 | Violetta Pusztal | ||
55 | 46 | Ogier | 3:54:11.96 | 40:12.80 | Victoria King | 47:18.69 | Raedean Simpson | 38:26.59 | Natalie Bell | 33:25.29 | Leander Bell | 29:58.56 | James Birkett | 44:50.06 | Rachel |
56 | 16 | Harmonic A | 3:55:34.88 | 39:22.30 | Zoren Muncal | 42:45.98 | Judy Cruz | 45:29.74 | Sunshine Carag | 36:32.51 | John Kang | 35:58.18 | Iris Wong | 35:26.20 | Laurence Price |
57 | 71 | Red Sail Group | 3:55:44.98 | Gemma Llamas | Louise Cubbins | 36:09.01 | Chris Torrie | 47:22.16 | Martin Blake | 33:38.77 | Jethro Jackson | 35:37.40 | Carl Lyle Young | ||
58 | 57 | Hash B | 3:57:56.80 | 50:33.80 | Matt Hodges | 34:02.88 | Eamon McErlean | 37:27.60 | Eric Cronier | 33:37.95 | Richard Smith | 39:14.49 | Melanie Johnston | 43:00.05 | Derek Haines |
59 | 51 | Carey Olsen Cruisers | 3:58:38.03 | Matt Rush | Issy Tomkinson | 55:50.92 | Renee Eccleston | 28:19.20 | Mark Dehaini | 38:03.21 | Milambo Makani | 45:41.31 | Nina Foster | ||
60 | 47 | The Misfits | 4:02:40.54 | 46:02.90 | Jacquelie Golding | Shirley Wevers Nakhwa | Marzeta Bodden | 32:08.87 | Kash Fatania | Andre haughton | Lukas Schroeter | ||||
61 | 59 | F45 Lightning Turtles | 4:03:21.05 | 53:30.07 | Marlyn Percel | 38:36.26 | Hanne Ballhausen | 39:12.99 | Lewis Murray | 37:45.46 | Julie Lewis | 42:32.63 | Hannah Foreman | 31:43.67 | Jonathan Welds |
62 | 75 | Khrg 1 | 4:05:53.07 | Thomas Zimmerman | Noel Rozario | 43:33.97 | Greg Pusey | 37:53.08 | Carolina Rozo | Kannan Vijaykumar | Senthil Asokan | ||||
63 | 69 | Aon Speedsters | 4:06:38.99 | 28:24.10 | Nic Loubser | 46:42.07 | Cam Tully | 17:32.47 | Roux Serfontein | 39:26.37 | Grant McKendrick | Cian O’Leary | Jaryd Moore | ||
64 | 66 | Cirque de Sore Legs | 4:11:02.77 | 50:20.07 | Loren Garcia | 38:48.36 | Mysti Bush | 42:05.09 | Jessica Alvarado | 38:55.73 | Daniel Thompson | 41:29.36 | Scott Hydes | 39:24.14 | Nicholas Hydes |
65 | 19 | Cayman International School Warthogs | 4:13:34.61 | 37:30.14 | Zachary Hayward | 51:01.79 | Claire Nicholas | Jessica Mackenzie | Kristin Brodie | 39:54.83 | Michael Neeland | 37:57.74 | Luke Grimmett | ||
66 | 21 | Agilefit Six Peas In A Pot | 4:14:50.89 | 35:43.73 | Wiekert weber | 37:08.41 | Yensi contreras | 47:51.84 | Amanda Silva | 41:15.59 | Angella | 51:01.44 | Nadine Gonzales | 41:49.87 | Maha mezher |
67 | 61 | Scrambled Eggs | 4:16:32.20 | 47:11.87 | BALA | 57:38.84 | PRADEEP | DINO HYDES | DANIELE GIORGIONE | YOGESH | KATHIR | ||||
68 | 23 | Cuc Striders | 4:17:32.28 | 44:29.01 | Corey Miller | 48:02.80 | Letitia Lawrence | 37:11.80 | Jeremy Boiteau | 47:27.74 | Marcus Lawrence | 40:43.93 | Sylvester Coleman | 39:37.02 | Brian Manriques |
69 | 53 | Vida Cayman | 4:21:08.57 | 51:06.55 | Claire Jansen Van Rensburg | 35:29.71 | Lauren Hill | 50:46.40 | Jaundre Jansen Van Rensburg | 37:41.87 | Yohann Fitzgerald | 50:59.06 | Edward Connolly | 35:04.95 | Osmond Lynch |
70 | 70 | Fearless Warriors | 4:21:12.53 | 38:24.31 | Maria Leonce | 43:36.63 | Heidi Anderson | 50:40.81 | Celia Hydes | 39:20.82 | Sandra Dixon | 48:11.05 | Meila Johnson | 40:58.89 | Jackson Ngamate |
71 | 9 | Crazy Runners | 4:25:14.37 | 46:24.65 | nanette amido | 36:22.40 | Julie Cuartero | 44:41.59 | Leonita Codilla | 44:19.61 | Dahlia angel | 51:40.98 | Sarah Godfrey | 41:45.12 | Marita |
72 | 49 | Credit Union | 4:25:29.92 | 39:18.26 | Joshua Wilson | 40:46.73 | Jessica Jackson-Wood | 47:49.33 | Lauren Brown | 43:28.32 | Lilly Bodden | 54:25.46 | Phillip Seymour | 39:41.85 | Jeffrey Wilson |
73 | 249 | Island_runner_345 | 4:29:25.23 | 38:12.61 | Victoria Rankin | 37:52.60 | Victoria Rankin | 40:13.25 | Victoria Rankin | 41:12.58 | Victoria Rankin | 49:24.21 | Victoria Rankin | 62:29.97 | Victoria Rankin |
74 | 33 | Cinico | 4:29:43.20 | 32:51.95 | Stephen Aleria | 37:44.71 | Jermaine Maize | 48:16.79 | Tyrell Cuffy | 46:04.01 | Sinto Jose | 54:58.29 | Kareem Rankine | 49:47.47 | Christopher Clarke |
75 | 34 | Rsm | 4:37:44.90 | 44:50.94 | Kristine Dimaunahan | 57:33.67 | Bettina Manalo | John Paul Addun | Olusegun Adeleke | 38:49.41 | Christo Handy | 37:21.61 | Arno Esterhuysen | ||
76 | 4 | Pwc No Label | 4:42:06.80 | 45:47.13 | Revee Saluria | 43:07.93 | Sharmaine Franco | 44:08.27 | Rory Clarke | 49:07.99 | Aman Mehta | 55:15.61 | Mark Crasto | 44:39.89 | Karl Diaz |
77 | 35 | Kpmg 2 | Joshua Helling | Davison Ruwende | Tess Richardson | Henno Viljoen | Filip Makara | Matthew Yeoman |
Leave a comment