
Another weekend….another event! Such a great morning running and walking with the team from CUC. Thanks all for your enthusiasm. Results below:
| Place | Bib | Name | Time |
| 1 | 628 | Dominic Dyer | 16:10.55 |
| 2 | 696 | Esmond Brown | 16:50.28 |
| 3 | 694 | Marius Acker | 17:36.10 |
| 4 | 647 | Jason Mawdsley | 17:37.85 |
| 5 | 220 | Matthew Penner | 17:48.40 |
| 6 | 653 | Wesley Heistand | 18:09.15 |
| 7 | 669 | Levi Superville | 18:26.59 |
| 8 | 226 | Olivia Shanks | 18:36.17 |
| 9 | 241 | Jeromini Kimario | 18:57.93 |
| 10 | 675 | Mike Mcdonald | 19:11.49 |
| 11 | 693 | Winston Sobers | 19:12.74 |
| 12 | 637 | Kenrick Webster | 19:42.18 |
| 13 | 664 | Leo Schilling | 19:54.49 |
| 14 | 661 | Enrico Carmassi | 20:17.21 |
| 15 | 648 | Aleksei Mawdsley | 20:57.60 |
| 16 | 242 | Desmond Mutuva | 21:01.63 |
| 17 | 225 | Ephantus Thumbi | 21:16.87 |
| 18 | 651 | James Robinson | 21:34.72 |
| 19 | 682 | Edward Cardozo | 21:58.02 |
| 20 | 649 | Marco Miranda | 21:58.28 |
| 21 | 685 | Edward de Serpa Pimentel | 22:18.00 |
| 22 | 689 | Lupo Andrea | 22:25.81 |
| 23 | 671 | Steven Stewart | 22:27.23 |
| 24 | 680 | Mohammad Alaidah | 22:29.57 |
| 25 | 679 | Daniele Giorgione | 22:36.20 |
| 26 | 670 | Ava Hider | 23:10.82 |
| 27 | 650 | Tim Swalcow | 23:13.72 |
| 28 | 655 | Jackson Ngamate | 23:15.66 |
| 29 | 232 | Lauren Nelson | 23:40.19 |
| 30 | 700 | Sharmin Durant | 23:41.29 |
| 31 | 601 | Jose Contreras | 23:44.50 |
| 32 | 246 | Beth Noble | 23:47.89 |
| 33 | 247 | Thomas Penner | 24:46.67 |
| 34 | 619 | Paul Njogu | 25:05.07 |
| 35 | 698 | Kirk Steele | 25:23.65 |
| 36 | 224 | Emmaculate Mutuku | 25:25.17 |
| 37 | 237 | Matthew Adam | 25:27.23 |
| 38 | 658 | Sandy Hew | 25:29.57 |
| 39 | 250 | Chene Jacobs | 25:44.38 |
| 40 | 249 | Liandri Jacobs | 25:44.38 |
| 41 | 223 | Wesley Cullum | 25:44.51 |
| 42 | 673 | Fidel Aziberi | 25:49.05 |
| 43 | 641 | Tommy Tiempo | 26:05.14 |
| 44 | 222 | Samuel Kanyi Njoroge | 26:06.69 |
| 45 | 640 | Wiekert Weber | 26:12.49 |
| 46 | 616 | Radamed Tojnazzo | 26:13.15 |
| 47 | 657 | Alex Finch | 26:16.63 |
| 48 | 697 | Jazmine Grewal | 26:27.84 |
| 49 | 602 | Miguel Ruiz-Bush | 26:36.76 |
| 50 | 248 | Micheal Penner | 26:38.27 |
| 51 | 610 | Deborah Maynard | 26:40.08 |
| 52 | 600 | Yansi Contraras | 26:46.79 |
| 53 | 659 | Richard Hew | 26:53.33 |
| 54 | 228 | Kennedy Mutunga | 27:03.84 |
| 55 | 674 | Mason Mcdonald | 27:09.13 |
| 56 | 632 | Chris Pike | 27:10.63 |
| 57 | 615 | Vico Testori | 27:21.07 |
| 58 | 677 | Vidyadhara Shetty | 27:25.15 |
| 59 | 609 | Carol Mckenzie | 27:41.07 |
| 60 | 233 | Sarah Caswell | 27:55.43 |
| 61 | 229 | Jason Webster | 27:56.21 |
| 62 | 629 | Maria Leonce | 28:05.92 |
| 63 | 196 | Steve Ali | 28:31.15 |
| 64 | 656 | Kevin Finch | 28:35.43 |
| 65 | 676 | Geoffrey Ahvtait | 29:01.62 |
| 66 | 662 | Maria Cocco | 29:02.55 |
| 67 | 611 | Fijona Jaggernauth | 29:14.05 |
| 68 | 681 | Claude Yonnet | 29:15.80 |
| 69 | 622 | Burns Woods | 29:22.76 |
| 70 | 612 | Jermaine Wynter | 29:34.45 |
| 71 | 683 | Ricardo Reid | 29:42.42 |
| 72 | 630 | Barry Yetton | 30:30.57 |
| 73 | 244 | Steven Barrie | 30:33.10 |
| 74 | 631 | Roger Davies | 30:38.32 |
| 75 | 238 | Terry Hamilton | 30:39.82 |
| 76 | 199 | Yanelis Connor | 30:46.62 |
| 77 | 198 | Aquila Whittaker | 30:46.80 |
| 78 | 624 | Renee Ebanks | 31:28.22 |
| 79 | 230 | Darren Jack | 31:56.16 |
| 80 | 620 | Stephen Baker | 32:25.46 |
| 81 | 239 | Ryan Fernandez | 32:47.28 |
| 82 | 621 | Celia Hydes | 33:05.38 |
| 83 | 607 | Shari Espeut | 33:14.71 |
| 84 | 625 | Richelle Ebanks | 33:18.20 |
| 85 | 606 | Roberto Trilly | 33:29.26 |
| 86 | 687 | Carlos de Serpa Piwentel | 33:33.10 |
| 87 | 235 | Heidi Anderson | 33:38.15 |
| 88 | 638 | Joanne Mimnagh | 34:22.72 |
| 89 | 603 | Herman Moraes | 34:41.09 |
| 90 | 643 | Jaundre Jansen van Rensburg | 35:34.71 |
| 91 | 221 | Kristin Penner | 35:42.20 |
| 92 | 635 | Asanua Lewis | 35:45.31 |
| 93 | 639 | Oviya Ilayaraja | 35:45.98 |
| 94 | 608 | Sarah Godfrey | 36:00.71 |
| 95 | 642 | Claire Jansen van Rensburg | 36:00.77 |
| 96 | 666 | Lisa Parks | 36:09.62 |
| 97 | 627 | Vilma Meza | 36:12.24 |
| 98 | 215 | Nicole Monje | 36:40.00 |
| 99 | 197 | Zaira Connor | 36:40.14 |
| 100 | 699 | N.n. 699 | 37:38.80 |
| 101 | 672 | Thelma Badal | 37:40.48 |
| 102 | 665 | Lisa Broadbridge | 37:52.81 |
| 103 | 236 | Donnette Brown | 37:54.75 |
| 104 | 231 | Zein Brown | 38:04.79 |
| 105 | 668 | Brigid Healy | 38:10.98 |
| 106 | 688 | Fiona Pimentel | 38:12.16 |
| 107 | 684 | Jamie de Serpa Pimentel | 39:42.49 |
| 108 | 686 | Amber Yates | 39:50.33 |
| 109 | 646 | Riva Tiempo | 40:03.09 |
| 110 | 695 | Danny Korin | 40:54.94 |
| 111 | 240 | Enely Soriano | 41:01.15 |
| 112 | 234 | Richard Jones | 41:16.06 |
| 113 | 214 | Caroline Warnock-Smith | 41:45.36 |
| 114 | 667 | Amanda Goodwin | 42:07.35 |
| 115 | 245 | Kurt Mckenzie | 43:24.87 |
| 116 | 633 | Saige Smith | 43:36.96 |
| 117 | 690 | Ashley Hyeyoon Kang | 44:06.33 |
| 118 | 613 | Rachel Anga-Angan | 44:29.43 |
| 119 | 652 | Anna Mccallister | 45:04.03 |
| 120 | 614 | Christol Herandez | 45:53.42 |
| 121 | 243 | Kenneth Salcena | 45:54.60 |
| 122 | 692 | Maricris Talavera | 45:55.18 |
| 123 | 691 | Alvin Calub | 45:55.26 |
| 124 | 654 | Joy Simpson | 47:31.95 |
| 125 | 660 | Debra Bodden | 47:32.27 |
| 126 | 605 | Patricia Smith | 47:40.65 |
| 127 | 617 | Keisha Syms | 48:36.95 |
| 128 | 618 | Janelle Syms | 48:37.02 |
| 129 | 645 | Mark Andrew Quintana | 51:30.22 |
| 130 | 227 | Eric Morata | 51:37.64 |
| 131 | 623 | Charlotte Wright | 54:18.44 |
| 132 | 626 | Georgiannaha Birch | 54:38.48 |
| 133 | 663 | Belinda Blessitt Vincent | 55:10.92 |
| 134 | 634 | Sierra Smith | 55:19.14 |
| 135 | 636 | Tamara Odhiambo | 55:19.14 |
Leave a comment