Team | Bib | Time | Leg 1 | Lap 1 | Leg 2 | Lap 2 | Leg 3 | Lap 3 | Leg 4 | Lap 4 | Leg 5 | Lap 5 |
Female Teams | ||||||||||||
BTR Speedy Girls | 4 | 31:05.5 | Jalene Cruz | 05:48.0 | Laura Hicks | 06:23.3 | Mercline Chemutai | 06:43.2 | Courtney Fung | 06:11.5 | Caitlin Murdock | 05:59.8 |
GA Road Angels | 33 | 38:06.9 | EMILY DAVIES | 07:53.4 | EMILY DAVIES | 08:05.3 | MARIA SHEN VILLANUEVA | 07:51.7 | MARIA KRISTIA | 07:21.8 | HEATHER FRANCIS | 06:54.8 |
The Speedy Coconuts | 29 | 38:31.6 | Demi de Block | 07:20.3 | Michaela Brunsdon | 07:48.6 | Irene Dreyer | 07:17.5 | Brittany Karlson | 09:14.5 | Kayla Cloete | 06:50.9 |
The Educator Elites | 30 | 38:40.6 | Sarah Hanley | 06:58.0 | Sarah Knowles | 07:44.1 | Hannah Fobian | 07:49.2 | Jess Heine | 08:19.1 | Kate Barden | 07:50.3 |
The Speedsters Mum’s ! | 9 | 39:48.7 | Emma Santangeli | 08:39.2 | Tracey Walker | 07:21.8 | Tiffany Turrell | 08:22.0 | Melanie Johnson | 08:14.6 | Emily Harrison | 07:11.4 |
Let’s Go Girls | 1 | 49:29.9 | Yensi Contreras | 08:29.0 | Elizabeth Weber | 10:26.5 | Lisa broadbridge | 11:51.9 | Helen Reynolds | 10:59.7 | Larissa Maclean | 07:43.0 |
Corporate Teams | ||||||||||||
Conyers | 25 | 31:38.6 | Matthew Harkness | 05:06.5 | Dan Cannon | 07:20.8 | Claire Pattimore | 06:35.2 | Nick Ward | 06:24.6 | Matthew Harkness | 06:11.7 |
Red Sail Sports | 32 | 32:58.2 | Andrew | 06:38.7 | Gio | 06:43.6 | Jethro | 06:36.5 | Beatha | 06:28.4 | Jaquan | 06:31.1 |
Citco | 6 | 35:37.8 | Yensi Contreras | 06:18.9 | Oleg Boyko | 06:56.3 | Sheryll Rimando | 06:09.6 | Wiekert Weber | 09:08.3 | Jose Contreras | 07:04.9 |
Ocorian | 10 | 40:02.5 | Dewald Cloete | 06:56.8 | James wedlock | 06:26.2 | Paul Belson | 06:56.6 | Genesis Henry | 09:19.2 | Alan Harcombe | 10:23.9 |
Carey Olsen | 18 | 41:54.2 | Alex Ambozek | 07:12.4 | Gill Gordon | 07:25.1 | Harriet Mills | 09:54.5 | Sharlee Henshaw | 08:26.1 | Isabelle Foster | 08:56.4 |
Male Teams | ||||||||||||
West Bay Generals | 23 | 26:21.6 | Andrew Morrison | 05:14.7 | Abraham Whittaker | 05:18.9 | Darryl Lewis | 05:31.1 | Teddy Mercer | 05:15.6 | Tafari Khan | 05:01.2 |
Mustang Track Club | 11 | 26:33.9 | Deandre Beckford | 05:13.8 | Michael Smikle | 04:50.4 | Tory Yen | 05:42.8 | Jerimiah Rankin | 05:42.7 | Aryon Elliott | 05:04.0 |
Btr Wild Mustangs | 24 | 29:48.2 | ARNO JACOBS | 05:06.4 | AKEEM BROWN | 06:51.3 | TYRONE CROSSBURN | 06:23.0 | ESMOND BROWN | 05:15.7 | OKEVE HAMILTON | 06:11.7 |
Movers For Life Inspiration | 13 | 30:15.5 | David Milimo | 05:16.7 | Desmond Mutava | 06:00.9 | Winston Sobers | 05:58.1 | Rafael Paredez | 06:24.1 | Paul Williams | 06:35.6 |
Cayman Cruisers | 12 | 31:16.8 | James Robinson | 05:39.2 | Marco Miranda | 06:20.7 | Andrew Keast | 06:07.0 | Bryan R | Cotrell Ellis | ||
Running On Empty | 5 | 33:02.7 | Jason Snyman | 06:21.4 | Ryan Watson | 05:50.7 | Paul Henry | 06:06.1 | Mike McDonald | 05:59.5 | Eric Hansen | 08:44.7 |
Btr Blazerz | 3 | 40:33.4 | ROLANDO OCAMPO | 09:29.9 | DARRYL JOSEPH | 07:57.2 | AKEEM BROWN | 08:46.8 | CARMASSI ENRICO | 06:17.1 | DANIEL LEE | 08:02.4 |
Mixed Teams | ||||||||||||
Btr Fiyah Crackrz | 20 | 30:18.0 | CAITLIN MURDOCK | 06:03.3 | CAMERON DUNN | 05:31.6 | LETITIA EYLES | 06:42.0 | NICK HEMUS | 06:04.0 | MICHELLE VINTON | 05:56.9 |
Btr Born2run | 19 | 31:25.4 | YAZZER ABDULAH | 06:12.4 | TOBY BOWLES | 05:48.9 | ELLEN O’ BRIEN | 07:38.4 | ARNO JACOBS | 05:44.9 | JALENE CRUZ | 06:00.6 |
Btr Thunderboltz | 22 | 32:45.1 | DARYN SCHWULST | 05:36.9 | LUCA MINASOLA | 05:53.4 | ROBERT O’ SULLIVAN | 07:12.4 | NATHAN MALENA | 08:02.8 | DARYN SCHWULST | 05:59.3 |
Opportunity Ahead | 2 | 33:48.0 | Scott ruby | 06:31.0 | Heather Francis | 06:32.4 | Nish Vora | 06:21.3 | Jose Contreras | 07:20.4 | Wiekert Weber | 07:02.7 |
Btr Mares & Stallions | 21 | 34:36.1 | MARIA SHEN villanueva | 06:45.2 | Maria KRISTIA | 06:37.9 | DANRYL FRANS SARMENTO | 06:35.6 | DANIEL LEE | 07:48.1 | Yazzer Abdulah | 06:49.2 |
Do Or Do Not | 27 | 36:07.0 | Deighton Parker | 08:10.3 | Olakunle Ojelabi | 07:00.3 | Daron McLean | 06:50.9 | Laura Favella | 07:46.8 | Carl Brown | 06:18.4 |
Running Chefs | 26 | 38:11.8 | kannan | 07:14.2 | carolina | 08:29.2 | Thomas | 08:11.5 | wilker | 07:15.3 | senthil | 07:01.5 |
Smooth Operators | 14 | 39:45.6 | Shena Ebanks | 09:39.4 | Craig Henry | 08:25.4 | Junio A Hurlston | 07:36.0 | Marion Pandohie | Alex Hurlston | ||
Mcgrath Tonner Outlaws | 31 | 40:21.8 | Sally Bowler | 07:25.4 | Alyson Reilly | 08:36.4 | Kent Pierce | 07:41.5 | Jim Gates | 06:55.5 | Everton Spense | 09:42.8 |
Ga Road Warriors | 17 | 40:40.1 | Enrico Carmassi | 05:42.8 | Fabio Andreazzoli | 09:44.8 | Yensi Contreras | 09:12.4 | Karol Joseph Villanueva | 07:22.3 | Darryl Joseph | 08:37.5 |
Ga One Team One Dream | 28 | 42:17.9 | ALAN GARZON | 07:34.4 | GOKUL RAJU | 17:09.7 | ANDRES DIAZ | 17:33.7 | JANELYN ZARZATA | WILFREDO PINTAL | ||
Junior Teams | ||||||||||||
Vision Academy Boys | 15 | 31:04.9 | Jah’Mauri Watkis | 06:05.7 | Jahiem Coke | 06:06.2 | Dajiro Dewar | 06:45.7 | Walter McLaughlin | 06:13.3 | Jayden Nembhard | 05:53.7 |
The Speedsters | 8 | 35:18.2 | Lucie Santangeli | 06:20.1 | Una Walker | 06:43.3 | Leila Turrell | 07:18.8 | Zyniah Missick | 07:46.9 | Ginny Harrison | 07:08.9 |
Vision Academy Girls | 16 | 40:10.2 | Abigail Henny | 07:19.3 | Krystal Campbell | 08:12.9 | Mya Ebanks | 08:05.8 | Miel Pemberton | 07:23.7 | Shenell Stewart | 09:08.2 |
The Speedy Boys ! | 7 | 41:03.9 | Fraser Gow | 07:55.8 | Alex keys | 07:55.6 | Harri Harrison | Zach Thomas | Amari Johnson | 08:15.4 |
Leave a comment