Position | Bib | Name | AG | Time |
1. | 1 | Laura Hicks | Female 30-39 | 0:12:56.4 |
2. | 62 | Alison Murphy | Female 30-39 | 0:13:17.8 |
3. | 92 | Dee-Ann Foster | Female 30-39 | 0:13:57.2 |
4. | 69 | Heather Francis | Female 40-49 | 0:14:03.9 |
5. | 75 | DaQuana Howell | Female 12-14 | 0:14:37.9 |
6. | 118 | Una Walker | Female Under 12 | 0:14:38.3 |
7. | 98 | Jayme Forell | Female 30-39 | 0:14:45.6 |
8. | 53 | Ginny Harrison | Female Under 12 | 0:14:58.1 |
9. | 52 | Emily Harrison | Female 40-49 | 0:15:06.6 |
10. | 22 | Emily Davies | Female 40-49 | 0:15:17.7 |
11. | 68 | Caroline Warnock-Smith | Female 30-39 | 0:15:23.6 |
12. | 44 | Sereniti Rankin | Female Under 12 | 0:15:34.7 |
13. | 10 | Maria Leonce | Female 50-59 | 0:16:42.6 |
14. | 117 | Tracey Walker | Female 40-49 | 0:16:56.3 |
15. | 72 | Alaughfia Smith | Female 12-14 | 0:17:33.8 |
16. | 120 | Jeleah Maize | Female 12-14 | 0:17:35.5 |
17. | 76 | Necoya Dickens | Female 12-14 | 0:17:57.6 |
18. | 27 | Stephanie Richards | Female Under 12 | 0:17:59.9 |
19. | 17 | Carol McKenzie | Female 50-59 | 0:18:58.6 |
20. | 81 | Jennifer Cargo | Female 40-49 | 0:19:39.8 |
21. | 74 | DaNiqua Howell | Female Under 12 | 0:19:45.4 |
22. | 49 | Chanel Williams | Female Under 12 | 0:19:55.3 |
23. | 100 | Kira Roberts | Female Under 12 | 0:20:48.4 |
24. | 152 | Victoria King | Female Under 12 | 0:21:47.5 |
25. | 78 | Afrika Wellington | Female Under 12 | 0:22:04.2 |
26. | 132 | Ivy Jackson | Female 40-49 | 0:23:04.7 |
27. | 155 | Seraphine Colley | Female 40-49 | 0:23:57.9 |
28. | 29 | KATE FRANKLIN | Female 40-49 | 0:24:39.6 |
29. | 156 | Reagane Forrester | Female 12-14 | 0:25:06.8 |
30. | 125 | Gabby Meaker | Female Under 12 | 0:25:15.9 |
31. | 149 | Joiya SMITH | Female Under 12 | 0:25:52.7 |
32. | 130 | Shelby Thompson | Female 12-14 | 0:25:55.1 |
33. | 55 | Fiona Pimentel | Female 50-59 | 0:27:01.2 |
34. | 50 | Anna Clarke | Female 40-49 | 0:27:22.3 |
35. | 91 | Nicole Flance | Female 50-59 | 0:28:06.6 |
36. | 157 | Raquel Forrester | Female 40-49 | 0:29:55.5 |
37. | 136 | Mariellie Crowe | Female Under 12 | 0:31:06.5 |
Position | Bib | Name | AG | Time |
1. | 63 | Marlon Crowe | Male 30-39 | 0:10:59.0 |
2. | 139 | Abraham Whittaker | Female Under 12 | 0:11:09.4 |
3. | 56 | Hugh Anderson | Male 40-49 | 0:11:41.7 |
4. | 146 | Dave Walker | Male 40-49 | 0:12:09.7 |
5. | 12 | Toby Bowles | Male 30-39 | 0:12:24.9 |
6. | 66 | Wes Heistand | Male 40-49 | 0:12:39.2 |
7. | 14 | Tom Gammage | Male 50-59 | 0:13:22.4 |
8. | 87 | De-Andre Beckford | Male 12-14 | 0:13:25.8 |
9. | 133 | Tory Yenn | Male 12-14 | 0:13:32.2 |
10. | 42 | Martin Davies | Male 40-49 | 0:14:21.9 |
11. | 83 | Sam Story | Male 30-39 | 0:14:22.9 |
12. | 18 | Donardo Henry | Male 12-14 | 0:14:37.4 |
13. | 31 | Wayne Franklin | Male 40-49 | 0:14:41.1 |
14. | 37 | Nickcoy Stewart | Male 15-19 | 0:14:55.3 |
15. | 126 | Davonte Howell | Male 15-19 | 0:16:06.7 |
16. | 160 | Kylen Mclean | Male Under 12 | 0:16:08.8 |
17. | 82 | Kieran Cargo | Male Under 12 | 0:16:13.1 |
18. | 26 | Mark Edmunds | Male 60-69 | 0:16:37.0 |
19. | 11 | Daniel Lee | Male 50-59 | 0:17:08.5 |
20. | 142 | Danryl Sarmiento | Male 20-29 | 0:17:11.1 |
21. | 143 | Robert Madelo | Male 40-49 | 0:17:11.9 |
22. | 4 | Amedeo Sacco | Male 20-29 | 0:17:13.3 |
23. | 38 | Jeremy Rice | Male 50-59 | 0:17:19.9 |
24. | 96 | Jace Chin-Yee | Male Under 12 | 0:17:21.3 |
25. | 140 | Joshua Wilson | Female 40-49 | 0:17:27.2 |
26. | 141 | Roger Ramiro | Female Under 12 | 0:18:02.8 |
27. | 28 | David Bodden | Male 30-39 | 0:18:20.5 |
28. | 151 | Jesaiah Ebanks | Male 12-14 | 0:18:45.2 |
29. | 97 | Jordan Chin-Yee | Male Under 12 | 0:19:29.3 |
30. | 7 | Ernane Paninsoro | Male 30-39 | 0:19:54.1 |
31. | 85 | Fraser Gow | Male Under 12 | 0:19:58.5 |
32. | 86 | Iain Gow | Male 40-49 | 0:20:00.4 |
33. | 19 | Roger Davies | Male 70+ | 0:20:04.2 |
34. | 20 | Alexander Davies | Male Under 12 | 0:20:09.5 |
35. | 25 | Brandon McLean | Male 30-39 | 0:20:32.1 |
36. | 51 | Timothy Clarke | Male 40-49 | 0:20:47.8 |
37. | 65 | Rodger Yeomans | Male 70+ | 0:21:11.2 |
38. | 24 | Kenrick Webster | Male 50-59 | 0:21:16.5 |
39. | 128 | Avatar Mathura | Male 40-49 | 0:21:18.0 |
40. | 123 | Owen Franklin | Male 12-14 | 0:21:36.7 |
41. | 131 | phil jackson | Male 40-49 | 0:21:58.3 |
42. | 36 | Nickarie Stewart | Male Under 12 | 0:22:04.1 |
43. | 110 | Dreshawn Welsh | Male 12-14 | 0:23:40.2 |
44. | 154 | Clive Dawson | Male 50-59 | 0:23:58.0 |
45. | 30 | CHAD FRANKLIN | Male Under 12 | 0:24:37.6 |
46. | 35 | Kassidy Forrester | Male 15-19 | 0:25:03.4 |
47. | 122 | Jerrell Maize | Male 15-19 | 0:25:03.6 |
48. | 124 | Greg Meaker | Male 30-39 | 0:25:16.0 |
49. | 5 | Fabio Andreazzoli | Male 40-49 | 0:25:19.5 |
50. | 148 | Isaac Whyte | Male Under 12 | 0:25:31.2 |
51. | 147 | Omar Whyte | Male 40-49 | 0:25:31.8 |
52. | 150 | Patrick Smith | Male 50-59 | 0:25:53.7 |
53. | 137 | Malichi Crowe | Male Under 12 | 0:27:41.0 |
54. | 90 | Bill Flance | Male 50-59 | 0:28:06.0 |
55. | 3 | Roberto Clemente | Male 50-59 | 0:30:48.6 |
56. | 23 | Spencer Turner | Male 50-59 | 0:33:15.0 |
Position | Bib | Name | Division | Time |
1. | 99 | Phill Thompson | Pram | 0:14:10.4 |
Position | Bib | Name | Division | Time |
1. | 9 | Melanie Johnson | Pet | 0:18:16.5 |
Leave a comment