Position | Bib | Name | AG | Time |
1. | 1 | Laura Hicks | Female 30-39 | 0:12:56.8 |
2. | 92 | Dee-Ann Foster | Female 30-39 | 0:13:38.8 |
3. | 62 | Alison Murphy | Female 30-39 | 0:13:55.0 |
4. | 69 | Heather Francis | Female 40-49 | 0:14:19.5 |
5. | 39 | Kiara Mclaughlin | Female 20-29 | 0:14:27.7 |
6. | 75 | DaQuana Howell | Female 12-14 | 0:15:11.1 |
7. | 118 | Una Walker | Female Under 12 | 0:15:13.8 |
8. | 53 | Ginny Harrison | Female Under 12 | 0:15:17.7 |
9. | 68 | Caroline Warnock-Smith | Female 30-39 | 0:15:21.9 |
10. | 22 | Emily Davies | Female 40-49 | 0:15:22.2 |
11. | 52 | Emily Harrison | Female 40-49 | 0:15:45.7 |
12. | 84 | Lucy Story | Female 30-39 | 0:15:47.2 |
13. | 117 | Tracey Walker | Female 40-49 | 0:17:02.4 |
14. | 10 | Maria Leonce | Female 50-59 | 0:17:11.6 |
15. | 44 | Sereniti Rankin | Female Under 12 | 0:18:03.1 |
16. | 17 | Carol McKenzie | Female 50-59 | 0:18:13.2 |
17. | 76 | Necoya Dickens | Female 12-14 | 0:18:21.1 |
18. | 72 | Alaughfia Smith | Female 12-14 | 0:18:33.0 |
19. | 27 | Stephanie Richards | Female Under 12 | 0:18:35.1 |
20. | 120 | Jeleah Maize | Female 12-14 | 0:18:40.9 |
21. | 134 | Krystal Campbell | Female 12-14 | 0:18:43.1 |
22. | 49 | Chanel Williams | Female Under 12 | 0:19:20.6 |
23. | 77 | Jahriah Nqyou | Female Under 12 | 0:19:20.7 |
24. | 109 | Celona Palmer | Female Under 12 | 0:19:28.7 |
25. | 74 | DaNiqua Howell | Female Under 12 | 0:19:34.3 |
26. | 81 | Jennifer Cargo | Female 40-49 | 0:19:49.0 |
27. | 100 | Kira Roberts | Female Under 12 | 0:20:10.0 |
28. | 125 | Gabby Meaker | Female Under 12 | 0:21:21.6 |
29. | 15 | DONNETTE BROWN | Female 30-39 | 0:22:16.5 |
30. | 132 | Ivy Jackson | Female 40-49 | 0:23:49.6 |
31. | 29 | KATE FRANKLIN | Female 40-49 | 0:26:01.1 |
32. | 78 | Afrika Wellington | Female Under 12 | 0:26:08.6 |
33. | 50 | Anna Clarke | Female 40-49 | 0:26:52.0 |
34. | 55 | Fiona Pimentel | Female 50-59 | 0:26:59.4 |
35. | 73 | Deandra Bigby | Female 12-14 | 0:27:57.4 |
36. | 91 | Nicole Flance | Female 50-59 | 0:29:34.6 |
37. | 127 | Ann Marie Webb | Female 40-49 | 0:29:57.2 |
38. | 108 | Taniyah Bush | Female Under 12 | 0:36:13.6 |
39. | 107 | MaRyiah Crowe | Female Under 12 | 0:36:15.7 |
40. | 136 | Mariellie Crowe | Female Under 12 | 0:36:30.2 |
41. | 114 | Joanne delaney | Female 40-49 | 0:39:37.3 |
Position | Bib | Name | AG | Time |
1. | 40 | Esmond Brown | Male 30-39 | 0:10:27.0 |
2. | 63 | Marlon Crowe | Male 30-39 | 0:10:55.0 |
3. | 56 | Hugh Anderson | Male 40-49 | 0:11:52.8 |
4. | 12 | Toby Bowles | Male 30-39 | 0:12:18.8 |
5. | 66 | Wes Heistand | Male 40-49 | 0:12:38.2 |
6. | 83 | Sam Story | Male 30-39 | 0:13:18.8 |
7. | 14 | Tom Gammage | Male 50-59 | 0:13:23.7 |
8. | 87 | De-Andre Beckford | Male 12-14 | 0:13:33.3 |
9. | 42 | Martin Davies | Male 40-49 | 0:14:21.1 |
10. | 126 | Davonte Howell | Male 15-19 | 0:14:26.2 |
11. | 133 | Tory Yenn | Male 12-14 | 0:14:36.7 |
12. | 18 | Donardo Henry | Male 12-14 | 0:14:50.6 |
13. | 31 | Wayne Franklin | Male 40-49 | 0:15:05.4 |
14. | 129 | Henry Warnock-Smith | Male 30-39 | 0:15:25.6 |
15. | 82 | Kieran Cargo | Male Under 12 | 0:15:38.5 |
16. | 26 | Mark Edmunds | Male 60-69 | 0:16:20.6 |
17. | 112 | Michael Penner | Male 60-69 | 0:17:02.8 |
18. | 28 | David Bodden | Male 30-39 | 0:17:31.5 |
19. | 38 | Jeremy Rice | Male 50-59 | 0:18:03.4 |
20. | 96 | Jace Chin-Yee | Male Under 12 | 0:18:09.2 |
21. | 85 | Fraser Gow | Male Under 12 | 0:18:11.0 |
22. | 86 | Iain Gow | Male 40-49 | 0:18:11.2 |
23. | 4 | Amedeo Sacco | Male 20-29 | 0:18:41.9 |
24. | 11 | Daniel Lee | Male 50-59 | 0:18:47.6 |
25. | 54 | Carlos de Serpa Pimentel | Male 50-59 | 0:19:07.4 |
26. | 123 | Owen Franklin | Male 12-14 | 0:19:54.4 |
27. | 19 | Roger Davies | Male 70+ | 0:20:21.0 |
28. | 37 | Nickcoy Stewart | Male 15-19 | 0:20:33.4 |
29. | 110 | Dreshawn Welsh | Male 12-14 | 0:20:33.5 |
30. | 65 | Rodger Yeomans | Male 70+ | 0:21:15.5 |
31. | 124 | Greg Meaker | Male 30-39 | 0:21:21.7 |
32. | 51 | Timothy Clarke | Male 40-49 | 0:21:25.4 |
33. | 24 | Kenrick Webster | Male 50-59 | 0:21:41.1 |
34. | 106 | Anthony Earle | Male 15-19 | 0:21:53.4 |
35. | 36 | Nickarie Stewart | Male Under 12 | 0:21:53.6 |
36. | 97 | Jordan Chin-Yee | Male Under 12 | 0:22:43.5 |
37. | 128 | Avatar Mathura | Male 40-49 | 0:22:53.7 |
38. | 115 | laughlin delaney | Male Under 12 | 0:22:58.7 |
39. | 113 | shane delaney | Male 40-49 | 0:22:59.6 |
40. | 111 | Jori Ebanks | Male 20-29 | 0:23:12.6 |
41. | 131 | phil jackson | Male 40-49 | 0:23:49.3 |
42. | 137 | Malichi Crowe | Male Under 12 | 0:24:31.0 |
43. | 135 | Marlon Crowe Sr. | Male 60-69 | 0:24:35.5 |
44. | 105 | Adam El Singaby | Male Under 12 | 0:24:42.5 |
45. | 104 | Walid El Singaby | Male 40-49 | 0:24:45.1 |
46. | 7 | Ernane Paninsoro | Male 30-39 | 0:25:18.0 |
47. | 5 | Fabio Andreazzoli | Male 40-49 | 0:25:18.9 |
48. | 95 | Thair Z Terry | Male Under 12 | 0:25:50.8 |
49. | 30 | CHAD FRANKLIN | Male Under 12 | 0:26:00.0 |
50. | 119 | Izayah Wellington | Male Under 12 | 0:26:09.8 |
51. | 121 | Amari Myrie | Male 15-19 | 0:27:04.5 |
52. | 122 | Jerrell Maize | Male 15-19 | 0:27:05.0 |
53. | 35 | Kassidy Forrester | Male 15-19 | 0:27:05.4 |
54. | 43 | Alan Kennedy | Male 40-49 | 0:27:21.1 |
55. | 90 | Bill Flance | Male 50-59 | 0:28:49.5 |
56. | 3 | Roberto Clemente | Male 50-59 | 0:28:51.1 |
57. | 116 | Tadhg delaney | Male Under 12 | 0:39:38.3 |
58. | 23 | Spencer Turner | Male 50-59 | 0:40:41.5 |
Position | Bib | Name | Division | Time |
1. | 99 | Phill Thompson | Pram | 0:14:55.2 |
Position | Bib | Name | Division | Time |
1. | 9 | Melanie Johnson | Pet | 0:18:27.9 |
Leave a comment