
Results below. Please use the scroll bar at the bottom to see all runners and lap splits.
Place | Team | Bib | Time | Leg 1 | Lap 1 | Leg 2 | Lap 2 | Leg 3 | Lap 3 | Leg 4 | Lap 4 | Leg 5 | Lap 5 | Runner 6 | Lap 6 |
1 | Team Westin | 3 | 34:47.8 | Shirlando Deer | 05:24.1 | Micheal Marasigan | 06:16.6 | Drex Dela Cruz | 06:12.4 | Brian Kiplagat | 05:34.2 | Ivan Vazquez | 05:33.8 | Richard Clarke | 05:47.0 |
2 | Pro Yacht | 7 | 36:20.0 | Tristan Skinner | 06:18.8 | Kelsey | 06:16.3 | Jake | 07:02.0 | Sarah | 05:39.8 | Harry | 06:19.0 | Jenna | 04:44.3 |
3 | Conyers | 21 | 36:45.6 | Daniel Cannon | 05:54.4 | Matthew Harkness | 05:06.9 | Diante Smith-Myles | 06:53.2 | Nienke Lillington | 06:22.7 | Oliver Cross | 06:40.3 | Flip Du Plessis | 05:48.4 |
4 | Baker Tilly Bucks | 18 | 37:16.6 | Ruan Muller | 05:48.5 | Michael Hanley | 04:48.5 | Miguel Lopez | 07:56.2 | Mariette Holloway | 07:20.2 | Alexandre Maingard De Ville-Es Offrans | 05:44.7 | Conrad Lamprecht | 05:38.8 |
5 | Red Sail | 26 | 37:18.3 | Will | 05:41.7 | Jaqan | 05:09.7 | Ari | 07:53.1 | Raf | 05:18.6 | Jordan | 06:49.8 | Jethro | 06:25.7 |
6 | Highvern | 17 | 37:27.9 | Craig Carre | 05:40.1 | Richard Harwood | 05:09.7 | Katy Bayles | 07:12.4 | Adam Stainrod | 06:17.3 | Conrad Proud | 07:13.0 | Justin May | 05:55.6 |
7 | Jacques Scott | 19 | 38:04.5 | Phil Reed | 04:57.4 | Cormac Golden | 06:09.4 | Darren Thorpe | 05:55.0 | Guy Dutton | 08:36.3 | Esmond Brown | 07:29.7 | Esmond Brown | 04:56.9 |
8 | Seafire Warriors | 5 | 39:00.7 | Beatha Groenewald | 06:22.0 | Puspa Rumba | 06:04.0 | Yann Gillet | 06:47.2 | Thomas Payne | 06:33.2 | James Wrigley | 07:32.0 | Greg Pusey | 05:42.7 |
9 | Pwc I | 14 | 39:46.9 | Johann Sonnekus | 07:47.6 | Ross Pretorius | 05:58.7 | Ruan Steyn | 06:31.5 | William Gibbens | 05:47.8 | Theunis Du Toit | 06:42.3 | Cathal Martin | 06:59.3 |
10 | Sunset Girls | 9 | 40:23.0 | Olivia Anderson | 06:02.9 | Ava Lennon | 06:56.6 | Yasmin Elliott | 07:10.0 | Mia Small | 06:51.3 | Ginny Harrison | 06:58.4 | Leila Turrell | 06:24.1 |
11 | Collas Crillers | 10 | 42:31.3 | Alistair Wade | 06:08.4 | Lucy Carre | 08:05.9 | Tom Goodwin | 07:22.2 | Tiffany Turrell | 06:50.0 | Andrew Peedom | 08:49.2 | Nick Batten | 05:15.8 |
12 | Campbells | 8 | 43:12.8 | Lauren Fletcher | 06:15.5 | Alexa Buckler | 08:13.6 | Clive O’Mahony | 08:03.9 | Amanda Atkins | 07:31.5 | Christina Schihl-Gigliotti | 06:56.2 | Peter Kelderman | 06:12.4 |
13 | F45 1 | 23 | 43:27.5 | Dave O’Driscoll | 05:51.3 | Lewis Murray | 07:43.8 | George Pappadakis | 07:13.3 | Mark Taylor | 06:54.8 | Sandy Hew | 08:12.2 | Lauren Hew | 07:32.3 |
14 | F45 2 | 24 | 43:27.5 | Julie Lewis | 08:20.6 | Cari Lewis | 05:50.9 | Georgia Beaumont | 06:15.8 | Josie Kerr | 06:39.2 | Isabel Gaube | 08:45.2 | Jonathan Welds | 07:36.1 |
15 | Teneo | 22 | 43:49.6 | Giji Alex | 07:34.8 | George Dickenson | 10:15.1 | James Brewer | 06:27.9 | Conor Byrne | 06:02.7 | Brid Verling | 07:07.3 | Sam Story | 06:22.1 |
16 | Pwc Iii | 16 | 44:55.4 | Immanuel Gonteb | 06:52.4 | Mark Crasto | 07:59.6 | Rory Clarke | 07:55.3 | Karl Timothy Diaz | 09:00.6 | Pablo Rosch | 06:09.7 | Semir Jandric | 06:58.0 |
17 | Indigo Beasts | 2 | 45:20.6 | Idaleyni Vazquez Vega | 05:36.8 | Chavar Powell | 08:59.0 | Revaughn Johnson | 09:23.8 | Yariel Sanchez Vazquez | 07:28.1 | Vikash Chaudary | 06:29.8 | Calvin Taylor | 07:23.3 |
18 | Pwc Ii | 15 | 45:33.3 | Jenna van der Watt | 08:53.3 | Amé Coetzee | 07:29.2 | Elrie Meyer | 07:54.3 | Daniëlle Geldenhuys | 07:47.4 | Marieta Ferreira | 06:12.3 | Sumien van Zyl | 07:17.0 |
19 | Cg Britcay | 20 | 46:33.5 | Jerome Mckenzie | 08:37.1 | Jamal Rankin | 07:31.8 | Annamay Bodden | 06:17.5 | Malik Wood | 06:39.5 | Aisha Davis | 10:38.4 | Michael Rhoden | 06:49.4 |
20 | Seafire Fury | 1 | 46:46.4 | Beatha Greonowald | 07:43.9 | Vasudevan Pitchandi | 06:01.5 | Mauricio De La Puente | 08:14.3 | Amit Yadav | 07:10.1 | Greg Pusey | 10:14.2 | Lalang Apriandy | 07:22.6 |
21 | Carey Olsen | 13 | 47:06.4 | Anfernee Wright | 05:37.5 | Renee Eccleston | 11:13.2 | Milambo Makani | 06:54.3 | Sharlee Henshaw | 10:05.9 | Todd Wierenga | 06:30.2 | Perry Anglin | 06:45.6 |
22 | Fb Speedsters | 11 | 47:15.8 | Roberto Souza | 09:18.4 | Josh Forbes | 06:37.3 | Elaine Anderson | 07:20.1 | Emily Suter | 07:54.2 | Stephen Chin | 07:31.7 | Jerome Ebanks | 08:34.5 |
23 | Indigo Elite | 6 | 47:41.5 | Nabin Subedi | 07:03.6 | Jahiem White | 06:45.0 | Alejandro Carralero | 08:24.2 | Nick Smith | 07:36.9 | Vikash Chaudhary | 11:07.7 | Shamari Dyke | 06:44.4 |
24 | Seven Mile-Dly Athletic | 4 | 49:53.4 | Kristen Lomas | 06:56.7 | Celeste Charnley | 08:09.4 | Jodie Miller | 07:51.8 | Maria O’Shea | 09:57.9 | Helen Jacques | 08:36.4 | Sarah Cuff | 08:21.5 |
25 | Marriott | 25 | 54:16.3 | Victor Mutyai | 06:29.5 | Ryan Desilver | 13:24.7 | Gino Gallardo | 07:11.1 | Junita Simbolon | 09:19.9 | Kevon Pink | 10:24.6 | Jonathan Cisneros | 07:26.8 |
26 | Fb Racers | 12 | 1:01:50.4 | Anita Keesee | 10:10.5 | Maureen Maguire | 08:50.3 | Rochelle Conolly-Rose | 13:09.8 | Yeaneka Gordon-Lee | 14:24.8 | Kerryann Simpson | 07:57.8 | Patrick Butler | 07:17.5 |
Leave a comment