Results below. Please use the scroll bar at the bottom to see all runners and lap splits.
Place | Team | Baton | Time | Leg 1 | Lap 1 | Leg 2 | Lap 2 | Leg 3 | Lap 3 | Leg 4 | Lap 4 | Leg 5 | Lap 5 | Runner 6 | Lap 6 |
1 | Red Sail | 4 | 35:06.8 | Will | 05:03.9 | Renee | 06:00.8 | Jethro | 06:28.4 | Kaiden | 05:25.9 | Pirin | 06:01.0 | Raphael | 06:07.0 |
2 | Highvern | 21 | 35:26.9 | Matthew Arvier | 05:31.6 | Richard Harwood | 05:32.6 | Katy Bayles | 07:04.3 | Jonathan Hawkes | 05:51.3 | Craig Carre | 05:35.1 | Adam Stainrod | 05:52.3 |
3 | Team Westin | 36 | 36:34.8 | Mathew | 05:36.6 | Richard Clarke | 05:33.7 | Michael | 06:58.4 | Tyrese | 05:50.3 | Rey | 06:28.6 | Drex | 06:07.4 |
4 | Campbells Mixed Soup | 29 | 38:01.4 | Peter Berende | 05:43.8 | Lauren Fletcher | 06:46.6 | Hannah Green | 07:45.2 | Nienke Lillington | 06:12.0 | Chris Easton | 05:34.0 | Luke Green | 06:00.0 |
5 | Mighty Cimites | 31 | 41:29.0 | Jalene Cruz | 05:44.2 | Andrew Thomas | 07:10.9 | Laurence Deakins | 07:22.6 | Mercyline Chemutai | 06:14.0 | Vince Atkins | 06:46.1 | Kymani Bowens | 08:11.5 |
6 | Hotel Indigo | 8 | 42:54.0 | Chavar Powell | 08:41.8 | Damion Wright | 06:33.5 | Ken Koimbi | 07:48.5 | Revaughn Johnson | 05:59.1 | Tularam Dilchand (Vikash) | 07:33.9 | Michael Gachanja | 06:17.3 |
7 | Seafire | 9 | 45:12.5 | Greg Pusey | 06:30.3 | Sheila May Genove | 10:19.9 | Ikhsan Mohammed | 06:29.5 | Maha Julagting | 08:44.5 | Erno Virag | 06:57.1 | Beatha Groenewald | 06:11.5 |
8 | Run Like A Girl! | 16 | 45:38.3 | Eliza Walker | 08:28.0 | Liv Anderson | 07:01.5 | Grace Wagner | 07:35.3 | Clara Walker | 08:24.1 | Mia Small | 07:45.2 | Leila Turrell | 06:24.4 |
9 | F45 | 7 | 45:39.6 | Roselle Ashdown | 09:36.2 | Ava Hider | 06:17.6 | Jenny Mungall | 07:15.4 | Renee Eccleston | 09:52.8 | Danielle Trader | 06:34.2 | Dave O’Driscoll | 06:03.7 |
10 | Fundbank-Ers | 33 | 48:24.3 | Adam Rossiter | 07:14.8 | Stephen Gilbert | 08:18.1 | Elaine Anderson | 10:01.8 | Jerome Ebanks | 07:11.6 | John Bruton | 08:24.6 | Josh Forbes | 07:13.6 |
11 | Rum Point | 3 | 48:56.0 | Karen Pineda | 08:03.4 | Rodrigo Bustamante | 07:13.8 | Rohit Dhyani | 09:53.6 | Juan Lesmes | 06:50.1 | Praveen Dhanasekar | 08:38.3 | kalu lama | 08:17.0 |
12 | Cima Turtles | 2 | 54:44.2 | Abubakar Nyanzi | 10:22.7 | Llanni Tibbetts | 07:00.2 | Maureen Mkoba | 07:53.1 | Anil Poojary | 09:46.8 | Janielle Scarlett | 07:58.0 | Godden Ndoro | 11:43.7 |
Leave a comment