Results below. Please use the scroll bar at the bottom to see all runners and lap splits.
Team | Bib | Time | Leg 1 | Lap 1 | Leg 2 | Lap 2 | Leg 3 | Lap 3 | Leg 4 | Lap 4 | Leg 5 | Lap 5 | Runner 6 | Lap 6 |
KPMG Team 1 | 4 | 31:18.7 | Van Zyl Fourie | 05:38.3 | Arno Jacobs | 04:47.6 | Sam Story | 05:31.0 | Miguel Zenha | 04:53.7 | Rowan Stobbart | 05:25.4 | Charlie Thompson | 05:02.9 |
The Rum Runners | 7 | 33:02.7 | Phil Reed | 04:54.7 | Guy Dutton | 05:48.2 | Cormac Golden | 05:20.1 | Jacques Scott | 06:05.8 | Jacques Scott 2 | 05:51.4 | Jacques Scott | 05:02.7 |
Highvern | 13 | 36:16.6 | Justin May | 05:24.9 | Matthew Arvier | 05:33.8 | Richard Harwood | 06:35.7 | Daniel Parsons | 06:41.3 | Jonathan Hawkes | 06:14.2 | Ed Gough | 05:46.9 |
Westin | 17 | 36:16.9 | Jim | 07:43.6 | Matthew | 06:07.1 | Ivan | 05:30.2 | Mike | 06:11.6 | Richard | 05:25.8 | luca | 05:18.8 |
Campbells | 8 | 41:22.4 | Xavian Ebanks | 07:21.3 | Kate Hewitson | 08:17.2 | Lauren Fletcher | 06:53.1 | Clive O Mahony | 05:30.5 | Chris Eaton | 05:38.6 | Kristy-Anne Leith | 07:42.0 |
Grand Cayman Marriott | 12 | 41:43.6 | Diego lemasson | 05:41.0 | Zenia Mcleary | 07:47.5 | Justin Montiel | 06:08.7 | Martin Donhal | 07:32.1 | Jordano Medina | 08:06.8 | Fernando Soler | 06:27.8 |
F45 Cayman | 14 | 42:19.3 | Dave O’Driscoll | 08:06.2 | Brian Goude | 06:14.5 | Lizzie Owens | 07:57.5 | Laura Hicks | 06:14.3 | Jess Ravelli | 08:26.2 | Brita Gill | 05:20.9 |
Red Sail Sports 2 | 16 | 42:19.4 | Kyle Deverin-Olivier | 05:36.4 | Giovann Muller | 06:36.5 | Savannah Albrecht | 07:14.3 | Morne Du Plooy | 09:15.3 | Arelys Hernandez-Carter | 06:55.9 | David Steemson | 06:41.3 |
#teamconyers | 11 | 42:33.2 | Jonathon Milne | 06:12.0 | Maree Martin | 08:39.6 | Jennifer Marshall | 08:32.7 | Roisin Lidd-Murphy | 06:37.7 | Mark Mugglestone | 06:31.9 | Mauricio Da Rocha | 05:59.5 |
Red Sail Sports 1 | 15 | 42:35.3 | Andre Reece | 05:05.9 | Errol Cain | 05:35.3 | Alan Doyle | 06:31.5 | Donna Hing | 09:14.6 | Kristne Tayag | 10:10.0 | Joe Paolone | 05:58.2 |
KPMG Team 2 | 5 | 43:00.9 | Joshua Helling | 05:50.2 | Irma Umali | 07:26.4 | John Munishi | 11:06.3 | Brittni-Ann Brown | 06:38.1 | Tracy Baloyi | 06:48.1 | Cameron Tully | 05:12.2 |
Rum Point Runners | 2 | 43:02.2 | Gabriel Huget | 06:25.8 | Sabrina Williams | 07:34.9 | Juan Lesmes | 07:40.1 | Kasun Perera | 08:18.8 | Kirk Walker | 06:25.2 | Rodrigo bustamente | 06:37.6 |
Teneo | 1 | 43:19.2 | Nour Khaleq | 05:35.1 | Vicky King | 07:19.0 | Max Galt | 07:37.0 | Charith Seneviratne | 07:50.7 | George Dickenson | 06:28.1 | Cally Daly | 08:29.6 |
Red Force | 3 | 43:45.3 | Yensi Contreras | 08:09.9 | Wiekert Weber | 08:20.9 | Jose Contreras | 06:28.0 | Niamh McCarthy | 06:46.1 | Michelle Veldhoven | 06:22.8 | Daniel Lee | 07:37.8 |
Carey Olsen | 10 | 44:19.3 | Jason Mbakwe | 05:44.0 | Bernadette Carey | 09:34.3 | Denis Olarou | 06:44.3 | Gill Gordon | 07:49.1 | Peter Sherwood | 05:58.7 | Sharlee Henshaw | 08:29.0 |
We Got This | 9 | 45:04.5 | Emily Davies | 06:12.1 | Johana | 08:12.9 | Carli Jerling | 07:47.0 | Torri Vernon | 07:28.9 | Katie Brock | 07:56.5 | Emily Davies | 07:27.5 |
KPMG Team 3 | 6 | 54:03.0 | Sandrene Powell | 08:27.3 | Veonka Jones | 13:36.1 | Emmanuel Mbuya | 08:20.7 | Tharuka Dilshan | 09:03.2 | Aman Saxena | 08:01.7 | Paul Sathiyanesan | 06:34.3 |
Leave a comment