Results are up from a fun and fast morning!
Place | Bib | Name | AG | Final Result |
1 | 32 | Marius Acker | M40-49 | 18:28.95 |
2 | 37 | Wes Heistand | M30-39 | 19:13.16 |
3 | 67 | Winston Sobers | M40-49 | 19:36.95 |
4 | 85 | David Franco | M20-29 | 20:48.28 |
5 | 39 | Paul Williams | M50-59 | 21:49.87 |
6 | 69 | Phil Thompson | M40-49 | 21:56.48 |
7 | 65 | Ephantus Thumbi | M30-39 | 22:03.65 |
8 | 7 | Sam Storey | M30-39 | 23:01.71 |
9 | 13 | David Cohen | M40-49 | 23:05.93 |
10 | 21 | Jackson Ngamate | M30-39 | 23:24.52 |
11 | 31 | Roberto Gonzalez | M30-39 | 23:26.48 |
12 | 50 | Dhirk Bohara | M40-49 | 23:31.50 |
13 | 44 | Owen Franklin | M12-14 | 23:38.92 |
14 | 76 | Osmond Lynch | M30-39 | 23:42.92 |
15 | 38 | Lee Mwaura | M30-39 | 23:47.40 |
16 | 1 | Martin Davies | M40-49 | 23:48.67 |
17 | 22 | Heather Francis | F40-49 | 24:22.26 |
18 | 63 | Goncalo Alves | M50-59 | 24:27.32 |
19 | 71 | Emmaculate Mutuku | F20-29 | 25:02.94 |
20 | 20 | Fidelis Aziberi | M30-39 | 25:15.10 |
21 | 48 | Lisa Kehoe | F50-59 | 25:17.82 |
22 | 40 | Kate Franklin | F40-49 | 26:06.35 |
23 | 43 | Max Obrist | M60-69 | 26:14.46 |
24 | 68 | Caroline Warnock-Smith | F30-39 | 26:21.99 |
25 | 14 | Ma. Theresa Obispo | F50-59 | 26:49.78 |
26 | 27 | Miguel Ruiz-Bush | M15-19 | 27:03.88 |
27 | 73 | Maria Leonce | F50-59 | 27:25.19 |
28 | 80 | Mike Penner | M60-69 | 27:32.96 |
29 | 82 | Ryan Torres | M30-39 | 27:36.27 |
30 | 89 | Mark Magliocco | M30-39 | 28:12.41 |
31 | 33 | Andrew Peene | M15-19 | 28:31.79 |
32 | 2 | Alexander Davies | M0-11 | 29:47.94 |
33 | 11 | Gabriela Ronquillo | F40-49 | 29:52.87 |
34 | 57 | William Westin | M0-11 | 30:12.93 |
35 | 15 | May Naz | F40-49 | 30:28.53 |
36 | 53 | Alice Bromby | F12-14 | 30:36.79 |
37 | 52 | Michael Plews | M40-49 | 30:37.35 |
38 | 75 | Michael Godfrey | M60-69 | 31:56.29 |
39 | 12 | Daniel Lee | M50-59 | 32:16.07 |
40 | 26 | Laura Connolly | F40-49 | 32:16.52 |
41 | 25 | Yanelis Connor | F40-49 | 32:26.82 |
42 | 51 | Stephanie Plews | F40-49 | 32:49.45 |
43 | 41 | Wayne Franklin | M40-49 | 32:59.55 |
44 | 59 | April Grace Pastorpide | F30-39 | 33:16.99 |
45 | 72 | Rob Airey | M50-59 | 33:34.63 |
46 | 56 | Rebekah Westin | F30-39 | 34:01.48 |
47 | 58 | Gus Westin | M0-11 | 34:03.18 |
48 | 83 | Jennifer Cargo | F40-49 | 35:18.46 |
49 | 35 | Celia Hydes | F50-59 | 35:22.38 |
50 | 36 | Burns Woods | M50-59 | 35:23.16 |
51 | 54 | Ann Grande | F40-49 | 35:48.03 |
52 | 86 | Timothy Clarke | M40-49 | 36:59.02 |
53 | 19 | Ardra Maulana Krishtyan | M12-14 | 37:04.18 |
54 | 18 | Amnan Aryanta Krishtyan | M0-11 | 37:11.39 |
55 | 77 | Milena Conolly | 38:11.54 | |
56 | 74 | Sarah Godfrey | F50-59 | 38:30.84 |
57 | 30 | Lidiel Laborde | F30-39 | 39:04.58 |
58 | 29 | Zaira Connor | F40-49 | 39:04.98 |
59 | 70 | Jenzen Bonayon | F30-39 | 39:40.95 |
60 | 3 | Tobias Davies | M0-11 | 40:26.10 |
61 | 4 | Roger Davies | M70+ | 40:28.80 |
62 | 49 | Lisa Broadbridge | F50-59 | 41:22.48 |
63 | 66 | Jayson Villamor | M20-29 | 42:14.88 |
64 | 61 | Arvy Gutierrez | M30-39 | 42:15.60 |
65 | 60 | Irene Catungal | F20-29 | 42:36.14 |
66 | 87 | Joshua Clarke | M12-14 | 43:30.27 |
67 | 62 | Maria Manuela Alves | F50-59 | 46:17.21 |
68 | 64 | Madalena Coulson | F20-29 | 46:17.39 |
69 | 28 | Leandro Montoya | M15-19 | 47:53.76 |
70 | 24 | Enrico Carmassi | M40-49 | 48:17.76 |
71 | 23 | Fabio Andreazzoli | M40-49 | 48:17.88 |
72 | 88 | Anna Clarke | F40-49 | 48:22.15 |
73 | 47 | Susana Vivas | F40-49 | 49:21.85 |
74 | 46 | Elisa Caputo | F40-49 | 49:21.96 |
75 | 55 | Linnea Tolentino | F30-39 | 52:25.85 |
76 | 81 | Karen May Rilveria | F30-39 | 52:26.64 |
77 | 84 | Eamon Cargo | M40-49 | 52:59.81 |
78 | 42 | David Cownie | M60-69 | 54:10.59 |
79 | 45 | Spencer Turner | M50-59 | 54:11.85 |
80 | 79 | David Connolly | M30-39 | 54:49.26 |
81 | 78 | Kelcey Smith Conolly | F20-29 | 54:49.44 |
82 | 16 | Anggia Pranandita | F30-39 | 56:01.80 |
83 | 17 | Ananda Fadhila Krishtyan | F15-19 | 56:02.40 |
84 | 34 | Cherisse Merren | F40-49 | 1:13:24.95 |
Leave a comment