Nothing like the added challenge of a choppy sea to mix up the competition. Congratulations to all participants on another great series and HUGE thank you to our sponsor Ogier along with Sunset House for being gracious hosts. Results below:
Individuals:
Overall M/F | Bib | Name | Division | Time | Swim | Run | Wk1 | Wk2 | Wk 3 | Total Pts |
1 | 102 | Marius Acker | Male | 0:24:12.3 | 0:12:21.1 | 0:11:51.2 | 9 | 9 | 10 | 28 |
2 | 32 | Connor Macdonald | Male | 0:24:41.2 | 0:11:31.8 | 0:13:09.4 | 10 | 7 | 9 | 26 |
3 | 98 | Christian Henning | Male | 0:26:12.5 | 0:13:27.8 | 0:12:44.6 | 7 | 6 | 8 | 21 |
4 | 239 | Phin Ellison | Male | 0:26:16.3 | 0:13:09.0 | 0:13:07.2 | 5 | 7 | 12 | |
5 | 222 | Jackson Messer | Male | 0:27:18.8 | 0:13:23.0 | 0:13:55.7 | 6 | 6 | ||
6 | 71 | Adam Newman | Male | 0:27:22.6 | 0:15:28.7 | 0:11:53.8 | 6 | 5 | 11 | |
7 | 114 | Martin Trott | Male | 0:27:40.7 | 0:13:00.1 | 0:14:40.5 | 4 | 4 | ||
8 | 291 | Esmond Brown | Male | 0:27:45.8 | 0:15:41.0 | 0:12:04.8 | 8 | 3 | 3 | 14 |
9 | 241 | Luke Dodson | Male | 0:28:00.9 | 0:14:05.8 | 0:13:55.0 | 4 | 2 | 2 | 8 |
10 | 158 | Ian Ballard | Male | 0:28:04.5 | 0:13:59.9 | 0:14:04.6 | 1 | 1 | 2 | |
11 | 201 | Rachel Kordan | Female | 0:28:17.6 | 0:13:18.7 | 0:14:58.9 | 9 | 10 | 10 | 29 |
12 | 152 | David Cottle | Male | 0:28:19.0 | 0:13:07.5 | 0:15:11.4 | 5 | 5 | ||
13 | 89 | Adam Leak | Male | 0:28:28.2 | 0:14:53.3 | 0:13:34.8 | 2 | 1 | 3 | |
14 | 137 | Jake Fagan | Male | 0:28:53.1 | 0:14:13.3 | 0:14:39.7 | – | |||
15 | 117 | Marlie Du toit | Female | 0:29:03.4 | 0:15:52.7 | 0:13:10.6 | 10 | 9 | 9 | 28 |
16 | 156 | Elliot Vernon | Male | 0:29:17.6 | 0:12:55.4 | 0:16:22.2 | – | |||
17 | 118 | Owen Bard | Male | 0:29:20.1 | 0:12:13.4 | 0:17:06.6 | – | |||
18 | 2 | Greg Meaker | Male | 0:29:32.7 | 0:14:38.8 | 0:14:53.9 | – | |||
19 | 261 | Elaine Anderson | Female | 0:29:40.7 | 0:15:15.2 | 0:14:25.5 | 8 | 8 | 8 | 24 |
20 | 300 | Wolraad Euvrard | Male | 0:29:46.8 | 0:14:55.7 | 0:14:51.1 | – | |||
21 | 143 | Libby Lindley | Female | 0:30:02.2 | 0:12:54.1 | 0:17:08.0 | 5 | 7 | 12 | |
22 | 1 | Mauritz Crouse | Male | 0:30:03.4 | 0:14:36.0 | 0:15:27.4 | – | |||
23 | 150 | Nathan Suitor | Male | 0:30:07.0 | 0:14:36.4 | 0:15:30.5 | – | |||
24 | 24 | Oliver Butler | Male | 0:30:08.4 | 0:14:37.1 | 0:15:31.3 | – | |||
25 | 84 | Kim Eckart | Male | 0:30:09.9 | 0:14:11.5 | 0:15:58.3 | – | |||
26 | 177 | Michelle Vinton | Female | 0:30:47.1 | 0:16:39.1 | 0:14:08.0 | 7 | 6 | 6 | 19 |
27 | 240 | James Scott | Male | 0:30:50.2 | 0:13:39.3 | 0:17:10.8 | – | |||
28 | 254 | Matt Volkwyn | Male | 0:31:14.1 | 0:18:09.1 | 0:13:04.9 | – | |||
29 | 299 | Kia Macfee | Female | 0:31:22.2 | 0:15:30.3 | 0:15:51.8 | 5 | 7 | 5 | 17 |
30 | 165 | Annalet Kruger | Female | 0:31:23.6 | 0:16:54.8 | 0:14:28.8 | 6 | 4 | 4 | 14 |
31 | 146 | Markus Kruger | Male | 0:31:39.4 | 0:17:39.6 | 0:13:59.8 | – | |||
32 | 58 | Richard Harrison | Male | 0:31:45.8 | 0:15:19.0 | 0:16:26.7 | – | |||
33 | 273 | Kruger de Waal | Male | 0:31:57.0 | 0:15:38.4 | 0:16:18.6 | – | |||
34 | 27 | Aleena Danter | Female | 0:32:03.3 | 0:13:50.7 | 0:18:12.6 | 2 | 3 | 3 | 8 |
35 | 11 | Guy Wheeler | Male | 0:32:09.3 | 0:17:43.5 | 0:14:25.8 | – | |||
36 | 204 | Conrad Proud | Male | 0:32:10.5 | 0:19:14.1 | 0:12:56.3 | – | |||
37 | 136 | Billy Harty | Male | 0:32:15.0 | 0:17:56.9 | 0:14:18.1 | – | |||
38 | 105 | Kevin Higgo | Male | 0:32:21.2 | 0:16:23.3 | 0:15:57.8 | – | |||
39 | 109 | Paul Schreiner | Male | 0:32:26.2 | 0:18:08.7 | 0:14:17.4 | – | |||
40 | 60 | Sarah Wium | Female | 0:32:30.3 | 0:17:41.2 | 0:14:49.1 | 4 | 2 | 2 | 8 |
41 | 57 | Goncalo Alves | Male | 0:32:32.4 | 0:17:25.6 | 0:15:06.7 | – | |||
42 | 268 | James Murrie | Male | 0:32:43.0 | 0:17:46.8 | 0:14:56.1 | – | |||
43 | 236 | Kaili Kappler | Female | 0:33:03.8 | 0:16:01.5 | 0:17:02.3 | 1 | 1 | ||
44 | 252 | Ciara Nash | Female | 0:33:15.9 | 0:16:02.0 | 0:17:13.9 | 3 | 3 | ||
45 | 255 | Lila Higgo | Female | 0:33:21.5 | 0:12:34.3 | 0:20:47.2 | 0 | |||
46 | 81 | Eric Cronier | Male | 0:33:31.6 | 0:17:00.0 | 0:16:31.6 | – | |||
47 | 294 | Tom Gammage | Male | 0:33:38.7 | 0:18:58.4 | 0:14:40.2 | – | |||
48 | 115 | Henry Warnock-Smith | Male | 0:33:45.0 | 0:18:09.1 | 0:15:35.9 | – | |||
49 | 237 | Ian Smith | Male | 0:33:48.2 | 0:16:07.5 | 0:17:40.7 | – | |||
50 | 131 | Chris Smith | Male | 0:33:52.0 | 0:18:16.6 | 0:15:35.3 | – | |||
51 | 244 | Caroline Dekker | Female | 0:33:53.5 | 0:16:51.7 | 0:17:01.7 | 0 | |||
52 | 175 | Richard Nash | Male | 0:33:57.9 | 0:13:54.7 | 0:20:03.1 | – | |||
53 | 194 | Fleur Peck | Female | 0:33:59.9 | 0:18:00.9 | 0:15:59.0 | 1 | 1 | ||
54 | 110 | Genevieve Georgiades | Female | 0:34:01.5 | 0:16:46.9 | 0:17:14.5 | 0 | |||
55 | 296 | Jimmy Dontas | Male | 0:34:14.3 | 0:17:25.0 | 0:16:49.2 | – | |||
56 | 48 | Andrew Suitor | Male | 0:34:16.6 | 0:17:08.4 | 0:17:08.1 | – | |||
57 | 265 | Lee Hart | Male | 0:34:18.4 | 0:16:12.9 | 0:18:05.4 | – | |||
58 | 135 | Mark Cook | Male | 0:34:33.7 | 0:17:08.4 | 0:17:25.2 | – | |||
59 | 235 | Evie Nurmi | Female | 0:34:49.5 | 0:18:56.7 | 0:15:52.7 | 0 | |||
60 | 168 | Joanne Huckle | Female | 0:35:00.3 | 0:17:03.3 | 0:17:56.9 | 0 | |||
61 | 200 | Robert Lindley | Male | 0:35:04.8 | 0:17:47.3 | 0:17:17.5 | – | |||
62 | 279 | Amanda Goodwin | Female | 0:35:11.5 | 0:17:26.5 | 0:17:45.0 | 0 | |||
63 | 260 | Laurika de Waal | Female | 0:35:14.8 | 0:20:02.1 | 0:15:12.6 | 1 | 1 | ||
64 | 198 | Juan Felix Rincon | Male | 0:35:23.8 | 0:19:30.0 | 0:15:53.7 | – | |||
65 | 189 | Chris Bailey | Male | 0:35:46.7 | 0:16:19.7 | 0:19:26.9 | – | |||
66 | 8 | Robert Tate | Male | 0:36:00.8 | 0:18:05.9 | 0:17:54.8 | – | |||
67 | 170 | Wes Heistand | Male | 0:36:03.9 | 0:21:32.0 | 0:14:31.8 | – | |||
68 | 293 | Jeremy Superfine | Male | 0:36:24.0 | 0:19:15.3 | 0:17:08.6 | – | |||
69 | 242 | Tyron Oettle | Male | 0:36:37.8 | 0:16:14.8 | 0:20:22.9 | – | |||
70 | 223 | Dave O’Driscoll | Male | 0:36:40.5 | 0:21:21.9 | 0:15:18.6 | – | |||
71 | 249 | Thomas Hanson | Male | 0:36:41.6 | 0:18:12.5 | 0:18:29.0 | – | |||
72 | 259 | Mark Sahagian | Male | 0:36:46.2 | 0:19:15.8 | 0:17:30.4 | – | |||
73 | 245 | Andrew Bowie | Male | 0:37:20.7 | 0:17:18.4 | 0:20:02.2 | – | |||
74 | 34 | Gavin McDougall | Male | 0:37:37.7 | 0:17:32.5 | 0:20:05.2 | – | |||
75 | 253 | Ivan Jones | Male | 0:37:43.9 | 0:18:25.0 | 0:19:18.8 | – | |||
76 | 97 | Christopher Kirkconnell | Male | 0:37:47.4 | 0:19:39.4 | 0:18:07.9 | – | |||
77 | 281 | Elisabeth Schreiner | Female | 0:39:02.0 | 0:19:57.9 | 0:19:04.1 | 0 | |||
78 | 160 | Emily Harrison | Female | 0:39:37.2 | 0:23:27.5 | 0:16:09.7 | 0 | |||
79 | 298 | Perry Rombough | Male | 0:40:37.0 | 0:18:48.0 | 0:21:48.9 | – | |||
80 | 207 | Mark Santangelli | Male | 0:40:38.3 | 0:22:40.9 | 0:17:57.3 | – | |||
81 | 238 | David? Galvez | Male | 0:40:44.8 | 0:21:28.9 | 0:19:15.8 | – | |||
82 | 174 | Matt Vaughan | Male | 0:41:24.5 | 0:21:09.9 | 0:20:14.5 | – | |||
83 | 147 | Mark Macfee | Male | 0:41:25.7 | 0:22:53.3 | 0:18:32.3 | – | |||
84 | 142 | Alan Bloomrosen | Male | 0:42:44.2 | 0:19:37.9 | 0:23:06.3 | – | |||
85 | 191 | Bernie Keene | Male | 0:43:55.5 | 0:22:49.3 | 0:21:06.1 | – | |||
86 | 285 | Rodger Yeomans | Male | 0:46:06.1 | 0:25:22.6 | 0:20:43.5 | – | |||
87 | 231 | Rennie Khan | Male | 0:47:32.2 | 0:28:34.1 | 0:18:58.1 | – | |||
88 | 13 | Glenna Dureau-Sargsyan | Female | 0:47:55.4 | 0:23:59.6 | 0:23:55.8 | 0 | |||
89 | 257 | Jezzel Alfonso de Lara | Male | 0:49:06.1 | 0:31:25.9 | 0:17:40.2 | – | |||
90 | 149 | Nancy Diaz Powery | Female | 0:52:59.2 | 0:34:07.0 | 0:18:52.2 | 0 | |||
Jason Truatman | Male | 10 | 10 | |||||||
Jordan Lisle | Male | 8 | 8 | |||||||
Andrew Mbugua | Male | 4 | 4 |
Team results:
Overall M/F | Bib | Name | Division | Time | Swim | Run | Wk1 | Wk2 | Wk3 | Total pts |
1 | 234 | Team CIS | Team Male | 0:22:34.3 | 0:10:53.8 | 0:11:40.4 | 10 | 10 | ||
2 | 262 | Victor by name, Tim by nature | Team Male | 0:24:25.9 | 0:12:45.9 | 0:11:39.9 | 9 | 9 | ||
3 | 79 | The Formula | Team Mixed | 0:26:09.9 | 0:11:44.8 | 0:14:25.1 | 9 | 10 | 19 | |
4 | 289 | Align Wellness Studio | Team Mixed | 0:26:53.9 | 0:16:18.4 | 0:10:35.5 | 10 | 10 | 9 | 29 |
5 | 154 | Roystonitosss1 | Team Female | 0:28:30.2 | 0:11:43.9 | 0:16:46.3 | 10 | 10 | 10 | 30 |
6 | 108 | Flash | Team Male | 0:28:33.2 | 0:11:31.8 | 0:17:01.4 | 10 | 8 | 18 | |
7 | 209 | The Tall Team | Team Male | 0:29:35.7 | 0:14:39.4 | 0:14:56.3 | 9 | 7 | 16 | |
8 | 233 | Timon and Pumbaa | Team Mixed | 0:29:53.7 | 0:13:05.5 | 0:16:48.2 | 4 | 9 | 8 | 21 |
9 | 188 | Better late than never | Team Mixed | 0:30:12.0 | 0:15:08.6 | 0:15:03.4 | 6 | 7 | 7 | 20 |
10 | 100 | Double Trouble 2 | Team Female | 0:30:35.2 | 0:13:22.2 | 0:17:12.9 | 8 | 9 | 17 | |
11 | 120 | Roystonitosss2 | Team Mixed | 0:31:05.8 | 0:14:22.9 | 0:16:42.9 | 7 | 6 | 6 | 19 |
12 | 186 | JAMZIM | Team Mixed | 0:31:18.4 | 0:15:59.1 | 0:15:19.2 | 5 | 5 | ||
13 | 145 | 2 Fast 2 Furious | Team Mixed | 0:31:26.5 | 0:13:03.9 | 0:18:22.5 | 4 | 4 | 8 | |
14 | 266 | F45 | Team Female | 0:31:43.1 | 0:15:17.0 | 0:16:26.1 | 9 | 8 | 17 | |
15 | 192 | VMG | Team Male | 0:32:00.6 | 0:14:31.0 | 0:17:29.5 | 10 | 8 | 6 | 24 |
16 | 180 | Dias Team | Team Mixed | 0:32:06.0 | 0:15:08.6 | 0:16:57.4 | 5 | 3 | 8 | |
17 | 44 | TBC | Team Mixed | 0:32:07.8 | 0:16:35.3 | 0:15:32.4 | 2 | 2 | ||
18 | 122 | Romernoodles | Team Mixed | 0:32:50.8 | 0:13:57.5 | 0:18:53.2 | 2 | 1 | 3 | |
19 | 280 | Family Ties | Team Mixed | 0:33:48.8 | 0:16:41.1 | 0:17:07.6 | 1 | 1 | ||
20 | 69 | Rosie & Ceej | Team Female | 0:34:15.1 | 0:17:34.8 | 0:16:40.3 | 9 | 7 | 7 | 23 |
21 | 217 | Partners in crime | Team Mixed | 0:34:23.3 | 0:15:49.4 | 0:18:33.9 | – | |||
22 | 264 | Jax & Kimbo | Team Female | 0:34:32.2 | 0:16:44.5 | 0:17:47.7 | 7 | 8 | 6 | 21 |
23 | 104 | M & M | Team Mixed | 0:34:45.6 | 0:15:47.8 | 0:18:57.8 | 2 | 2 | ||
24 | 148 | Spice | Team Mixed | 0:34:51.7 | 0:19:33.3 | 0:15:18.4 | 5 | 3 | 8 | |
25 | 202 | RoseTea | Team Female | 0:35:26.8 | 0:12:16.4 | 0:23:10.4 | 5 | 5 | ||
26 | 290 | Celine and David | Team Mixed | 0:36:34.9 | 0:19:36.5 | 0:16:58.3 | – | |||
27 | 111 | Pissu Dial | Team Male | 0:37:40.9 | 0:15:31.8 | 0:22:09.1 | 9 | 7 | 5 | 21 |
28 | 213 | Double Trouble | Team Female | 0:38:10.2 | 0:12:12.8 | 0:25:57.3 | 6 | 4 | 10 | |
29 | 292 | Ogier Team New | Team Mixed | 0:40:48.6 | 0:18:44.1 | 0:22:04.5 | – | |||
30 | 286 | Not Broken Yet | Team Female | 0:50:21.8 | 0:27:04.2 | 0:23:17.6 | 4 | 3 | 3 | 10 |
31 | 167 | Tryin’ a ‘Ting | Team Female | 0:52:38.9 | 0:19:36.2 | 0:33:02.6 | 3 | 2 | 5 | |
Hello Gorgeous | Team Female | 6 | 5 | 11 | ||||||
Anva | Team Female | 5 | 4 | 9 | ||||||
Your pace or mine | Team Mixed | 8 | 8 | |||||||
TNC | Team Mixed | 3 | 3 | |||||||
We love that for us | Team Mixed | 8 | 8 | |||||||
Butler Explosion | Team Mixed | 1 | 1 |
Leave a comment