
Place | Bib | Name | Time | Swim | Run |
Female | |||||
1. | 11 | Tessa Danter | 0:27:08.2 | 0:12:26.3 | 0:14:41.8 |
2. | 290 | Jenna McCrae | 0:27:42.3 | 0:12:29.4 | 0:15:12.9 |
3. | 217 | Lara Nash | 0:30:24.6 | 0:12:46.5 | 0:17:38.0 |
4. | 25 | Ginny Harrison | 0:31:36.9 | 0:15:39.1 | 0:15:57.7 |
5. | 238 | Kacey Fagan | 0:33:00.8 | 0:15:26.4 | 0:17:34.3 |
6. | 209 | Caitlin Murdock | 0:33:33.9 | 0:19:51.0 | 0:13:42.8 |
7. | 15 | Fleur Peck | 0:34:47.7 | 0:18:41.5 | 0:16:06.1 |
8. | 247 | Lucy Story | 0:35:47.5 | 0:19:21.0 | 0:16:26.4 |
9. | 215 | Hannah-Marie Fobian | 0:37:07.4 | 0:19:36.3 | 0:17:31.1 |
10. | 72 | Sandy Hew | 0:39:33.1 | 0:21:57.8 | 0:17:35.2 |
11. | 32 | Emily Harrison | 0:43:40.6 | 0:26:01.8 | 0:17:38.7 |
Place | Bib | Name | Time | Swim | Run |
Male | |||||
1. | 28 | Christian Henning | 0:25:03.0 | 0:13:02.2 | 0:12:00.7 |
2. | 29 | Marius Acker | 0:26:28.1 | 0:12:48.2 | 0:13:39.8 |
3. | 1 | Jake Fagan | 0:27:30.4 | 0:12:37.0 | 0:14:53.4 |
4. | 46 | Michael Smith | 0:27:43.4 | 0:13:32.9 | 0:14:10.4 |
5. | 56 | Blake Springate | 0:27:59.4 | 0:13:51.3 | 0:14:08.0 |
6. | 103 | Caelan Fraser | 0:28:13.1 | 0:15:30.4 | 0:12:42.7 |
7. | 233 | Jackson Messer | 0:29:21.2 | 0:14:01.1 | 0:15:20.0 |
8. | 144 | Esmond Brown | 0:29:21.4 | 0:17:39.7 | 0:11:41.7 |
9. | 5 | Patryk Plata | 0:30:09.9 | 0:13:16.8 | 0:16:53.1 |
10. | 282 | George O’Brien | 0:30:13.9 | 0:18:13.0 | 0:12:00.9 |
11. | 76 | Callum Theaker | 0:30:20.3 | 0:14:56.0 | 0:15:24.2 |
12. | 182 | Mike Azarnikow | 0:30:31.8 | 0:13:34.0 | 0:16:57.7 |
13. | 299 | Grant Cellier | 0:31:20.7 | 0:14:49.7 | 0:16:30.9 |
14. | 183 | Saxe Norton | 0:32:13.2 | 0:14:51.2 | 0:17:22.0 |
15. | 118 | James Macfee | 0:32:13.6 | 0:17:11.1 | 0:15:02.4 |
16. | 201 | Jonathan Cadwgan-Evans | 0:32:35.6 | 0:16:51.1 | 0:15:44.4 |
17. | 59 | Harry Webber | 0:32:37.3 | 0:17:38.2 | 0:14:59.0 |
18. | 34 | JUAN FELIX RINCON | 0:32:53.5 | 0:18:06.1 | 0:14:47.4 |
19. | 283 | Richard Harrison | 0:33:24.0 | 0:16:10.3 | 0:17:13.7 |
20. | 297 | Tom List | 0:33:27.2 | 0:18:09.0 | 0:15:18.2 |
21. | 176 | Dan Baigent | 0:33:31.7 | 0:15:11.5 | 0:18:20.2 |
22. | 243 | YANN GUILLET | 0:33:44.5 | 0:17:44.6 | 0:15:59.9 |
23. | 87 | Andrew Peedom | 0:34:28.7 | 0:16:18.5 | 0:18:10.1 |
24. | 79 | Marcus Hallan | 0:34:38.2 | 0:19:19.3 | 0:15:18.8 |
25. | 246 | Robbie Dixon | 0:35:12.9 | 0:18:17.5 | 0:16:55.3 |
26. | 291 | Sam Story | 0:35:20.4 | 0:19:43.0 | 0:15:37.4 |
27. | 85 | Andrew Hedquist-Hall | 0:35:30.7 | 0:19:25.1 | 0:16:05.6 |
28. | 23 | Emil Kalinowski | 0:35:37.0 | 0:13:44.0 | 0:21:53.0 |
29. | 93 | Michael Boucher | 0:35:38.9 | 0:17:58.3 | 0:17:40.6 |
30. | 298 | Paul Schreiner | 0:35:54.9 | 0:19:41.2 | 0:16:13.7 |
31. | 89 | Tim Peck | 0:36:12.6 | 0:18:01.4 | 0:18:11.1 |
32. | 223 | Jonathan Major | 0:36:16.1 | 0:17:13.5 | 0:19:02.6 |
33. | 229 | Amedeo Sacco | 0:36:26.9 | 0:17:52.3 | 0:18:34.5 |
34. | 296 | Max Galt | 0:36:40.5 | 0:18:16.8 | 0:18:23.7 |
35. | 277 | Eric Cronier | 0:37:04.4 | 0:19:00.1 | 0:18:04.2 |
36. | 156 | Matthew Hanson | 0:37:27.3 | 0:20:46.4 | 0:16:40.9 |
37. | 164 | Jack Goble | 0:38:10.9 | 0:19:45.8 | 0:18:25.1 |
38. | 133 | Richard Hew | 0:39:03.1 | 0:18:42.7 | 0:20:20.3 |
39. | 81 | Thomas Hanson | 0:39:12.3 | 0:20:46.4 | 0:18:25.9 |
40. | 161 | Giorgio Subiotto | 0:39:16.9 | 0:21:49.5 | 0:17:27.3 |
41. | 205 | Gavin McDougall | 0:40:25.6 | 0:19:09.7 | 0:21:15.8 |
42. | 6 | Pawel Plata | 0:40:34.7 | 0:21:37.2 | 0:18:57.4 |
43. | 149 | Sebastian Bertoia | 0:41:40.7 | 0:23:06.6 | 0:18:34.0 |
44. | 273 | Martin Davies | 0:43:27.4 | 0:24:01.0 | 0:19:26.3 |
45. | 261 | Allen Bloomrosen | 0:45:43.1 | 0:19:42.1 | 0:26:01.0 |
46. | 278 | Rodger Yeomans | 0:55:03.2 | 0:28:04.1 | 0:26:59.1 |
60 | Cuan Crocker (Timing Chip Fail) | 0:19:58.7 | |||
Teams | |||||
Place | Bib | Name | Time | Swim | Run |
Female | |||||
1. | 104 | Split-Second | 0:27:24.7 | 0:11:56.3 | 0:15:28.3 |
2. | 254 | Britt & Emily | 0:32:04.6 | 0:19:29.2 | 0:12:35.4 |
3. | 294 | Benchwarmers | 0:32:07.7 | 0:16:13.8 | 0:15:53.8 |
4. | 300 | Mollie & Ria | 0:36:42.0 | 0:15:45.1 | 0:20:56.9 |
Male | |||||
1. | 289 | Aquaholics | 0:38:34.0 | 0:24:00.2 | 0:14:33.7 |
Mixed | |||||
1. | 239 | Deloitte 2 | 0:29:14.6 | 0:12:12.1 | 0:17:02.5 |
2. | 53 | Sink or Sprint | 0:29:55.0 | 0:14:10.6 | 0:15:44.4 |
3. | 251 | Only Here To Establish An Alibi! | 0:42:04.5 | 0:18:27.5 | 0:23:36.9 |
Leave a comment