Place | Bib | Name | Time | Swim | Run |
Female | |||||
1. | 77 | Felicity Westin | 0:28:54.3 | 0:13:01.0 | 0:15:53.3 |
2. | 186 | Jenna McCrae | 0:30:16.4 | 0:13:42.5 | 0:16:33.8 |
3. | 222 | Michelle Vinton | 0:30:21.8 | 0:17:03.1 | 0:13:18.7 |
4. | 204 | Hannah Nun | 0:30:47.3 | 0:15:26.9 | 0:15:20.4 |
5. | 285 | Kelsey Sabine | 0:31:28.7 | 0:16:16.9 | 0:15:11.7 |
6. | 19 | Lauren Hew | 0:33:11.6 | 0:13:23.5 | 0:19:48.1 |
7. | 20 | Kirsten Cellier | 0:33:11.7 | 0:16:30.5 | 0:16:41.2 |
8. | 178 | Laurence Mercier | 0:33:43.1 | 0:17:09.6 | 0:16:33.5 |
9. | 120 | Ems Melland | 0:33:47.8 | 0:17:09.2 | 0:16:38.6 |
10. | 189 | Lara Arvier | 0:34:42.6 | 0:16:29.0 | 0:18:13.5 |
11. | 199 | Fleur Peck | 0:35:10.5 | 0:18:20.3 | 0:16:50.1 |
12. | 43 | Joyce Jones | 0:35:19.6 | 0:18:45.4 | 0:16:34.1 |
13. | 224 | Lucy Story | 0:35:32.3 | 0:19:13.7 | 0:16:18.5 |
14. | 187 | Kaili Kappler | 0:35:44.4 | 0:17:27.6 | 0:18:16.8 |
15. | 100 | Nienke Lillington | 0:36:53.2 | 0:20:17.5 | 0:16:35.7 |
16. | 68 | Caragh Wall | 0:38:06.9 | 0:20:13.1 | 0:17:53.8 |
17. | 88 | Sandy Hew | 0:38:20.2 | 0:20:43.0 | 0:17:37.2 |
18. | 55 | Sally Bowler | 0:38:29.2 | 0:19:58.0 | 0:18:31.2 |
19. | 179 | Abigail Hedquist-Hall | 0:38:52.8 | 0:21:10.4 | 0:17:42.3 |
20. | 244 | Caroline Warnock-Smith | 0:39:54.2 | 0:22:22.6 | 0:17:31.5 |
Male | |||||
1. | 159 | Marius Acker | 0:26:11.1 | 0:12:56.4 | 0:13:14.7 |
2. | 230 | Elliot Vernon | 0:26:16.9 | 0:13:19.1 | 0:12:57.7 |
3. | 40 | Jake Fagan | 0:26:57.5 | ||
4. | 73 | Jamie Hughes | 0:27:06.7 | 0:14:05.0 | 0:13:01.7 |
5. | 194 | Rowan Stobbart | 0:28:29.8 | 0:13:55.6 | 0:14:34.2 |
6. | 155 | Ian Ballard | 0:28:57.6 | 0:14:47.4 | 0:14:10.2 |
7. | 160 | Mike Azarnikow | 0:29:25.2 | 0:14:56.7 | 0:14:28.4 |
8. | 190 | Teddy Mercer | 0:30:04.0 | 0:18:44.7 | 0:11:19.3 |
9. | 10 | Emil Kalinowski | 0:30:50.2 | 0:13:32.3 | 0:17:17.8 |
10. | 142 | Callum Theaker | 0:31:02.4 | 0:15:06.3 | 0:15:56.0 |
11. | 8 | James Macfee | 0:31:51.7 | 0:16:41.7 | 0:15:10.0 |
12. | 110 | Jake Bailey | 0:31:54.3 | 0:12:25.4 | 0:19:28.8 |
13. | 188 | George O’Brien | 0:31:55.9 | 0:19:20.0 | 0:12:35.8 |
14. | 139 | Geoffery Butler | 0:31:58.8 | 0:14:28.5 | 0:17:30.2 |
15. | 27 | Saxe Norton | 0:32:02.7 | 0:14:52.3 | 0:17:10.4 |
16. | 271 | Jonathan Cadwgan-Evans | 0:32:08.9 | 0:17:07.1 | 0:15:01.8 |
17. | 2 | Greg Meaker | 0:33:05.4 | 0:15:51.9 | 0:17:13.5 |
18. | 265 | Richard Harrison | 0:33:44.7 | 0:16:48.8 | 0:16:55.9 |
19. | 206 | Andy Hedquist-Hall | 0:34:03.7 | 0:19:05.5 | 0:14:58.2 |
20. | 242 | Max Galt | 0:34:06.3 | 0:17:47.6 | 0:16:18.7 |
21. | 71 | Paul Schreiner | 0:34:26.7 | 0:19:22.1 | 0:15:04.6 |
22. | 98 | Sam Story | 0:34:33.6 | 0:19:37.0 | 0:14:56.6 |
23. | 200 | Gavin Gray | 0:34:53.4 | 0:17:25.0 | 0:17:28.3 |
24. | 38 | Brian Roffey | 0:35:32.7 | 0:20:02.4 | 0:15:30.3 |
25. | 211 | Eric Cronier | 0:35:52.8 | 0:19:22.7 | 0:16:30.0 |
26. | 119 | Joshua Helling | 0:36:01.9 | 0:18:45.2 | 0:17:16.7 |
27. | 169 | Peter Stafford | 0:36:34.0 | 0:15:48.1 | 0:20:45.9 |
28. | 109 | Damien Pentney | 0:38:30.3 | 0:20:58.4 | 0:17:31.8 |
29. | 153 | Andrew Bowie | 0:38:35.5 | 0:18:13.2 | 0:20:22.2 |
30. | 108 | William Woods | 0:38:44.2 | 0:20:53.9 | 0:17:50.3 |
31. | 111 | Martin Davies | 0:38:48.0 | 0:21:50.4 | 0:16:57.5 |
32. | 36 | Craig Morgan | 0:38:52.1 | 0:18:22.4 | 0:20:29.7 |
33. | 4 | Simon Butler | 0:39:15.7 | 0:15:57.7 | 0:23:17.9 |
34. | 3 | Douglas Anderson | 0:39:16.5 | 0:25:06.5 | 0:14:09.9 |
35. | 221 | Niels Altmayer | 0:41:38.8 | 0:22:09.9 | 0:19:28.8 |
36. | 152 | Michael Peck | 0:42:03.0 | 0:21:37.5 | 0:20:25.4 |
37. | 267 | Wayne Morgan | 0:42:09.4 | 0:20:30.5 | 0:21:38.9 |
38. | 237 | Patrick Ball | 0:43:34.9 | 0:24:31.1 | 0:19:03.7 |
Teams | |||||
Female | |||||
1. | 235 | In for the Wine | 0:29:33.8 | 0:13:42.2 | 0:15:51.6 |
2. | 240 | The Aqua Chicks | 0:31:38.5 | 0:15:20.4 | 0:16:18.0 |
3. | 151 | Queen B’s | 0:32:10.0 | 0:16:44.4 | 0:15:25.6 |
4. | 167 | Team AJ | 0:32:44.6 | 0:15:52.1 | 0:16:52.5 |
5. | 232 | Bloctors | 0:37:36.5 | 0:17:50.6 | 0:19:45.9 |
Male | |||||
1. | 258 | Team Hawk-Stain | 0:31:23.0 | 0:16:21.6 | 0:15:01.3 |
Mixed | |||||
1. | 173 | Team Proud | 0:28:02.0 | 0:14:23.5 | 0:13:38.4 |
2. | 13 | The Bearded Warriors | 0:29:17.2 | 0:15:53.5 | 0:13:23.7 |
3. | 63 | PaRob | 0:30:03.9 | 0:14:37.3 | 0:15:26.5 |
4. | 62 | Coffee and Creme | 0:30:51.4 | 0:15:01.3 | 0:15:50.0 |
5. | 74 | Deloitte Team 2 | 0:38:00.2 | 0:17:18.0 | 0:20:42.2 |
6. | 171 | The ‘Hump Day’ Heros | 0:39:42.0 | 0:21:11.1 | 0:18:30.8 |
Leave a comment