Here are the results for the final week. The points totals are on a separate post.
Individuals:
Position | Name | Sex | Bib | Swim | Run | Time |
1 | Jason Trautman | M | 163 | 0:12:12.5 | 0:11:46.3 | 0:23:58.8 |
2 | Connor Macdonald | M | 6 | 0:12:25.2 | 0:12:15.2 | 0:24:40.5 |
3 | Jordan Lisle | M | 72 | 0:12:12.1 | 0:12:37.2 | 0:24:49.4 |
4 | Alex Meyers-Labenz | M | 276 | 0:11:27.9 | 0:13:24.2 | 0:24:52.2 |
5 | Chistian Hennings | M | 227 | 0:12:48.9 | 0:12:32.9 | 0:25:21.8 |
6 | Phin Ellison | M | 159 | 0:12:27.1 | 0:13:55.8 | 0:26:22.9 |
7 | Jamie Hughes | M | 63 | 0:13:36.0 | 0:13:11.7 | 0:26:47.8 |
8 | Jackson Messer | M | 181 | 0:13:49.9 | 0:13:45.8 | 0:27:35.8 |
9 | Esmond Brown | M | 86 | 0:16:08.8 | 0:11:46.5 | 0:27:55.4 |
10 | Jason Ward | M | 85 | 0:13:43.7 | 0:14:13.1 | 0:27:56.8 |
11 | Ben Coak | M | 127 | 0:12:50.3 | 0:15:07.8 | 0:27:58.1 |
12 | Timothy Bracke | M | 251 | 0:15:10.1 | 0:13:02.1 | 0:28:12.2 |
13 | Luke Higgo | M | 297 | 0:13:37.3 | 0:14:57.2 | 0:28:34.5 |
14 | Martin Trott | M | 246 | 0:13:47.3 | 0:15:30.3 | 0:29:17.6 |
15 | Emil Kalinowski | M | 29 | 0:13:53.5 | 0:15:36.7 | 0:29:30.3 |
16 | Jake Fagan | M | 171 | 0:13:33.6 | 0:15:59.4 | 0:29:33.1 |
17 | Marlie Du toit | F | 193 | 0:16:08.8 | 0:13:34.2 | 0:29:43.0 |
18 | Wesley O’Brien | M | 129 | 0:16:19.6 | 0:14:33.0 | 0:30:52.7 |
19 | Michelle Vinton | F | 278 | 0:17:03.0 | 0:13:50.9 | 0:30:54.0 |
20 | Kelsey Halley | F | 112 | 0:16:17.8 | 0:14:40.8 | 0:30:58.7 |
21 | Rufus Lovett | M | 210 | 0:14:26.5 | 0:16:53.2 | 0:31:19.7 |
22 | Aleena Danter | F | 128 | 0:13:51.3 | 0:17:32.4 | 0:31:23.8 |
23 | Blair Cremer | M | 107 | 0:16:59.0 | 0:14:27.7 | 0:31:26.7 |
24 | Jake Bailey | M | 215 | 0:11:26.0 | 0:20:02.9 | 0:31:28.9 |
25 | Marc Halley | M | 220 | 0:16:48.2 | 0:14:43.5 | 0:31:31.8 |
26 | Samantha Taylor | F | 229 | 0:16:25.9 | 0:15:10.6 | 0:31:36.5 |
27 | Kate Meyers-Labenz | F | 73 | 0:13:16.3 | 0:18:27.1 | 0:31:43.5 |
28 | Libby Lindley | F | 179 | 0:14:05.0 | 0:17:54.8 | 0:31:59.8 |
29 | James Scott | M | 87 | 0:13:45.2 | 0:18:15.5 | 0:32:00.8 |
30 | Jack MacKenzie | M | 173 | 0:19:11.7 | 0:12:49.3 | 0:32:01.0 |
31 | Courtney Fung | F | 139 | 0:16:44.7 | 0:15:22.4 | 0:32:07.1 |
32 | Sofia Bonati | F | 216 | 0:16:57.9 | 0:15:47.7 | 0:32:45.7 |
33 | Batman & Robin | M | 172 | 0:16:23.7 | 0:16:26.1 | 0:32:49.8 |
34 | Sienna Schofield | F | 225 | 0:14:01.2 | 0:19:06.8 | 0:33:08.0 |
35 | Jonathan Cadwgan-Evans | M | 214 | 0:18:14.4 | 0:15:01.1 | 0:33:15.6 |
36 | Bronwyn Orford | F | 212 | 0:15:21.1 | 0:18:01.2 | 0:33:22.3 |
37 | Tom Gammage | M | 218 | 0:19:07.5 | 0:14:28.5 | 0:33:36.1 |
38 | Henno Viljoen | M | 78 | 0:17:55.8 | 0:16:09.3 | 0:34:05.1 |
39 | Emily Davies | F | 3 | 0:17:21.5 | 0:16:46.1 | 0:34:07.7 |
40 | Danielle Cadwgan-Evans | F | 15 | 0:17:44.5 | 0:16:29.6 | 0:34:14.2 |
41 | Goncalo Alves | M | 22 | 0:18:09.3 | 0:16:10.8 | 0:34:20.2 |
42 | Lila Higgo | F | 247 | 0:13:18.4 | 0:21:11.1 | 0:34:29.6 |
43 | MacDonald Machingura | M | 243 | 0:20:40.1 | 0:13:59.7 | 0:34:39.8 |
44 | Tiaan van Wyk | M | 52 | 0:15:26.4 | 0:19:20.1 | 0:34:46.6 |
45 | Eric Cronier | M | 65 | 0:18:11.0 | 0:16:42.8 | 0:34:53.9 |
46 | Justin Clarke | M | 103 | 0:19:36.3 | 0:15:18.3 | 0:34:54.6 |
47 | LEE HART | M | 287 | 0:16:53.3 | 0:18:06.4 | 0:34:59.7 |
48 | Jeremy Superfine | M | 18 | 0:18:47.1 | 0:16:20.6 | 0:35:07.8 |
49 | Lucy Story | F | 53 | 0:18:42.6 | 0:16:28.9 | 0:35:11.5 |
50 | Sam Story | M | 157 | 0:19:41.0 | 0:15:36.3 | 0:35:17.4 |
51 | George Esplin-Jones | M | 132 | 0:16:52.0 | 0:18:30.0 | 0:35:22.1 |
52 | Giorgio Subiotto | M | 208 | 0:19:23.6 | 0:16:24.7 | 0:35:48.4 |
53 | Max Galt | M | 62 | 0:17:47.3 | 0:18:21.4 | 0:36:08.7 |
54 | Max Obrist | M | 140 | 0:19:49.6 | 0:17:02.7 | 0:36:52.3 |
55 | Robert Lindley | M | 42 | 0:19:21.3 | 0:17:38.6 | 0:36:59.9 |
56 | Michael Hurn | M | 54 | 0:20:34.2 | 0:16:55.5 | 0:37:29.8 |
57 | Dimitri Stocker | M | 124 | 0:20:07.1 | 0:18:07.0 | 0:38:14.1 |
58 | Graeme Tilly | M | 9 | 0:16:41.1 | 0:21:54.1 | 0:38:35.3 |
59 | Gavin McDougall | M | 91 | 0:17:46.5 | 0:21:00.5 | 0:38:47.1 |
60 | JUAN FELIX RINCON | M | 94 | 0:21:58.0 | 0:16:56.0 | 0:38:54.1 |
61 | Chris Kirkconnell | M | 187 | 0:21:06.5 | 0:18:42.7 | 0:39:49.3 |
62 | Martin Davies | M | 45 | 0:21:43.9 | 0:18:33.5 | 0:40:17.4 |
63 | Winette Hurn | F | 64 | 0:21:01.2 | 0:19:30.3 | 0:40:31.5 |
64 | May Naz | F | 82 | 0:22:30.6 | 0:18:01.7 | 0:40:32.4 |
65 | Elisabeth Schreiner | F | 176 | 0:21:40.6 | 0:20:43.5 | 0:42:24.1 |
66 | Jennifer Fox | F | 25 | 0:24:12.9 | 0:18:42.0 | 0:42:54.9 |
67 | Alys Lindley | F | 37 | 0:22:34.1 | 0:20:22.7 | 0:42:56.9 |
68 | Glenna Dureau-Sargsyan | F | 161 | 0:24:40.5 | 0:25:04.5 | 0:49:45.0 |
Teams:
Mixed | | | | | | |
Position | Name | Sex | Bib | Swim | Run | Time |
1. | Sailors not swimmers | | 12 | 0:10:56.9 | 0:14:37.5 | 0:25:34.4 |
2. | Ogier 5 | | 43 | 0:13:36.7 | 0:16:39.1 | 0:30:15.9 |
3. | Seven Mile Sistas (mixed) | | 5 | 0:13:17.7 | 0:17:55.8 | 0:31:13.6 |
4. | Ogier 13 | | 144 | 0:16:48.8 | 0:14:40.6 | 0:31:29.5 |
5. | Ogier 3 | | 68 | 0:16:50.7 | 0:17:07.6 | 0:33:58.3 |
6. | Ogier 9 | | 206 | 0:17:53.9 | 0:17:21.7 | 0:35:15.7 |
Female | | | | | | |
Position | Name | Sex | Bib | Swim | Run | Time |
1. | Olivisom | F | 288 | 0:13:23.5 | 0:20:15.1 | 0:33:38.6 |
Male | | | | | | |
Position | Name | Sex | Bib | Swim | Run | Time |
1. | OG’s | M | 116 | 0:12:08.3 | 0:12:51.8 | 0:25:00.1 |
2. | The 345 | M | 185 | 0:12:15.7 | 0:13:44.4 | 0:26:00.1 |
3. | Maples Casuals | M | 400 | 0:13:14.6 | 0:15:29.8 | 0:28:44.5 |
4. | Excuse for a beer | M | 36 | 0:17:54.5 | 0:15:22.4 | 0:33:16.9 |
Leave a comment