
Place | Bib | Name | Time | Swim | Run |
Female | |||||
1. | 298 | Tessa Danter | 0:25:21.2 | 0:10:38.5 | 0:14:42.6 |
2. | 254 | Jenna McCrae | 0:25:32.9 | 0:10:22.8 | 0:15:10.0 |
3. | 124 | Felicity Westin | 0:26:02.5 | 0:10:06.2 | 0:15:56.3 |
4. | 239 | Ginny Harrison | 0:28:14.5 | 0:12:45.2 | 0:15:29.2 |
5. | 156 | Kacey Fagan | 0:29:29.8 | 0:11:59.8 | 0:17:29.9 |
6. | 217 | Lara Nash | 0:29:55.1 | 0:11:32.2 | 0:18:22.9 |
7. | 29 | Caitlin Murdock | 0:30:32.3 | 0:16:46.4 | 0:13:45.8 |
8. | 236 | Ems Melland | 0:30:50.1 | 0:14:04.5 | 0:16:45.5 |
9. | 278 | Fleur Peck | 0:31:06.6 | 0:14:43.8 | 0:16:22.7 |
10. | 213 | Lucy Story | 0:31:45.3 | 0:14:59.4 | 0:16:45.9 |
11. | 246 | Brodie Walsh | 0:32:45.5 | 0:15:03.1 | 0:17:42.3 |
12. | 133 | Sheila Flood | 0:34:31.0 | 0:17:29.2 | 0:17:01.7 |
13. | 115 | Sandy Hew | 0:34:35.3 | 0:16:55.3 | 0:17:39.9 |
14. | 233 | Hannah-Marie Fobian | 0:35:21.2 | 0:16:38.6 | 0:18:42.5 |
15. | 85 | Brooke Fitzgerald | 0:36:20.2 | 0:16:06.8 | 0:20:13.4 |
16. | 6 | Emily Harrison | 0:37:57.1 | 0:20:15.6 | 0:17:41.4 |
17. | 223 | Kristen Bodden | 0:41:19.5 | 0:17:24.3 | 0:23:55.2 |
Place | Bib | Name | Time | Swim | Run |
Male | |||||
1. | 148 | Christian Henning | 0:22:18.2 | 0:10:28.2 | 0:11:50.0 |
2. | 205 | Marius Acker | 0:24:17.2 | 0:10:28.5 | 0:13:48.7 |
3. | 225 | Michael Smith | 0:25:38.4 | 0:11:11.5 | 0:14:26.9 |
4. | 289 | Caelan Fraser | 0:26:09.4 | 0:13:27.4 | 0:12:41.9 |
5. | 266 | Blake Springate | 0:26:14.0 | 0:11:38.3 | 0:14:35.7 |
6. | 87 | William Westin | 0:26:17.1 | 0:10:05.5 | 0:16:11.5 |
7. | 81 | George O’Brien | 0:26:39.9 | 0:14:34.8 | 0:12:05.0 |
8. | 296 | Jackson Messer | 0:26:57.4 | 0:11:21.6 | 0:15:35.8 |
9. | 5 | Callum Theaker | 0:27:38.5 | 0:12:16.1 | 0:15:22.4 |
10. | 253 | Mike Azarnikow | 0:28:04.3 | 0:11:28.6 | 0:16:35.7 |
11. | 15 | James Macfee | 0:28:26.6 | 0:13:41.3 | 0:14:45.2 |
12. | 210 | Ricardas Kazinec | 0:29:19.6 | 0:13:37.3 | 0:15:42.2 |
13. | 176 | Wolraad Euvrard | 0:30:20.6 | 0:12:48.2 | 0:17:32.3 |
14. | 149 | Jonathan Cadwgan-Evans | 0:30:27.9 | 0:14:16.9 | 0:16:10.9 |
15. | 276 | Richard Harrison | 0:30:31.4 | 0:13:28.9 | 0:17:02.4 |
16. | 277 | Robbie Dixon | 0:30:33.0 | 0:15:55.4 | 0:14:37.5 |
17. | 104 | Andrew Hedquist-Hall | 0:30:43.6 | 0:15:33.3 | 0:15:10.2 |
18. | 103 | Amedeo Sacco | 0:30:57.6 | 0:13:38.9 | 0:17:18.6 |
19. | 247 | Sam Story | 0:31:10.4 | 0:15:38.1 | 0:15:32.3 |
20. | 214 | Marcus Hallan | 0:31:10.8 | 0:15:55.1 | 0:15:15.6 |
21. | 282 | Tom List | 0:31:18.1 | 0:16:04.3 | 0:15:13.8 |
22. | 182 | Paul Schreiner | 0:31:36.4 | 0:15:31.6 | 0:16:04.8 |
23. | 290 | Michael Shawe | 0:31:50.3 | 0:14:25.1 | 0:17:25.1 |
24. | 123 | Andrew Peedom | 0:32:21.4 | 0:13:45.6 | 0:18:35.8 |
25. | 11 | Emil Kalinowski | 0:32:26.5 | 0:11:52.5 | 0:20:33.9 |
26. | 118 | Trever McCann | 0:32:34.1 | 0:15:57.4 | 0:16:36.7 |
27. | 209 | Saxe Norton | 0:32:41.0 | 0:12:34.3 | 0:20:06.6 |
28. | 28 | Jake Fagan | 0:32:59.3 | 0:10:20.2 | 0:22:39.1 |
29. | 89 | Jonathan Major | 0:33:21.7 | 0:14:11.4 | 0:19:10.2 |
30. | 72 | Eric Cronier | 0:33:40.1 | 0:15:30.1 | 0:18:09.9 |
31. | 172 | Matthew Hanson | 0:33:45.6 | 0:17:11.6 | 0:16:34.0 |
32. | 243 | Jack Goble | 0:34:28.8 | 0:15:51.7 | 0:18:37.1 |
33. | 144 | Gavin McDougall | 0:34:50.8 | 0:14:51.7 | 0:19:59.1 |
34. | 292 | Georgo | 0:35:10.1 | 0:17:08.8 | 0:18:01.2 |
35. | 287 | Tim Peck | 0:35:33.1 | 0:16:35.1 | 0:18:58.0 |
36. | 117 | Thomas Hanson | 0:35:37.4 | 0:17:10.4 | 0:18:26.9 |
37. | 76 | Sebastian Bertoia | 0:35:46.5 | 0:17:38.3 | 0:18:08.1 |
38. | 79 | Tom Corbet | 0:36:23.3 | 0:21:00.0 | 0:15:23.3 |
39. | 288 | Martin Davies | 0:36:31.6 | 0:18:03.5 | 0:18:28.1 |
40. | 146 | Richard Hew | 0:36:42.8 | 0:16:23.8 | 0:20:19.0 |
41. | 215 | Danny Fitzgerald | 0:39:03.1 | 0:17:54.5 | 0:21:08.5 |
42. | 1 | Niels Altmayer | 0:39:33.2 | 0:18:38.6 | 0:20:54.5 |
43. | 128 | Allen Bloomrosen | 0:41:59.6 | 0:16:55.2 | 0:25:04.4 |
44. | 220 | Harry James | 0:45:37.7 | 0:20:06.1 | 0:25:31.6 |
45. | 180 | Rodger Yeomans | 0:49:23.7 | 0:21:23.7 | 0:27:59.9 |
34 | Harry Webber (Timing Chip Fail) | 0:15:23.6 | |||
Teams | |||||
Place | Bib | Name | Time | Swim | Run |
Female | |||||
1. | 229 | Split-Second | 0:25:05.5 | 0:09:44.2 | 0:15:21.3 |
2. | 60 | Benchwarmers | 0:28:12.6 | 0:12:28.7 | 0:15:43.9 |
3. | 274 | Team Devlin | 0:31:14.9 | 0:13:38.0 | 0:17:36.9 |
4. | 59 | Mollie & Ria | 0:32:52.9 | 0:12:24.0 | 0:20:28.9 |
Male | |||||
1. | 300 | Aquaholics | 0:32:26.7 | 0:17:48.7 | 0:14:37.9 |
Mixed | |||||
1. | 201 | Sink or Sprint | 0:27:01.2 | 0:11:32.4 | 0:15:28.7 |
2. | 93 | mahi ahee mahi wahoo | 0:27:56.4 | 0:12:12.5 | 0:15:43.9 |
3. | 164 | Only Here To Establish An Alibi! | 0:37:53.8 | 0:14:22.7 | 0:23:31.0 |
Leave a comment