It was hot and humid again for the second week but the water was calm and beautiful. Congrats to all that took part. Join us next week for the final race of the series.
Individuals:
Place | Bib | Name | Gender | Age Group | Finish | Swim | Run |
1. | 50 | Jordan Lisle | M | Male 13-19 | 0:23:02.2 | 0:09:00.5 | 0:14:01.6 |
2. | 65 | Jamie Hughes | M | Male 40-49 | 0:24:10.7 | 0:10:48.7 | 0:13:21.9 |
3. | 107 | Jason Ward | M | Male 20-29 | 0:24:31.1 | 0:10:18.5 | 0:14:12.5 |
4. | 61 | Ben Harle | M | Male 30-39 | 0:24:36.5 | 0:11:06.3 | 0:13:30.2 |
5. | 9 | Naro Zimmerman | M | Male 30-39 | 0:24:50.7 | 0:10:15.6 | 0:14:35.0 |
6. | 118 | Teddy Mercer | M | Male 30-39 | 0:24:59.9 | 0:13:49.2 | 0:11:10.7 |
7. | 29 | Emil Kalinowski | M | Male 40-49 | 0:26:06.2 | 0:10:27.5 | 0:15:38.7 |
8. | 129 | Jackson Messer | M | Male 20-29 | 0:26:07.9 | 0:11:13.8 | 0:14:54.0 |
9. | 1 | Laura Hicks | F | Female 40-49 | 0:26:42.5 | 0:11:57.8 | 0:14:44.7 |
10. | 127 | Lara Butler | F | Female 20-29 | 0:26:57.8 | 0:11:01.6 | 0:15:56.2 |
11. | 8 | James Macfee | M | Male 30-39 | 0:27:08.0 | 0:13:11.2 | 0:13:56.7 |
12. | 94 | Toby Bowles | M | Male 30-39 | 0:27:10.2 | 0:11:48.7 | 0:15:21.4 |
13. | 3 | Cameron Dunn | M | Male 30-39 | 0:28:22.2 | 0:13:23.8 | 0:14:58.3 |
14. | 59 | Nic Loubser | M | Male 30-39 | 0:28:38.6 | 0:13:36.3 | 0:15:02.3 |
15. | 100 | Wolraad Euvrard | M | Male 40-49 | 0:28:42.6 | 0:12:23.8 | 0:16:18.7 |
16. | 232 | Justin May | M | Male 30-39 | 0:28:46.8 | 0:13:37.2 | 0:15:09.6 |
17. | 62 | Kelsey Sabine | M | Female – 30-39 | 0:28:48.8 | 0:12:50.7 | 0:15:58.0 |
18. | 73 | MacDonald Machingura | M | Male 40-49 | 0:28:58.6 | 0:14:49.0 | 0:14:09.5 |
19. | 67 | Hannah Lunn | F | Female 30-39 | 0:29:03.2 | 0:12:06.4 | 0:16:56.7 |
20. | 150 | Guy Wheeler | M | Male 40-49 | 0:29:09.9 | 0:14:20.6 | 0:14:49.2 |
21. | 60 | Julia Dunn | F | Female 20-29 | 0:29:12.8 | 0:13:09.9 | 0:16:02.8 |
22. | 85 | James Murrie | M | Male 30-39 | 0:29:21.2 | 0:13:49.4 | 0:15:31.8 |
23. | 98 | Ranald Henderson | M | Male 30-39 | 0:29:22.1 | 0:13:26.6 | 0:15:55.5 |
24. | 77 | Eric Cronier | M | Male 60+ | 0:29:26.1 | 0:13:41.0 | 0:15:45.1 |
25. | 87 | Aleena Danter | F | Female 13-19 | 0:29:31.5 | 0:11:17.7 | 0:18:13.8 |
26. | 123 | Johann Prinsloo | M | Male 50-59 | 0:29:34.6 | 0:11:45.0 | 0:17:49.5 |
27. | 46 | Justin Thomas | M | Male 30-39 | 0:29:46.2 | 0:11:22.5 | 0:18:23.6 |
28. | 135 | Alice Bromby | F | Female 13-19 | 0:29:51.7 | 0:12:10.4 | 0:17:41.3 |
29. | 79 | Daniel Baigent | M | Male 30-39 | 0:30:04.3 | 0:13:08.7 | 0:16:55.5 |
30. | 55 | Henry Wanock-Smith | M | Male 30-39 | 0:30:06.7 | 0:14:58.5 | 0:15:08.2 |
31. | 227 | Geoff Butler | M | Male 20-29 | 0:30:10.0 | 0:11:02.6 | 0:19:07.4 |
32. | 143 | Diego Lemasson | M | Male 40-49 | 0:30:16.2 | 0:14:09.4 | 0:16:06.8 |
33. | 221 | Fleur Peck | F | Female 40-49 | 0:30:25.0 | 0:13:44.4 | 0:16:40.5 |
34. | 93 | Sam Story | M | Male 30-39 | 0:30:32.7 | 0:15:10.5 | 0:15:22.1 |
35. | 19 | JUAN FELIX RINCON | M | Male 40-49 | 0:30:34.0 | 0:14:37.9 | 0:15:56.1 |
36. | 13 | Mike Azarnikow | M | Male 30-39 | 0:30:37.7 | 0:12:53.2 | 0:17:44.4 |
37. | 44 | Colin Busse | M | Male 20-29 | 0:30:39.8 | 0:13:14.7 | 0:17:25.0 |
38. | 76 | David Laskow-Pooley | M | Male 60+ | 0:31:00.5 | 0:14:11.8 | 0:16:48.7 |
39. | 90 | Stefan Prior | M | Male 30-39 | 0:31:29.9 | 0:14:01.1 | 0:17:28.8 |
40. | 116 | Jeremy Superfine | M | Male 40-49 | 0:31:33.7 | 0:14:14.1 | 0:17:19.6 |
41. | 119 | Laurence Mercier | F | Female 30-39 | 0:31:34.2 | 0:14:06.0 | 0:17:28.2 |
42. | 89 | Ian Smith | M | Male 40-49 | 0:31:50.8 | 0:13:00.3 | 0:18:50.4 |
43. | 72 | Katie Brock | F | Female 30-39 | 0:32:00.8 | 0:12:41.5 | 0:19:19.2 |
44. | 52 | Tessa Kingsford | F | Female 20-29 | 0:32:14.1 | 0:14:26.1 | 0:17:48.0 |
45. | 108 | Max Galt | M | Male 30-39 | 0:32:14.7 | 0:14:37.5 | 0:17:37.2 |
46. | 161 | Ava Hider | F | Female 20-29 | 0:32:17.3 | 0:16:02.3 | 0:16:15.0 |
47. | 38 | Andrew Hedquist-Hall | M | Male 20-29 | 0:32:28.1 | 0:16:21.5 | 0:16:06.5 |
48. | 43 | Maria Rodriguez Arana | F | Female 30-39 | 0:32:37.2 | 0:12:34.6 | 0:20:02.6 |
49. | 130 | Libby Lindley | F | Female 13-19 | 0:32:45.5 | 0:11:35.6 | 0:21:09.9 |
50. | 20 | Andrew Bowie | M | Male 50-59 | 0:33:00.4 | 0:13:28.2 | 0:19:32.2 |
51. | 42 | Lucy Story | F | Female 30-39 | 0:33:06.8 | 0:15:03.8 | 0:18:03.0 |
52. | 102 | Gavin Gray | M | Male 50-59 | 0:33:19.2 | 0:13:51.8 | 0:19:27.3 |
53. | 71 | Craig Morgan | M | Male 40-49 | 0:33:23.1 | 0:13:41.8 | 0:19:41.2 |
54. | 11 | Martin Davies | M | Male 40-49 | 0:33:39.6 | 0:16:39.9 | 0:16:59.6 |
55. | 6 | Dave O’Driscoll | M | Male 40-49 | 0:33:46.2 | 0:16:05.7 | 0:17:40.4 |
56. | 144 | Giorgio Subiotto | M | Male 50-59 | 0:34:24.0 | 0:16:57.0 | 0:17:26.9 |
57. | 64 | Joshua Helling | M | Male 20-29 | 0:34:53.0 | 0:14:34.0 | 0:20:18.9 |
58. | 106 | George Jack | M | Male 50-59 | 0:35:07.9 | 0:19:42.8 | 0:15:25.0 |
59. | 26 | David Galvez | M | Male 40-49 | 0:35:16.8 | 0:16:25.0 | 0:18:51.8 |
60. | 83 | Bruno Deluche | M | Male 50-59 | 0:35:21.5 | 0:16:18.5 | 0:19:02.9 |
61. | 147 | Niamh McCarthy | F | Female 30-39 | 0:35:29.5 | 0:16:36.7 | 0:18:52.7 |
62. | 104 | Alessandra Corlazzoli | F | Female 30-39 | 0:36:47.4 | 0:15:22.2 | 0:21:25.2 |
63. | 112 | Paul Dibb | M | Male 60+ | 0:37:56.3 | 0:19:24.0 | 0:18:32.3 |
64. | 41 | Josephine Bowman | F | Female 30-39 | 0:38:35.4 | 0:16:45.5 | 0:21:49.9 |
65. | 141 | Tarsh Brewer | F | Female 20-29 | 0:39:17.8 | 0:13:00.8 | 0:26:16.9 |
66. | 34 | Rennie Khan | M | Male 50-59 | 0:40:16.8 | 0:19:40.1 | 0:20:36.7 |
67. | 40 | Greg Coombes | M | Male 30-39 | 0:40:27.2 | 0:17:30.3 | 0:22:56.8 |
68. | 132 | John Connole | M | Male 40-49 | 0:40:47.9 | 0:22:55.0 | 0:17:52.9 |
69. | 131 | Rodger Yeomans | M | Male 60+ | 0:47:04.4 | 0:21:13.2 | 0:25:51.2 |
Teams – Male/Female
Place | Bib | Name | Gender | Age Group | Finish | Swim | Run |
1. | 148 | South Sound Solicitors | M | Male | 0:22:39.3 | 0:10:17.4 | 0:12:21.9 |
2. | 103 | Ogier 4 | M | Male | 0:23:19.6 | 0:11:00.8 | 0:12:18.8 |
3. | 246 | In for the WINe | F | Female | 0:27:40.3 | 0:10:50.2 | 0:16:50.1 |
4. | 86 | Team Tonge | M | Male | 0:33:21.9 | 0:15:43.1 | 0:17:38.7 |
Teams – Mixed
Place | Bib | Name | Gender | Age Group | Finish | Swim | Run |
1. | 28 | Jus Kiddin 2 | Mixed | Mixed | 0:25:56.0 | 0:09:38.2 | 0:16:17.7 |
2. | 155 | Ogier 6 | Mixed | Mixed | 0:27:00.9 | 0:12:31.6 | 0:14:29.2 |
3. | 4 | TBC | Mixed | Mixed | 0:27:14.7 | 18:01:34.1 | |
4. | 101 | Coffee with creme | Mixed | Mixed | 0:27:44.0 | 0:11:25.0 | 0:16:18.9 |
5. | 69 | Slow and not so steady | Mixed | Mixed | 0:30:26.2 | 0:14:06.1 | 0:16:20.1 |
6. | 214 | Ogier 5 | Mixed | Mixed | 0:31:53.3 | 0:16:10.3 | 0:15:42.9 |
7. | 137 | Samibia | Mixed | Mixed | 0:33:31.8 | 0:14:56.4 | 0:18:35.4 |
8. | 122 | Team Piqui | Mixed | Mixed | 0:37:21.5 | 0:15:11.1 | 0:22:10.4 |
Leave a comment