Week 2 did not disappoint and it was a lot hotter! We’re looking forward to seeing for the final race next week!
Individuals:
Pos | Name | Sex | Bib | Swim | Run | Finish |
1. | Jason Trautman | M | 163 | 0:09:10.5 | 0:11:40.0 | 0:20:50.5 |
2. | Chistian Hennings | M | 227 | 0:09:54.1 | 0:12:01.0 | 0:21:55.1 |
3. | Jordan Lisle | M | 72 | 0:09:17.6 | 0:12:39.4 | 0:21:57.1 |
4. | Connor Macdonald | M | 6 | 0:09:06.0 | 0:12:52.1 | 0:21:58.2 |
5. | Jamie Hughes | M | 63 | 0:10:01.5 | 0:13:05.7 | 0:23:07.2 |
6. | Esmond Brown | M | 86 | 0:11:52.7 | 0:11:57.2 | 0:23:50.0 |
7. | Jackson Messer | M | 181 | 0:10:07.5 | 0:14:07.0 | 0:24:14.6 |
8. | Ben Coak | M | 127 | 0:09:50.9 | 0:15:24.4 | 0:25:15.3 |
9. | Jake Fagan | M | 171 | 0:09:59.1 | 0:15:17.7 | 0:25:16.9 |
10. | Martin Trott | M | 246 | 0:10:06.2 | 0:15:22.5 | 0:25:28.8 |
11. | Marlie Du toit | F | 193 | 0:12:30.6 | 0:13:19.4 | 0:25:50.1 |
12. | Alan Kennedy | M | 269 | 0:13:05.5 | 0:13:10.3 | 0:26:15.8 |
13. | Jason Ward | M | 85 | 0:10:40.2 | 0:15:43.0 | 0:26:23.3 |
14. | Jon Roney | M | 19 | 0:10:17.6 | 0:16:08.5 | 0:26:26.1 |
15. | Owen Franklin | M | 284 | 0:09:40.8 | 0:16:47.3 | 0:26:28.1 |
16. | Michelle Vinton | F | 278 | 0:12:35.5 | 0:13:53.4 | 0:26:29.0 |
17. | Emil Kalinowski | M | 29 | 0:10:13.4 | 0:16:36.7 | 0:26:50.1 |
18. | Wesley O’Brien | M | 129 | 0:12:25.6 | 0:14:27.8 | 0:26:53.5 |
19. | Kirsten Cellier | F | 205 | 0:11:54.9 | 0:14:59.7 | 0:26:54.6 |
20. | James MacFee | M | 151 | 0:13:12.9 | 0:14:01.5 | 0:27:14.4 |
21. | Rufus Lovett | M | 210 | 0:10:16.7 | 0:17:06.3 | 0:27:23.0 |
22. | Marc Halley | M | 220 | 0:12:55.0 | 0:14:48.1 | 0:27:43.2 |
23. | Guy Wheeler | M | 211 | 0:13:11.2 | 0:14:33.4 | 0:27:44.7 |
24. | Luke Higgo | M | 297 | 0:10:04.9 | 0:17:56.8 | 0:28:01.8 |
25. | Jake Bailey | M | 215 | 0:08:48.8 | 0:19:13.1 | 0:28:01.9 |
26. | Georgina Wilson | F | 76 | 0:12:27.2 | 0:15:36.5 | 0:28:03.7 |
27. | Julia Miller | F | 182 | 0:12:43.6 | 0:15:22.1 | 0:28:05.7 |
28. | Courtney Fung | F | 139 | 0:12:26.3 | 0:15:40.4 | 0:28:06.8 |
29. | Aleena Danter | F | 128 | 0:10:20.5 | 0:17:50.3 | 0:28:10.8 |
30. | Richard Murphy | M | 282 | 0:13:05.1 | 0:15:33.3 | 0:28:38.5 |
31. | Andrea Kilam-Higgo | F | 199 | 0:10:24.0 | 0:18:16.1 | 0:28:40.2 |
32. | Jonathan Cadwgan-Evans | M | 214 | 0:13:17.2 | 0:15:43.7 | 0:29:00.9 |
33. | MacDonald Machingura | M | 243 | 0:15:18.2 | 0:13:48.7 | 0:29:06.9 |
34. | Tom Gammage | M | 218 | 0:14:53.4 | 0:14:27.6 | 0:29:21.0 |
35. | Sienna Schofield | F | 225 | 0:10:27.8 | 0:19:09.5 | 0:29:37.3 |
36. | Emily Davies | F | 3 | 0:12:55.9 | 0:16:44.0 | 0:29:40.0 |
37. | Henry Warnock-Smith | M | 166 | 0:14:31.0 | 0:15:12.8 | 0:29:43.9 |
38. | Goncalo Alves | M | 22 | 0:13:59.3 | 0:15:53.6 | 0:29:52.9 |
39. | Samantha Taylor | F | 229 | 0:13:46.1 | 0:16:09.4 | 0:29:55.5 |
40. | Henno Viljoen | M | 78 | 0:13:48.3 | 0:16:07.3 | 0:29:55.6 |
41. | Libby Lindley | F | 179 | 0:09:57.8 | 0:20:20.2 | 0:30:18.1 |
42. | Sam Story | M | 157 | 0:14:43.1 | 0:15:45.3 | 0:30:28.5 |
43. | Justin Clark | M | 103 | 0:14:54.8 | 0:15:38.7 | 0:30:33.5 |
44. | Jo Huckle | F | 83 | 0:13:13.4 | 0:17:25.7 | 0:30:39.1 |
45. | LEE HART | M | 287 | 0:13:17.2 | 0:17:45.0 | 0:31:02.2 |
46. | Gavin McDougall | M | 91 | 0:12:48.4 | 0:18:24.4 | 0:31:12.8 |
47. | Lucy Story | F | 53 | 0:14:23.7 | 0:16:54.3 | 0:31:18.1 |
48. | Mark Cook | M | 153 | 0:14:33.0 | 0:16:48.9 | 0:31:22.0 |
49. | Jeremy Superfine | M | 18 | 0:13:59.3 | 0:17:42.5 | 0:31:41.9 |
50. | Giorgio Subiotto | M | 208 | 0:15:47.4 | 0:16:20.3 | 0:32:07.8 |
51. | Danny Fitzgerald | M | 197 | 0:15:13.9 | 0:16:56.3 | 0:32:10.2 |
52. | Robert Lindley | M | 42 | 0:14:44.2 | 0:17:34.8 | 0:32:19.0 |
53. | Timothy Bracke | M | 251 | 0:15:24.8 | 0:17:36.0 | 0:33:00.8 |
54. | May Naz | F | 82 | 0:14:14.5 | 0:19:01.7 | 0:33:16.2 |
55. | Martin Davies | M | 45 | 0:15:56.7 | 0:17:21.2 | 0:33:18.0 |
56. | Kim Dennison | F | 38 | 0:15:44.4 | 0:18:04.2 | 0:33:48.7 |
57. | Jennifer Fox | F | 25 | 0:12:00.9 | 0:21:51.7 | 0:33:52.7 |
58. | Katy Bayles | F | 123 | 0:17:43.4 | 0:16:33.1 | 0:34:16.5 |
59. | Caroline Warnock-Smith | F | 101 | 0:16:36.7 | 0:17:42.1 | 0:34:18.9 |
60. | Paolo Polloni | M | 39 | 0:16:26.5 | 0:18:02.4 | 0:34:29.0 |
61. | Mark Santangeli | M | 70 | 0:18:31.9 | 0:17:10.0 | 0:35:41.9 |
62. | Mark Macfee | M | 138 | 0:17:23.9 | 0:18:21.0 | 0:35:44.9 |
63. | Joelle Gibson | F | 221 | 0:15:49.3 | 0:19:58.6 | 0:35:47.9 |
64. | Elisabeth Schreiner | F | 176 | 0:15:32.4 | 0:20:25.5 | 0:35:58.0 |
65. | Chris Kirkconnell | M | 187 | 0:16:37.9 | 0:19:32.1 | 0:36:10.1 |
66. | Alys Lindley | F | 37 | 0:17:07.2 | 0:20:01.1 | 0:37:08.3 |
67. | Christine Drewe | F | 88 | 0:16:27.5 | 0:20:57.4 | 0:37:24.9 |
68. | Danielle Cadwgan-Evans | F | 15 | 0:19:37.6 | 0:18:07.2 | 0:37:44.9 |
69. | Bronwyn Orford | F | 212 | 0:16:57.0 | 0:21:02.2 | 0:37:59.3 |
70. | Vanessa Rose | F | 93 | 0:16:31.8 | 0:21:27.4 | 0:37:59.3 |
71. | Graeme Tilly | M | 9 | 0:16:56.9 | 0:21:02.4 | 0:37:59.4 |
72. | Rennie Khan | M | 164 | 0:19:45.3 | 0:19:46.7 | 0:39:32.0 |
73. | Rodger Yeomans | M | 141 | 0:18:54.5 | 0:22:07.8 | 0:41:02.4 |
Teams:
Mixed | | | | | |
Position | Bib | Name | Swim | Run | Finish |
1. | 144 | Ogier 13 | 0:11:56.9 | 0:14:43.1 | 0:26:40.0 |
2. | 43 | Ogier 5 | 0:10:28.8 | 0:17:13.6 | 0:27:42.4 |
3. | 206 | Ogier 9 | 0:13:01.6 | 0:15:00.9 | 0:28:02.6 |
4. | 155 | Coffee with Creme | 0:11:25.6 | 0:16:39.9 | 0:28:05.5 |
5. | 35 | Ogier 12 | 0:12:01.1 | 0:17:34.0 | 0:29:35.2 |
6. | 40 | Ogier 2 | 0:13:10.2 | 0:16:34.1 | 0:29:44.4 |
7. | 49 | Ogier 7 | 0:13:12.7 | 0:16:44.6 | 0:29:57.3 |
8. | 68 | Ogier 3 | 0:13:28.0 | 0:17:21.9 | 0:30:49.9 |
9. | 130 | Trotts Uk | 0:13:00.5 | 0:21:51.9 | 0:34:52.4 |
10. | 271 | Ogier 4 | 0:16:22.2 | 0:20:42.7 | 0:37:05.0 |
Male | | | | |
Pos | Bib | Name | Swim | Run | Finish |
1. | 195 | Maples Casuals | 0:10:11.1 | 0:11:21.1 | 0:21:32.3 |
2. | 185 | The 345 | 0:09:11.2 | 0:12:32.0 | 0:21:43.3 |
3. | 116 | OG’s | 0:09:07.7 | 0:13:08.9 | 0:22:16.6 |
4. | 172 | Batman & Robin | 0:11:11.5 | 0:15:15.8 | 0:26:27.3 |
5. | 17 | Team 1st time | 0:11:50.6 | 0:16:26.0 | 0:28:16.7 |
6. | 36 | Excuse for a beer | 0:15:49.0 | 0:20:54.6 | 0:36:43.6 |
Female | | | | | |
Position | Bib | Name | Swim | Run | Finish |
1. | 106 | Sailors Not Swimmers (f) | 0:07:55.6 | 0:14:20.6 | 0:22:16.2 |
2. | 283 | Seven Mile Sistas | 0:09:54.3 | 0:17:15.4 | 0:27:09.7 |
3. | 288 | Olivisom | 0:09:40.3 | 0:20:55.9 | 0:30:36.3 |
Leave a comment