It was a hot and humid start to the series, congrats to all that took part! We’re looking forward to seeing everyone next week!
Individuals:
Place | Bib | Name | Gender | Age Group | Finish | Swim | Run |
1. | 110 | Jordan Lisle | M | Male 13-19 | 0:19:41.3 | 0:06:06.1 | 0:13:35.2 |
2. | 62 | Christian Henning | M | Male 30-39 | 0:20:14.0 | 0:07:14.8 | 0:12:59.1 |
3. | 251 | Jamie Hughes | M | Male 40-49 | 0:20:38.5 | 0:07:18.0 | 0:13:20.4 |
4. | 115 | Charlie Thompson | M | Male 20-29 | 0:20:42.3 | 0:07:40.4 | 0:13:01.8 |
5. | 4 | Jason Ward | M | Male 20-29 | 0:21:23.8 | 0:07:15.3 | 0:14:08.5 |
6. | 102 | Teddy Mercer | M | Male 30-39 | 0:21:25.4 | 0:10:02.4 | 0:11:22.9 |
7. | 149 | Andrew Cook | M | Male 40-49 | 0:21:56.0 | 0:08:01.9 | 0:13:54.1 |
8. | 11 | Naro Zimmerman | M | Male 30-39 | 0:22:02.8 | 0:07:29.1 | 0:14:33.7 |
9. | 89 | Elliot Vernon | M | Male 20-29 | 0:22:08.5 | 0:06:37.5 | 0:15:30.9 |
10. | 214 | Ben Harle | M | Male 30-39 | 0:22:18.2 | 0:08:09.3 | 0:14:08.8 |
11. | 232 | Emil Kalinowski | M | Male 40-49 | 0:22:44.6 | 0:07:18.9 | 0:15:25.7 |
12. | 190 | Laura Hicks | F | Female 40-49 | 0:23:03.4 | 0:08:09.0 | 0:14:54.4 |
13. | 88 | Jackson Messer | M | Male 20-29 | 0:23:04.7 | 0:07:37.8 | 0:15:26.8 |
14. | 107 | Ben Coak | M | Male 13-19 | 0:23:12.5 | 0:07:07.5 | 0:16:04.9 |
15. | 112 | James Macfee | M | Male 30-39 | 0:23:28.6 | 0:09:05.8 | 0:14:22.8 |
16. | 81 | Lara Butler | F | Female 20-29 | 0:23:33.1 | 0:07:51.3 | 0:15:41.8 |
17. | 135 | Cameron Dunn | M | Male 30-39 | 0:23:43.3 | 0:09:45.3 | 0:13:58.0 |
18. | 8 | Toby Bowles | M | Male 30-39 | 0:24:10.7 | 0:08:23.7 | 0:15:46.9 |
19. | 144 | MacDonald Machingura | M | Male 40-49 | 0:24:29.4 | 0:10:04.6 | 0:14:24.8 |
20. | 67 | Nic Loubser | M | Male 30-39 | 0:24:33.4 | 0:08:57.8 | 0:15:35.6 |
21. | 119 | Nathan Dack | M | Male 30-39 | 0:24:36.9 | 0:09:17.2 | 0:15:19.7 |
22. | 227 | Hannah Lunn | F | Female 30-39 | 0:24:38.5 | 0:08:40.8 | 0:15:57.7 |
23. | 221 | Justin May | M | Male 30-39 | 0:24:40.8 | 0:08:49.5 | 0:15:51.2 |
24. | 28 | James Murrie | M | Male 30-39 | 0:25:03.0 | 0:09:27.0 | 0:15:36.0 |
25. | 104 | Sam Story | M | Male 30-39 | 0:25:18.6 | 0:09:46.2 | 0:15:32.3 |
26. | 12 | Paul Murphy | M | Male 40-49 | 0:25:22.5 | 0:10:20.7 | 0:15:01.7 |
27. | 98 | Marc Halley | M | Male 30-39 | 0:25:25.2 | 0:09:51.8 | 0:15:33.4 |
28. | 100 | Wolraad Euvrard | M | Male 40-49 | 0:25:32.3 | 0:08:57.3 | 0:16:35.0 |
29. | 59 | Henry Wanock-Smith | M | Male 30-39 | 0:25:34.8 | 0:10:18.2 | 0:15:16.5 |
30. | 94 | Marius Deysel | M | Male 40-49 | 0:25:47.1 | 0:09:08.8 | 0:16:38.2 |
31. | 50 | Julia Miller | F | Female 20-29 | 0:25:52.7 | 0:09:27.8 | 0:16:24.9 |
32. | 6 | Jeremy Superfine | M | Male 40-49 | 0:25:56.5 | 0:09:34.5 | 0:16:21.9 |
33. | 54 | Diego Lemasson | M | Male 40-49 | 0:26:00.9 | 0:09:45.3 | 0:16:15.5 |
34. | 42 | JUAN FELIX RINCON | M | Male 40-49 | 0:26:04.6 | 0:10:24.9 | 0:15:39.6 |
35. | 13 | Fleur Peck | F | Female 40-49 | 0:26:07.1 | 0:09:33.3 | 0:16:33.8 |
36. | 137 | Harry Clark | M | Male 30-39 | 0:26:15.5 | 0:09:43.3 | 0:16:32.2 |
37. | 83 | Matthew Arvier | M | Male 30-39 | 0:26:28.9 | 0:09:58.0 | 0:16:30.8 |
38. | 9 | Lene Doherty | F | Female 30-39 | 0:26:31.2 | 0:11:50.1 | 0:14:41.1 |
39. | 52 | Michael Connolly | M | Male 30-39 | 0:26:34.4 | 0:08:44.7 | 0:17:49.6 |
40. | 90 | Alice Bromby | F | Female 13-19 | 0:26:42.3 | 0:08:24.9 | 0:18:17.3 |
41. | 141 | Daniel Baigent | M | Male 30-39 | 0:26:43.1 | 0:09:37.4 | 0:17:05.6 |
42. | 18 | David Laskow-Pooley | M | Male 60+ | 0:26:44.1 | 0:10:00.6 | 0:16:43.5 |
43. | 123 | Eric Cronier | M | Male 60+ | 0:26:48.0 | 0:10:03.0 | 0:16:44.9 |
44. | 55 | Stefan Prior | M | Male 30-39 | 0:26:49.4 | 0:09:39.4 | 0:17:09.9 |
45. | 136 | Ranald Henderson | M | Male 30-39 | 0:26:53.2 | 0:10:11.0 | 0:16:42.2 |
46. | 85 | Arwen Lawson | F | Female 50-59 | 0:27:05.4 | 0:09:18.9 | 0:17:46.4 |
47. | 77 | Max Galt | M | Male 30-39 | 0:27:08.1 | 0:09:47.0 | 0:17:21.1 |
48. | 79 | Christopher Smith | M | Male 50-59 | 0:27:20.9 | 0:10:58.6 | 0:16:22.2 |
49. | 10 | Ava Hider | F | Female 20-29 | 0:27:24.2 | 0:10:06.5 | 0:17:17.7 |
50. | 93 | Jarrod Farley | M | Male 40-49 | 0:27:30.1 | 0:09:51.8 | 0:17:38.3 |
51. | 64 | Dave O’Driscoll | M | Male 40-49 | 0:27:43.1 | 0:11:32.9 | 0:16:10.1 |
52. | 155 | Leanne Thorne | F | Female 30-39 | 0:27:45.3 | 0:11:16.1 | 0:16:29.2 |
53. | 65 | Katie Brock | F | Female 30-39 | 0:27:46.7 | 0:08:30.7 | 0:19:16.0 |
54. | 129 | Lucy Story | F | Female 30-39 | 0:28:02.7 | 0:10:10.5 | 0:17:52.1 |
55. | 71 | Andrew Hedquist-Hall | M | Male 20-29 | 0:28:04.3 | 0:11:41.9 | 0:16:22.4 |
56. | 44 | Laurence Mercier | F | Female 30-39 | 0:28:06.7 | 0:10:04.3 | 0:18:02.3 |
57. | 246 | Martin Davies | M | Male 40-49 | 0:28:16.1 | 0:11:16.8 | 0:16:59.3 |
58. | 76 | Kim Dennison | F | Female 30-39 | 0:28:18.6 | 0:10:24.7 | 0:17:53.8 |
59. | 130 | Geoff Butler | M | Male 20-29 | 0:28:32.4 | 0:07:45.8 | 0:20:46.6 |
60. | 73 | Andrew Bowie | M | Male 50-59 | 0:29:05.6 | 0:09:37.4 | 0:19:28.2 |
61. | 105 | Maria Rodriguez Arana | F | Female 30-39 | 0:29:08.4 | 0:09:11.7 | 0:19:56.6 |
62. | 27 | Nicholas Yale | M | Male 30-39 | 0:29:08.9 | 0:12:11.0 | 0:16:57.9 |
63. | 26 | Gavin Gray | M | Male 50-59 | 0:29:19.6 | 0:09:41.7 | 0:19:37.8 |
64. | 131 | Joshua Helling | M | Male 20-29 | 0:29:32.5 | 0:10:13.2 | 0:19:19.2 |
65. | 41 | Marco Miranda | M | Male 40-49 | 0:29:38.9 | 0:13:24.2 | 0:16:14.6 |
66. | 38 | Craig Morgan | M | Male 40-49 | 0:30:06.7 | 0:09:16.8 | 0:20:49.9 |
67. | 103 | Timothy Peck | M | Male 60+ | 0:30:11.3 | 0:11:10.1 | 0:19:01.2 |
68. | 122 | Giorgio Subiotto | M | Male 50-59 | 0:30:15.9 | 0:12:00.6 | 0:18:15.3 |
69. | 86 | Mark Cook | M | Male 40-49 | 0:30:18.0 | 0:10:40.1 | 0:19:37.9 |
70. | 57 | Bruno Deluche | M | Male 50-59 | 0:30:31.5 | 0:11:11.8 | 0:19:19.6 |
71. | 20 | Libby Lindley | F | Female 13-19 | 0:30:43.6 | 0:08:12.5 | 0:22:31.1 |
72. | 61 | Tessa Kingsford | F | Female 20-29 | 0:31:13.6 | 0:12:23.1 | 0:18:50.5 |
73. | 46 | David Galvez | M | Male 40-49 | 0:31:22.8 | 0:10:41.0 | 0:20:41.8 |
74. | 101 | George Jack | M | Male 50-59 | 0:31:47.3 | 0:15:13.7 | 0:16:33.5 |
75. | 108 | Trevor Dunbar | M | Male 30-39 | 0:31:49.3 | 0:11:11.5 | 0:20:37.8 |
76. | 1 | Mark Santangeli | M | Male 40-49 | 0:31:54.6 | 0:13:06.7 | 0:18:47.8 |
77. | 148 | Alessandra Corlazzoli | F | Female 30-39 | 0:32:16.3 | 0:11:18.3 | 0:20:57.9 |
78. | 161 | Pietro alberti | M | Male 30-39 | 0:32:53.5 | 0:11:01.7 | 0:21:51.8 |
79. | 147 | Maria Fernandez nevado | F | Female 20-29 | 0:33:54.1 | 0:11:39.5 | 0:22:14.6 |
80. | 22 | Vincent Techer | M | Male 40-49 | 0:33:56.2 | 0:15:40.0 | 0:18:16.2 |
81. | 29 | Gustavo Rodriguez | M | Male 30-39 | 0:34:16.6 | 0:14:56.6 | 0:19:19.9 |
82. | 56 | Rennie Khan | M | Male 50-59 | 0:36:11.5 | 0:14:00.2 | 0:22:11.2 |
83. | 3 | Tarsh Brewer | F | Female 20-29 | 0:37:59.8 | 0:10:01.7 | 0:27:58.1 |
84. | 143 | Herbert Mc Dermott | M | Male 40-49 | 0:38:39.8 | 0:17:39.6 | 0:21:00.1 |
85. | 72 | Paul Dibb | M | Male 60+ | 0:40:07.3 | 0:15:23.9 | 0:24:43.4 |
86. | 60 | Rodger Yeomans | M | Male 60+ | 0:44:04.0 | 0:17:09.5 | 0:26:54.4 |
87. | 43 | Eric Johnson | M | Male 60+ | DNF | 0:10:23.6 | DNF |
Teams – Male/Female
Place | Bib | Name | Gender | Age Group | Finish | Swim | Run |
1. | 63 | South Sound Solicitors | M | Male | 0:19:58.5 | 0:07:11.9 | 0:12:46.5 |
2. | 97 | Ogier 4 | M | Male | 0:20:04.3 | 0:07:43.7 | 0:12:20.6 |
3. | 19 | Only Here For The Beers | M | Male | 0:22:31.4 | 0:08:41.5 | 0:13:49.9 |
4. | 116 | In for the WINe | F | Female | 0:23:59.8 | 0:07:31.4 | 0:16:28.3 |
5. | 106 | Ogier 1 | M | Male | 0:24:41.5 | 0:10:58.0 | 0:13:43.5 |
6. | 118 | Team Tong | M | Male | 0:28:42.4 | 0:10:38.0 | 0:18:04.4 |
Teams – Mixed
Place | Bib | Name | Gender | Age Group | Finish | Swim | Run |
1. | 87 | Jus Kiddin | Mixed | Mixed | 0:22:26.6 | 0:06:20.5 | 0:16:06.1 |
2. | 142 | Ogier 2 | Mixed | Mixed | 0:22:53.8 | 0:08:37.8 | 0:14:15.9 |
3. | 132 | Coffee with creme | Mixed | Mixed | 0:24:08.3 | 0:07:24.2 | 0:16:44.1 |
4. | 150 | Team Scott | Mixed | Mixed | 0:26:09.5 | 0:10:13.5 | 0:15:55.9 |
5. | 69 | Slow and not so steady | Mixed | Mixed | 0:26:36.2 | 0:09:45.2 | 0:16:51.0 |
6. | 40 | Ogier 5 | Mixed | Mixed | 0:27:33.4 | 0:11:33.7 | 0:15:59.7 |
7. | 34 | Team Piqui | Mixed | Mixed | 0:32:38.6 | 0:10:34.1 | 0:22:04.4 |
Leave a comment