
Cracking start to the series with an overcast race making it more pleasurable! We’re looking forward to seeing everyone next week!
Individuals:
| Position | Name | Sex | AG | Bib | Swim | Run | Finish |
| 1. | Jason Trautman | M | Male 30-39 | 163 | 0:06:17.7 | 0:11:24.0 | 0:17:41.8 |
| 2. | Connor Macdonald | M | Male 13-19 | 6 | 0:18:15.9 | ||
| 3. | Chistian Hennings | M | Male 30-39 | 227 | 0:06:28.9 | 0:12:00.3 | 0:18:29.2 |
| 4. | Jordan Lisle | M | Male 13-19 | 72 | 0:05:55.5 | 0:13:14.2 | 0:19:09.8 |
| 5. | Jamie Hughes | M | Male 30-39 | 63 | 0:06:58.1 | 0:12:34.3 | 0:19:32.4 |
| 6. | Phin Ellison | M | Male 13-19 | 159 | 0:06:26.6 | 0:13:21.5 | 0:19:48.1 |
| 7. | Jackson Messer | M | Male 20-29 | 181 | 0:06:59.6 | 0:13:19.7 | 0:20:19.4 |
| 8. | Alan Kennedy | M | Male 40-49 | 269 | 0:08:37.1 | 0:13:03.4 | 0:21:40.5 |
| 9. | Marlie Du toit | F | Female 30-39 | 193 | 0:08:36.9 | 0:13:12.1 | 0:21:49.1 |
| 10. | Ben Coak | M | Male 13-19 | 127 | 0:06:36.4 | 0:15:29.2 | 0:22:05.7 |
| 11. | Kelsey Halley | F | Female 30-39 | 112 | 0:08:11.0 | 0:13:56.6 | 0:22:07.7 |
| 12. | Martin Trott | M | Male 40-49 | 246 | 0:06:54.9 | 0:15:25.2 | 0:22:20.1 |
| 13. | Owen Franklin | M | Male 13-19 | 284 | 0:06:53.5 | 0:15:34.3 | 0:22:27.8 |
| 14. | Jake Fagan | M | Male 13-19 | 171 | 0:07:03.5 | 0:15:26.4 | 0:22:30.0 |
| 15. | Michelle Vinton | F | Female 30-39 | 278 | 0:09:07.6 | 0:13:22.8 | 0:22:30.5 |
| 16. | Emil Kalinowski | M | Male 40-49 | 29 | 0:06:59.1 | 0:15:33.7 | 0:22:32.9 |
| 17. | Jon Roney | M | Male 40-49 | 19 | 0:07:06.3 | 0:15:52.7 | 0:22:59.0 |
| 18. | Kirsten Cellier | F | Female 30-39 | 205 | 0:08:17.7 | 0:15:04.1 | 0:23:21.8 |
| 19. | Guy Wheeler | M | Male 40-49 | 211 | 0:09:06.3 | 0:14:16.6 | 0:23:23.0 |
| 20. | Blair Cremer | M | Male 20-29 | 107 | 0:09:42.3 | 0:13:56.6 | 0:23:39.0 |
| 21. | Rufus Lovett | M | Male 13-19 | 210 | 0:07:11.0 | 0:16:45.9 | 0:23:57.0 |
| 22. | MacDonald Machingura | M | Male 40-49 | 243 | 0:10:17.9 | 0:13:41.5 | 0:23:59.4 |
| 23. | James Murray | M | Male 40-49 | 95 | 0:10:16.3 | 0:13:43.9 | 0:24:00.2 |
| 24. | Paul Schreiner | M | Male 40-49 | 270 | 0:09:47.1 | 0:14:16.1 | 0:24:03.3 |
| 25. | Henry Warnock-Smith | M | Male 30-39 | 166 | 0:09:27.4 | 0:14:55.3 | 0:24:22.7 |
| 26. | Tom Gammage | M | Male 50-59 | 218 | 0:10:29.4 | 0:13:54.4 | 0:24:23.9 |
| 27. | Libby Lindley | F | Female 13-19 | 179 | 0:07:07.9 | 0:17:19.3 | 0:24:27.2 |
| 28. | Aleena Danter | F | Female 13-19 | 128 | 0:07:23.2 | 0:17:06.6 | 0:24:29.9 |
| 29. | Marc Halley | M | Male 30-39 | 220 | 0:08:31.4 | 0:15:59.5 | 0:24:30.9 |
| 30. | Jake Bailey | M | Male 13-19 | 215 | 0:06:19.5 | 0:18:23.5 | 0:24:43.0 |
| 31. | Richard Murphy | M | Male 30-39 | 282 | 0:09:00.1 | 0:15:45.1 | 0:24:45.3 |
| 32. | Jonathan Cadwgan-Evans | M | Male 30-39 | 214 | 0:09:50.8 | 0:14:56.2 | 0:24:47.0 |
| 33. | Goncalo Alves | M | Male 50-59 | 22 | 0:09:34.0 | 0:15:22.0 | 0:24:56.1 |
| 34. | Luke Higgo | M | Male 13-19 | 297 | 0:06:34.4 | 0:18:22.9 | 0:24:57.4 |
| 35. | Andrea Kilam-Higgo | F | Female 40-49 | 199 | 0:06:59.1 | 0:17:59.2 | 0:24:58.4 |
| 36. | Samantha Taylor | F | Female 20-29 | 229 | 0:10:15.9 | 0:15:00.1 | 0:25:16.1 |
| 37. | Henno Viljoen | M | Male 20-29 | 78 | 0:09:40.0 | 0:15:36.1 | 0:25:16.1 |
| 38. | Kruger de Waal | M | Male 20-29 | 20 | 0:08:46.0 | 0:16:45.5 | 0:25:31.6 |
| 39. | George Esplin-Jones | M | Male 40-49 | 132 | 0:08:03.4 | 0:17:28.6 | 0:25:32.0 |
| 40. | LEE HART | M | Male 30-39 | 287 | 0:08:12.3 | 0:17:24.4 | 0:25:36.7 |
| 41. | Jeremy Superfine | M | Male 40-49 | 18 | 0:09:18.4 | 0:16:28.0 | 0:25:46.4 |
| 42. | Sam Story | M | Male 30-39 | 157 | 0:10:02.4 | 0:15:46.8 | 0:25:49.2 |
| 43. | Courtney Fung | F | Female 20-29 | 139 | 0:09:40.4 | 0:16:16.2 | 0:25:56.6 |
| 44. | Lucy Story | F | Female 30-39 | 53 | 0:09:42.4 | 0:16:31.4 | 0:26:13.8 |
| 45. | Mark Cook | M | Male 40-49 | 153 | 0:09:37.3 | 0:16:38.7 | 0:26:16.0 |
| 46. | Emily Davies | F | Female 40-49 | 3 | 0:09:09.4 | 0:17:12.1 | 0:26:21.6 |
| 47. | Sienna Schofield | F | Female 13-19 | 225 | 0:07:29.4 | 0:19:33.3 | 0:27:02.8 |
| 48. | Martin Davies | M | Male 40-49 | 45 | 0:10:29.4 | 0:16:37.2 | 0:27:06.7 |
| 49. | Gemma Cowan | F | Female 30-39 | 232 | 0:08:40.1 | 0:18:38.9 | 0:27:19.1 |
| 50. | Gavin McDougall | M | Male 50-59 | 91 | 0:08:59.4 | 0:18:34.2 | 0:27:33.6 |
| 51. | Danny Fitzgerald | M | Male 30-39 | 197 | 0:10:24.4 | 0:17:12.7 | 0:27:37.2 |
| 52. | Giorgio Subiotto | M | Male 50-59 | 208 | 0:12:01.9 | 0:16:18.8 | 0:28:20.8 |
| 53. | Robert Lindley | M | Male 40-49 | 42 | 0:10:36.1 | 0:17:57.3 | 0:28:33.4 |
| 54. | Tonie | F | Female 50-59 | 90 | 0:09:38.5 | 0:19:04.0 | 0:28:42.6 |
| 55. | Katy Bayles | F | Female 30-39 | 123 | 0:11:42.1 | 0:17:01.2 | 0:28:43.4 |
| 56. | Timothy Bracke | M | Male 20-29 | 251 | 0:11:06.8 | 0:17:46.4 | 0:28:53.3 |
| 57. | Kim Dennison | F | Female 30-39 | 38 | 0:28:57.2 | 0:00:00.0 | 0:28:57.2 |
| 58. | Caroline Warnock-Smith | F | Female 30-39 | 101 | 0:11:32.6 | 0:17:50.9 | 0:29:23.6 |
| 59. | Paolo Polloni | M | Male 50-59 | 39 | 0:11:12.2 | 0:18:32.9 | 0:29:45.1 |
| 60. | May Naz | F | Female 40-49 | 82 | 0:11:46.6 | 0:18:32.7 | 0:30:19.3 |
| 61. | Mark Macfee | M | Male 60+ | 138 | 0:12:15.7 | 0:18:38.2 | 0:30:53.9 |
| 62. | Alys Lindley | F | Female 50-59 | 37 | 0:11:50.9 | 0:19:52.7 | 0:31:43.7 |
| 63. | Vanessa Rose | F | Female 40-49 | 93 | 0:10:49.4 | 0:21:32.1 | 0:32:21.5 |
| 64. | Rennie Khan | M | Male 40-49 | 164 | 0:13:45.4 | 0:20:13.5 | 0:33:59.0 |
| 65. | Bronwyn Orford | F | Female 30-39 | 54 | 0:12:42.6 | 0:21:25.1 | 0:34:07.7 |
| 66. | Graeme Tilly | M | Male 30-39 | 9 | 0:12:42.8 | 0:21:25.6 | 0:34:08.5 |
| 67. | Rodger yeomans | M | Male 60+ | 141 | 0:14:12.4 | 0:22:30.3 | 0:36:42.8 |
| 68. | Glenna Dureau-Sargsyan | F | Female 50-59 | 161 | 0:12:53.4 | 0:23:59.9 | 0:36:53.3 |
| 69. | Jennifer Fox | F | Female 40-49 | 25 | 0:16:31.7 | 0:23:01.8 | 0:39:33.5 |
| 70. | Emma Sutherland | F | Female 40-49 | 51 | 0:16:32.2 | 0:23:01.4 | 0:39:33.6 |
| 71. | Phil Jackson | M | Male 40-49 | 275 | 0:15:10.9 | 0:25:01.6 | 0:40:12.5 |
| 72. | Mark Santangeli | M | Male 40-49 | 70 | 0:12:29.0 |
Teams:
| Mixed | |||||
| Position | Name | Bib | Swim | Run | Finish |
| 1. | Ogier 10 | 230 | 0:10:05.3 | 0:11:53.8 | 0:21:59.1 |
| 2. | Coffee with Creme | 155 | 0:07:17.8 | 0:16:47.6 | 0:24:05.4 |
| 3. | Ogier 9 | 206 | 0:09:28.5 | 0:15:04.1 | 0:24:32.6 |
| 4. | Sailors not swimmers | 119 | 0:10:22.7 | 0:14:36.3 | 0:24:59.1 |
| 5. | Ogier 12 | 35 | 0:07:58.6 | 0:17:25.4 | 0:25:24.0 |
| 6. | Ogier 2 | 40 | 0:09:54.2 | 0:16:37.6 | 0:26:31.8 |
| 7. | Ogier 3 | 68 | 0:09:08.0 | 0:17:31.0 | 0:26:39.0 |
| 8. | Ogier 6 | 183 | 0:11:47.6 | 0:15:02.9 | 0:26:50.6 |
| 9. | Ogier 7 | 49 | 0:07:57.6 | 0:19:19.3 | 0:27:17.0 |
| 10. | Ogier 1 | 190 | 0:10:09.0 | 0:18:22.4 | 0:28:31.4 |
| 11. | Ogier 8 | 77 | 0:10:45.5 | 0:22:18.8 | 0:33:04.3 |
| 12. | Ogier 11 | 26 | 0:10:47.1 | 0:29:50.0 | 0:40:37.2 |
| Male | |||||
| Position | Name | Bib | Swim | Run | Finish |
| 1. | Maples Casuals | 195 | 0:07:04.4 | 0:11:30.5 | 0:18:34.9 |
| 2. | OG’s | 116 | 0:05:58.7 | 0:12:57.2 | 0:18:56.0 |
| 3. | The 345 | 185 | 0:06:21.7 | 0:12:42.0 | 0:19:03.7 |
| 4. | Batman & Robin | 172 | 0:07:18.5 | 0:15:43.6 | 0:23:02.2 |
| 5. | Team 1st time | 17 | 0:08:51.9 | 0:14:55.1 | 0:23:47.0 |
| 6. | Excuse for a beer | 36 | 0:09:30.7 | 0:15:43.2 | 0:25:13.9 |
| Female | |||||
| Position | Name | Bib | Swim | Run | Finish |
| 1. | Splash and Dash | 263 | 0:07:59.3 | 0:15:31.4 | 0:23:30.7 |
| 2. | Seven Mile Sistas | 283 | 0:06:48.4 | 0:17:39.3 | 0:24:27.7 |
| 3. | Olivisom | 288 | 0:06:31.4 | 0:19:46.2 | 0:26:17.6 |
Leave a comment