What a fabulous start to the series with water that was like glass! Looking forward to seeing everyone next week – the people to chase are shown below…let the competitive side come out!!
Individuals:
Overall | MF | Wk 1 Points | Name | Bib | Gender | FinishTime | Swim Time | Run Time |
1 | 1. | 10 | Connor Macdonald | 32 | M | 0:19:18.4 | 0:06:30.1 | 0:12:48.2 |
2 | 2. | 9 | Marius Acker | 102 | M | 0:19:26.5 | 0:06:55.1 | 0:12:31.4 |
3 | 3. | 8 | Esmond Brown | 291 | M | 0:19:48.5 | 0:07:58.9 | 0:11:49.6 |
4 | 4. | 7 | Christian Henning | 98 | M | 0:20:13.3 | 0:07:10.6 | 0:13:02.7 |
5 | 5. | 6 | Adam Newman | 71 | M | 0:20:49.4 | 0:08:21.4 | 0:12:27.9 |
6 | 6. | 5 | David Cottle | 152 | M | 0:21:13.0 | 0:07:25.3 | 0:13:47.7 |
7 | 7. | 4 | Luke Dodson | 241 | M | 0:21:25.7 | 0:07:26.5 | 0:13:59.1 |
8 | 1. | 10 | Marlie Du toit | 117 | F | 0:21:48.6 | 0:08:41.7 | 0:13:06.8 |
9 | 8. | 3 | Graham Blythe | 283 | M | 0:21:51.7 | 0:07:51.2 | 0:14:00.5 |
10 | 9. | 2 | Adam Leak | 89 | M | 0:21:53.6 | 0:08:11.0 | 0:13:42.5 |
11 | 2. | 9 | Rachel Kordan | 201 | F | 0:22:01.5 | 0:07:15.8 | 0:14:45.7 |
12 | 10. | 1 | Ian Ballard | 158 | M | 0:22:18.0 | 0:08:04.2 | 0:14:13.8 |
13 | 11. | Martin Trott | 114 | M | 0:22:28.9 | 0:07:16.4 | 0:15:12.4 | |
14 | 12. | Greg Meaker | 2 | M | 0:22:40.8 | 0:07:37.3 | 0:15:03.5 | |
15 | 13. | Wolraad Euvrard | 300 | M | 0:23:12.4 | 0:08:03.1 | 0:15:09.3 | |
16 | 14. | Matt Volkwyn | 254 | M | 0:23:16.2 | 0:10:03.6 | 0:13:12.6 | |
17 | 15. | Conrad Proud | 204 | M | 0:23:19.2 | 0:09:55.7 | 0:13:23.4 | |
18 | 16. | Jake Fagan | 137 | M | 0:23:26.4 | 0:08:12.4 | 0:15:13.9 | |
19 | 17. | Alan Kennedy | 22 | M | 0:23:30.1 | 0:09:40.6 | 0:13:49.5 | |
20 | 3. | 8 | Elaine Anderson | 261 | F | 0:23:30.9 | 0:08:41.8 | 0:14:49.0 |
21 | 18. | Guy Wheeler | 11 | M | 0:23:32.3 | 0:08:59.9 | 0:14:32.4 | |
22 | 4. | 7 | Michelle Vinton | 177 | F | 0:23:36.4 | 0:09:17.7 | 0:14:18.6 |
23 | 19. | Nick Hemus | 72 | M | 0:23:41.4 | 0:10:04.9 | 0:13:36.5 | |
24 | 20. | Kim Eckart | 84 | M | 0:23:43.1 | 0:07:44.4 | 0:15:58.7 | |
25 | 21. | Justin May | 67 | M | 0:23:49.3 | 0:09:20.8 | 0:14:28.4 | |
26 | 22. | Kevin Higgo | 105 | M | 0:23:51.5 | 0:08:47.5 | 0:15:03.9 | |
27 | 23. | Paul Schreiner | 109 | M | 0:24:14.5 | 0:09:46.5 | 0:14:27.9 | |
28 | 24. | Richard Harrison | 58 | M | 0:24:21.9 | 0:08:20.6 | 0:16:01.2 | |
29 | 25. | Markus Kruger | 239 | M | 0:24:29.6 | TBD | TBD | |
30 | 5. | 6 | Annalet Kruger | 165 | F | 0:24:29.7 | 0:09:45.4 | 0:14:44.3 |
31 | 26. | Kruger de Waal | 273 | M | 0:24:31.8 | 0:08:33.4 | 0:15:58.4 | |
32 | 27. | James Scott | 240 | M | 0:24:32.6 | 0:07:38.1 | 0:16:54.5 | |
33 | 28. | Goncalo Alves | 57 | M | 0:24:35.0 | 0:09:33.6 | 0:15:01.3 | |
34 | 29. | Tim Dawson | 128 | M | 0:24:38.3 | 0:07:38.2 | 0:17:00.1 | |
35 | 30. | Oliver Butler | 24 | M | 0:24:43.5 | 0:08:22.2 | 0:16:21.2 | |
36 | 31. | Nathan Suitor | 150 | M | 0:24:44.0 | 0:08:22.2 | 0:16:21.8 | |
37 | 32. | Owen Bard | 118 | M | 0:24:44.7 | 0:07:14.4 | 0:17:30.2 | |
38 | 33. | Tom Gammage | 294 | M | 0:24:55.7 | TBD | TBD | |
39 | 6. | 5 | Kia Macfee | 299 | F | 0:24:57.2 | 0:09:06.6 | 0:15:50.5 |
40 | 34. | Mauritz Crouse | 1 | M | 0:24:59.8 | 0:09:08.5 | 0:15:51.2 | |
41 | 35. | Wesley Hepburn | 29 | M | 0:25:01.7 | 0:09:43.1 | 0:15:18.6 | |
42 | 36. | Chris Smith | 131 | M | 0:25:02.5 | 0:09:22.5 | 0:15:39.9 | |
43 | 37. | Simon Cooper | 210 | M | 0:25:14.7 | 0:08:32.2 | 0:16:42.5 | |
44 | 7. | 4 | Sarah Wium | 60 | F | 0:25:15.8 | 0:10:18.1 | 0:14:57.7 |
45 | 38. | James Murrie | 268 | M | 0:25:20.1 | 0:09:59.6 | 0:15:20.5 | |
46 | 39. | George Esplin-Jones | 91 | M | 0:25:28.4 | 0:08:53.2 | 0:16:35.2 | |
47 | 40. | Wes Heistand | 170 | M | 0:25:34.6 | 0:11:59.2 | 0:13:35.3 | |
48 | 8. | 3 | Ciara Nash | 252 | F | 0:25:43.6 | 0:08:41.3 | 0:17:02.3 |
49 | 9. | 2 | Aleena Danter | 27 | F | 0:26:02.1 | 0:07:40.9 | 0:18:21.1 |
50 | 10. | 1 | Laurika de Waal | 260 | F | 0:26:08.6 | 0:10:59.0 | 0:15:09.6 |
51 | 41. | Andrew Suitor | 48 | M | 0:26:15.9 | 0:09:03.8 | 0:17:12.1 | |
52 | 11. | Caroline Dekker | 244 | F | 0:26:17.1 | 0:09:27.7 | 0:16:49.3 | |
53 | 12. | Libby Lindley | 143 | F | 0:26:22.6 | 0:07:55.9 | 0:18:26.7 | |
54 | 13. | Joanne Huckle | 168 | F | 0:26:23.1 | 0:08:51.3 | 0:17:31.8 | |
55 | 14. | Kaili Kappler | 236 | F | 0:26:24.2 | 0:09:07.4 | 0:17:16.7 | |
56 | 15. | Ciara Murphy | 197 | F | 0:26:25.0 | 0:09:19.4 | 0:17:05.5 | |
57 | 16. | Fleur Peck | 194 | F | 0:26:25.5 | 0:10:03.6 | 0:16:21.9 | |
58 | 42. | Robert Tate | 8 | M | 0:26:36.2 | 0:09:55.6 | 0:16:40.5 | |
59 | 43. | Eric Cronier | 81 | M | 0:26:40.7 | 0:10:06.4 | 0:16:34.3 | |
60 | 44. | Robert Thomas | 284 | M | 0:26:46.2 | 0:11:58.5 | 0:14:47.6 | |
61 | 45. | Richard Nash | 175 | M | 0:26:55.6 | 0:08:19.8 | 0:18:35.7 | |
62 | 46. | Tim Rossiter | 82 | M | 0:26:58.0 | 0:09:43.3 | 0:17:14.7 | |
63 | 17. | Evie Nurmi | 235 | F | 0:27:04.8 | 0:10:59.7 | 0:16:05.0 | |
64 | 47. | Jimmy Dontas | 296 | M | 0:27:20.7 | 0:10:05.2 | 0:17:15.5 | |
65 | 48. | Mark Cook | 135 | M | 0:27:31.6 | 0:09:59.3 | 0:17:32.3 | |
66 | 49. | Lee Hart | 265 | M | 0:27:34.6 | 0:08:52.8 | 0:18:41.7 | |
67 | 18. | Genevieve Georgiades | 110 | F | 0:27:37.5 | 0:10:02.3 | 0:17:35.2 | |
68 | 50. | Ondrej Filipek | 183 | M | 0:27:42.4 | 0:10:41.1 | 0:17:01.3 | |
69 | 51. | Nick Rogers | 269 | M | 0:27:42.9 | 0:12:49.9 | 0:14:53.0 | |
70 | 19. | Amanda Goodwin | 279 | F | 0:28:02.4 | 0:10:16.5 | 0:17:45.9 | |
71 | 52. | Craig Pascoe | 173 | M | 0:28:09.9 | 0:10:52.0 | 0:17:17.9 | |
72 | 53. | Tyron Oettle | 242 | M | 0:28:23.6 | 0:08:49.7 | 0:19:33.9 | |
73 | 20. | Philippa Gilkes | 46 | F | 0:28:28.7 | 0:10:51.3 | 0:17:37.3 | |
74 | 54. | Chris Bailey | 189 | M | 0:28:30.6 | 0:08:27.1 | 0:20:03.5 | |
75 | 55. | Andrew Bowie | 245 | M | 0:28:37.2 | 0:09:38.7 | 0:18:58.4 | |
76 | 56. | Robert Lindley | 200 | M | 0:28:45.0 | 0:10:27.6 | 0:18:17.4 | |
77 | 21. | Emily Harrison | 160 | F | 0:28:52.3 | 0:12:21.5 | 0:16:30.8 | |
78 | 57. | Timothy Peck | 99 | M | 0:29:20.0 | 0:11:09.8 | 0:18:10.2 | |
79 | 58. | Erno Virag | 141 | M | 0:29:21.1 | 0:10:45.3 | 0:18:35.8 | |
80 | 59. | Mark Sahagian | 259 | M | 0:29:21.2 | 0:11:20.9 | 0:18:00.2 | |
81 | 22. | Victoria Seguin | 123 | F | 0:29:31.4 | 0:08:23.0 | 0:21:08.3 | |
82 | 60. | Thomas Hanson | 249 | M | 0:29:32.6 | 0:09:39.8 | 0:19:52.8 | |
83 | 23. | Jane Hardwick | 38 | F | 0:29:34.6 | 0:11:06.4 | 0:18:28.1 | |
84 | 24. | Emily Le Couteur | 101 | F | 0:29:43.5 | 0:08:23.1 | 0:21:20.3 | |
85 | 61. | Denis Murphy | 215 | M | 0:29:51.9 | 0:11:09.1 | 0:18:42.7 | |
86 | 62. | Christopher Kirkconnell | 97 | M | 0:30:35.2 | 0:11:45.2 | 0:18:49.9 | |
87 | 25. | Elisabeth Schreiner | 281 | F | 0:30:40.9 | 0:10:57.7 | 0:19:43.2 | |
88 | 63. | Mark Macfee | 147 | M | 0:30:53.9 | 0:12:14.9 | 0:18:39.0 | |
89 | 26. | Cera Southerland | 36 | F | 0:31:23.8 | 0:10:44.9 | 0:20:38.9 | |
90 | 64. | Mark Santangelli | 207 | M | 0:31:45.0 | 0:13:01.7 | 0:18:43.2 | |
91 | 65. | Perry Rombough | 298 | M | 0:31:48.1 | 0:10:19.0 | 0:21:29.1 | |
92 | 66. | Matt Vaughan | 174 | M | 0:32:33.1 | 0:11:44.0 | 0:20:49.1 | |
93 | 67. | Gavin McDougall | 34 | M | 0:32:50.1 | 0:09:35.9 | 0:23:14.1 | |
94 | 27. | Deirdre Cotgrove | 195 | F | 0:33:36.0 | 0:15:11.5 | 0:18:24.5 | |
95 | 68. | Rodger yeomans | 285 | M | 0:33:51.0 | 0:13:27.1 | 0:20:23.8 | |
96 | 69. | Jezzel Alfonso de Lara | 257 | M | 0:33:52.2 | 0:15:25.1 | 0:18:27.1 | |
97 | 28. | Emma Sutherland | 42 | F | 0:34:20.2 | 0:15:34.8 | 0:18:45.4 | |
98 | 29. | Gabrielle Mesquita | 6 | F | 0:34:29.1 | TBD | TBD | |
99 | 70. | Davison Ruwende | 153 | M | 0:34:29.4 | 0:15:22.3 | 0:19:07.1 | |
100 | 71. | Rennie Khan | 231 | M | 0:34:53.5 | 0:15:02.7 | 0:19:50.7 | |
101 | 30. | Lisa Parks | 63 | F | 0:36:32.8 | 0:13:08.1 | 0:23:24.7 | |
102 | 72. | Ashley Coates | 17 | M | 0:37:49.9 | 0:19:18.4 | 0:18:31.4 | |
103 | 31. | Glenna Dureau-Sargsyan | 13 | F | 0:41:07.7 | 0:14:01.6 | 0:27:06.1 |
Teams:
Rank | Wk1 Points | Name | Bib | Divison | FinishTime | Swim Time | Run Time |
1 | 10 | Align Wellness Studio | 289 | Team Mixed | 0:19:07.8 | 0:08:31.1 | 0:10:36.7 |
2 | 9 | The Formula | 79 | Team Mixed | 0:21:25.4 | 0:06:21.5 | 0:15:03.8 |
3 | 8 | Your Pace or Mine? | 37 | Team Mixed | 0:23:10.5 | 0:10:04.0 | 0:13:06.5 |
4 | 7 | Roystonitosss2 | 120 | Team Mixed | 0:23:36.9 | 0:07:20.5 | 0:16:16.3 |
5 | 6 | Better late than never | 188 | Team Mixed | 0:23:46.0 | 0:08:15.0 | 0:15:30.9 |
6 | 5 | Roystonitosss1 | 154 | Team Female | 0:23:52.3 | 0:06:40.0 | 0:17:12.2 |
7 | 4 | Spice | 148 | Team Mixed | 0:25:19.9 | 0:09:17.7 | 0:16:02.2 |
8 | 3 | Timon and Pumbaa | 233 | Team Mixed | 0:25:32.5 | 0:06:54.4 | 0:18:38.0 |
9 | 2 | TnC | 176 | Team Mixed | 0:26:02.8 | 0:09:36.6 | 0:16:26.2 |
10 | 1 | Rosie & Ceej | 69 | Team Female | 0:26:25.0 | 0:09:14.0 | 0:17:10.9 |
11 | M & M | 104 | Team Mixed | 0:26:31.7 | 0:08:46.3 | 0:17:45.4 | |
12 | Family Ties | 280 | Team Mixed | 0:26:45.1 | 0:09:19.1 | 0:17:26.0 | |
13 | VMG | 192 | Team Male | 0:26:48.6 | 0:08:04.7 | 0:18:43.8 | |
14 | Double Trouble | 213 | Team Female | 0:28:00.9 | 0:07:20.3 | 0:20:40.5 | |
15 | Jax & Kimbo | 264 | Team Female | 0:28:25.6 | 0:10:24.9 | 0:18:00.7 | |
16 | Celine and David | 290 | Team Mixed | 0:28:35.1 | 0:10:27.0 | 0:18:08.0 | |
17 | Pissu Dial | 111 | Team Male | 0:29:18.7 | 0:07:41.8 | 0:21:36.8 | |
18 | Hello Georgeous | 68 | Team Female | 0:31:09.6 | 0:10:41.3 | 0:20:28.3 | |
19 | Anva | 225 | Team Female | 0:32:15.4 | 0:06:53.5 | 0:25:21.9 | |
20 | Not Broken Yet | 286 | Team Female | 0:37:18.6 | 0:14:06.5 | 0:23:12.1 | |
21 | Tryin’ a ‘Ting | 167 | Team Female | 0:42:14.3 | 0:10:21.9 | 0:31:52.3 |
Leave a comment