
Delayed from October 2024 due to weather, it was hosted in February 2025 as a result.
For those of you that took part, I think you would agree that this years course was insanely varied terrain wise and location wise :). Final results are below, we’re working on getting the individual leg splits updated.
Individual | ||
Place | Name | Finish Time |
1 | Jalene Cruz | 4:35:30.2 |
2 | Marnus Ehlers | 5:07:17.3 |
3 | van Zyl Fourie | 5:11:20.2 |
4 | Emily Clarke | 5:18:46.2 |
5 | Tony Vento | 5:37:07.8 |
6 | Barnabas Bako | 5:37:07.8 |
7 | Rogerio Santana Pitta | 5:51:13.5 |
8 | Enrico Carmassi | 5:51:13.5 |
9 | Henno Viljoen | 5:52:20.7 |
10 | Harry Tustin | 5:52:21.1 |
11 | Emma Gray | 7:15:54.6 |
Team Female | ||
Place | Name | Finish Time |
1 | The Return Of The Badass Running Lovin Mothers ! | 4:47:31.2 |
2 | In It To Finish It | 4:52:40.0 |
3 | Fearless Warriors | |
Team Open | ||
Place | Name | Finish Time |
1 | Jendrm | 4:35:16.3 |
2 | Crossfit Cayman | 4:45:06.5 |
3 | Wnrc Will Navigate Run & Conquer! | 4:52:38.8 |
4 | Tropic Trekkers | 5:02:53.6 |
5 | Asphalt Assassins | 5:07:34.6 |
6 | Beat Off On The Track | 5:12:09.8 |
7 | The Mixed Six Sprint | 5:14:16.6 |
8 | Pogingrunners | 5:19:19.7 |
9 | Wonderers | 5:45:13.4 |
10 | Trumpet | 6:08:07.1 |
11 | Agilefit Swoldiers | |
Team Corporate | ||
Place | Name | Finish Time |
1 | Deloitte 1 | 3:52:37.9 |
2 | Kpmg 3 | 4:42:36.6 |
3 | Team Mucky | 4:47:22.6 |
4 | Kpmg 2 | 4:54:31.8 |
5 | Cima | 4:55:01.3 |
6 | Ogier | 4:56:54.0 |
7 | Too Big To Fail | 5:11:23.7 |
8 | Deloitte 2 | 5:45:10.8 |
9 | Kpmg 1 | 5:45:11.3 |
Leave a comment