A beautiful day at Rum Point with ideal swim conditions and a low tide to start the race off. A lot less wind on the bike compared to last year but it was still a hot run! Congrats to everyone that took part!
Half Iron Distance Results:
Male | ||||||||
Place | Bib | Name | Swim | T1 | Bike | T2 | Run | Finish |
1. | 35 | Patrick Harfield | 33:09 | 01:10 | 2:01:38 | 01:20 | 1:46:30 | 4:23:47.4 |
2. | 19 | Jamie Hughes | 35:20 | 00:39 | 2:14:38 | 01:10 | 1:39:01 | 4:30:49.5 |
3. | 40 | MacDonald Machingura | 45:24 | 00:51 | 2:21:15 | 00:50 | 1:51:05 | 4:59:28.2 |
4. | 74 | Matteo Manfio | 41:29 | 01:22 | 2:24:10 | 01:38 | 1:53:03 | 5:01:44.0 |
5. | 81 | Teddy Mercer | 48:23 | 02:46 | 2:39:27 | 02:16 | 1:37:01 | 5:09:55.5 |
6. | 75 | David Dyer | 41:15 | 01:50 | 2:26:52 | 02:11 | 2:02:04 | 5:14:14.3 |
7. | 36 | Jesse Pye | 46:49 | 03:13 | 2:31:49 | 03:38 | 1:53:09 | 5:18:40.5 |
8. | 32 | Alan Kennedy | 41:59 | 01:08 | 2:35:20 | 02:23 | 2:00:49 | 5:21:40.5 |
9. | 64 | Hayden Ashfield | 40:55 | 00:59 | 2:25:25 | 04:27 | 2:09:54 | 5:21:43.0 |
10. | 87 | Piotr Sokoluk | 52:38 | 01:23 | 2:41:16 | 02:18 | 2:08:36 | 5:46:13.3 |
11. | 60 | Andrew Hedquist-Hall | 46:43 | 01:46 | 2:39:56 | 01:59 | 2:17:00 | 5:47:27.7 |
12. | 73 | Ranald Henderson | 41:18 | 01:37 | 2:45:24 | 01:19 | 2:25:03 | 5:54:43.6 |
13. | 62 | Marcelo Freiberg | 44:23 | 06:36 | 2:49:32 | 05:47 | 3:05:45 | 6:52:05.3 |
14. | 15 | Ben Atkins | 47:31 | 02:38 | 3:01:15 | 01:50 | 3:02:51 | 6:56:07.6 |
Female | ||||||||
Place | Bib | Name | Swim | T1 | Bike | T2 | Run | Finish |
1. | 37 | Morgan Hendrickson | 48:15 | 04:55 | 2:44:48 | 02:37 | 2:10:56 | 5:51:33.1 |
2. | 43 | Megan Palmer | 37:14 | 02:38 | 3:02:20 | 03:21 | 2:32:22 | 6:17:57.6 |
3. | 71 | Ellen Lyons | 46:43 | 02:49 | 2:56:23 | 03:41 | 2:37:12 | 6:26:49.2 |
Half Iron Distance Team Results:
Mixed | ||||||||
Place | Bib | Name | Swim | T1 | Bike | T2 | Run | Finish |
1. | 16 | Masters Tri-ers | 35:11 | 00:24 | 2:02:49 | 00:23 | 1:50:57 | 4:29:46.6 |
2. | 3 | JHPP | 50:13 | 01:05 | 3:04:20 | 00:38 | 2:25:25 | 6:21:43.4 |
Male | ||||||||
Place | Bib | Name | Swim | T1 | Bike | T2 | Run | Finish |
1. | 42 | Go on Gaz | 45:27 | 00:19 | 3:02:51 | 00:32 | 1:49:43 | 5:38:54.2 |
Female | ||||||||
Place | Bib | Name | Swim | T1 | Bike | T2 | Run | Finish |
1. | 31 | The Old Girls | 42:17 | 00:28 | 2:49:18 | 00:30 | 1:47:52 | 5:20:26.8 |
AquaBike Results
Male | ||||||||
Place | Bib | Name | Swim | T1 | Bike | T2 | Run | Finish |
1. | 25 | Kevin Connolly | 42:37 | 02:14 | 2:18:13 | 3:05:24,23 | ||
2. | 18 | Christopher Bodden | 45:41 | 03:21 | 2:20:03 | 3:12:25,39 | ||
3. | 24 | Jon Roney | 38:20 | 01:26 | 2:33:17 | 3:15:31,45 | ||
4. | 17 | Kevin Schaffer | 41:22 | 00:50 | 2:56:53 | 3:39:44,86 | ||
5. | 67 | Eric Johnson | 54:04 | 02:00 | 3:12:43 | 4:10:12,52 |
International Distance Results:
Male | ||||||||
Place | Bib | Name | Swim | T1 | Bike | T2 | Run | Finish |
1. | 12 | Richard Thomas | 20:48 | 01:34 | 1:24:51 | 01:09 | 51:59 | 2:40:24,00 |
2. | 61 | Jesus Moreno | 19:09 | 00:24 | 1:33:01 | 01:03 | 48:13 | 2:41:51,91 |
3. | 56 | AJ Baucco | 15:03 | 00:31 | 1:36:25 | 01:10 | 50:40 | 2:43:50,20 |
4. | 44 | Paul Jooste | 20:51 | 01:45 | 1:27:48 | 01:00 | 56:24 | 2:47:50,71 |
5. | 33 | John Hohenberger | 21:04 | 03:22 | 1:34:27 | 02:50 | 53:34 | 2:55:19,92 |
6. | 70 | Warren Paterson | 19:28 | 02:13 | 1:37:13 | 01:00 | 57:45 | 2:57:41,03 |
7. | 50 | Steve Smith | 19:38 | 01:54 | 1:36:58 | 01:20 | 59:57 | 2:59:48,84 |
8. | 45 | Greg Bermosky | 26:44 | 01:33 | 1:30:29 | 00:54 | 1:00:33 | 3:00:13,48 |
9. | 77 | James Murrie | 21:25 | 01:41 | 1:33:30 | 01:27 | 1:02:39 | 3:00:15,70 |
10. | 82 | Wolraad Euvrard | 19:44 | 01:38 | 1:33:09 | 02:10 | 1:03:41 | 3:00:23,69 |
11. | 80 | Callum Theaker | 19:15 | 01:40 | 1:34:08 | 01:37 | 1:08:16 | 3:04:59,16 |
12. | 68 | Dan Baigent | 20:29 | 01:30 | 1:37:50 | 01:02 | 1:04:44 | 3:05:37,25 |
13. | 69 | Dimitri Stocker | 22:12 | 02:31 | 1:44:38 | 01:49 | 56:31 | 3:07:43,63 |
14. | 20 | Daniel Haywood | 20:54 | 01:10 | 1:51:24 | 00:44 | 1:01:49 | 3:16:03,33 |
15. | 72 | David Hill | 25:18 | 02:20 | 1:35:57 | 04:42 | 1:13:03 | 3:21:22,12 |
16. | 26 | Stephen Peel | 24:14 | 02:35 | 1:52:10 | 01:33 | 1:00:53 | 3:21:28,26 |
17. | 23 | Juan Felix Rincon | 21:59 | 02:30 | 1:47:17 | 02:56 | 1:08:24 | 3:23:09,27 |
18. | 86 | Cueme Parker | 21:15 | 01:36 | 1:39:39 | 01:58 | 1:18:41 | 3:23:10,71 |
19. | 51 | Abner Almeida | 23:51 | 00:29 | 1:46:32 | 01:09 | 1:11:47 | 3:23:51,13 |
20. | 49 | Corey Miller | 23:49 | 02:47 | 1:38:58 | 01:47 | 1:18:21 | 3:25:45,99 |
21. | 29 | Bryan Milner | 17:44 | 02:53 | 1:52:03 | 01:11 | 1:12:07 | 3:25:59,90 |
22. | 39 | Nathan Weeks | 23:37 | 02:01 | 1:45:49 | 03:49 | 1:11:19 | 3:26:38,07 |
23. | 41 | Taylor Foster | 19:30 | 02:15 | 1:45:00 | 03:01 | 1:21:37 | 3:31:26,55 |
24. | 57 | Radley Watler | 19:10 | 03:31 | 1:54:06 | 01:08 | 1:14:29 | 3:32:27,15 |
25. | 65 | Ivan Leonardo Vazquez | 26:07 | 04:46 | 1:58:07 | 01:52 | 1:02:09 | 3:33:04,07 |
26. | 48 | Timothy Bracke | 21:32 | 03:16 | 1:45:29 | 02:59 | 1:20:52 | 3:34:11,03 |
27. | 84 | Matthew Toto | 24:03 | 03:25 | 1:48:31 | 03:01 | 1:18:16 | 3:37:18,77 |
28. | 28 | Matt Johnson | 20:36 | 01:57 | 1:46:11 | 03:09 | 1:32:18 | 3:44:13,23 |
29. | 76 | Daron McLean | 29:37 | 02:02 | 1:34:32 | 02:32 | 1:45:51 | 3:54:35,06 |
30. | 5 | Walid El Singaby | 26:53 | 03:42 | 2:00:06 | 07:12 | 1:16:49 | 3:54:45,46 |
31. | 6 | Roger Realsen | 24:20 | 02:55 | 1:53:16 | 04:11 | 1:31:19 | 3:56:03,47 |
32. | 52 | Rennie Khan | 31:44 | 03:49 | 1:59:37 | 02:32 | 1:26:25 | 4:04:08,96 |
33. | 79 | Grant Pettrie | 28:36 | 02:33 | 2:00:19 | 02:31 | 1:30:15 | 4:04:16,39 |
34. | 47 | Carl Brown | 26:23 | 03:03 | 2:14:12 | 01:33 | 1:20:52 | 4:06:06,46 |
35. | 38 | David Bacon | 25:54 | 03:50 | 2:26:36 | 04:40 | 1:38:59 | 4:40:00,06 |
Female | ||||||||
Place | Bib | Name | Swim | T1 | Bike | T2 | Run | Finish |
1. | 13 | Emma Thomas | 19:42 | 01:45 | 1:46:17 | 01:30 | 1:00:28 | 3:09:43,49 |
2. | 66 | Arwen Lawson | 22:24 | 01:07 | 1:41:46 | 01:04 | 1:08:27 | 3:14:50,35 |
3. | 58 | Jennifer Coyne | 23:19 | 02:42 | 1:39:28 | 02:40 | 1:07:59 | 3:16:09,92 |
4. | 55 | Nathalie Chiasson | 23:22 | 02:46 | 1:43:58 | 02:00 | 1:07:07 | 3:19:15,70 |
5. | 30 | Kerry Glanfield | 22:28 | 02:50 | 1:47:37 | 01:06 | 1:08:00 | 3:22:03,77 |
6. | 46 | Jenna McCrae | 17:27 | 03:10 | 1:57:28 | 03:20 | 1:02:00 | 3:23:28,01 |
7. | 78 | Erica Roberts | 23:56 | 01:47 | 1:55:24 | 01:30 | 1:08:21 | 3:31:01,00 |
8. | 54 | Victoria Winter | 22:35 | 01:27 | 2:01:43 | 02:09 | 1:20:33 | 3:48:29,77 |
9. | 59 | Abigail Hedquist-Hall | 26:33 | 03:09 | 2:00:53 | 03:09 | 1:17:20 | 3:51:05,37 |
10. | 11 | Lauren Fletcher | 24:13 | 06:21 | 2:01:01 | 06:40 | 1:16:27 | 3:54:44,34 |
11. | 53 | Rachel Hartley | 33:23 | 03:00 | 2:03:25 | 04:54 | 1:11:57 | 3:56:40,63 |
12. | 21 | Loni Good | 30:23 | 04:43 | 1:56:13 | 03:14 | 1:37:55 | 4:12:29,15 |
13. | 2 | Jane Rashid | 30:02 | 05:21 | 2:00:02 | 05:35 | 1:35:06 | 4:16:08,56 |
14. | 83 | Megan Toto | 23:58 | 04:12 | 2:20:54 | 02:15 | 1:31:29 | 4:22:50,30 |
15. | 4 | Stephanie Realsen | 28:32 | 03:19 | 2:06:56 | 02:12 | 1:42:46 | 4:23:47,92 |
16. | 85 | Josephine Bowman | 22:38 | 05:14 | 2:31:41 | 02:56 | 1:25:01 | 4:27:33,57 |
17. | 8 | Vivian Workman | 29:43 | 04:48 | 2:05:17 | 04:59 | 1:43:48 | 4:28:37,70 |
International Distance Teams Results:
Mixed | ||||||||
Place | Bib | Name | Swim | T1 | Bike | T2 | Run | Finish |
1. | 27 | Harmonic Tenacious Triumphant Triathletes A | 22:47 | 00:26 | 1:33:39 | 00:28 | 52:44 | 2:50:06,47 |
2. | 34 | TJ | 20:08 | 00:29 | 1:45:16 | 01:31 | 56:09 | 3:03:35,46 |
3. | 10 | Deloitte 2 | 20:04 | 00:31 | 1:53:27 | 00:20 | 54:29 | 3:08:53,47 |
4. | 14 | Scrambled Legs | 23:40 | 01:12 | 2:14:53 | 00:32 | 1:16:25 | 3:56:44,49 |
Male | ||||||||
Place | Bib | Name | Swim | T1 | Bike | T2 | Run | Finish |
1. | 9 | Deloitte 1 | 17:20 | 00:24 | 1:35:19 | 00:30 | 45:43 | 2:39:17,77 |
2. | 22 | Harmonic Tenacious Triumphant Triathletes B | 24:29 | 02:52 | 1:51:32 | 00:50 | 1:04:10 | 3:23:55,99 |
Leave a comment