Male | ||||||||
Place | Bib | Name | Run 1 | T1 | Bike | T2 | Run | Finish |
1. | 263 | Jamie Hughes | 12:03 | 00:27 | 31:01 | 00:19 | 12:34 | 0:56:27.6 |
2. | 214 | Adam Weeks | 11:41 | 00:16 | 32:11 | 00:13 | 12:30 | 0:56:53.7 |
3. | 19 | Alan Kennedy | 11:59 | 00:37 | 33:11 | 00:25 | 12:35 | 0:58:48.7 |
4. | 26 | Sean Lilley | 11:13 | 00:26 | 36:13 | 00:14 | 12:04 | 1:00:12.8 |
5. | 216 | Paul Jooste | 12:40 | 00:42 | 33:52 | 00:33 | 13:59 | 1:01:48.3 |
6. | 269 | Piotr Sokoluk | 12:55 | 00:30 | 33:19 | 00:19 | 15:03 | 1:02:08.1 |
7. | 292 | Nicholas Hemus | 12:12 | 00:46 | 36:05 | 00:43 | 15:51 | 1:05:38.8 |
8. | 9 | Ranald Henderson | 13:41 | 00:40 | 36:49 | 00:26 | 14:35 | 1:06:13.3 |
9. | 135 | Harry Clark | 13:41 | 01:07 | 36:19 | 00:29 | 14:40 | 1:06:18.9 |
10. | 158 | Greg Bermosky | 14:46 | 00:42 | 35:14 | 00:43 | 15:28 | 1:06:56.1 |
11. | 274 | douglas anderson | 13:39 | 00:46 | 40:00 | 00:31 | 13:56 | 1:08:55.5 |
12. | 131 | Wolraad Euvrard | 14:49 | 01:12 | 37:00 | 00:46 | 15:32 | 1:09:20.2 |
13. | 18 | Diego Lemasson | 14:15 | 00:54 | 37:20 | 01:07 | 15:57 | 1:09:35.4 |
14. | 60 | Jeremy Superfine | 14:45 | 00:51 | 36:06 | 00:52 | 17:07 | 1:09:43.4 |
15. | 198 | Daniel Baigent | 14:16 | 01:00 | 38:21 | 00:57 | 17:16 | 1:11:52.9 |
16. | 155 | Ondrej Filipek | 14:57 | 01:22 | 37:15 | 01:06 | 18:22 | 1:13:05.6 |
17. | 94 | Danryl Franz Sarmiento | 14:39 | 01:33 | 39:38 | 01:06 | 19:44 | 1:16:42.7 |
18. | 137 | Marco Miranda | 13:23 | 01:58 | 43:10 | 01:51 | 16:41 | 1:17:05.3 |
19. | 156 | Damian Pentney | 17:12 | 00:54 | 41:27 | 00:31 | 17:16 | 1:17:23.5 |
20. | 64 | Mark Edmunds | 16:45 | 01:10 | 40:54 | 00:58 | 18:20 | 1:18:08.9 |
21. | 232 | Gavin Gray | 16:02 | 00:47 | 39:03 | 00:42 | 22:02 | 1:18:38.3 |
22. | 144 | Mark Cook | 17:35 | 01:33 | 39:10 | 01:40 | 18:40 | 1:18:39.4 |
23. | 127 | Cueme Parker | 14:18 | 01:34 | 41:49 | 01:05 | 20:21 | 1:19:08.5 |
24. | 163 | Steven Stewart | 15:08 | 01:29 | 39:37 | 03:03 | 21:11 | 1:20:29.2 |
25. | 102 | Eric Green | 17:31 | 01:45 | 39:24 | 01:03 | 24:19 | 1:24:04.2 |
26. | 294 | Walid El Singaby | 16:42 | 02:09 | 45:25 | 01:43 | 18:51 | 1:24:53.2 |
27. | 8 | Herbert Mc Dermott | 16:48 | 01:12 | 44:04 | 01:25 | 22:33 | 1:26:04.6 |
28. | 132 | Stephen Gould | 18:19 | 01:28 | 46:35 | 01:13 | 23:08 | 1:30:45.6 |
29. | 245 | Bruno Deluche | 18:19 | 00:39 | 51:32 | 00:38 | 24:48 | 1:35:58.3 |
30. | 4 | Rodger Yeomans | 23:18 | 02:44 | 48:13 | 02:07 | 29:00 | 1:45:23.8 |
Female | ||||||||
Place | Bib | Name | Run 1 | T1 | Bike | T2 | Run | Finish |
1. | 287 | Jalene Cruz | 11:51 | 00:40 | 36:29 | 00:37 | 13:10 | 1:02:50.1 |
2. | 69 | Alison Murphy | 13:26 | 01:08 | 36:05 | 01:20 | 14:39 | 1:06:40.5 |
3. | 119 | Kelsey Sabine | 13:39 | 00:20 | 37:04 | 00:27 | 16:18 | 1:07:49.9 |
4. | 141 | Kerry Glanfield | 14:58 | 00:31 | 38:57 | 00:28 | 15:57 | 1:10:53.3 |
5. | 43 | Laurence Mercier | 14:19 | 00:35 | 39:33 | 00:33 | 15:57 | 1:10:58.2 |
6. | 148 | CAROLE STEWART | 15:16 | 00:51 | 43:59 | 00:33 | 19:04 | 1:19:44.3 |
7. | 41 | Alice Bromby | 17:41 | 01:23 | 43:24 | 01:09 | 18:46 | 1:22:24.9 |
8. | 182 | Lauren Fletcher | 16:41 | 02:21 | 45:14 | 01:47 | 18:46 | 1:24:51.6 |
9. | 229 | Justine Plenkiewicz | 18:34 | 00:47 | 45:00 | 00:51 | 21:30 | 1:26:45.1 |
10. | 231 | Karen Ryan | 20:58 | 00:48 | 47:48 | 00:23 | 27:51 | 1:37:49.9 |
Team Mixed | ||||||||
Place | Bib | Name | Run 1 | T1 | Bike | T2 | Run | Finish |
1. | 62 | Rocket Racers | 14:31 | 00:43 | 37:33 | 00:26 | 15:21 | 1:08:36.5 |
2. | 101 | McGrath Tonner 2 | 14:51 | 00:07 | 39:15 | 00:08 | 15:23 | 1:09:46.8 |
3. | 50 | Team Deysel | 15:17 | 00:34 | 32:19 | 00:39 | 26:04 | 1:14:55.9 |
Team Male | ||||||||
Place | Bib | Name | Run 1 | T1 | Bike | T2 | Run | Finish |
1. | 6 | Bacaro chefs | 14:40 | 00:20 | 33:14 | 00:14 | 15:29 | 1:03:59.6 |
2. | 44 | McGrath Tonner 1 | 14:53 | 00:40 | 38:42 | 00:16 | 16:00 | 1:10:33.6 |
3. | 107 | Comfortably Numb | 17:53 | 00:47 | 19:41 | 00:29 | 19:59 | a.k. |
Team Female | ||||||||
Place | Bib | Name | Run 1 | T1 | Bike | T2 | Run | Finish |
1. | 72 | The Racehorse and the Donkey! | 15:13 | 00:21 | 38:37 | 00:22 | 16:23 | 1:10:57.5 |
2. | 104 | Bete | 18:23 | 00:43 | 44:46 | 00:17 | 18:56 | 1:23:07.2 |
Leave a comment