Place | Name | Finish Time | Bib |
1 | Teddy Mercer | 17:17.7 | 52 |
2 | Esmond Brown | 18:14.6 | 14 |
3 | Jalene Cruz | 20:00.3 | 13 |
4 | Daniel Haywood | 21:29.5 | 4 |
5 | Michael Smith | 21:53.1 | 36 |
6 | Yazzer Abdulah | 21:56.6 | 99 |
7 | Drexcel Dela Cruz | 21:57.6 | 20 |
8 | Marco Miranda | 22:16.7 | 15 |
9 | Sarah Gluschkle | 22:49.7 | 9 |
10 | Heather Francis | 23:24.0 | 38 |
11 | Danryl Franz Sarmiento | 23:44.9 | 95 |
12 | Tommy Tiempo | 23:58.1 | 84 |
13 | Maria Krista Mallari | 24:00.3 | 97 |
14 | Cris Jimena | 24:17.8 | 21 |
15 | Shen Maria Villanueva | 24:23.9 | 55 |
16 | Katie Pierce | 24:31.3 | 6 |
17 | Karol Villanueva | 25:40.1 | 56 |
18 | Jezzel de Lapa | 25:42.1 | 98 |
19 | Robert Madelo | 26:29.1 | 54 |
20 | Rafe Anderson | 26:58.8 | 33 |
21 | Daniel Lee | 27:05.7 | 3 |
22 | Raquel Santoyo | 27:09.5 | 91 |
23 | Clive Titcomb | 27:45.9 | 51 |
24 | Parish Minton | 27:46.0 | 8 |
25 | Katie Nixon | 27:46.6 | 5 |
26 | Dizon Gazelle | 28:08.5 | 30 |
27 | Jurim Santamaria | 28:32.0 | 29 |
28 | Maria Leonce | 28:35.5 | 63 |
29 | Jack Huxley | 28:48.4 | 7 |
30 | Jeremy Hadley | 28:50.3 | 2 |
31 | Mark Joseph Francisco | 29:08.3 | 22 |
32 | Michael Penner | 29:32.0 | 16 |
33 | Carlo Martin Tasic | 30:02.4 | 18 |
34 | Judy Ly Daquiado | 31:13.0 | 53 |
35 | Peter Madriaga | 31:19.8 | 82 |
36 | Ruel Huet | 31:37.7 | 12 |
37 | Jun Piloton | 31:56.8 | 61 |
38 | Ernante Duarte | 32:19.5 | 25 |
39 | Ronnie Cabusao | 32:31.4 | 57 |
40 | Archie Torress | 32:41.8 | 11 |
41 | Paul Smith | 33:18.2 | 35 |
42 | Rollie Ocampo | 33:48.5 | 10 |
43 | Herbert Blanca | 34:33.4 | 62 |
44 | Gemmalyn Reyes | 34:51.3 | 39 |
45 | Jeovy Mateum | 35:20.7 | 17 |
46 | Christopher Paragas | 35:39.6 | 89 |
47 | Jeremiah Lansangan | 36:04.2 | 31 |
48 | Jessreel Santamaria | 36:19.5 | 27 |
49 | Landy Lemoneras | 36:21.0 | 26 |
51 | Eugene Alegado | 36:47.2 | 43 |
50 | Kenneth Vito | 36:47.2 | 44 |
52 | Maria Blanford | 37:13.0 | 64 |
53 | April Pastropide | 37:22.2 | 92 |
54 | Leonita Codilla | 37:41.5 | 58 |
55 | Olive Absalon | 38:02.3 | 90 |
56 | Randy Aring | 40:14.2 | 76 |
57 | Joey Altamirano | 40:14.4 | 50 |
58 | Vevian Rafael | 40:22.5 | 32 |
59 | Aileen Jocson | 40:59.9 | 73 |
60 | Ofelia Sularte | 41:02.8 | 74 |
61 | Gwendolyn Blake | 41:25.7 | 66 |
62 | Andrea Rivera | 41:57.3 | 1 |
63 | Danilo Roncevalles | 41:59.8 | 69 |
64 | Jao Quintana | 42:53.5 | 79 |
65 | Princess Acena | 43:06.7 | 93 |
66 | Dalia Anged | 43:14.6 | 59 |
67 | Ferryl Somodio | 43:19.4 | 70 |
68 | Gazelle Joy Santamaria | 44:27.9 | 28 |
69 | Florence Vidallon | 45:25.9 | 100 |
70 | Mary Psyche Goma | 45:32.5 | 80 |
71 | Jazz Myka Estacion | 47:36.4 | 46 |
72 | Robert Sullivan | 47:36.5 | 45 |
73 | Myla Labrador | 47:58.7 | 71 |
74 | Jhe Valle | 48:09.2 | 41 |
75 | Stephanie Smith | 48:54.5 | 37 |
76 | Justyna Smith | 49:09.4 | 34 |
77 | Marianne Saulong | 49:18.0 | 75 |
78 | Lilet Dalisay | 49:34.9 | 47 |
79 | Arnel Tiera | 49:44.6 | 67 |
80 | Zairra Mae Goma | 49:56.7 | 81 |
81 | Audray Memoracion | 49:56.9 | 83 |
82 | Rosylen Pimpauo | 50:37.1 | 85 |
83 | Jonna Clemente | 50:37.9 | 72 |
84 | Airene Maano | 51:14.6 | 49 |
85 | Brek Calnea | 52:17.3 | 86 |
86 | Lorna Florendo | 53:02.3 | 40 |
87 | Mariza Manoga | 53:25.9 | 60 |
88 | Johera Akil | 53:27.8 | 96 |
89 | Hilda Cortez | 54:10.8 | 19 |
90 | Joana Marie Angara | 54:11.3 | 78 |
91 | Julie Ann Valdez | 54:11.7 | 94 |
92 | Lito Exangielista | 54:14.2 | 87 |
93 | Mary Beth Lougares | 54:14.9 | 88 |
94 | Spencer Turner | 55:11.3 | 24 |
95 | David Cownie | 55:11.6 | 23 |
96 | Marieta Dela Cruz | 56:51.9 | 48 |
97 | Madell Covarriubias | 57:59.1 | 42 |
98 | Joy Sorongon | 58:02.5 | 68 |
99 | Corrine Ebanks | 1:04:55.4 | 65 |
Leave a comment