Place | Bib | Name | Finish Time | Age Group | AG Place | M/F Place |
1 | 74 | Esmond Brown | 17:28.9 | M30-39 | 1 | 1 |
2 | 815 | Jack Mackenzie | 17:43.3 | M20-29 | 1 | 2 |
3 | 814 | Abraham Whittaker | 18:27.4 | M20-29 | 2 | 3 |
4 | 2046 | Andrew Morrison | 18:39.1 | M20-29 | 3 | 4 |
5 | 497 | Gregley Gayle | 19:02.8 | M40-49 | 1 | 5 |
6 | 981 | Leo Schilling | 19:09.8 | M14-16 | 1 | 6 |
7 | 368 | Winston Sobers | 19:17.5 | M40-49 | 2 | 7 |
8 | 1885 | Amit Yadav | 19:29.2 | M30-39 | 2 | 8 |
9 | 17 | Hugh Anderson | 19:34.3 | M40-49 | 3 | 9 |
10 | 50 | Toby Bowles | 19:45.4 | M30-39 | 3 | 10 |
11 | 348 | Steven Tanugraha | 19:49.0 | M20-29 | 4 | 11 |
12 | 77 | Jackson Messer | 19:51.3 | M20-29 | 5 | 12 |
13 | 317 | Jason Ward | 20:22.9 | M20-29 | 6 | 13 |
14 | 1866 | Olivia Shanks | 20:22.9 | F30-39 | 1 | 1 |
15 | 1867 | Graham Blyth | 20:28.1 | M30-39 | 4 | 14 |
16 | 532 | James Crooks | 20:31.2 | M17-19 | 1 | 15 |
17 | 951 | Ben Strangeway | 20:38.2 | M30-39 | 5 | 16 |
18 | 998 | Caitlin Murdock | 20:42.7 | F30-39 | 2 | 2 |
19 | 1827 | James Golding | 20:47.6 | M50-59 | 1 | 17 |
20 | 891 | Tyron Maher | 21:02.3 | M20-29 | 7 | 18 |
21 | 347 | Randy Andrew | 21:08.1 | M30-39 | 6 | 19 |
22 | 1157 | Macdonald Machingura | 21:08.2 | M40-49 | 4 | 20 |
23 | 875 | David Lewis-Hall | 21:18.8 | M30-39 | 7 | 21 |
24 | 712 | Rafael Paredes | 21:29.0 | M30-39 | 8 | 22 |
25 | 558 | Gevorg Grigoryan | 21:32.9 | M20-29 | 8 | 23 |
26 | 972 | Luke Garbarino | 21:45.4 | M14-16 | 2 | 24 |
27 | 826 | Tom Gammage | 21:48.0 | M50-59 | 2 | 25 |
28 | 452 | Ben Bailey | 21:55.7 | M20-29 | 9 | 26 |
29 | 353 | Onyema Ugorji | 21:58.3 | M30-39 | 9 | 27 |
30 | 1022 | Sam Story | 21:59.2 | M30-39 | 10 | 28 |
31 | 40 | Marike van der Merwe | 22:01.8 | F40-49 | 1 | 3 |
32 | 1048 | Yazzer Abdulah | 22:06.8 | M30-39 | 11 | 29 |
33 | 261 | Ephantus Thumbi | 22:09.1 | M30-39 | 12 | 30 |
34 | 359 | Emily Clarke | 22:09.6 | F20-29 | 1 | 4 |
35 | 876 | Charlotte Morrish | 22:15.8 | F30-39 | 3 | 5 |
36 | 995 | Aaron Dacosta | 22:25.8 | M20-29 | 10 | 31 |
37 | 15 | Marco Miranda | 22:33.2 | M40-49 | 5 | 32 |
38 | 647 | Alec Lopez | 22:37.0 | M14-16 | 3 | 33 |
39 | 1846 | Jack Clark | 22:37.5 | M<13 | 1 | 34 |
40 | 2012 | Sean Leon | 23:09.1 | M14-16 | 4 | 35 |
41 | 263 | Paul Williams | 23:09.4 | M60+ | 1 | 36 |
42 | 1926 | Fernando Soler | 23:15.0 | M20-29 | 11 | 37 |
43 | 1002 | Alistair Mills | 23:26.7 | M30-39 | 13 | 38 |
44 | 2042 | Adam Godfrey | 23:33.0 | M17-19 | 2 | 39 |
45 | 505 | Heather Francis | 23:35.5 | F40-49 | 2 | 6 |
46 | 705 | Johann Prinsloo | 23:39.8 | M40-49 | 6 | 40 |
47 | 212 | Goncalo Alves | 23:46.0 | M50-59 | 3 | 41 |
48 | 237 | Oddy Grullon | 23:47.3 | F40-49 | 3 | 7 |
49 | 868 | Jennifer Coleman | 23:49.0 | F40-49 | 4 | 8 |
50 | 1824 | Dwight Cummings | 23:49.6 | * | 42 | |
51 | 1825 | Dean Foster | 23:57.4 | * | 43 | |
52 | 279 | Teddy Mercer | 24:07.1 | M30-39 | 14 | 44 |
53 | 203 | Dwayne Atherley | 24:13.8 | M30-39 | 15 | 45 |
54 | 278 | Charlie Dickson | 24:21.6 | M<13 | 2 | 46 |
55 | 214 | Martin Byers | 24:30.2 | M30-39 | 16 | 47 |
56 | 335 | Kirsten Cellier | 24:31.5 | F30-39 | 4 | 9 |
57 | 2043 | Desmond Mutava | 24:46.5 | M30-39 | 17 | 48 |
58 | 2015 | Michael Christiansen | 24:50.8 | M30-39 | 18 | 49 |
59 | 265 | Emil Kalinowski | 24:53.2 | M40-49 | 7 | 50 |
60 | 1146 | Jonathan Welds | 24:54.3 | M30-39 | 19 | 51 |
61 | 1166 | Cole Morgan | 24:59.3 | F20-29 | 2 | 10 |
62 | 289 | Adam Johnson | 24:59.6 | M30-39 | 20 | 52 |
63 | 2 | Martyn Roper | 25:08.1 | M50-59 | 4 | 53 |
64 | 1010 | Jacobus Smit | 25:37.6 | M30-39 | 21 | 54 |
65 | 28 | Wiekert Weber | 25:42.0 | M50-59 | 5 | 55 |
66 | 1853 | Jasier Mclean | 25:42.0 | M20-29 | 12 | 56 |
67 | 388 | Durant Durant | 25:47.5 | F30-39 | 5 | 11 |
68 | 1991 | Melvin Hodgson | 25:50.3 | M50-59 | 6 | 57 |
69 | 81 | Tim Swallow | 25:50.5 | M30-39 | 22 | 58 |
70 | 835 | Franklyn Powell | 25:59.6 | M50-59 | 7 | 59 |
71 | 838 | Doris Avalos | 26:04.8 | F40-49 | 5 | 12 |
72 | 687 | Dexter Layson | 26:05.2 | M40-49 | 8 | 60 |
73 | 2092 | Jose Contreras | 26:07.2 | M30-39 | 23 | 61 |
74 | 277 | Jeremy Hadley | 26:08.3 | M30-39 | 24 | 62 |
75 | 1993 | Wade Mitchell-Evans | 26:09.4 | M40-49 | 9 | 63 |
76 | 807 | Carl Grant | 26:15.3 | M30-39 | 25 | 64 |
77 | 747 | Drexcel Dela Cruz | 26:16.3 | M20-29 | 13 | 65 |
78 | 746 | Daniele Giorgione | 26:18.3 | M30-39 | 26 | 66 |
79 | 333 | Rayne Harding | 26:22.6 | M<13 | 3 | 67 |
80 | 865 | Adrian Murenzi | 26:25.3 | M30-39 | 27 | 68 |
81 | 46 | Mike Haworth | 26:32.1 | M40-49 | 10 | 69 |
82 | 213 | Manuela Alves | 26:38.2 | F50-59 | 1 | 13 |
83 | 958 | Vance Power | 26:39.2 | M30-39 | 28 | 70 |
84 | 2011 | Jalene Cruz | 26:47.8 | F30-39 | 6 | 14 |
85 | 977 | Tommy Tiempo | 26:54.2 | M30-39 | 29 | 71 |
86 | 1944 | N.n. Unknown | 26:54.7 | * | * | |
87 | 1040 | Suzyo Suman Bavi | 26:55.1 | M50-59 | 8 | 72 |
88 | 758 | Danielle Bailey | 26:56.8 | F17-19 | 1 | 15 |
89 | 739 | Caroline Warnock-Smith | 27:08.6 | F30-39 | 7 | 16 |
90 | 294 | Nigel Gayle | 27:20.7 | M30-39 | 30 | 73 |
91 | 1833 | Keion Mclean | 27:36.4 | M<13 | 4 | 74 |
92 | 883 | Unknown | 27:37.7 | * | * | |
93 | 843 | Carl Brown | 27:41.5 | M30-39 | 31 | 75 |
94 | 1102 | Dwayne Brown | 27:44.9 | M30-39 | 32 | 76 |
95 | 1839 | Jayme Farrell | 27:46.6 | F30-39 | 8 | 17 |
96 | 1838 | Phill Thompson | 27:47.0 | M40-49 | 11 | 77 |
97 | 1107 | Kim Dennison | 27:49.3 | F30-39 | 9 | 18 |
98 | 2090 | Maria Leonce | 27:52.4 | * | 19 | |
99 | 460 | Casey Coles | 27:58.0 | F<13 | 1 | 20 |
100 | 464 | Steve Coles | 28:01.6 | M40-49 | 12 | 78 |
101 | 1091 | Dane Pinnock | 28:05.6 | M60+ | 2 | 79 |
102 | 1921 | Sue Merren | 28:07.6 | F50-59 | 2 | 21 |
103 | 2016 | Rosa Mcneill | 28:14.8 | F30-39 | 10 | 22 |
104 | 886 | Unknown | 28:32.3 | * | * | |
105 | 714 | Leeroy Bodden | 28:33.6 | M30-39 | 33 | 80 |
106 | 503 | May Naz | 28:38.8 | F40-49 | 6 | 23 |
107 | 974 | Ryan Shearer | 28:42.8 | M<13 | 5 | 81 |
108 | 172 | Ryan Shearer | 28:42.9 | M<13 | 6 | 82 |
109 | 1953 | Jason Foster | 28:47.1 | M20-29 | 14 | 83 |
110 | 1066 | Emily Davies | 28:49.4 | F40-49 | 7 | 24 |
111 | 915 | Ashvin Murugesu | 28:50.9 | M20-29 | 15 | 84 |
112 | 593 | Albert Schmidberger | 28:54.3 | M40-49 | 13 | 85 |
113 | 1053 | Anson Robinson | 29:02.8 | M50-59 | 9 | 86 |
114 | 1098 | Katy Bayles | 29:06.2 | F30-39 | 11 | 25 |
115 | 266 | Emmaculate Mutuku | 29:10.6 | F20-29 | 3 | 26 |
116 | 479 | Praveen Kumar Gouraklara Lokeshappa | 29:24.2 | M30-39 | 34 | 87 |
117 | 845 | Ross Kelly | 29:26.3 | M30-39 | 35 | 88 |
118 | 765 | Komal Dalwadi | 29:28.9 | F20-29 | 4 | 27 |
119 | 224 | Aaron Roye | 29:33.0 | M20-29 | 16 | 89 |
120 | 26 | Daniel Lee | 29:33.0 | M50-59 | 10 | 90 |
121 | 4 | Norman Klein | 29:34.4 | * | 91 | |
122 | 378 | Lisa Watler | 29:35.9 | F40-49 | 8 | 28 |
123 | 1841 | Denis Murphy | 29:38.5 | M40-49 | 14 | 92 |
124 | 1842 | William Murphy | 29:41.9 | M<13 | 7 | 93 |
125 | 318 | Tiaan van Wyk | 29:46.1 | M20-29 | 17 | 94 |
126 | 323 | Natasha van Wyk | 29:46.4 | F20-29 | 5 | 29 |
127 | 236 | David Bodden | 29:49.9 | M30-39 | 36 | 95 |
128 | 984 | Herbert Mcdermott | 29:56.5 | M40-49 | 15 | 96 |
129 | 919 | Karan Andrew | 29:59.2 | F40-49 | 9 | 30 |
130 | 491 | Lizzette Yearwood | 30:05.6 | F50-59 | 3 | 31 |
131 | 648 | Yolande Lopez | 30:05.7 | F40-49 | 10 | 32 |
132 | 819 | Devan Alberto | 30:16.3 | M30-39 | 37 | 97 |
133 | 707 | Michelle Veldhoven | 30:18.9 | F30-39 | 12 | 33 |
134 | 909 | Michael Blackburn | 30:24.7 | M30-39 | 38 | 98 |
135 | 560 | Nicolas Picard | 30:41.4 | M30-39 | 39 | 99 |
136 | 210 | Anthony Mourginos | 30:43.4 | M30-39 | 40 | 100 |
137 | 421 | Catherine Molitor | 30:46.4 | F30-39 | 13 | 34 |
138 | 954 | Stacyann Bartley | 30:49.7 | F30-39 | 14 | 35 |
139 | 27 | Yensi Contreras | 30:52.5 | F40-49 | 11 | 36 |
140 | 521 | Michael Connor | 30:52.7 | M<13 | 8 | 101 |
141 | 690 | Ria Lorde | 30:55.9 | F30-39 | 15 | 37 |
142 | 689 | Yvette Haynes | 30:56.0 | M60+ | 3 | 102 |
143 | 351 | Carneth Anderson | 31:06.2 | F40-49 | 12 | 38 |
144 | 60 | Pedro Calzado | 31:08.7 | M50-59 | 11 | 103 |
145 | 43 | Errol Mclaughlin | 31:08.8 | M60+ | 4 | 104 |
146 | 1943 | Tim Warren | 31:09.2 | M40-49 | 16 | 105 |
147 | 2063 | Teejhan Hansraj | 31:10.3 | M14-16 | 5 | 106 |
148 | 566 | Sourav Bajaj | 31:10.3 | M20-29 | 18 | 107 |
149 | 862 | Davison Ruwende | 31:12.3 | M40-49 | 17 | 108 |
150 | 1880 | Alejandra Videla | 31:17.9 | F30-39 | 16 | 39 |
151 | 611 | Marit Hudson | 31:28.6 | F40-49 | 13 | 40 |
152 | 1879 | Maria Ricote | 31:42.7 | F20-29 | 6 | 41 |
153 | 940 | Alisdair Munro | 31:43.8 | M30-39 | 41 | 109 |
154 | 1041 | La Toya Anderson | 31:46.9 | F30-39 | 17 | 42 |
155 | 112 | Taraq Bashir | 31:46.9 | M60+ | 5 | 110 |
156 | 1005 | Burns Woods | 31:49.9 | M50-59 | 12 | 111 |
157 | 202 | Ian Akong | 31:55.2 | M40-49 | 18 | 112 |
158 | 478 | Paola Juarezrobinson | 31:57.2 | F40-49 | 14 | 43 |
159 | 1003 | Samantha Bowen-Green | 32:04.7 | F30-39 | 18 | 44 |
160 | 976 | Yanelis Connor | 32:10.6 | F40-49 | 15 | 45 |
161 | 1868 | Karl Sinlao | 32:14.6 | M20-29 | 19 | 113 |
162 | 851 | Samantha Parsons | 32:21.3 | F40-49 | 16 | 46 |
163 | 352 | Osmond Anderson Jr | 32:26.6 | M14-16 | 6 | 114 |
164 | 488 | Mangesh Naskar | 32:28.4 | M30-39 | 42 | 115 |
165 | 600 | Azola Marareni | 32:30.5 | M20-29 | 20 | 116 |
166 | 1100 | Karen Bomford | 32:33.4 | F40-49 | 17 | 47 |
167 | 1931 | Elaine Anderson | 32:34.0 | F40-49 | 18 | 48 |
168 | 260 | Paul Puckerin | 32:51.2 | M50-59 | 13 | 117 |
169 | 810 | Dalton Mcdonald | 32:52.9 | M30-39 | 43 | 118 |
170 | 243 | Carlos de Serpa Pimentel | 32:59.0 | M50-59 | 14 | 119 |
171 | 192 | Deborah Maynard | 33:02.6 | F40-49 | 19 | 49 |
172 | 738 | Rolando Ocampo | 33:02.9 | M40-49 | 19 | 120 |
173 | 113 | Sanja Letic | 33:06.7 | F50-59 | 4 | 50 |
174 | 76 | Deighton Parker | 33:16.4 | M30-39 | 44 | 121 |
175 | 1877 | Vernon Felix | 33:24.4 | M40-49 | 20 | 122 |
176 | 764 | Jitendra Dalwadi | 33:28.7 | M30-39 | 45 | 123 |
177 | 507 | Prashant Mhaske | 33:28.7 | M20-29 | 21 | 124 |
178 | 553 | Keiran Hutchison | 33:30.8 | M50-59 | 15 | 125 |
179 | 635 | Jã³n Lutz | 33:41.6 | M<13 | 9 | 126 |
180 | 324 | Nic Potgieter | 33:49.5 | M20-29 | 22 | 127 |
181 | 325 | Shelley Law | 33:50.1 | F20-29 | 7 | 51 |
182 | 1923 | Cleon Davis | 33:57.2 | M40-49 | 21 | 128 |
183 | 463 | Colleen Coles | 34:06.5 | F50-59 | 5 | 52 |
184 | 2028 | Sean Moran | 34:07.9 | M14-16 | 7 | 129 |
185 | 872 | Maria Blandford | 34:09.4 | F40-49 | 20 | 53 |
186 | 1929 | Liv Anderson | 34:11.8 | F<13 | 2 | 54 |
187 | 462 | Cayden Coles | 34:20.3 | F<13 | 3 | 55 |
188 | 1930 | Abi Anderson | 34:20.4 | F14-16 | 1 | 56 |
189 | 874 | Laura Connolly | 34:27.0 | F40-49 | 21 | 57 |
190 | 1981 | Melanie Rocha | 34:35.7 | F30-39 | 19 | 58 |
191 | 2061 | Narinedat Hansraj | 34:36.0 | M40-49 | 22 | 130 |
192 | 349 | John Rod Lim | 34:46.9 | M20-29 | 23 | 131 |
193 | 2020 | Venessa Kelly | 34:49.2 | F20-29 | 8 | 59 |
194 | 367 | Kemar Ferron | 34:49.3 | M20-29 | 24 | 132 |
195 | 467 | Chariza Jane Are | 34:50.2 | F20-29 | 9 | 60 |
196 | 1910 | Amini Awe | 34:50.4 | F50-59 | 6 | 61 |
197 | 1818 | Katrina Stewart | 34:51.1 | F40-49 | 22 | 62 |
198 | 575 | Simphiwe Dladla | 34:52.2 | F20-29 | 10 | 63 |
199 | 975 | Ben Leung | 34:53.4 | M40-49 | 23 | 133 |
200 | 205 | Adrian Grant | 34:54.4 | M30-39 | 46 | 134 |
201 | 1151 | Alex Ebanks | 34:56.4 | M20-29 | 25 | 135 |
202 | 258 | Mike Godfrey | 34:57.2 | M60+ | 6 | 136 |
203 | 1033 | Clare Meloy | 34:57.4 | F40-49 | 23 | 64 |
204 | 259 | Sarah Godfrey | 34:58.1 | F50-59 | 7 | 65 |
205 | 2085 | Shirley Wevers Nakhwa | 35:11.2 | F40-49 | 24 | 66 |
206 | 2080 | Shruty Garrison | 35:11.5 | F50-59 | 8 | 67 |
207 | 978 | Rodessa Miranda | 35:18.0 | F30-39 | 20 | 68 |
208 | 1908 | Samantha Ramirez | 35:23.6 | F40-49 | 25 | 69 |
209 | 45 | Samantha Sillitoe | 35:28.0 | F40-49 | 26 | 70 |
210 | 916 | Nicola Galvin | 35:34.4 | F20-29 | 11 | 71 |
211 | 850 | Matt Bodman | 35:37.4 | M40-49 | 24 | 137 |
212 | 1834 | Unknown | 35:39.3 | * | * | |
213 | 755 | Freyja Laing | 35:43.0 | F<13 | 4 | 72 |
214 | 756 | Angeline Li-Laing | 35:43.0 | F50-59 | 9 | 73 |
215 | 559 | Alexandra Anitoaie | 35:45.3 | F30-39 | 21 | 74 |
216 | 1004 | Celia Hydes | 35:47.2 | F50-59 | 10 | 75 |
217 | 711 | Gelin de La Cruz | 35:49.5 | F30-39 | 22 | 76 |
218 | 935 | David Hill | 35:55.8 | M30-39 | 47 | 138 |
219 | 936 | Kareem James | 35:56.1 | M30-39 | 48 | 139 |
220 | 447 | Dwaine Cooke | 35:57.0 | M40-49 | 25 | 140 |
221 | 346 | Dr.kenrick Webster | 36:04.6 | M50-59 | 16 | 141 |
222 | 97 | Lauren Knight | 36:18.2 | F40-49 | 27 | 77 |
223 | 332 | Gregory Harding | 36:54.3 | M40-49 | 26 | 142 |
224 | 658 | Maxine Gumbs-Gordon | 36:57.5 | F40-49 | 28 | 78 |
225 | 240 | Julieta Cosio | 37:06.4 | F30-39 | 23 | 79 |
226 | 2071 | Chenara Ebanks | 37:10.4 | F20-29 | 12 | 80 |
227 | 649 | Robert Airey | 37:12.8 | M50-59 | 17 | 143 |
228 | 864 | Zenobia Badley | 37:12.9 | F30-39 | 24 | 81 |
229 | 398 | Donnette Brown-Copeland | 37:13.8 | F30-39 | 25 | 82 |
230 | 966 | Peter Slocock | 37:18.4 | M50-59 | 18 | 144 |
231 | 847 | Michelle Majid | 37:23.9 | F40-49 | 29 | 83 |
232 | 1175 | Elisabeth Schreiner | 37:27.6 | F40-49 | 30 | 84 |
233 | 877 | Amanda Goodwin | 37:27.6 | F50-59 | 11 | 85 |
234 | 562 | Rodger Yeomans | 37:27.9 | M60+ | 7 | 145 |
235 | 790 | Masson Miller | 37:28.2 | M<13 | 10 | 146 |
236 | 2072 | Marlon Crowe | 37:55.9 | M60+ | 8 | 147 |
237 | 1055 | Noel Williams | 37:58.1 | M50-59 | 19 | 148 |
238 | 882 | Phil Jackson | 37:58.7 | M40-49 | 27 | 149 |
239 | 881 | Ivy Jackson | 37:58.8 | F40-49 | 31 | 86 |
240 | 834 | Brandon Bernard | 38:01.0 | M30-39 | 49 | 150 |
241 | 68 | Claire Lloyd-Hickey | 38:16.6 | F50-59 | 12 | 87 |
242 | 812 | Helen Reynolds-Arana | 38:17.8 | F50-59 | 13 | 88 |
243 | 775 | Khalid Arana | 38:18.7 | M17-19 | 3 | 151 |
244 | 805 | Joseph Barnwell | 38:25.6 | M50-59 | 20 | 152 |
245 | 54 | Lisa Broadbridge | 38:29.1 | F50-59 | 14 | 89 |
246 | 1034 | Madison Rane Javier | 38:33.7 | F14-16 | 2 | 90 |
247 | 616 | Paulinda Mendozawilliams | 38:37.5 | F50-59 | 15 | 91 |
248 | 397 | Andrã© Edwards | 38:38.8 | M30-39 | 50 | 153 |
249 | 1059 | Jonathan Estrella | 38:55.0 | M30-39 | 51 | 154 |
250 | 1060 | Yuly Luque | 38:55.0 | F30-39 | 26 | 92 |
251 | 56 | Sharon Sambula | 38:55.9 | F40-49 | 32 | 93 |
252 | 825 | Scott Wainwright | 38:57.1 | M40-49 | 28 | 155 |
253 | 2029 | Patrick Moran | 39:03.7 | M40-49 | 29 | 156 |
254 | 1911 | Solvena Moore | 39:09.1 | F50-59 | 16 | 94 |
255 | 750 | Patricia Smith | 39:10.7 | F40-49 | 33 | 95 |
256 | 921 | Martina Boyle | 39:14.2 | F40-49 | 34 | 96 |
257 | 2069 | Mary Lee Smith | 39:16.4 | * | 97 | |
258 | 776 | Nadesha Kelly | 39:17.6 | F20-29 | 13 | 98 |
259 | 1106 | Simon Davis | 39:22.8 | M50-59 | 21 | 157 |
260 | 1037 | Hortencer Lindsay | 39:26.8 | F30-39 | 27 | 99 |
261 | 688 | Eunico Louie Santiago | 39:30.9 | M20-29 | 26 | 158 |
262 | 316 | Sarah Esplin-Jones | 39:36.9 | F30-39 | 28 | 100 |
263 | 1997 | Chynna Retumban | 39:38.5 | F20-29 | 14 | 101 |
264 | 1990 | Corey Christian | 39:39.1 | M20-29 | 27 | 159 |
265 | 49 | Amari Myrie | 40:11.9 | M14-16 | 8 | 160 |
266 | 1968 | Tinevimbo Mutava | 40:12.1 | M<13 | 11 | 161 |
267 | 1030 | Ryan Watson | 40:17.3 | M30-39 | 52 | 162 |
268 | 1029 | Alex Benson | 40:17.5 | M30-39 | 53 | 163 |
269 | 211 | Lucy Russell | 40:23.5 | F30-39 | 29 | 102 |
270 | 848 | Zara Majid | 40:27.5 | F<13 | 5 | 103 |
271 | 2041 | Florence Vidallon | 40:32.3 | F30-39 | 30 | 104 |
272 | 1035 | Matthew Rodrick Javier | 40:34.1 | M20-29 | 28 | 164 |
273 | 973 | Costi Shearer | 40:41.0 | F30-39 | 31 | 105 |
274 | 313 | Sarah Orrett | 40:41.7 | F50-59 | 17 | 106 |
275 | 222 | Emma Graham-Taylor | 40:51.2 | F40-49 | 35 | 107 |
276 | 225 | Greg Sommerville | 40:51.6 | M50-59 | 22 | 165 |
277 | 1980 | Evette Burnell | 40:53.4 | F30-39 | 32 | 108 |
278 | 1027 | Timothy Clarke | 41:00.1 | M40-49 | 30 | 166 |
279 | 846 | Abdul Fayad Majid | 41:09.2 | M40-49 | 31 | 167 |
280 | 1064 | Kerriann Curtis | 41:20.6 | F30-39 | 33 | 109 |
281 | 854 | Gamuchirai Usai | 41:21.9 | * | 168 | |
282 | 1039 | Briseida Moya | 41:23.1 | F20-29 | 15 | 110 |
283 | 1924 | Courtney Perrin | 41:29.5 | M60+ | 9 | 169 |
284 | 1131 | Rachel Mugure Njoora | 41:33.0 | F40-49 | 36 | 111 |
285 | 808 | Daniel Greaves | 41:33.6 | M60+ | 10 | 170 |
286 | 1878 | Dorette Beersingh | 41:34.5 | F60+ | 1 | 112 |
287 | 1042 | Richard Barton | 41:37.1 | M60+ | 11 | 171 |
288 | 1090 | Petrina Moore | 41:38.8 | M40-49 | 32 | 172 |
289 | 1832 | Felicia Mclean | 41:39.5 | F40-49 | 37 | 113 |
290 | 1927 | Katherine Ebanks-Wilks | 41:40.0 | F40-49 | 38 | 114 |
291 | 30 | Josen Ebanks | 41:49.5 | M30-39 | 54 | 173 |
292 | 869 | Nohemi Kelly Diaz | 41:51.3 | F50-59 | 18 | 115 |
293 | 473 | Alexandra Kormos | 41:54.2 | F30-39 | 34 | 116 |
294 | 474 | Ernane Paninsoro | 41:54.3 | M30-39 | 55 | 174 |
295 | 1989 | Shomar Bazil | 41:54.3 | M20-29 | 29 | 175 |
296 | 1 | Franz Manderson | 41:54.6 | M50-59 | 23 | 176 |
297 | 235 | Kernita Bailey | 41:55.5 | F50-59 | 19 | 117 |
298 | 326 | Jo Lucena | 42:00.3 | F40-49 | 39 | 118 |
299 | 1054 | Melanie Mcfield | 42:02.2 | F40-49 | 40 | 119 |
300 | 244 | Fiona de Serpa Pimentel | 42:16.4 | F50-59 | 20 | 120 |
301 | 744 | Hyacinth Doyley | 42:18.3 | F60+ | 2 | 121 |
302 | 53 | Brandon Mclean | 42:19.3 | M30-39 | 56 | 177 |
303 | 947 | Margo Richardson | 42:35.1 | F30-39 | 35 | 122 |
304 | 541 | Tiffany Chisholm | 42:35.4 | F30-39 | 36 | 123 |
305 | 420 | Rachelle Suzette Addun | 42:37.2 | F30-39 | 37 | 124 |
306 | 884 | Cesar Cruz | 42:41.3 | M50-59 | 24 | 178 |
307 | 751 | Saige Smith | 43:02.6 | F<13 | 6 | 125 |
308 | 608 | Harriet Fernandez | 43:10.6 | F50-59 | 21 | 126 |
309 | 366 | Merta Day | 43:12.8 | F50-59 | 22 | 127 |
310 | 1890 | Ilene Dilbert | 43:15.8 | F60+ | 3 | 128 |
311 | 622 | Charmaine Perrin | 43:15.9 | F60+ | 4 | 129 |
312 | 1038 | Michelle Morta | 43:19.5 | F50-59 | 23 | 130 |
313 | 1094 | Kathleen Brown-Gremli | 43:33.1 | F50-59 | 24 | 131 |
314 | 1028 | Aryana Grant | 43:33.3 | F20-29 | 16 | 132 |
315 | 506 | Sheral Frith | 43:37.8 | F50-59 | 25 | 133 |
316 | 887 | Riva Tiempo | 43:39.6 | F40-49 | 41 | 134 |
317 | 969 | Monette de Luna | 43:41.3 | F30-39 | 38 | 135 |
318 | 925 | Madalena Coulson | 43:50.1 | F30-39 | 39 | 136 |
319 | 3 | Jennifer Ahearn | 43:56.5 | F50-59 | 26 | 137 |
320 | 1862 | Alliyah Mccarthy | 43:56.7 | F50-59 | 27 | 138 |
321 | 1863 | Ashely Crowe | 43:56.9 | F20-29 | 17 | 139 |
322 | 11 | David Dinner | 43:57.2 | M40-49 | 33 | 179 |
323 | 745 | Dezrine White | 43:58.7 | F50-59 | 28 | 140 |
324 | 472 | Fabio Andreazzoli | 43:58.9 | M40-49 | 34 | 180 |
325 | 550 | Lateishea Cooper | 44:07.7 | F30-39 | 40 | 141 |
326 | 1092 | Trudy Gager | 44:10.9 | F30-39 | 41 | 142 |
327 | 840 | Surprise Ngwenya | 44:11.3 | F20-29 | 18 | 143 |
328 | 1871 | Rohan Marshall | 44:12.3 | M40-49 | 35 | 181 |
329 | 1942 | Susanne Arch | 44:15.1 | F30-39 | 42 | 144 |
330 | 1941 | John Arch | 44:15.5 | M30-39 | 57 | 182 |
331 | 66 | Junyah Devonish | 44:16.4 | F<13 | 7 | 145 |
332 | 787 | Charmaine Miller | 44:21.3 | F30-39 | 43 | 146 |
333 | 788 | Greg Miller | 44:21.9 | M40-49 | 36 | 183 |
334 | 873 | Edna Isip | 44:32.2 | F50-59 | 29 | 147 |
335 | 1006 | Verna Lyn Teh | 44:38.9 | F30-39 | 44 | 148 |
336 | 620 | Chinoy Logan | 44:39.6 | M20-29 | 30 | 184 |
337 | 914 | Robert Williams | 44:52.1 | M50-59 | 25 | 185 |
338 | 1873 | Gina Mcbryan | 44:52.2 | F50-59 | 30 | 149 |
339 | 37 | Spencer Litchmore | 45:06.3 | M<13 | 12 | 186 |
340 | 1132 | Samuel Kanyi Njoroge | 45:07.1 | M30-39 | 58 | 187 |
341 | 1820 | Roney Cardeso | 45:07.5 | * | 188 | |
342 | 982 | Mysti Bush | 45:09.1 | F30-39 | 45 | 150 |
343 | 1077 | Guadencio de Leon | 45:10.0 | M50-59 | 26 | 189 |
344 | 866 | Marifel Dungo | 45:15.0 | F40-49 | 42 | 151 |
345 | 2058 | Tonylee Orellana Cruz | 45:27.9 | F50-59 | 31 | 152 |
346 | 2073 | Grayson Mclean | 45:29.0 | * | 190 | |
347 | 1840 | Raven Curtis | 45:35.5 | F30-39 | 46 | 153 |
348 | 1994 | Elias Forero | 45:35.5 | M50-59 | 27 | 191 |
349 | 182 | Timothy Austin | 45:40.0 | M50-59 | 28 | 192 |
350 | 180 | India Austin | 45:40.3 | F20-29 | 19 | 154 |
351 | 809 | Roger Johnson | 45:50.5 | M40-49 | 37 | 193 |
