Place | Name | Finish Time | Age Group | Bib |
1 | Teddy Mercer | 16:47.3 | M30-39 | 1791 |
2 | Esmond Brown | 17:20.9 | M30-39 | 43 |
3 | Andrew Morrison | 17:27.7 | M30-39 | 1813 |
4 | David Milimo | 17:51.6 | M30-39 | 364 |
5 | Luke Garbarino | 18:03.1 | M17-19 | 1617 |
6 | Miguel Zenha | 18:14.8 | M20-29 | 884 |
7 | Abraham Whittaker | 18:20.2 | M20-29 | 483 |
8 | Caelan Fraser | 18:22.2 | M20-29 | 366 |
9 | Michael Hanley | 18:32.6 | M20-29 | 1225 |
10 | James Crooks | 18:36.7 | M20-29 | 1365 |
11 | Jake Vader | 18:55.0 | M30-39 | 667 |
12 | Marnus Ehlers | 18:56.1 | M30-39 | 1109 |
13 | Justin Clarke | 19:19.8 | M20-29 | 659 |
14 | Arin Taylor | 19:25.0 | M20-29 | 1082 |
15 | Gregley Gayle | 19:31.3 | M40-49 | 989 |
16 | Blake Springate | 19:45.1 | M20-29 | 374 |
17 | Darryl Jago | 19:51.3 | M30-39 | 154 |
18 | Dimitri Stocker | 19:52.4 | M30-39 | 658 |
19 | Daryn Schwulst | 19:52.5 | M20-29 | 643 |
20 | Emily Clarke | 19:55.1 | F30-39 | 1486 |
21 | Ross Pretorius | 20:04.4 | M20-29 | 671 |
22 | Gerard Somers | 20:08.4 | M30-39 | 787 |
23 | Hayden Ashfield | 20:13.4 | M40-49 | 1874 |
24 | Tyron Frost | 20:18.6 | M30-39 | 395 |
25 | Hugo Meredith | 20:31.9 | M30-39 | 1331 |
26 | Dwayne Atherley | 20:51.9 | M30-39 | 1146 |
27 | Danryl Franz Sarmiento | 21:06.7 | M30-39 | 1034 |
28 | Lulama Ngwenya | 21:08.0 | UNKNOWN | 1864 |
29 | Rayvon Pryce | 21:09.6 | M20-29 | 1861 |
30 | Elizabeth Bulnes | 21:15.4 | F30-39 | 1070 |
31 | Daniel Haywood | 21:21.5 | M30-39 | 1688 |
32 | de-Andre Beckford | 21:22.6 | M17-19 | 1069 |
33 | Shoun Daley | 21:28.3 | M20-29 | 956 |
34 | Drexcel Dela Cruz | 21:34.8 | M30-39 | 1263 |
35 | Oleg Boyko | 21:38.4 | M40-49 | 1704 |
36 | Gustavo Rodriguez | 21:42.8 | M40-49 | 1173 |
37 | Michael Smith | 21:43.6 | M11-13 | 1377 |
38 | Ricardo Francis | 21:43.8 | M30-39 | 472 |
39 | Amelia Marriott | 21:46.7 | F11-13 | 1374 |
40 | Michael Mcdonald | 21:47.3 | M30-39 | 1781 |
41 | Toby Bowles | 21:47.5 | M30-39 | 1023 |
42 | Alfred Solomon | 21:53.6 | M20-29 | 1631 |
43 | Paul Williams | 21:53.7 | M60+ | 1462 |
44 | Ryan Perrin | 21:54.0 | M20-29 | 1573 |
45 | Marco Miranda | 21:57.3 | M40-49 | 887 |
46 | Adrian Murenzi | 21:57.8 | M30-39 | 996 |
47 | Tommy Tuohy | 21:58.0 | M30-39 | 1418 |
48 | Isaac Okwiri | 21:59.8 | M40-49 | 1408 |
49 | Sateesh Singh | 22:16.6 | M50-59 | 1671 |
50 | Jonathan Mitchell | 22:26.3 | M11-13 | 964 |
51 | Oddy Grullon | 22:28.3 | F40-49 | 493 |
52 | Guy Wheeler | 22:31.7 | M40-49 | 1845 |
53 | Stephen Aleria | 22:41.6 | M30-39 | 1322 |
54 | Josiah Muchiri | 22:49.6 | M30-39 | 1172 |
55 | Derrick Pascal | 22:51.6 | M30-39 | 1161 |
56 | Jay Bautista | 22:53.8 | M40-49 | 1567 |
57 | Allan Shine | 22:55.7 | M40-49 | 322 |
58 | Georgina Wilson | 22:56.1 | F20-29 | 517 |
59 | Jason Ward | 22:56.2 | M20-29 | 365 |
60 | Miriam Smyth | 22:56.4 | F40-49 | 63 |
61 | Yann Gillet | 22:58.7 | M30-39 | 1395 |
62 | Jan Herson Reyes | 23:06.2 | M20-29 | 1568 |
63 | Taylah Schwulst | 23:13.4 | F20-29 | 642 |
64 | Aria Marriott | 23:27.5 | F14-16 | 1370 |
65 | Natoya Goulbourne | 23:30.0 | F30-39 | 476 |
66 | Robert Madelo | 23:35.5 | M40-49 | 1159 |
67 | Michael Haworth | 23:36.9 | M40-49 | 1077 |
68 | Rayne Harding | 23:37.6 | M14-16 | 751 |
69 | David Walshe | 23:40.3 | M30-39 | 1028 |
70 | Juawon Ebanks | 23:41.5 | M20-29 | 1083 |
71 | Vanessa Foster | 23:48.8 | F30-39 | 1333 |
72 | Ryan Watson | 23:49.4 | M30-39 | 1443 |
73 | Taryn Saffer | 23:50.7 | F30-39 | 648 |
74 | Ruan Steyn | 23:56.5 | M20-29 | 651 |
75 | Tony James | 23:59.0 | M30-39 | 7 |
76 | John Leiya | 23:59.5 | M30-39 | 1403 |
77 | Jennifer Coleman | 24:01.6 | F50-59 | 57 |
78 | Winston Sobers | 24:02.8 | M40-49 | 1461 |
79 | Jose Contreras | 24:11.7 | M30-39 | 1135 |
80 | Nilantha Weerasinghe | 24:14.9 | M30-39 | 524 |
81 | Paul Sathiyanesan | 24:15.5 | M20-29 | 597 |
82 | Martin Davies | 24:23.6 | M40-49 | 1535 |
83 | Felicity Westin | 24:23.7 | F14-16 | 1718 |
84 | Ivan Jones | 24:26.8 | M50-59 | 545 |
85 | John Connole | 24:27.5 | M40-49 | 1434 |
86 | Emily Harrison | 24:29.3 | F40-49 | 1768 |
87 | David Dannelly | 24:33.7 | M60+ | 1467 |
88 | Chrishany Hernandez | 24:37.3 | F14-16 | 1369 |
89 | Hannah-Marie Fobian | 24:43.7 | F30-39 | 1825 |
90 | Larry Tibbetts | 24:43.8 | M30-39 | 1694 |
91 | Russell These | 24:54.5 | M40-49 | 937 |
92 | Daragh O’malley | 24:55.2 | UNKNOWN | 64 |
93 | Fernando Soler | 24:57.4 | M20-29 | 1504 |
94 | Ruan Muller | 25:05.2 | M30-39 | 1226 |
95 | Jahiem Cooke | 25:05.2 | M14-16 | 732 |
96 | Jeremy Hadley | 25:06.8 | M30-39 | 663 |
97 | Richard Smith | 25:10.7 | M50-59 | 1808 |
98 | Lloydel Williamsom | 25:12.6 | M20-29 | 1663 |
99 | Dino Hydes | 25:16.9 | M30-39 | 194 |
100 | Deean Foster | 25:18.1 | F30-39 | 1068 |
101 | Nicole Colaiacovo | 25:18.5 | F20-29 | 1975 |
102 | Katie Pierce | 25:24.7 | F30-39 | 1597 |
103 | Paul Chin | 25:25.9 | M30-39 | 1581 |
104 | Tobias Davies | 25:27.2 | M11-13 | 1536 |
105 | C.larry Gomes | 25:32.3 | M40-49 | 1703 |
106 | Scott Ruby | 25:34.9 | M50-59 | 1596 |
107 | Nathaniel Fraser | 25:39.0 | M11-13 | 752 |
108 | Laurence Price | 25:40.6 | M30-39 | 1056 |
109 | Jonathan Gush | 25:41.7 | M20-29 | 652 |
110 | Osmond Jr Anderson | 25:44.4 | M17-19 | 1726 |
111 | William Westin | 25:46.1 | M11-13 | 1719 |
112 | Simon Hall | 25:47.7 | M40-49 | 1540 |
113 | Joey Spallino | 25:53.2 | M40-49 | 991 |
114 | Charlotte Cloete | 25:54.2 | F40-49 | 1490 |
115 | Ricardo Augustine | 25:54.4 | M30-39 | 1887 |
116 | Brittany Karlson | 25:54.7 | F20-29 | 1227 |
117 | Payten Wight | 25:56.1 | M30-39 | 283 |
118 | Mark Nembhard | 25:56.6 | M40-49 | 1036 |
119 | Claudia Wolmarans | 25:58.3 | F20-29 | 511 |
120 | Leila Turrell | 26:00.4 | F11-13 | 1375 |
121 | Laura Heneghan | 26:05.6 | F20-29 | 898 |
122 | Kannan Vijayjumar | 26:06.3 | M20-29 | 1398 |
123 | David Ngumbau | 26:06.7 | M30-39 | 781 |
124 | David Lee | 26:07.4 | M40-49 | 50 |
125 | Kirsten Mcmillan | 26:08.0 | F50-59 | 560 |
126 | Mariela Sepulveda Diaz | 26:08.6 | F40-49 | 1750 |
127 | Elizabeth Shikonekeni | 26:10.7 | F20-29 | 514 |
128 | Daniel Lee | 26:16.3 | M50-59 | 987 |
129 | Shasheena Ashfield | 26:22.1 | F40-49 | 1875 |
130 | Brandon Mclean | 26:25.3 | M30-39 | 1534 |
131 | Josephine Richards | 26:28.7 | F40-49 | 1945 |
132 | Allen Kwak | 26:31.7 | M20-29 | 797 |
133 | Allison Mueller | 26:32.2 | F20-29 | 368 |
134 | Louie Reed | 26:44.6 | M11-13 | 1834 |
135 | Ryan Dumaguing | 26:45.3 | M40-49 | 1692 |
136 | Edward Harper | 26:46.2 | M40-49 | 1851 |
137 | Carole Stewart | 26:46.3 | F30-39 | 1748 |
138 | Osei Alexander | 26:51.7 | M30-39 | 1925 |
139 | John Ah Kang | 26:53.4 | M30-39 | 1065 |
140 | Merill Javier | 26:57.8 | M30-39 | 777 |
141 | Paulina Szklarczyk | 26:59.1 | F30-39 | 382 |
142 | Gill Gordon | 27:04.7 | F50-59 | 1639 |
143 | Annegret Wust | 27:08.9 | F30-39 | 1076 |
144 | Karl Sinlao | 27:13.1 | M30-39 | 1262 |
145 | Osmond Sr Anderson | 27:13.9 | M50-59 | 1725 |
146 | Franklyn Powell | 27:14.3 | M60+ | 1578 |
147 | Ellen O’brien | 27:15.1 | F30-39 | 570 |
148 | Scott Harrison | 27:18.7 | M30-39 | 662 |
149 | David Hill | 27:19.5 | M40-49 | 584 |
150 | Wade Mitchell-Evans | 27:20.1 | M30-39 | 760 |
151 | Ernest Sokobe | 27:27.4 | M30-39 | 515 |
152 | Norman Klein | 27:30.7 | M60+ | 3 |
153 | Tyler Yen James | 27:32.1 | M11-13 | 1784 |
154 | Elizabeth Wade | 27:33.8 | F11-13 | 985 |
155 | Joshua Hew | 27:34.0 | M20-29 | 284 |
156 | Declan Carlean | 27:34.6 | M20-29 | 355 |
157 | Alasdair Foster | 27:35.9 | M40-49 | 1334 |
158 | Liam Munn | 27:38.3 | M30-39 | 1809 |
159 | Katrin Schild | 27:42.0 | F30-39 | 1998 |
160 | Mark Phelan | 27:43.0 | M30-39 | 589 |
161 | Andrea Haughton | 27:45.5 | F50-59 | 1589 |
162 | Rebekah Westin | 27:47.1 | F40-49 | 1717 |
163 | Jono Major | 27:49.9 | M20-29 | 353 |
164 | Simon Hutton | 27:52.1 | M30-39 | 1580 |
165 | Jonathan Wade | 27:55.3 | M50-59 | 984 |
166 | Caragh Wall | 27:56.6 | F30-39 | 386 |
167 | Ryan Bramble | 27:56.6 | M30-39 | 599 |
168 | Yasmin Elliot | 28:00.4 | F11-13 | 1256 |
169 | Hannah Fiechter | 28:03.3 | F20-29 | 990 |
170 | Katie Nixon | 28:04.8 | F30-39 | 1687 |
171 | Daniel Hislop | 28:06.5 | M40-49 | 1516 |
172 | Melvin Hodgson | 28:12.2 | M50-59 | 763 |
173 | Jameel Huggins | 28:12.4 | M30-39 | 1487 |
174 | Sheriff Shepherd | 28:14.2 | M40-49 | 1890 |
175 | Danielle Bailey | 28:16.3 | F20-29 | 1654 |
176 | Christopher Ebanks | 28:16.4 | M30-39 | 248 |
177 | Darryl Joseph | 28:23.0 | M30-39 | 1016 |
178 | Imogen Strand | 28:24.1 | F14-16 | 1371 |
179 | Ame Coetzee | 28:28.1 | F20-29 | 661 |
180 | Brita Gill | 28:28.9 | F40-49 | 557 |
181 | Maria Leonce | 28:29.7 | F60+ | 934 |
182 | Alikie Kandler | 28:31.0 | F20-29 | 1022 |
183 | Jim Sherbut | 28:31.2 | M30-39 | 1690 |
184 | Carol Mckenzie | 28:34.5 | F50-59 | 489 |
185 | Charles Michael Bonner | 28:39.2 | M30-39 | 239 |
186 | Ryan Dawes | 28:39.3 | M20-29 | 1283 |
187 | Delano Mitchell | 28:40.7 | M30-39 | 1027 |
188 | Brian Manriquez | 28:43.2 | M40-49 | 1215 |
189 | Alexandra Videla | 28:44.8 | F30-39 | 1388 |
190 | Maree Martin | 28:45.5 | F40-49 | 170 |
191 | Jevior Ebanks | 28:47.4 | M20-29 | 1051 |
192 | Dexter Smith | 28:48.5 | M30-39 | 1095 |
193 | Olmer Mendez Navas | 28:49.7 | M40-49 | 1469 |
194 | Jose Camacho | 28:50.1 | M40-49 | 681 |
195 | Iris Wong | 28:52.9 | F30-39 | 1067 |
196 | Luke Welds | 28:56.5 | M30-39 | 1786 |
197 | Samantha Taylor | 28:59.6 | F30-39 | 1359 |
198 | Henno Viljoen | 29:00.2 | M30-39 | 518 |
199 | Andreea Green | 29:01.2 | F40-49 | 1385 |
200 | Erik Pataueg | 29:03.1 | M30-39 | 794 |
201 | Joshewa Frederick Charlery | 29:07.6 | M20-29 | 1444 |
202 | Aaron Blakemore | 29:07.8 | M40-49 | 1590 |
203 | Nina Vermeulen | 29:08.7 | UNKNOWN | 808 |
204 | Teejhan Hansraj | 29:10.9 | M17-19 | 1634 |
205 | Teejhan Hansraj | 29:10.9 | M17-19 | 701 |
206 | Brigitte Shine | 29:11.6 | F40-49 | 292 |
207 | Mathew Haynes | 29:13.7 | M20-29 | 1111 |
208 | Tural Aliyev | 29:17.2 | M30-39 | 594 |
209 | Zoren Muncal | 29:19.1 | M30-39 | 1048 |
210 | Jaco Smit | 29:19.9 | M40-49 | 1985 |
211 | Ronald Ebanks | 29:21.6 | M40-49 | 1218 |
212 | Laura Mcgeever | 29:23.4 | F30-39 | 1363 |
213 | Herbert Mcdermott | 29:24.3 | M40-49 | 536 |
214 | Tamarah Margolis | 29:26.8 | F30-39 | 361 |
215 | David Bennett | 29:27.9 | M50-59 | 565 |
216 | Jakob Ebanks | 29:32.9 | M17-19 | 1366 |
217 | Gus Westin | 29:39.0 | M6-10 | 1720 |
218 | Jehleah Campbell | 29:41.8 | F<5 | 1605 |
219 | Dane Campbell | 29:41.9 | M30-39 | 1599 |
220 | Carlos Pecanha | 29:42.7 | M50-59 | 1124 |
221 | Ava Brown | 29:43.5 | F17-19 | 1368 |
222 | Justin Wretham | 29:46.8 | M30-39 | 1756 |
223 | Tiago Vaccari Defacio | 29:48.3 | M30-39 | 537 |
224 | Jim Wrigley | 29:51.1 | M30-39 | 1399 |
225 | Jay Carlo Jayag | 29:52.1 | M30-39 | 921 |
226 | Jahzaer Terry | 29:55.1 | M11-13 | 1378 |
227 | Zachary Bennett | 29:55.2 | M11-13 | 1376 |
228 | Landy Lemoneras | 29:56.1 | M40-49 | 1831 |
229 | Lauren Kanyeria | 29:57.2 | F20-29 | 1260 |
230 | Vangie Steen | 29:57.5 | F40-49 | 835 |
231 | Jessica Jackson-Wood | 30:06.2 | F40-49 | 253 |
232 | Johane Olivier | 30:08.0 | F20-29 | 973 |
233 | Emmaculate Mutuku | 30:08.2 | F30-39 | 1563 |
234 | Miche Orsmond | 30:08.7 | F20-29 | 522 |
235 | Llanni Tibbetts | 30:14.1 | M30-39 | 1695 |
236 | Rachel Rush | 30:29.6 | F30-39 | 1913 |
237 | Dianne Marithe Joson | 30:32.1 | F20-29 | 1569 |
238 | Gladston Huffington | 30:35.4 | M30-39 | 543 |
239 | William Woods | 30:37.0 | M60+ | 1361 |
240 | Kerrylyn Ebanks | 30:37.6 | F50-59 | 907 |
241 | Matthew Hanson | 30:37.8 | M20-29 | 677 |
242 | Janet Gardner | 30:38.2 | F60+ | 1286 |
243 | Rebecca Hayward | 30:43.3 | F40-49 | 535 |
244 | Errol Mclaughlin | 30:45.1 | M60+ | 988 |
245 | Noah Delapenha | 30:46.9 | M14-16 | 1916 |
246 | Patrick Moran | 30:47.5 | M40-49 | 1480 |
247 | Cheeno Balerite | 30:48.8 | M20-29 | 775 |
248 | Victoria Hartley | 30:54.2 | F20-29 | 1438 |
249 | Bryce Thompson | 30:54.3 | M20-29 | 1439 |
250 | Matthew Powell | 30:58.3 | M30-39 | 129 |
251 | Ram Bhajan Rana | 30:58.9 | UNKNOWN | 1626 |
252 | Wanda Rice | 30:59.4 | F50-59 | 504 |
253 | Joshua Wilson | 31:00.0 | M20-29 | 231 |
254 | Keneil Holder | 31:00.7 | M11-13 | 1658 |
255 | Nick Hughes | 31:01.0 | M20-29 | 1922 |
256 | Narci Anora | 31:02.5 | UNKNOWN | 803 |
257 | Destine Pascal | 31:03.9 | F20-29 | 1669 |
258 | Whitney Less | 31:07.2 | F20-29 | 530 |
259 | Mario Franco Dadal | 31:07.7 | M30-39 | 939 |
260 | Samantha Gelling | 31:13.6 | F30-39 | 653 |
261 | Stephanie Smith | 31:14.5 | F6-10 | 1380 |
262 | Dorit Hornung | 31:18.8 | F30-39 | 664 |
263 | Vanessa Alvarez | 31:19.6 | UNKNOWN | 801 |
264 | Jezzel Alfonso de Lara | 31:20.3 | M40-49 | 1829 |
265 | Daijiro Dewar | 31:21.0 | M14-16 | 724 |
266 | Charles Allen | 31:22.3 | M20-29 | 100 |
267 | Mandlenkois Ndlovu | 31:22.5 | M20-29 | 693 |
268 | Stephanie Christian | 31:26.8 | F20-29 | 1329 |
269 | Skye Williams | 31:30.9 | F6-10 | 1382 |
270 | Kemole Deer | 31:31.1 | M20-29 | 1364 |
271 | Yariza Hernandez | 31:35.4 | F40-49 | 490 |
272 | Zenobia Badley | 31:42.2 | F30-39 | 997 |
273 | Richard Harwood | 31:42.6 | M50-59 | 289 |
274 | Garth Arch | 31:43.0 | M40-49 | 999 |
275 | William Bodden | 31:43.7 | M20-29 | 683 |
276 | Maria Chavarria | 31:45.8 | F30-39 | 1252 |
277 | Luigi Comboni | 31:46.1 | M40-49 | 1458 |
278 | Dustin Sabourin | 31:47.2 | M30-39 | 1598 |
279 | Clive Titcomb | 31:48.2 | M60+ | 1057 |
280 | Mia Cloete | 31:50.4 | F11-13 | 1491 |
281 | Krystal Fritz | 31:50.6 | F20-29 | 814 |
282 | Brian Faint | 31:51.4 | M60+ | 1297 |
283 | Hesmari Conradie | 32:00.9 | F20-29 | 352 |
284 | Simon Amos | 32:03.5 | M50-59 | 878 |
285 | Carmen Martinez | 32:08.0 | F50-59 | 1630 |
286 | Jeovy Mateum | 32:09.4 | M40-49 | 968 |
287 | Taryn Stein | 32:10.2 | F40-49 | 1423 |
288 | Jahzarah Bush | 32:11.1 | F20-29 | 998 |
289 | Rannel Henry | 32:11.5 | M30-39 | 1115 |
290 | Jasjit Grewal | 32:14.3 | M30-39 | 1417 |
291 | Carolina Rozo | 32:14.4 | F30-39 | 1397 |
292 | Hilda Mwangi | 32:16.8 | F30-39 | 974 |
293 | Geoffrey Kariuki | 32:16.9 | M30-39 | 975 |
294 | Cristina Spratt | 32:17.2 | F40-49 | 1422 |
295 | Thomas Zimmerman | 32:22.7 | M30-39 | 1396 |
296 | Hannah Foreman | 32:23.5 | F30-39 | 1276 |
297 | Lisa Watler | 32:26.4 | F50-59 | 371 |
298 | Lewis Murray | 32:26.4 | M30-39 | 1312 |
299 | Kaliq Dixon-Rickfield | 32:28.0 | M20-29 | 1740 |
300 | Victoria King | 32:33.7 | F30-39 | 1419 |
301 | Christian Dube | 32:34.3 | M20-29 | 1660 |
302 | Brandon Elliot | 32:37.5 | M11-13 | 1255 |
303 | Francis Gichuki | 32:40.3 | M30-39 | 609 |
304 | Isabel Mason | 32:41.6 | F40-49 | 113 |
305 | Andre Haughton | 32:41.8 | M30-39 | 786 |
306 | Meila Johnson | 32:43.4 | F40-49 | 992 |
307 | Rory Clarke | 32:49.3 | M20-29 | 657 |
308 | Jedaiah Campbell | 32:55.0 | M14-16 | 1604 |
309 | William Short | 32:57.9 | M11-13 | 812 |
310 | Fernando Green | 33:00.9 | M30-39 | 1009 |
311 | Francis Kearns | 33:02.4 | M30-39 | 1152 |
312 | Jeffrey Short | 33:06.1 | M50-59 | 809 |
313 | Jackson Ngamate | 33:19.1 | M40-49 | 1431 |
314 | Alex Foster | 33:22.1 | M30-39 | 680 |
315 | Senthil Asokan | 33:22.1 | M30-39 | 1838 |
316 | Evin Lopez | 33:24.3 | M30-39 | 694 |
317 | Daniëlle Geldenhuys | 33:31.9 | F20-29 | 660 |
318 | Elrie Meyer | 33:32.0 | F20-29 | 665 |
319 | Axel Gomez | 33:34.9 | M30-39 | 679 |
320 | Nadesha Kelly | 33:43.8 | F30-39 | 473 |
321 | Khalid Arana | 33:44.3 | M20-29 | 474 |
322 | Kathryn Dinspel-Powell | 33:45.0 | F50-59 | 1502 |
323 | Aaron Delapenha | 33:46.9 | M14-16 | 1917 |
324 | Dane Pinnock | 33:47.5 | M50-59 | 1994 |
325 | Carolyn Kelly | 33:48.9 | F30-39 | 1153 |
326 | Karen Ryan | 33:51.2 | F30-39 | 1812 |
327 | Michelle Powell | 33:51.8 | M30-39 | 958 |
328 | Kerlene Mcghie | 33:53.5 | F50-59 | 9 |
329 | Josh Cotterell | 33:55.4 | M30-39 | 1889 |
330 | Ishmael Graham-Campbell | 33:56.7 | M6-10 | 1314 |
331 | Barbara Brunelle | 33:57.7 | F60+ | 889 |
332 | Abigail Campbell | 33:58.2 | F17-19 | 1367 |
333 | Alyssa Burton | 33:58.3 | F14-16 | 959 |
334 | Kaneek Mcdonald Jr | 34:01.1 | M14-16 | 719 |
335 | Adam Kyle Sinlao | 34:08.0 | M20-29 | 1264 |
336 | Ross Mcleod | 34:09.1 | M40-49 | 69 |
337 | Angela Vasquez | 34:11.7 | F40-49 | 1129 |
338 | Diego Viloria | 34:12.0 | M<5 | 1240 |
339 | Jannypher Ortiz | 34:12.0 | F30-39 | 1239 |
340 | Paula Ford | 34:14.4 | F50-59 | 1984 |
341 | Orna Furey | 34:17.5 | F20-29 | 588 |
342 | Keller Casey | 34:18.8 | F60+ | 1574 |
343 | Johann Sonnekus | 34:20.1 | M20-29 | 666 |
344 | Rolando Ocampo | 34:20.7 | M50-59 | 1792 |
345 | Rohan Brown | 34:22.4 | M30-39 | 682 |
346 | Sunshine Bernadette Carag | 34:24.3 | F30-39 | 1125 |
347 | Yen Yeo Wong | 34:24.6 | F30-39 | 1080 |
348 | Ashvin Murugesu | 34:25.8 | M30-39 | 1912 |
349 | Said Bautista | 34:29.3 | UNKNOWN | 684 |
350 | Donovan Blackman-Richards | 34:32.4 | M14-16 | 721 |
351 | Justine Plenkiewicz | 34:34.3 | F40-49 | 1575 |
352 | Reynaldo Ysaguirrie | 34:34.3 | M60+ | 1629 |
353 | David Terry | 34:38.6 | M30-39 | 920 |
354 | Rael Pimentel | 34:38.8 | M30-39 | 1053 |
355 | Sanja Letic | 34:39.4 | F50-59 | 1652 |
356 | Antonette Lyons | 34:41.6 | F40-49 | 1127 |
357 | Jayden Thompson | 34:43.4 | M11-13 | 1562 |
358 | Dorothy Esterhuysen | 34:45.2 | F20-29 | 354 |
359 | Maureen Mkoba | 34:47.7 | F40-49 | 904 |
360 | Dr.kenrick Webster | 34:47.7 | M50-59 | 954 |
361 | Mauro Swaby | 34:48.9 | M11-13 | 755 |
362 | Hemidi Anderson | 34:50.9 | F40-49 | 1806 |
363 | Leonor Woolf | 34:51.8 | F40-49 | 838 |
364 | Taraq Bashir | 34:56.8 | M60+ | 1651 |
365 | Annella Graham-Campbell | 34:58.9 | F30-39 | 226 |
366 | Craig Tennison Grant | 34:59.0 | M40-49 | 198 |
367 | Pankaj Agarwal | 35:00.8 | M40-49 | 526 |
368 | Sharmaine Franco | 35:01.5 | F20-29 | 650 |
369 | Emily Richardson | 35:02.2 | F20-29 | 1862 |
370 | Sarah Martin | 35:02.2 | F30-39 | 1757 |
371 | Jerome Lindsay | 35:05.4 | M30-39 | 1104 |
372 | Yanelis Connor | 35:06.5 | F40-49 | 1158 |
373 | Thierry Fraser | 35:07.4 | M11-13 | 1742 |
374 | Ingrid Ebanks | 35:08.2 | F60+ | 442 |
375 | Madda-Lee Whittaker | 35:09.4 | F50-59 | 861 |
376 | Atarah Shepherd | 35:10.4 | F6-10 | 1891 |
377 | Edna Isip | 35:10.6 | F50-59 | 494 |
378 | Sherrylee Mclaughlin | 35:12.1 | F60+ | 859 |
379 | Jaliya Myles | 35:13.1 | F6-10 | 868 |
380 | Andrew Anderson | 35:16.7 | M6-10 | 1727 |
381 | Donnette Brown | 35:17.2 | F30-39 | 1037 |
382 | Bobeth O’garro | 35:20.6 | F40-49 | 922 |
383 | Ava Short | 35:20.9 | F11-13 | 811 |
384 | Suchin Sushan | 35:23.2 | M30-39 | 195 |
385 | Veronika Karailieva | 35:25.6 | F40-49 | 1681 |
386 | Alexandre Dufour | 35:25.7 | M30-39 | 1728 |
387 | Kevin Ebanks | 35:32.6 | M30-39 | 1643 |
388 | Leo Kassam | 35:34.2 | M50-59 | 1362 |
389 | Ruel Huet | 35:34.4 | M40-49 | 967 |
390 | Lucy Haydon | 35:36.8 | F6-10 | 1270 |
391 | Dan Haydon | 35:37.3 | M40-49 | 1268 |
392 | Ovidiu Crisan | 35:38.6 | M40-49 | 1005 |
393 | Tatiana Allen | 35:40.0 | F40-49 | 1866 |
394 | Yanique Smith | 35:41.8 | F30-39 | 495 |
395 | Idalina Fernandes | 35:45.9 | F50-59 | 491 |
396 | Oneil Malcolm | 35:46.3 | M40-49 | 1970 |
397 | Annasade Paul | 35:48.5 | F14-16 | 709 |
398 | Brandaughn Phillips | 35:49.2 | M30-39 | 1030 |
399 | Wade Chase | 35:49.3 | M40-49 | 1752 |
400 | Anubhav Dhar | 35:52.0 | M30-39 | 357 |
401 | Nikhil Jha | 36:01.8 | M30-39 | 149 |
402 | Kai Matthews Mowatt | 36:04.6 | F30-39 | 325 |
403 | Delia Bunce | 36:04.8 | F50-59 | 1250 |
404 | Tamara Cohen | 36:07.0 | F40-49 | 1042 |
405 | David Lewis | 36:14.1 | M50-59 | 978 |
406 | Asanya Lewis | 36:14.1 | F14-16 | 979 |
407 | Asynthia Lewis | 36:14.2 | F50-59 | 977 |
408 | Patricia Bayona | 36:16.3 | UNKNOWN | 802 |
409 | Lisa Knight | 36:25.7 | F60+ | 1352 |
410 | Ivan Makowah | 36:25.7 | M6-10 | 1176 |
411 | Mohammad Abdullahi | 36:31.8 | M30-39 | 656 |
412 | Anil Poojary | 36:32.1 | M30-39 | 1661 |
413 | Lizzette Yearwood | 36:33.1 | F50-59 | 1234 |
414 | Dacia Parchment | 36:37.4 | F40-49 | 82 |
415 | Samuel Brown | 36:39.3 | M20-29 | 363 |
416 | Brian Crowder | 36:39.5 | M20-29 | 381 |
417 | Chloe Mcalpine | 36:39.8 | F20-29 | 377 |
418 | Shanaine Avancena | 36:46.8 | F20-29 | 601 |
419 | Judy Cruz | 36:48.1 | F30-39 | 1055 |
420 | Jiselle Laguna | 36:49.6 | F30-39 | 1058 |
421 | Raedean Simpson | 36:52.7 | F20-29 | 1415 |
422 | de Yonte Samuel | 36:52.9 | M20-29 | 779 |
423 | Grady Ebanks | 36:54.4 | M14-16 | 1348 |
424 | Azaria Oswald | 36:55.2 | F14-16 | 874 |
425 | Revee Rozinni Saluria | 36:58.1 | F30-39 | 669 |
426 | Ibis Luna | 37:01.3 | F40-49 | 1869 |
427 | Collin Redden | 37:06.5 | M20-29 | 1110 |
428 | Irene Wambui | 37:12.7 | F30-39 | 1261 |
429 | Andre Edwards | 37:12.9 | M40-49 | 618 |
430 | Michael Ebanks | 37:13.1 | M40-49 | 1347 |
431 | Adonis Prado | 37:15.2 | M40-49 | 608 |
432 | Balakumar Ramaraj | 37:18.5 | M40-49 | 191 |
