
The CUC 7th Anniversary Run/Walk was a huge success this morning with nearly 370 runners/walkers taking part.
| Place | Name | Finish Time | Bib |
| 1 | Tafari Khan | 16:22.1 | 356 |
| 2 | Teddy Mercer | 16:34.2 | 449 |
| 3 | Abraham Whittaker | 17:55.4 | 99 |
| 4 | Sean Lilley | 18:02.7 | 443 |
| 5 | David Milimo | 18:24.2 | 344 |
| 6 | Miguel Zenha | 18:26.2 | 264 |
| 7 | Enrico Carmassi | 18:51.1 | 330 |
| 8 | Luke Garbarino | 18:52.9 | 42 |
| 9 | N.n. 397 | 19:44.6 | 397 |
| 10 | Elaine Anderson | 20:03.5 | 402 |
| 11 | Desmond Mutava | 20:15.2 | 7 |
| 12 | Steve Coles | 20:34.1 | 353 |
| 13 | N.n. 498 | 20:57.3 | 498 |
| 14 | Dwayne Atherley | 21:28.8 | 372 |
| 15 | N.n. 390 | 21:29.0 | 390 |
| 16 | Seleste Ayala | 21:46.7 | 301 |
| 17 | Roland Iton | 22:02.8 | 376 |
| 18 | Jalene Cruz | 22:16.0 | 217 |
| 19 | Danryl Franz Sarmiento | 22:35.9 | 27 |
| 20 | Harrison Hew | 22:37.9 | 386 |
| 21 | Chene Jacobs | 22:43.0 | 259 |
| 22 | N.n. 391 | 22:49.7 | 391 |
| 23 | Heather Francis | 22:52.0 | 431 |
| 24 | Paul Belson | 23:00.0 | 159 |
| 25 | Liandri Jacobs | 23:00.8 | 398 |
| 26 | Leonardo Olimpico | 23:27.8 | 346 |
| 27 | Cris Ian Jimena | 23:39.5 | 242 |
| 28 | Gerald Paul | 23:45.3 | 68 |
| 29 | Katie Pierce | 23:58.8 | 359 |
| 30 | Carole Stewart | 24:17.0 | 158 |
| 31 | Lyndon Pujeda | 24:34.8 | 222 |
| 32 | N.n. 305 | 24:37.0 | 305 |
| 33 | N.n. 295 | 24:39.7 | 295 |
| 34 | Osmond Jr Anderson | 24:43.9 | 31 |
| 35 | Oshawney Johnson | 24:45.1 | 438 |
| 36 | Tafari Beach | 24:45.5 | 409 |
| 37 | Caroline Brooker | 24:48.0 | 367 |
| 38 | Gustavo Rodriguez | 25:06.8 | 328 |
| 39 | Peter Berende | 25:11.8 | 352 |
| 40 | Deborah Maynard | 25:16.1 | 105 |
| 41 | Matt Clarke | 25:24.0 | 364 |
| 42 | N.n. 302 | 26:17.0 | 302 |
| 43 | Micheal Mackenzie | 26:24.2 | 446 |
| 44 | Jevior Ebanks | 26:28.8 | 166 |
| 45 | N.n. 115 | 26:30.9 | 115 |
| 46 | Lance Darius | 26:37.2 | 294 |
| 47 | Zachary Carnett | 26:39.0 | 396 |
| 48 | Don Wolfe | 26:41.2 | 307 |
| 49 | Daniele Giorgio | 26:43.7 | 202 |
| 50 | Katie Nixon | 26:44.4 | 363 |
| 51 | Parish Minton | 26:44.6 | 361 |
| 52 | Daniel Lee | 27:03.9 | 3 |
| 53 | Callum Theaker | 27:14.9 | 389 |
| 54 | N.n. 499 | 27:16.5 | 499 |
| 55 | Jeremy Hadley | 27:19.0 | 244 |
| 56 | Ernest Sokobe | 27:29.6 | 261 |
| 57 | Pedro Guerra | 27:31.9 | 200 |
| 58 | Darryl Joseph | 27:36.4 | 345 |
| 59 | Karl Sinlao | 27:37.2 | 243 |
| 60 | N.n. 76 | 27:44.0 | 76 |
| 61 | Sandy Hew | 27:51.7 | 388 |
| 62 | Tinevimbo Mutava | 27:54.4 | 44 |
| 63 | Jezzel Alfonso de Lara | 27:56.5 | 47 |
| 64 | Cody Marlin | 27:59.7 | 304 |
| 65 | Miche Zenha | 28:01.5 | 263 |
| 66 | Richard Hew | 28:07.1 | 56 |
| 67 | Raquel Santoyo | 28:20.7 | 34 |
| 68 | Timothy Bracke | 28:26.6 | 266 |
| 69 | Courtney Fung | 28:26.9 | 260 |
| 70 | Wilker Araujo | 28:36.0 | 199 |
| 71 | Carolina Rozo | 28:58.2 | 195 |
| 72 | Kannan Vijaykumar | 28:59.9 | 194 |
| 73 | Dustin Sabourin | 29:14.2 | 360 |
| 74 | Jack Huxley | 29:14.2 | 362 |
| 75 | David Graham | 29:23.6 | 433 |
| 76 | Pedro Campos Jimenez | 29:27.2 | 350 |
| 77 | Hugh Anderson | 29:49.0 | 405 |
| 78 | Marius Acker | 29:49.2 | 335 |
| 79 | Herbert Mcdermott | 29:51.4 | 290 |
| 80 | Mark Francisco | 29:51.7 | 1 |
| 81 | Joshua Wilson | 30:01.3 | 380 |
| 82 | Stephen Baker | 30:05.3 | 59 |
| 83 | Carli Jerling | 30:13.9 | 258 |
| 84 | Oleg Boyko | 30:19.3 | 414 |
| 85 | Kimberly Voaden | 30:29.5 | 319 |
| 86 | Jose Contreras | 30:33.6 | 219 |
| 87 | Fuastina van Muylem | 30:34.0 | 193 |
| 88 | Victoria King | 30:34.0 | 249 |
| 89 | Wayne Spencer | 30:36.0 | 144 |
| 90 | Helio Inaba | 30:43.0 | 285 |
| 91 | Cedric Worthmann | 30:49.9 | 66 |
| 92 | Ross Kelly | 31:05.1 | 321 |
| 93 | Ronaldo Grant | 31:17.5 | 434 |
| 94 | Yensi Contreras | 31:18.4 | 218 |
| 95 | Wiekart Weber | 31:18.6 | 220 |
| 96 | Marita Naz | 31:27.3 | 291 |
| 97 | Dan Haydon | 31:30.6 | 281 |
| 98 | Aj Andres | 31:34.9 | 80 |
| 99 | Tommy Tiempo | 31:35.1 | 79 |
| 100 | N.n. 377 | 32:03.7 | 377 |
| 101 | Wilfredo Pintal | 32:09.9 | 150 |
| 102 | N.n. 78 | 32:18.8 | 78 |
| 103 | Maureen de Guzman | 32:45.9 | 255 |
| 104 | Burns Woods | 32:54.5 | 117 |
| 105 | Noah Hammad | 33:05.6 | 170 |
| 106 | Whitney Less | 33:22.5 | 267 |
| 107 | Vitor Scheffer | 33:28.5 | 284 |
| 108 | Gianpierre Buongiorno | 33:31.7 | 154 |
| 109 | Nastassia Mahdi | 33:35.0 | 342 |
| 110 | Daniel Coelho | 33:35.1 | 343 |
| 111 | Craig Tennyson | 33:37.6 | 145 |
| 112 | Geoffrey Kariuki | 33:40.7 | 164 |
| 113 | Jediah Campbell | 33:55.5 | 233 |
| 114 | Kenrick Webster | 34:05.7 | 306 |
| 115 | Maria Ciria-Estevan | 34:15.4 | 424 |
| 116 | Vitoria Correa | 34:28.2 | 149 |
| 117 | Andres Diaz | 34:28.5 | 148 |
| 118 | Surendar Krishnamoorthy | 34:30.3 | 152 |
| 119 | Fernando Barrera | 34:32.6 | 483 |
| 120 | Ram Bhajan Rana | 34:39.9 | 4 |
| 121 | N.n. 114 | 34:42.5 | 114 |
| 122 | Ronalyn Ponseca | 34:46.0 | 100 |
| 123 | Saige Smith | 34:47.5 | 468 |
| 124 | Dane Campbell | 34:49.2 | 229 |
| 125 | Paul Sathiyaneasan | 35:03.4 | 265 |
| 126 | Antony Wafula | 35:03.6 | 256 |
| 127 | Gilmar Clemente | 35:10.0 | 288 |
| 128 | Lauren Hew | 35:13.3 | 387 |
| 129 | Erin Findlay | 35:15.3 | 241 |
| 130 | Michelle Alves | 35:27.9 | 163 |
| 131 | Barry Yetton | 35:31.5 | 278 |
| 132 | Michelle Mon Desir | 35:39.3 | 101 |
| 133 | Xara Mon Desir | 35:44.4 | 96 |
| 134 | Nelson Flores | 35:56.3 | 225 |
| 135 | Raedean Simpson | 35:59.3 | 250 |
| 136 | Senthil Asokan | 35:59.7 | 198 |
| 137 | Adam Rivers | 36:07.5 | 109 |
| 138 | Andre Jennings | 36:13.6 | 293 |
| 139 | Joshua Gonzalez | 36:15.7 | 238 |
| 140 | Leah Andrea Chavez Zelaya | 36:20.3 | 422 |
| 141 | Marjorie Mendoza | 36:22.4 | 254 |
| 142 | Kishienjah Wilson | 36:45.6 | 476 |
| 143 | Pietro Alberti | 36:49.3 | 399 |
| 144 | Miguel Andres Chavez Zamora | 36:50.1 | 421 |
| 145 | Carlos Sansores | 36:58.6 | 201 |
| 146 | Clifford Inniss | 37:18.5 | 447 |
| 147 | Patricia Smith | 37:23.1 | 467 |
| 148 | April Grace Pastorpide | 37:23.8 | 60 |
| 149 | Elizabeth Weber | 37:31.1 | 474 |
| 150 | Adonis Prado | 37:55.9 | 147 |
| 151 | Pradeepkumar Jayaraj | 38:05.1 | 151 |
| 152 | Lissette Benitez | 38:08.0 | 131 |
| 153 | Simoni Buttrum | 38:10.9 | 160 |
| 154 | Lisa Knight | 38:14.0 | 270 |
| 155 | Josephine Ganaden | 38:28.6 | 57 |
| 156 | Josie Cabogoy | 38:31.5 | 275 |
| 157 | Elsa Danday | 38:31.5 | 276 |
| 158 | N.n. 297 | 38:59.4 | 297 |
| 159 | Matthew Rodrick Javier | 38:59.6 | 10 |
| 160 | Ivan Makowah | 39:04.3 | 54 |
| 161 | Joseph Kibue | 39:06.5 | 125 |
| 162 | Vasudevan Pitchandi | 39:13.2 | 197 |
| 163 | Jeralen Villarin | 39:28.9 | 35 |
| 164 | Jared Wojton | 39:32.1 | 366 |
| 165 | Balakumar Ramaraj | 39:32.2 | 136 |
| 166 | Parthiban Haribaskar | 39:37.5 | 183 |
| 167 | Thaina Alves | 39:40.6 | 161 |
| 168 | Helen Reynolds | 39:50.6 | 379 |
| 169 | Khalid Arana | 39:51.3 | 378 |
| 170 | Isobel James | 40:02.5 | 171 |
| 171 | Hilda Mwangi | 40:13.1 | 165 |
| 172 | Nathaniel Gonzalez | 40:13.6 | 239 |
| 173 | Celia Hydes | 40:15.9 | 116 |
| 174 | Maria Blandford | 40:15.9 | 354 |
| 175 | Madison Rane Javier | 40:24.0 | 169 |
| 176 | Shanica Campbell | 40:30.1 | 230 |
| 177 | Maria Leonce | 40:53.1 | 382 |
| 178 | Laura Murray | 40:57.6 | 458 |
| 179 | N.n. 70 | 41:10.9 | 70 |
| 180 | Joel Padilla | 41:13.4 | 37 |
| 181 | Brandon Mclean | 41:29.0 | 118 |
| 182 | Cassandrea Wisdom | 41:36.0 | 357 |
| 183 | Gwendolyn Blake | 41:38.2 | 2 |
| 184 | Memory Chiringa | 41:40.4 | 97 |
| 185 | Michelle Mallari | 41:40.6 | 98 |
| 186 | Jerlyn Dornagon | 41:50.1 | 103 |
| 187 | Fabio Zzoli | 42:07.7 | 110 |
| 188 | Sierra Smith | 42:08.5 | 469 |
| 189 | Thomas Zimmerman | 42:40.3 | 196 |
| 190 | Tanya Zimmerman Nelson | 42:40.5 | 480 |
| 191 | N.n. 74 | 42:42.0 | 74 |
| 192 | George Jackman | 42:42.9 | 283 |
| 193 | Christopher Perry | 42:43.3 | 336 |
| 194 | Annich Jackman | 43:03.0 | 282 |
| 195 | Thanisinh Cavan | 43:39.7 | 13 |
| 196 | Carla Christian | 43:42.8 | 172 |
| 197 | Lizza Halili | 43:46.8 | 206 |
| 198 | Abigail Bigby | 43:55.0 | 411 |
| 199 | Thomas Voaden | 44:12.4 | 326 |
| 200 | Carneth Anderson | 45:03.9 | 30 |
| 201 | Jay Carlo Jayag | 45:06.8 | 36 |
| 202 | Jonah Laput | 45:14.4 | 102 |
| 203 | Ernone Paninsoxo | 45:32.1 | 237 |
| 204 | Amit Yadav | 45:54.1 | 186 |
| 205 | Sumitra Pathak | 45:54.8 | 190 |
| 206 | Isabella Gabryelle Ocampo | 46:04.8 | 287 |
| 207 | Rolando Ocampo | 46:05.8 | 286 |
| 208 | Clemente Roberto | 46:21.6 | 113 |
| 209 | Andrew Anderson | 46:21.7 | 32 |
| 210 | Giulia Tricerri | 46:22.3 | 111 |
| 211 | Tiare Marrufo | 46:26.0 | 481 |
| 212 | Michelle Morta | 46:29.1 | 9 |
| 213 | Randy Cruz | 46:33.4 | 89 |
| 214 | Gabriella Terry | 46:35.8 | 310 |
| 215 | Gevy Genolos | 46:36.8 | 226 |
| 216 | Nicole Avis | 46:39.2 | 334 |
| 217 | Jerome Mills | 46:52.5 | 451 |
| 218 | Gregory Avis | 47:03.1 | 332 |
| 219 | Gabrielle Mesquita | 47:08.2 | 257 |
| 220 | Beverly Cariga | 47:08.5 | 15 |
| 221 | Jelle Febrero | 47:24.6 | 104 |
| 222 | Tanushree Perry | 47:34.1 | 337 |
| 223 | Krizelle Atlas | 47:52.4 | 212 |
| 224 | Dillion Fraiser | 47:59.0 | 338 |
| 225 | Thiago Alves | 48:02.1 | 381 |
| 226 | Bella Alves | 48:24.4 | 162 |
| 227 | Colleen Villanueva | 49:09.6 | 215 |
| 228 | Ariah Morgan | 49:26.5 | 455 |
| 229 | N.n. 18 | 49:30.6 | 18 |
| 230 | Margaret Campbell | 49:33.3 | 231 |
| 231 | Kathleen Runas | 49:36.5 | 210 |
| 232 | Viviana Ebanks | 49:40.4 | 5 |
| 233 | Patricia Avis | 50:20.5 | 333 |
| 234 | Petro Kotze | 50:47.0 | 173 |
| 235 | Darshania Forbes | 50:57.7 | 365 |
| 236 | Hyacinth Wisdom | 50:58.0 | 358 |
| 237 | Blanca Huerta | 51:13.9 | 313 |
| 238 | Maria Cocco | 51:20.6 | 329 |
| 239 | Arlene Biglet | 51:21.0 | 92 |
| 240 | Dorris Makiramdam | 51:21.3 | 93 |
| 241 | Joy Simpson | 51:57.8 | 349 |
| 242 | Jodie Ebanks | 52:05.9 | 126 |
| 243 | Steve Tippets | 52:05.9 | 227 |
| 244 | Jennifer Leach Tippets | 52:06.7 | 228 |
| 245 | Kylie Mazhangara | 52:14.2 | 85 |
| 246 | Samantha Mascarenhas | 52:14.9 | 167 |
| 247 | Kayleigh Mascarenhas | 52:15.0 | 168 |
| 248 | Julieth Brown | 52:18.0 | 46 |
| 249 | Arlene Pelosa | 52:27.1 | 17 |
| 250 | Janice Benjamin | 52:41.8 | 127 |
| 251 | Cedalla Townsend | 52:41.8 | 141 |
| 252 | Christopher Jackson | 52:50.3 | 314 |
| 253 | Mirian Jackson | 52:50.3 | 315 |
| 254 | Estrellita Perez | 52:54.9 | 134 |
| 255 | Jeffery Ebanks | 52:56.0 | 6 |
| 256 | Charlotte Wright | 52:56.5 | 477 |
| 257 | Louie Jay Leonora | 53:03.6 | 153 |
| 258 | Abi Coleman | 53:05.9 | 107 |
| 259 | Estefania Coleman | 53:40.2 | 108 |
| 260 | Sylvester Coleman | 53:40.4 | 106 |
| 261 | Rita Ebanks | 54:08.7 | 82 |
| 262 | Jennylyn Orido | 54:09.7 | 208 |
| 263 | Darrel Ebanks | 54:10.3 | 205 |
| 264 | Jeron Mills | 54:31.4 | 452 |
| 265 | Stephanie Grant | 54:31.5 | 435 |
| 266 | Pedro Vaallecillo Orozcco | 54:38.1 | 94 |
| 267 | Silvia Welcome Hunter | 54:38.3 | 95 |
| 268 | Esnilda Ebanks | 54:52.3 | 128 |
| 269 | Jerica Hurlston | 54:57.4 | 83 |
| 270 | Bennet Makowah | 54:59.9 | 86 |
| 271 | Joyce Mutukwa | 55:00.5 | 52 |
| 272 | Kristian Plania | 55:01.6 | 207 |
| 273 | Aldrin Plania | 55:01.8 | 303 |
| 274 | Karen Perkins | 55:02.3 | 174 |
| 275 | Ayra Aficial | 55:04.2 | 14 |
| 276 | Stellene Webster | 55:04.6 | 129 |
| 277 | Ingrid Daniels | 55:07.5 | 292 |
| 278 | Ruel Ganaden | 55:07.6 | 58 |
| 279 | Wendy Young Sang | 55:07.8 | 223 |
| 280 | Shaniekay Simpson | 55:13.5 | 138 |
| 281 | Corrine Evans-Ebanks | 55:13.9 | 130 |
| 282 | Annabella Voaden | 55:16.4 | 325 |
| 283 | Scott Dangerfield | 55:16.6 | 272 |
| 284 | Katie Dangerfield | 55:16.9 | 271 |
| 285 | Elicia Wilson | 55:18.2 | 475 |
| 286 | John Tweedie | 55:18.3 | 394 |
| 287 | Namitha Abraham | 55:26.2 | 395 |
| 288 | Heidi Paul | 55:27.4 | 65 |
| 289 | Liesl Worthmann | 55:27.9 | 64 |
| 290 | Daniel Cannon | 55:46.6 | 274 |
| 291 | Ashlee Adams | 55:46.8 | 273 |
| 292 | Ian Tibbetts | 55:54.9 | 269 |
| 293 | Moreen Mills | 55:55.6 | 453 |
| 294 | Glendee Reynolds | 56:02.6 | 299 |
| 295 | Leroy Campbell | 56:03.7 | 300 |
| 296 | Gloria Abad | 56:26.3 | 16 |
| 297 | Blue Sintos | 56:33.5 | 87 |
| 298 | N.n. 69 | 56:34.3 | 69 |
| 299 | N.n. 73 | 56:35.0 | 73 |
| 300 | Julieth Ebanks | 56:51.7 | 139 |
| 301 | Kai Fairhall | 56:52.9 | 280 |
| 302 | Angela Scott | 56:53.2 | 143 |
| 303 | Joy Ebanks | 57:02.9 | 308 |
| 304 | N.n. 19 | 57:05.5 | 19 |
| 305 | Mark Calub | 57:15.7 | 213 |
| 306 | Maria Buenadbra | 57:15.8 | 211 |
| 307 | Irene Okwara | 57:25.4 | 137 |
| 308 | Tafadzwa Ronald Makowah | 57:45.1 | 51 |
| 309 | Janice Makowah | 57:47.8 | 55 |
| 310 | Irene Robinson | 57:49.7 | 123 |
| 311 | Abigail Bush | 57:58.2 | 81 |
| 312 | Jasjit Grewal | 58:06.5 | 252 |
| 313 | Veronica Mutava | 58:15.4 | 8 |
| 314 | N.n. 84 | 58:17.2 | 84 |
| 315 | N.n. 496 | 58:31.9 | 496 |
| 316 | Arsenith Edale | 59:26.5 | 88 |
| 317 | Fayola Blair | 59:26.7 | 385 |
| 318 | Joanna Bodden | 59:27.3 | 384 |
| 319 | Jermaine Williams | 59:36.2 | 11 |
| 320 | Wesley Callum | 59:36.4 | 12 |
| 321 | Alice Machingambi | 59:51.0 | 53 |
| 322 | N.n. 71 | 1:00:26.8 | 71 |
| 323 | N.n. 72 | 1:00:28.2 | 72 |
| 324 | Alexander Branch | 1:00:33.7 | 157 |
| 325 | Cherie Branch | 1:00:34.3 | 156 |
| 326 | Leah Henry | 1:00:42.0 | 327 |
| 327 | Maria Charles-Anglin | 1:00:47.3 | 140 |
| 328 | Lety Smith | 1:00:48.4 | 135 |
| 329 | Katiah Herrera | 1:00:49.8 | 133 |
| 330 | Fallon Ebanks | 1:00:49.8 | 316 |
| 331 | Abram Smith Ebanks | 1:00:51.8 | 324 |
| 332 | Jessica Derrick | 1:00:52.0 | 320 |
| 333 | Claire Capper | 1:00:52.8 | 347 |
| 334 | Tess Mcharron-Pescud | 1:01:17.4 | 63 |
| 335 | N.n. 62 | 1:01:17.5 | 62 |
| 336 | Veronique Buttrum | 1:01:24.8 | 355 |
| 337 | Adana Phillip | 1:01:25.1 | 189 |
| 338 | Joseph Prendergast | 1:01:38.3 | 370 |
| 339 | Adia Prendergast | 1:01:46.9 | 368 |
| 340 | Aurora Crag | 1:01:53.0 | 178 |
| 341 | Dina Perez | 1:01:53.5 | 176 |
| 342 | Careen Craig | 1:01:55.0 | 175 |
| 343 | Elena Bozhinovska | 1:01:55.7 | 187 |
| 344 | Shandi Wagner | 1:01:56.9 | 177 |
| 345 | Sanam Yazdani | 1:01:57.0 | 188 |
| 346 | Aneike Wilson | 1:01:58.2 | 351 |
| 347 | Mary Ann Villanueva | 1:01:58.9 | 209 |
| 348 | Israel Villanueva | 1:02:00.2 | 214 |
| 349 | Leya Villanueva | 1:02:01.1 | 216 |
| 350 | Sheryl Lopez | 1:02:12.0 | 146 |
| 351 | Deborah Ebanks | 1:02:17.5 | 21 |
| 352 | Mariah Webb | 1:03:29.1 | 375 |
| 353 | Eva Mclean | 1:03:30.3 | 373 |
| 354 | Marianne Vanessa Casala | 1:03:58.3 | 122 |
| 355 | Natasha Hydes | 1:04:21.2 | 203 |
| 356 | Izabella Hydes | 1:04:22.4 | 204 |
| 357 | Samuel Cedeno | 1:04:41.2 | 482 |
| 358 | Gabriella Whorms | 1:04:42.1 | 484 |
| 359 | Jackilynn Jackson | 1:05:58.8 | 322 |
| 360 | Rita Rivers | 1:05:59.4 | 323 |
| 361 | N.n. 77 | 1:06:00.0 | 77 |
| 362 | N.n. 26 | 1:06:16.6 | 26 |
| 363 | N.n. 25 | 1:06:17.6 | 25 |
| 364 | Eziethamae Bodden | 1:10:27.7 | 120 |
| 365 | John White | 1:11:10.0 | 348 |
| 366 | Marteka Tibbetts | 1:11:10.2 | 268 |
| 367 | Bruce Prendergast | 1:12:28.8 | 369 |
Leave a comment