Another great day running the roads of Cayman….Cross Island Relay 2021 saw some speedy performances with the fastest split of the day at 21mins 10secs! Congrats to all on their performances. Individual legs and runners shown below.
Place | Bib | Team | Time | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Division |
1 | 94 | Appleby Athletics Club | 2:18:24.74 | 21:36.98 | 22:11.09 | 25:31.67 | 24:11.30 | 22:36.28 | 22:17.45 | Open Team (all others) |
2 | 39 | Kman Xpress | 2:27:21.97 | 22:58.74 | 23:56.98 | 25:42.39 | 23:51.64 | 25:12.36 | 25:39.87 | Open Team (all others) |
3 | 84 | Walkers Runners | 2:32:48.87 | 25:29.50 | 25:29.81 | 26:16.67 | 25:41.39 | 24:46.89 | 25:04.64 | Corporate |
4 | 77 | Wnrc Jogfathers | 2:39:44.25 | 30:04.76 | 23:43.38 | 26:10.55 | 24:31.43 | 27:28.39 | 27:45.77 | Open Team (all others) |
5 | 78 | Movers For Life John Gray Inspiration | 2:39:57.74 | 26:52.13 | 23:34.30 | 25:33.39 | 25:13.06 | 29:48.68 | 28:56.21 | Open Team (all others) |
6 | 86 | Kpmg Team 1 | 2:47:39.87 | 27:59.02 | 27:03.91 | 29:09.24 | 25:20.98 | 29:48.29 | 28:18.46 | Corporate |
7 | 80 | Deloitte 1 | 2:49:02.52 | 29:31.72 | 29:33.77 | 31:36.73 | 21:20.43 | 26:50.72 | 30:09.18 | Corporate |
8 | 82 | Fats And The Furious | 2:51:53.88 | 29:13.38 | 27:27.52 | 28:00.06 | 29:55.19 | 29:44.39 | 27:33.36 | Open Team (all others) |
9 | 4 | Pwc Pimp My Stride | 2:53:57.17 | 25:36.14 | 27:40.36 | 29:54.41 | 30:37.13 | 30:27.58 | 29:41.58 | Corporate |
10 | 53 | Amraces | 2:56:14.97 | 30:16.16 | 29:39.09 | 26:42.52 | 29:41.84 | 30:44.06 | 29:11.33 | Open Team (all others) |
11 | 51 | Harmonic 1 | 2:56:50.62 | 32:34.08 | 31:22.66 | 27:50.00 | 30:21.52 | 24:40.19 | 30:02.19 | Corporate |
12 | 89 | Whats Left Of Red Sail Sports | 2:57:05.54 | 26:22.48 | 30:26.61 | 31:43.84 | 29:06.98 | 27:45.23 | 31:40.42 | Corporate |
13 | 22 | F45 Cayman Gazelles | 2:57:37.07 | 28:08.35 | 29:20.35 | 31:02.87 | 27:44.88 | 30:20.60 | 31:00.06 | All-Female Team |
14 | 54 | Dartians | 2:58:21.26 | 29:03.95 | 27:43.06 | 32:04.72 | 27:55.02 | 28:54.39 | 32:40.16 | Corporate |
15 | 70 | F45 Cayman Panthers | 2:59:49.99 | 28:57.18 | 27:40.44 | 28:31.22 | 31:12.43 | 34:32.28 | 28:56.47 | Open Team (all others) |
16 | 83 | Walkers Runners A | 3:00:57.60 | 28:41.81 | 26:47.93 | 34:00.03 | 27:23.90 | 30:04.11 | 33:59.85 | Corporate |
17 | 73 | 2 Sams And 4 Other People | 3:03:16.55 | 28:04.20 | 27:55.02 | 33:32.93 | 30:01.79 | 33:55.53 | 29:47.11 | Corporate |
18 | 49 | Hash Elite | 3:04:03.98 | 31:06.83 | 28:04.59 | 30:00.32 | 32:20.39 | 33:06.33 | 29:25.53 | Open Team (all others) |
19 | 34 | Align | 3:05:27.68 | 35:02.01 | 21:10.27 | 37:13.42 | 29:35.58 | 31:03.35 | 31:23.07 | Corporate |
20 | 24 | Evolving Steps | 3:06:29.24 | 34:52.57 | 30:25.08 | 30:51.03 | 28:33.63 | 32:16.36 | 29:30.60 | Open Team (all others) |
21 | 32 | Agua Restaurant | 3:06:36.26 | 28:19.56 | 30:13.58 | 31:41.92 | 28:15.90 | 37:30.30 | 30:35.02 | Corporate |
22 | 15 | Movers For Life Conquerors | 3:07:45.30 | 28:27.69 | 30:10.42 | 33:13.54 | 32:28.54 | 33:06.16 | 30:18.98 | All-Female Team |
23 | 40 | Slow Pacers | 3:08:24.43 | 31:53.95 | 30:06.88 | 41:20.81 | 26:45.93 | 31:11.81 | 27:05.07 | Open Team (all others) |
24 | 63 | Enjoy | 3:08:47.27 | 31:08.39 | 29:54.08 | 31:47.36 | 29:59.01 | 33:02.63 | 32:55.82 | Open Team (all others) |
25 | 58 | The Roosters | 3:09:37.38 | 30:06.00 | 33:08.99 | 35:19.88 | 29:45.74 | 27:08.94 | 34:07.84 | Open Team (all others) |
26 | 98 | Not Fast Just Furious | 3:11:21.21 | 36:43.57 | 33:32.41 | 34:01.11 | 30:46.45 | 26:01.97 | 30:15.73 | Open Team (all others) |
27 | 91 | 5 Old Birds And One Spring Chicken ! | 3:11:40.66 | 32:10.53 | 31:03.04 | 34:27.46 | 32:46.57 | 30:16.88 | 30:56.20 | All-Female Team |
28 | 16 | Blitzbokke | 3:13:57.76 | 32:15.00 | 30:17.64 | 34:12.65 | 31:42.02 | 34:06.16 | 31:24.32 | Corporate |
29 | 38 | Mufg | 3:14:36.10 | 27:21.10 | 28:43.40 | 31:42.90 | 32:46.54 | 42:05.18 | 31:57.01 | Corporate |
30 | 72 | Deloitte Restructuring | 3:15:19.68 | 22:20.32 | 28:02.65 | 38:24.51 | 42:30.80 | 31:29.81 | 32:31.62 | Corporate |
31 | 17 | F45 Trailblazer | 3:16:00.84 | 29:12.47 | 30:30.84 | 34:56.47 | 37:25.53 | 32:04.93 | 31:50.61 | All-Female Team |
32 | 6 | Pwc Old Guys | 3:16:06.39 | 30:35.0 | 27:49.0 | 33:29.72 | 38:02.74 | 29:13.22 | 36:56.04 | Corporate |
33 | 75 | F45 Cayman Snow Leopards | 3:16:42.93 | 33:15.87 | 34:20.56 | 28:11.80 | 36:39.70 | 30:37.32 | 33:37.70 | Open Team (all others) |
34 | 93 | Rawlinson & Hunter | 3:16:51.41 | 34:55.99 | 35:52.95 | 30:18.02 | 35:53.73 | 27:15.85 | 32:34.89 | Open Team (all others) |
35 | 64 | Hyperion Heroes | 3:17:27.43 | 33:38.39 | 32:26.62 | 40:06.70 | 30:22.49 | 31:22.87 | 29:30.39 | Open Team (all others) |
36 | 2 | Pwc Partners And Directors | 3:17:39.74 | 34:45.12 | 33:14.09 | 33:25.61 | 28:49.39 | 31:40.76 | 35:44.79 | Corporate |
37 | 61 | Aftershock Rockers ! | 3:18:20.47 | 34:26.29 | 31:44.68 | 32:57.12 | 29:34.97 | 37:46.00 | 31:51.42 | Open Team (all others) |
38 | 37 | Kensington Kick A$$ | 3:18:20.80 | 36:24.07 | 34:11.44 | 30:35.33 | 31:27.58 | 32:52.67 | 32:49.74 | Corporate |
39 | 66 | Movers For Life Africa | 3:19:05.27 | 29:02.21 | 33:44.77 | 38:31.06 | 35:33.28 | 28:47.00 | 33:26.98 | Open Team (all others) |
40 | 81 | Deloitte 2 | 3:21:09.96 | 38:02.57 | 31:48.20 | 35:57.75 | 29:27.93 | 35:55.83 | 29:57.70 | Corporate |
41 | 19 | Girls On The Run | 3:21:57.82 | 32:52.52 | 33:55.85 | 36:03.07 | 34:40.83 | 32:26.86 | 31:58.71 | All-Female Team |
42 | 41 | Genesis Gelato Guzzlers | 3:23:15.64 | 35:33.06 | 30:38.59 | 37:22.84 | 32:50.89 | 32:11.52 | 34:38.76 | Corporate |
43 | 21 | Aon South Africa | 3:23:25.29 | 43:09.54 | 29:02.98 | 39:07.02 | 31:47.74 | 29:39.77 | 30:38.25 | Corporate |
44 | 20 | Aon Ireland, England And Wales | 3:23:27.68 | 33:30.95 | 43:47.75 | 34:05.44 | 35:41.57 | 29:21.34 | 27:00.65 | Corporate |
45 | 3 | Pwc Tax | 3:24:26.24 | 33:27.65 | 34:35.42 | 35:36.67 | 28:37.66 | 35:44.26 | 36:24.61 | Corporate |
46 | 96 | The Rum Runners | 3:27:07.65 | 31:55.19 | 25:32.45 | 40:55.93 | 42:50.79 | 32:13.93 | 33:39.39 | Open Team (all others) |
47 | 59 | Grant Thornton Runners | 3:27:15.25 | 33:56.93 | 38:31.10 | 35:12.35 | 35:23.04 | 31:18.82 | 32:53.03 | Corporate |
48 | 65 | Can’t Miss Our Flight!! | 3:27:36.12 | 38:09.68 | 34:36.77 | 33:24.01 | 33:58.43 | 29:53.42 | 37:33.82 | Open Team (all others) |
49 | 56 | Group Therapy | 3:27:42.04 | 33:11.49 | 34:33.16 | 36:13.19 | 35:36.97 | 33:12.12 | 34:55.12 | All-Female Team |
50 | 60 | Chicken Runners | 3:29:15.91 | 31:21.16 | 42:19.13 | 32:37.92 | 40:01.90 | 34:17.35 | 28:38.47 | Open Team (all others) |
51 | 13 | Pwc 13 | 3:32:20.15 | 35:31.63 | 35:37.36 | 36:22.94 | 32:50.82 | 35:34.78 | 36:22.65 | Corporate |
52 | 42 | Carey Olson Fo Shoe | 3:32:22.95 | 32:13.00 | 30:09.65 | 27:35.15 | 39:03.24 | 46:48.55 | 36:33.37 | Open Team (all others) |
53 | 62 | Movers Scotia | 3:32:32.34 | 29:57.75 | 32:18.35 | 37:51.96 | 35:33.62 | 37:07.63 | 39:43.06 | Open Team (all others) |
54 | 7 | Pwc 7 | 3:32:37.56 | 36:16.72 | 29:31.27 | 34:01.88 | 35:59.87 | 37:59.36 | 38:48.49 | Corporate |
55 | 25 | Nachos Average Squad | 3:34:01.61 | 34:45.54 | 33:36.86 | 26:28.51 | 32:56.31 | 43:17.41 | 42:56.99 | Open Team (all others) |
56 | 31 | Wnrc Easier Said Than Run | 3:34:42.63 | 38:09.62 | 39:12.28 | 34:14.01 | 33:25.04 | 35:18.14 | 34:23.56 | Open Team (all others) |
57 | 88 | Scrambled Legs | 3:35:15.97 | 42:17.42 | 35:15.20 | 38:41.72 | 30:47.86 | 29:08.18 | 39:05.60 | Corporate |
58 | 50 | Broglio | 3:35:30.27 | 43:18.60 | 33:30.80 | 41:53.90 | 28:31.84 | 29:18.64 | 38:56.51 | Open Team (all others) |
59 | 97 | Call Us A Cab | 3:35:57.49 | 37:27.33 | 35:59.49 | 39:45.50 | 33:26.19 | 35:26.53 | 33:52.48 | Open Team (all others) |
60 | 27 | Intertrust | 3:36:06.67 | 33:20.67 | 29:32.24 | 34:48.89 | 35:55.13 | 39:33.39 | 42:56.37 | Corporate |
61 | 52 | Harmonic 2 | 3:37:44.14 | 42:32.53 | 30:04.21 | 33:17.02 | 38:33.96 | 37:37.01 | 35:39.43 | Corporate |
62 | 46 | Ogier | 3:39:16.64 | 28:03.45 | 27:32.86 | 45:19.27 | 37:30.90 | 45:00.92 | 35:49.26 | Corporate |
63 | 29 | Road Rays | 3:39:16.86 | 30:08.45 | 29:30.02 | 37:03.22 | 47:50.89 | 38:58.66 | 35:45.65 | All-Female Team |
64 | 36 | Mighty Montessori | 3:39:17.93 | 40:08.67 | 37:41.40 | 39:15.92 | 31:49.18 | 37:03.19 | 33:19.60 | All-Female Team |
65 | 74 | Wnrc Quads Of Fury | 3:40:53.70 | 33:52.25 | 38:25.52 | 33:48.93 | 28:47.51 | 36:21.50 | 49:38.01 | Open Team (all others) |
66 | 10 | Pwc 10 | 3:41:55.53 | 37:31.68 | 31:09.33 | 42:26.52 | 37:55.01 | 37:10.97 | 35:42.05 | Corporate |
67 | 76 | Blue Iguana Dojo | 3:42:49.03 | 47:47.55 | 30:11.23 | 42:34.69 | 33:44.40 | 30:53.25 | 37:37.93 | Corporate |
68 | 23 | The Vaccines | 3:43:22.31 | 31:51.69 | 29:50.55 | 34:54.14 | 37:40.80 | 46:59.70 | 42:05.46 | All-Female Team |
69 | 69 | Cuc Striders | 3:44:05.27 | 32:16.57 | 36:30.62 | 36:35.14 | 34:05.84 | 45:12.38 | 39:24.75 | Corporate |
70 | 48 | Grumpy Old Men | 3:45:20.51 | 33:03.43 | 30:10.39 | 43:22.23 | 34:14.92 | 41:00.03 | 43:29.53 | Open Team (all others) |
71 | 8 | Pwc 8 | 3:48:00.65 | 40:22.02 | 38:49.30 | 41:47.16 | 31:37.65 | 33:17.21 | 42:07.34 | Corporate |
72 | 11 | Pwc 11 | 3:48:42.22 | 37:50.31 | 49:11.03 | 36:26.73 | 34:39.32 | 38:22.54 | 32:12.31 | Corporate |
73 | 47 | Sunfire | 3:49:02.17 | 39:53.59 | 30:03.09 | 32:40.89 | 45:51.40 | 38:33.47 | 41:59.75 | Open Team (all others) |
74 | 12 | Pwc 12 | 3:49:23.23 | 49:38.87 | 31:06.21 | 40:52.24 | 36:01.69 | 40:16.66 | 31:27.58 | Corporate |
75 | 26 | I Thought You Said “rum” | 3:50:07.69 | 33:20.86 | 32:43.13 | 38:53.75 | 41:19.65 | 40:17.67 | 43:32.64 | Open Team (all others) |
76 | 44 | Rsm Cayman | 3:50:21.71 | 39:36.10 | 37:52.37 | 48:38.31 | 37:40.50 | 31:05.45 | 35:29.01 | Corporate |
77 | 35 | Wind Chasers | 3:50:26.99 | 32:09.93 | 45:09.15 | 43:57.76 | 37:17.66 | 38:54.37 | 32:58.14 | Open Team (all others) |
78 | 71 | Wine Warriors | 3:51:23.91 | 37:42.46 | 43:23.89 | 41:22.62 | 31:38.45 | 41:11.60 | 36:04.90 | All-Female Team |
79 | 18 | Taylor Swifties | 3:53:54.49 | 34:43.40 | 30:31.81 | 47:56.05 | 43:05.67 | 31:44.22 | 45:53.35 | Corporate |
80 | 1 | Pwc Chafing A Dream | 3:54:51.04 | 39:41.26 | 38:33.06 | 46:12.06 | 41:05.06 | 33:17.79 | 36:01.82 | Corporate |
81 | 68 | Six Pack | 3:58:46.54 | 39:05.02 | 35:16.95 | 44:09.38 | 37:42.85 | 38:09.53 | 44:22.84 | Open Team (all others) |
82 | 30 | The Beasty Boys | 4:03:18.33 | 38:32.31 | 33:11.75 | 36:17.88 | 51:31.92 | 51:24.84 | 32:19.63 | Open Team (all others) |
83 | 90 | Movers For Life Sole Sisters | 4:03:59.42 | 43:23.60 | 46:39.16 | 42:15.90 | 37:13.83 | 40:32.05 | 33:54.91 | Open Team (all others) |
84 | 57 | Ivorary Coasters | 4:05:46.21 | 40:01.13 | 46:21.55 | 33:19.21 | 40:24.38 | 39:07.65 | 46:32.32 | All-Female Team |
85 | 87 | Sky’s The Limit | 4:05:46.34 | 35:33.06 | 38:34.06 | 46:15.51 | 38:13.13 | 43:29.74 | 43:40.87 | Open Team (all others) |
86 | 79 | Willi’s Wobblers | 4:06:46.62 | 36:05.32 | 35:46.63 | 47:14.94 | 55:35.79 | 36:10.21 | 35:53.75 | All-Female Team |
87 | 67 | Peripheral Runners | 4:09:37.47 | 37:13.92 | 43:01.79 | 38:52.69 | 39:48.21 | 50:16.24 | 40:24.64 | Open Team (all others) |
88 | 45 | Cheetahs | 4:09:51.13 | 47:53.89 | 31:40.54 | 52:46.14 | 37:15.82 | 44:35.79 | 35:38.98 | Corporate |
89 | 43 | The Faster Of The Co Teams | 4:10:00.59 | 42:45.36 | 38:50.09 | 67:54.14 | 30:11.75 | 28:22.18 | 41:57.08 | Corporate |
90 | 9 | Pwc 9 | 4:12:19.20 | 42:44.69 | 35:02.89 | 51:01.80 | 37:19.13 | 48:19.13 | 37:51.59 | Corporate |
91 | 85 | Born To Run | 4:17:00.97 | 44:21.72 | 45:46.46 | 36:03.48 | 43:51.90 | 41:08.72 | 45:48.71 | Open Team (all others) |
92 | 14 | Pwc 14 | 4:21:22.34 | 49:10.05 | 33:02.94 | 52:57.93 | 48:27.23 | 40:33.38 | 37:10.83 | Corporate |
93 | 28 | Run For Your Life | 4:26:19.60 | 40:01.13 | 39:10.26 | 60:34.87 | 42:20.62 | 43:25.75 | 40:46.99 | Open Team (all others) |
94 | 5 | Pwc No Cham; No Pain; No Gain | 4:47:31.19 | 41:04.70 | 48:08.26 | 47:41.59 | 48:05.13 | 44:04.01 | 58:27.53 | Corporate |
95 | 55 | Grant Thornton Runners 2 | 4:58:37.17 | 48:49.16 | 33:29.68 | 47:20.70 | 50:59.89 | 56:38.04 | 61:19.73 | Corporate |
* | 92 | I Thought They Said Rum!! | 42:45.36 | 45:15.97 | 53:33.67 | 58:14.00 | Open Team (all others) | |||
* | 95 | Team Weaver | 35:41.84 | 36:39.30 | 45:54.03 | 60:58.80 | Open Team (all others) | |||
* | 33 | Priestleys | 3:00:35.00 | Open Team (all others) |
Individual leg splits:
RUNNER 1 | TIME |
Dominic Dyer | 21:36.98 |
Jason Trautman | 22:20.32 |
Christian Henning | 22:58.74 |
Hugh Anderson | 25:29.50 |
Jan-George Van Wyk | 25:36.14 |
Doug Anderson | 26:22.48 |
DJ Evans | 26:52.13 |
Alan Kennedy | 27:21.10 |
Adam McSharry-Downie | 27:59.02 |
Jermaine Taylor | 28:03.45 |
Markus Kruger | 28:04.20 |
Sarah Ryan | 28:08.35 |
Enrico Carmassi | 28:19.56 |
Mercyline Chemutai | 28:27.69 |
Barky | 28:41.81 |
Dave O’Driscoll | 28:57.18 |
Ephantus Thumbi | 29:02.21 |
Chris Palmer | 29:03.95 |
Laura Hicks | 29:12.47 |
Dominic Williams | 29:13.38 |
Tashil Mohanllal | 29:31.72 |
Desmond Mutava | 29:57.75 |
MARCO MIRANDA | 30:04.76 |
Steven Lill | 30:06.00 |
Coco McGrath | 30:08.45 |
REBERT ROODBOL | 30:16.16 |
Ric Agrella | 30:35.00 |
Eamon Mcerlean | 31:06.83 |
Jeffrey Short | 31:08.39 |
Douglas Nowers | 31:21.16 |
Pam Abbott | 31:51.69 |
Max Kazakoy | 31:53.95 |
Kristen Lomas | 31:55.19 |
James Priaulx | 32:09.93 |
Rebekah Brooks | 32:10.53 |
Graham Stoute | 32:13.00 |
Van Zyl Fourie | 32:15.00 |
Wesley Cullum | 32:16.57 |
Nish Vora | 32:34.08 |
Lisa Kehoe | 32:52.52 |
Eric Cronier | 33:03.43 |
Cyndie Suitor | 33:11.49 |
Sandy Hew | 33:15.87 |
Warren Keens | 33:20.67 |
Charlotte Cloete | 33:20.86 |
Amanda Hurst | 33:27.65 |
Howard Byrne | 33:30.95 |
Simon Artuch | 33:38.39 |
CAROLINE COURTIS | 33:52.25 |
Liam Fleming | 33:56.93 |
Matthew Adam | 34:26.29 |
kirianki Patrick Kathiari | 34:43.40 |
Peter Small | 34:45.12 |
Jamie Lawlor | 34:45.54 |
Imogen Hall | 34:52.57 |
Julie Proud | 34:55.99 |
Freya Dingemans | 35:02.01 |
Abbie Pritchard | 35:31.63 |
Alice Brown | 35:33.06 |
Skye | 35:33.06 |
Josh Weaver | 35:41.84 |
Selena Travers | 36:05.32 |
Amanda Schultz | 36:16.72 |
Claude Plamondon | 36:24.07 |
Thomas Dickens | 36:43.57 |
Kerri Kanuga | 37:13.92 |
Anne Frawley | 37:27.33 |
Trevor Dunbar | 37:31.68 |
Amy Thompson | 37:42.46 |
Liana Etsebeth | 37:50.31 |
Amanda Goncalves | 38:02.57 |
Michelle Veldhoven | 38:09.62 |
YENSI CONTRERAS | 38:09.68 |
NOAH WATSON | 38:32.31 |
Radames Tognazzo | 39:05.02 |
Adam Passmore | 39:36.10 |
Marique Cloete | 39:41.26 |
Saige Bancroft | 39:53.59 |
catherine clarke | 40:01.13 |
Steve Ai | 40:01.13 |
Mia Nielson | 40:08.67 |
Andra Diamant | 40:22.02 |
Emily Nooruddin | 41:04.70 |
Chantelle Erasmus | 42:17.42 |
Pa Dawson | 42:32.53 |
Eve Wong | 42:44.69 |
Gary Hendrikse | 42:45.36 |
Sam Dawson | 42:45.36 |
Maggie Papadopoulos | 43:09.54 |
Reysiel Tumali | 43:18.60 |
Laura Connolly | 43:23.60 |
Claire Jansen Van Resburg | 44:21.72 |
Jake Kelly | 47:47.55 |
Mayurie Perera | 47:53.89 |
Barbara Gutu | 48:49.16 |
Zoren Muncal | 49:10.05 |
Shenal Dissanayake | 49:38.87 |
RUNNER 2 | TIME |
Dominic Dyer | 21:10.27 |
Phil Reed | 22:11.09 |
Gregley Gayle | 23:34.30 |
NEAL AINSCOW | 23:43.38 |
Mike Mcdonald | 23:56.98 |
Colm Dawson | 25:29.81 |
Kevin Huys | 25:32.45 |
Rupert | 26:47.93 |
Annalet Kruger | 27:03.91 |
Cueme Parker | 27:27.52 |
Nick Rogers | 27:32.86 |
Saxe Norton | 27:40.36 |
Johann Prinsloo | 27:40.44 |
Matt O’Keeffe | 27:43.06 |
Brian Munro | 27:49.00 |
Samantha Taylor | 27:55.02 |
Kirsten Cellier | 28:02.65 |
Rogerio Pitta | 28:04.59 |
Heather Francis | 28:43.40 |
Mathew Van Beek | 29:02.98 |
Leanne Thorne | 29:20.35 |
Doirean Lynch | 29:30.02 |
Maddy Smith | 29:31.27 |
Evert Brunekreef | 29:32.24 |
Marc Brunet-Ratnasingham | 29:33.77 |
ODDY GRULLON | 29:39.09 |
Elaine Gomez | 29:50.55 |
Chris Gauk | 29:54.08 |
Henry Gathegu | 30:03.09 |
Toby Buist | 30:04.21 |
Sharmin Durant | 30:06.88 |
Jarrod Farley | 30:09.65 |
Derek Haynes | 30:10.39 |
Yendy Gonzalez | 30:10.42 |
Erno Virag | 30:11.23 |
Alex Garcia | 30:13.58 |
Liandri Jacobs | 30:17.64 |
Pam Abbott | 30:25.08 |
bill edwards | 30:26.61 |
Leslie Daley | 30:30.84 |
Mohammad Alaidah | 30:31.81 |
Paul Drake | 30:38.59 |
Vanessa Brooks | 31:03.04 |
Andrew Shannon | 31:06.21 |
Charlie Freeman | 31:09.33 |
Nelis Louw | 31:22.66 |
Nick Jackson | 31:40.54 |
Marco Miranda | 31:44.68 |
Kabir Kalyan | 31:48.20 |
Tamara Cohen | 32:18.35 |
Chris Lennon | 32:26.62 |
Warren Keens | 32:43.13 |
Elbert Megino | 33:02.94 |
Jacqui Retief | 33:08.99 |
Dualtach Lynch | 33:11.75 |
Marlon Bispath | 33:14.09 |
Laura Bamford | 33:29.68 |
Shawn Adams | 33:30.80 |
Stehpanie Royston | 33:32.41 |
Tracey Smith | 33:36.86 |
Samuel Kanyi | 33:44.77 |
Michelle Bailey | 33:55.85 |
Yvonne Plamondon | 34:11.44 |
Cynthia Hew | 34:20.56 |
Jodi McDonald | 34:33.16 |
Erika Aufiero | 34:35.42 |
SARAH ELIZABETH NEWMAN | 34:36.77 |
John Ah Kang | 35:02.89 |
Cally Daly | 35:15.20 |
Claire Birchall | 35:16.95 |
Ciara Plunkett | 35:37.36 |
Beth Lowen | 35:46.63 |
Vivian Morahan | 35:52.95 |
Martin Byrne | 35:59.49 |
Paul Romlewski | 36:30.62 |
Josh Weaver | 36:39.30 |
Nicky Halk | 37:41.40 |
Warren Goosen | 37:52.37 |
CAROLE STEWART | 38:25.52 |
Stephen Chin | 38:31.10 |
Andra Diamant | 38:33.06 |
Sassy | 38:34.06 |
Kusala Weerasinghe | 38:49.30 |
Shane Westin | 38:50.09 |
David McGibbon | 39:10.26 |
Anita Warhurst | 39:12.28 |
Kay-Lee Nowers | 42:19.13 |
Cindy Moreno | 43:01.79 |
Cass Powell | 43:23.89 |
Sarah Howells | 43:47.75 |
Alix Hebblethwaite | 45:09.15 |
Gary Hendrikse | 45:15.97 |
Sarah Godfrey | 45:46.46 |
kristine York | 46:21.55 |
Patricia Muschette | 46:39.16 |
Marique Cloete | 48:08.26 |
Kyle Etsebeth | 49:11.03 |
RUNNER 3 | TIME |
Olivia Shanks | 25:31.67 |
Jeromini Patrice | 25:33.39 |
Levi Superville | 25:42.39 |
MATTHEW VOLKWYN | 26:10.55 |
Chris Brett Young | 26:16.67 |
Kate Bosman | 26:28.51 |
JAMES HAYES | 26:42.52 |
Sam Cole | 27:35.15 |
Stephen Peel | 27:50.00 |
Harrison Foster | 28:00.06 |
Randy Andrew | 28:11.80 |
Joel Clark | 28:31.22 |
Sarah Wium | 29:09.24 |
Scott Harrison | 29:54.41 |
Hugo Tyson | 30:00.32 |
Martin Trott | 30:18.02 |
Jamie Fearn | 30:35.33 |
Juan Felipe Mejia | 30:51.03 |
Lisa Kemp | 31:02.87 |
Frank Lin | 31:36.73 |
Ricky Crisostomo | 31:41.92 |
Lenin Perumalsamy | 31:42.90 |
dave steemson | 31:43.84 |
Lauren Nelson | 31:47.36 |
Scott McCarty | 32:04.72 |
Berno de Villiers | 32:37.92 |
Sandy Chinian | 32:40.89 |
Woody Foster | 32:57.12 |
Polly Serpell | 33:13.54 |
Brian Corroyer | 33:17.02 |
kelly nicholls | 33:19.21 |
VIKRAM DOOKHY | 33:24.01 |
Damian Pentney | 33:25.61 |
Marc Sparg | 33:29.72 |
Henno Viljoen | 33:32.93 |
PAUL BELSON | 33:48.93 |
Martin | 34:00.03 |
Tobias Wejbora | 34:01.11 |
Jason Powers | 34:01.88 |
Tom Byrne | 34:05.44 |
Chene Jacobs | 34:12.65 |
Weikert Weiber | 34:14.01 |
Doris Avalos | 34:27.46 |
Jaco Smit | 34:48.89 |
Justine Plenkiewitz | 34:54.14 |
Holly Bushard | 34:56.47 |
Niall McAuliffe | 35:12.35 |
Kim Dennison | 35:19.88 |
Tyler Eaton | 35:36.67 |
Victoria Radcliffe | 35:57.75 |
Claire Hughes | 36:03.07 |
Maria Leone | 36:03.48 |
Jody Danter | 36:13.19 |
Chase Watson | 36:17.88 |
Hugh Turner | 36:22.94 |
Chad Pfeil | 36:26.73 |
Richard Hew | 36:35.14 |
Clara DeQuintal | 37:03.22 |
David Dyer | 37:13.42 |
Roger Priaulx | 37:22.84 |
Richard Jones | 37:51.96 |
Grace McVey | 38:24.51 |
Charmaine Thomas | 38:31.06 |
Kasun Abeysekera | 38:41.72 |
Jean Crossan | 38:52.69 |
Charlotte Cloete | 38:53.75 |
Ghislain Ghyoot | 39:07.02 |
Natalie Hart | 39:15.92 |
Phoebe Serpell | 39:45.50 |
Oliver Cooke | 40:06.70 |
Megan Dutta | 40:52.24 |
Jenni Huys | 40:55.93 |
Yoegendri Marreo | 41:20.81 |
Jacqueline Bush-Salas | 41:22.62 |
Urszula Zielinska | 41:47.16 |
Lourdes Sanchez | 41:53.90 |
Yanelis Connor | 42:15.90 |
Charlotte Harcourt | 42:26.52 |
Hector Borrios | 42:34.69 |
Nick Dixey | 43:22.23 |
Ben Priaulx | 43:57.76 |
Julie Cumber | 44:09.38 |
Kristin Bell | 45:19.27 |
Josh weaver | 45:54.03 |
Eline Cloete | 46:12.06 |
Shelby | 46:15.51 |
Laura Willighan | 47:14.94 |
Daniel Greaves | 47:20.70 |
Jackie Kirk | 47:41.59 |
Julie Rudeen | 47:56.05 |
Gordon Procter | 48:38.31 |
Patrick Gao | 51:01.80 |
Isaura Owen | 52:46.14 |
Stephon Wright | 52:57.93 |
Gary Hendrikse | 53:33.67 |
Danny Korin | 60:34.87 |
Hayley Grizzel | 67:54.14 |
RUNNER 4 | TIME |
Dominic Dyer | 21:20.43 |
Victor Maghalhaes | 23:51.64 |
Conrad Proud | 24:11.30 |
MATTHEW COURTIS | 24:31.43 |
Winston Sobers | 25:13.06 |
Justin May | 25:20.98 |
Michael Beck | 25:41.39 |
Eduardo Mantalvo | 26:45.93 |
Dan W | 27:23.90 |
Jayme Thompson | 27:44.88 |
Chris Palmer | 27:55.02 |
Enrico Carmassi | 28:15.90 |
Luca Minasola | 28:31.84 |
Jason Signora | 28:33.63 |
Paul Strenk | 28:37.66 |
JOHN CONNOLLY | 28:47.51 |
Charles Bolland | 28:49.39 |
chris touhey | 29:06.98 |
Phil Jacobs | 29:27.93 |
David Bowerman | 29:34.97 |
Annabelle Davies | 29:35.58 |
GUATUM GANESHAN | 29:41.84 |
Nick Quin | 29:45.74 |
Taylor Foster | 29:55.19 |
Jeffrey Short | 29:59.01 |
Jacques de Swardt | 30:01.79 |
Denis Olarou | 30:11.75 |
Jason Keating | 30:21.52 |
Martin Cooke | 30:22.49 |
Issy Tomkinson | 30:37.13 |
William Dyer | 30:46.45 |
Ernest Sokobe | 30:47.86 |
Barry Goude | 31:12.43 |
Mike Almendarez | 31:27.58 |
