A huge turnout this morning, over double compared to last year! Results are below.
Place | Bib | Name | Sex | Time |
1. | 449 | Miguel Zenha | Male | 18:32.92 |
2. | 446 | Jack McKenzie | Male | 18:51.26 |
3. | 64 | David Milimo | Male | 19:18.80 |
4. | 529 | James Crooks | Male | 19:31.24 |
5. | 435 | Tom Mclaughlin | Male | 19:39.96 |
6. | 3 | Jalene Cruz | Female | 19:47.92 |
7. | 211 | Matteo Manfio | Male | 19:56.91 |
8. | 360 | Luke Garbarino | Male | 20:17.31 |
9. | 557 | Kelvin Muriithi | Male | 20:34.23 |
10. | 389 | Hussein Abbey | Male | 20:37.96 |
11. | 422 | Luca | Female | 20:38.34 |
12. | 425 | Winston Sobers | Male | 20:48.94 |
13. | 399 | James Hayes | Male | 21:05.96 |
14. | 439 | Brodie Walsh | Female | 21:10.64 |
15. | 198 | Matthew Darnton | Male | 21:14.64 |
16. | 519 | Ivan Leonardo | Male | 21:18.92 |
17. | 534 | Enrico Carmassi | Male | 21:32.22 |
18. | 423 | Paul Williams | Male | 22:08.35 |
19. | 554 | Darrel Evans | Male | 22:09.11 |
20. | 144 | Bryce Towell | Male | 22:21.02 |
21. | 440 | Kelsey Sabine | Female | 22:21.21 |
22. | 512 | Nicholas Gatobu | Male | 22:26.48 |
23. | 526 | Amelia Marriott | Female | 22:38.69 |
24. | 38 | Mercyline Chemutai | Female | 22:42.78 |
25. | 172 | Oleg Boyko | Male | 22:57.00 |
26. | 91 | Juan Felix Rincon | Male | 23:01.62 |
27. | 453 | Nic | Male | 23:19.02 |
28. | 127 | adam godfrey | Male | 23:32.76 |
29. | 54 | Regina Lesilele | Female | 23:39.93 |
30. | 458 | Adrian Murenzi | Male | 23:47.29 |
31. | 489 | Jose Contreras | Male | 24:01.14 |
32. | 535 | Lauren Nelson | Female | 24:11.50 |
33. | 561 | Cottrell Ellis | Male | 24:31.98 |
34. | 452 | Tracy Baloyi | Female | 24:36.24 |
35. | 527 | Aria Marriott | Female | 24:43.34 |
36. | 532 | Fidel Aziberi | Male | 24:55.22 |
37. | 570 | Kadeen Foster | Female | 24:57.44 |
38. | 264 | David Hamil | Male | 24:57.79 |
39. | 438 | Daniel Baigent | Male | 24:59.72 |
40. | 146 | Emily Davies | Female | 25:03.28 |
41. | 567 | Jeremy Superfine | Male | 25:16.13 |
42. | 265 | Junior Hines | Male | 25:48.05 |
43. | 225 | Jennsy Jimenez | Male | 25:52.37 |
44. | 486 | Mickel Alexander | Male | 25:58.71 |
45. | 309 | Josiah Ngoro | Male | 25:58.71 |
46. | 53 | Isaac Okwiri | Male | 26:02.05 |
47. | 17 | Daniel Lee | Male | 26:18.60 |
48. | 476 | Jadon Connor | Male | 26:33.12 |
49. | 376 | Bogdan Pamfilie | Male | 26:34.57 |
50. | 367 | David Hill | Male | 26:38.65 |
51. | 427 | Carole stewart | Female | 26:44.93 |
52. | 330 | Miguel Chavez | Male | 26:57.47 |
53. | 505 | Jon Soto | Male | 27:45.01 |
54. | 286 | Brian Njoroge | Male | 27:46.26 |
55. | 357 | Mulalo Farisani | Female | 27:59.10 |
56. | 20 | Robert Madelo | Male | 28:05.52 |
57. | 544 | David Galvez | Male | 28:09.00 |
58. | 98 | Carlos Arpal | Male | 28:10.71 |
59. | 56 | Lily McLean | Female | 28:12.70 |
60. | 57 | Travis McLean | Male | 28:12.77 |
61. | 174 | Azola Marareni | Male | 28:25.22 |
62. | 328 | Carolina Rozo | Female | 28:31.79 |
63. | 196 | Matthew Davidge | Male | 29:05.04 |
64. | 94 | Michael Glidden | Male | 29:22.04 |
65. | 245 | Marva Levy | Female | 29:26.97 |
66. | 202 | Laura McGeever | Female | 29:46.08 |
67. | 406 | Ephantus Thumbi | Male | 29:51.63 |
68. | 135 | Maria Leonce | Female | 29:58.45 |
69. | 445 | Joshua Helling | Male | 30:11.93 |
70. | 444 | Tess Richardson | Male | 30:12.57 |
71. | 190 | Julian Clynes | Male | 30:13.76 |
72. | 39 | Joshua Scotland | Male | 30:18.11 |
73. | 285 | Craig Bodden | Male | 30:22.95 |
74. | 150 | Dumi Jonas | Male | 30:27.91 |
75. | 472 | Alistair Wade | Male | 30:28.56 |
76. | 335 | Dane Campbell | Male | 30:36.95 |
77. | 321 | Jon-Paul Miller | Male | 30:42.73 |
78. | 179 | Obed Babb | Male | 30:45.44 |
79. | 392 | Emily Dean | Female | 30:52.28 |
80. | 191 | Alexandra Clynes | Female | 30:57.33 |
81. | 63 | Anil Poojary | Male | 30:59.60 |
82. | 450 | Irma Umali | Female | 31:05.18 |
83. | 141 | Jeremy Rice | Male | 31:07.84 |
84. | 495 | Shenaye Ebanks | Female | 31:23.86 |
85. | 117 | Naoki Montoya | Male | 31:27.76 |
86. | 325 | Gabriel Goncalves | Male | 31:37.19 |
87. | 474 | Tiffany Turrell | Female | 31:38.71 |
88. | 338 | Senthil asokan | Male | 31:59.89 |
89. | 308 | Anubhav Dhar | Male | 32:30.04 |
90. | 277 | Lisa Watler | Female | 32:30.22 |
91. | 456 | Miche | Female | 32:34.44 |
92. | 454 | Carli Jerling | Female | 32:34.72 |
93. | 204 | Leo Kassam | Male | 32:38.59 |
94. | 477 | Jeremiah Taylor | Male | 32:46.09 |
95. | 492 | Alexander Githinji | Male | 32:47.76 |
96. | 497 | Helio Inaba | Male | 32:48.20 |
97. | 469 | Helen Rankin | Female | 33:04.63 |
98. | 460 | Ruel Huet | Male | 33:09.95 |
99. | 372 | Alasdair Munro | Male | 33:16.10 |
100. | 536 | Darren Jack | Male | 33:28.25 |
101. | 307 | Makabongwe Zungu | Male | 33:36.20 |
102. | 329 | Vitor Scheffer | Male | 33:47.16 |
103. | 398 | Brian Duncan | Male | 33:56.04 |
104. | 430 | Jezzel De Lara | Female | 33:59.12 |
105. | 35 | Dexter Smith | Male | 34:04.84 |
106. | 173 | Simphiwe Dladla | Female | 34:07.88 |
107. | 340 | Jenny Padilla | Female | 34:24.50 |
108. | 339 | Dr.Kenrick Webster | Male | 34:30.66 |
109. | 465 | Gemmalyn Reyes | Female | 34:32.00 |
110. | 213 | Sayda Hernandez | Female | 34:33.34 |
111. | 352 | Torri Vernon | Female | 34:34.12 |
112. | 260 | Eric Webster | Male | 34:36.46 |
113. | 49 | Martin Karanja | Male | 34:41.38 |
114. | 426 | Carlos de Serpa Pimentel | Male | 34:42.66 |
115. | 334 | Jedaiah Campbell | Male | 34:46.76 |
116. | 217 | Laura Connolly | Female | 34:49.22 |
117. | 262 | Kerwayne Andrews | Male | 34:54.26 |
118. | 183 | Alice Kay | Female | 35:46.01 |
119. | 326 | Lily | Female | 35:48.55 |
120. | 184 | Charl Grobler | Male | 35:51.79 |
121. | 205 | Josie | Female | 35:54.69 |
122. | 500 | Mary jane | Female | 36:03.32 |
123. | 246 | Janielle Scarlett | Female | 36:04.97 |
124. | 192 | Sandra Dixon | Female | 36:09.55 |
125. | 149 | Helen Wright | Female | 36:21.98 |
126. | 5 | April Grace Pastorpide | Female | 36:22.26 |
127. | 136 | Burns Woods | Male | 36:24.90 |
128. | 137 | Celia Hydes | Female | 36:25.29 |
129. | 16 | Michelle Majid | Female | 36:32.79 |
130. | 332 | Yanelis Connor | Male | 36:35.61 |
131. | 424 | Angela Vasquez | Female | 36:35.70 |
132. | 331 | Michael Connor | Male | 36:35.82 |
133. | 62 | Shastri Singh | Female | 37:02.47 |
134. | 515 | Genevee Castillo | Female | 37:12.60 |
135. | 523 | Nadish Seebaluck | Male | 37:36.62 |
136. | 249 | Marjorie Mendoza | Female | 37:44.84 |
137. | 517 | Gayeng Rodolfo | Female | 37:47.06 |
138. | 68 | Dane Doctor | Male | 38:02.79 |
139. | 250 | Simone Whittaker | Female | 38:12.40 |
140. | 431 | Vevian Rafael | Male | 38:22.79 |
141. | 432 | Randy Aring | Male | 38:26.75 |
142. | 530 | Delano Samuels | Male | 38:35.33 |
143. | 525 | Valentine Ball | Female | 38:39.71 |
144. | 466 | Fiona Hill | Female | 38:39.71 |
145. | 524 | Patrick Ball | Male | 38:39.79 |
146. | 538 | Malcolm Eden | Male | 38:41.00 |
147. | 73 | Heeraman Jowaheer | Male | 39:11.89 |
148. | 358 | Dwaine Cooke | Male | 39:35.39 |
149. | 420 | Destyn Leslie | Female | 39:40.11 |
150. | 418 | Darwin Cook | Male | 39:41.51 |
151. | 92 | Julian Moxam | Male | 39:48.21 |
152. | 215 | Yariza Hernandez | Female | 40:24.31 |
153. | 121 | Abubakar Nyanzi | Male | 40:29.91 |
154. | 255 | Nariah Miller | Female | 40:34.89 |
155. | 148 | Ali Christian | Female | 40:36.74 |
156. | 310 | Ken Kamau | Male | 40:40.36 |
157. | 251 | Rehjada Diah | Female | 40:50.06 |
158. | 11 | Zara Majid | Female | 41:00.84 |
159. | 573 | Lemar Ebanks | Male | 41:02.63 |
160. | 327 | Gabriel Senna | Male | 41:04.39 |
161. | 448 | Khuliso | Male | 41:05.33 |
162. | 383 | Mark Arthur Estopin | Male | 41:12.31 |
163. | 43 | Eva Byrne | Female | 41:15.14 |
164. | 18 | Danryl Sarmiento | Male | 41:17.87 |
165. | 223 | Shweta Shetty | Female | 41:21.51 |
166. | 276 | Ashley Arnardu | Female | 41:24.73 |
167. | 266 | Gamiela Rankine | Female | 41:28.41 |
168. | 28 | Hanif Howe | Male | 41:32.85 |
169. | 506 | Elena Fear | Female | 41:48.43 |
170. | 577 | Nohemi Diaz | Female | 42:07.38 |
171. | 364 | Beverly Coelho | Female | 42:16.32 |
172. | 504 | Khes Hamilton | Female | 42:42.11 |
173. | 522 | Nicole Ramroop | Female | 43:03.62 |
174. | 516 | Brenda Bisnar | Female | 43:04.73 |
175. | 349 | Raymond Welcome | Male | 43:11.22 |
176. | 185 | Brandon McLean | Male | 43:32.51 |
177. | 216 | Edna Isip | Female | 43:33.89 |
178. | 336 | Shanica Campbell | Female | 43:40.71 |
179. | 147 | Feliesha Christian | Female | 43:41.12 |
180. | 15 | Abdul Fayad Majid | Male | 43:41.28 |
181. | 488 | Sophia Hamilton | Female | 44:23.12 |
182. | 212 | Carol Mckenzie | Female | 44:25.84 |
183. | 501 | Marissa | Female | 44:35.75 |
184. | 77 | Soo Zhong Chuah | Male | 44:45.90 |
185. | 499 | Samantha Fulton | Female | 44:47.75 |
186. | 37 | Silvanous Inyangala | Male | 44:50.53 |
187. | 342 | Tani Martin Coronado Colan | Male | 44:56.26 |
188. | 341 | Jessica Lumbre | Female | 44:56.56 |
189. | 333 | Jehleah Campbell | Male | 44:59.44 |
190. | 556 | Andre Vincent | Male | 45:35.13 |
191. | 36 | Leilani Ayuma | Female | 45:37.52 |
192. | 124 | Arieta Henry | Female | 45:41.16 |
193. | 102 | Geoffrey Kariuki | Male | 45:45.82 |
194. | 101 | Hilda Mwangi | Female | 45:46.50 |
195. | 93 | Christina Rankine | Female | 45:54.96 |
196. | 569 | Oneil Duncan | Male | 46:11.22 |
197. | 575 | Tatianna Spence | Female | 46:22.96 |
198. | 206 | Yuly Luque | Female | 46:23.25 |
199. | 494 | Brian Robinson, J.D. | Male | 46:25.17 |
200. | 128 | Mike Godfrey | Male | 46:35.50 |
201. | 317 | Nadine Gonzales | Female | 46:37.83 |
202. | 395 | Cherish Duty | Female | 46:40.72 |
203. | 129 | Sarah Godfrey | Female | 46:44.52 |
204. | 380 | Phillip Tatum | Male | 46:51.70 |
205. | 378 | Clarice Diaz | Female | 46:51.73 |
206. | 320 | Jada Jennings | Female | 46:55.77 |
207. | 1 | Nicholas Bell | Male | 46:58.62 |
208. | 252 | Elizabeth Myles-Douglas | Female | 47:17.22 |
209. | 218 | Amie Shyl Raquiza | Female | 47:22.64 |
210. | 555 | Ingrid Eunis | Female | 47:26.39 |
211. | 76 | Gerrad Gordon | Male | 47:37.28 |
212. | 19 | Baby Jean Mabale | Male | 47:40.56 |
213. | 475 | Dennis Connor | Male | 47:43.73 |
214. | 257 | Janet Harris | Female | 47:43.85 |
215. | 365 | Liz Hall | Female | 47:51.36 |
216. | 58 | Faith Wright | Female | 47:52.00 |
217. | 55 | Omar McLean | Male | 47:52.14 |
218. | 559 | Donna Ramoon | Female | 47:54.98 |
219. | 558 | Anthony Ramoon | Male | 47:55.03 |
220. | 267 | Sannila Richards | Female | 48:01.58 |
221. | 233 | Justin Rankin | Male | 48:17.04 |
222. | 493 | Lisa Moore-Jervis | Female | 48:40.03 |
223. | 521 | Loretta Minzett | Female | 48:40.35 |
224. | 382 | Robert Ibeh | Male | 48:52.93 |
225. | 414 | Vasti O’Connor | Female | 49:21.01 |
226. | 533 | Hannah Perlta | Female | 49:21.34 |
227. | 384 | Corleen Goodman | Female | 49:24.92 |
228. | 337 | Margaret Campbell | Female | 49:32.68 |
229. | 79 | Jenjelyn Apolonio | Female | 49:43.28 |
230. | 348 | Leanne Welcome | Female | 49:46.09 |
231. | 344 | Matthew Frederick | Male | 49:49.77 |
232. | 415 | Nicola O’Connor | Female | 49:52.92 |
233. | 238 | Ciassidy Boland | Female | 49:58.35 |
234. | 576 | Jaffany Welcome | Male | 50:06.73 |
235. | 537 | Yanive Nelson | Male | 50:12.75 |
236. | 520 | Judy Frederick | Female | 50:15.13 |
237. | 224 | Janet Janes | Female | 50:38.27 |
238. | 539 | Jessica Eden | Female | 50:51.29 |
239. | 543 | Elizabeth Harrington | Female | 51:12.97 |
240. | 323 | Janani Kumar | Female | 51:23.85 |
241. | 322 | Katherine Kumar | Female | 51:24.25 |
242. | 220 | Jim Lewis | Male | 51:33.83 |
243. | 221 | Marcia Dos Santos | Female | 51:34.23 |
244. | 219 | Sonam Dadlani | Female | 51:36.25 |
245. | 222 | Suraj Shetty | Male | 51:37.10 |
246. | 487 | Rachel Njoora | Female | 51:39.56 |
247. | 100 | Abena Agard | Female | 52:04.24 |
248. | 48 | Donna Barrow | Female | 52:04.30 |
249. | 143 | Ria Lorde | Female | 52:04.63 |
250. | 207 | Jonathan Estrella | Male | 52:07.43 |
251. | 528 | Camelin Porter | Female | 52:18.87 |
252. | 203 | Darrell Porter | Male | 52:20.09 |
253. | 388 | Jasmine Powery | Female | 52:30.41 |
254. | 373 | Derricka Neysmith | Female | 52:30.54 |
255. | 390 | Aysha Ricketts | Female | 52:32.02 |
256. | 353 | Henry Bullmore | Male | 52:50.80 |
257. | 356 | Philippa Bullmore | Female | 52:51.16 |
258. | 457 | Jessica Robertson | Female | 52:53.04 |
259. | 455 | Ricky | Male | 52:53.10 |
260. | 130 | Kaitlyn Usai | Female | 53:28.29 |
261. | 132 | Gamuchirai Usai | Male | 53:28.41 |
262. | 75 | Deloris Gordon | Female | 53:35.64 |
263. | 65 | Zaiden Doctor | Male | 54:03.90 |
264. | 66 | Zaina Doctor | Female | 54:07.15 |
265. | 473 | Dawn Major | Female | 54:11.15 |
266. | 90 | Aaliyah Webster | Female | 54:20.10 |
267. | 134 | Shunell Hoyte | Female | 54:20.34 |
268. | 156 | Cici Bryan | Female | 54:28.84 |
269. | 157 | Callum Bryan | Male | 54:30.64 |
270. | 158 | Richard Bryan | Male | 54:30.98 |
271. | 159 | Jenni Bradwell | Female | 54:39.74 |
272. | 99 | Heshan Perera | Male | 55:04.82 |
273. | 103 | Alex Catausan | Male | 55:06.07 |
274. | 295 | Lenny Verhoven | Female | 55:07.69 |
275. | 294 | Jennifer Pratt-Wagner | Female | 55:08.19 |
276. | 78 | Myrtle Bonaobra | Female | 55:10.08 |
277. | 42 | Cindy Scotland | Female | 55:23.19 |
278. | 531 | Lisa Parks | Female | 55:26.22 |
279. | 502 | Lisa Broadbridge | Female | 55:26.79 |
280. | 541 | Malikai Eden | Male | 55:29.28 |
281. | 140 | Melisa Thompson | Female | 55:31.78 |
282. | 41 | Mark Scotland | Male | 55:33.16 |
283. | 195 | Patrice Berry | Female | 55:36.00 |
284. | 513 | Miguel Aries Sobrado | Male | 55:51.86 |
285. | 511 | Gilda Moxam-Murray | Female | 55:51.98 |
286. | 542 | Elia Eden | Female | 55:54.07 |
287. | 29 | Joseph Harris | Male | 55:58.81 |
288. | 59 | Keith Dixon | Male | 55:59.07 |
289. | 248 | Murali Namburi | Male | 56:13.04 |
290. | 155 | Precious Carlos | Female | 56:32.67 |
291. | 381 | Maria Brown-Lewis | Female | 56:38.57 |
292. | 133 | Kimberly Usai | Female | 56:39.26 |
293. | 273 | Sophia Whittaker | Female | 56:45.06 |
294. | 181 | Trenda Kelly | Female | 56:45.66 |
295. | 291 | Sarah Dzama | Female | 56:57.95 |
296. | 69 | Norman Ogali | Male | 56:59.00 |
297. | 71 | Diane Whitworth | Female | 56:59.90 |
298. | 72 | Gabrielle Ogali | Female | 57:01.28 |
299. | 67 | Ranu Doctor | Female | 57:04.13 |
300. | 131 | Erica Usai | Female | 57:06.12 |
301. | 507 | Tanique Dunbar | Female | 57:07.61 |
302. | 21 | Aiza Madelo | Female | 57:29.14 |
303. | 209 | Susan Rae-Smith | Female | 57:33.77 |
304. | 208 | Megan Parsons | Female | 57:33.97 |
305. | 22 | Roger Ramiro | Male | 57:35.00 |
306. | 351 | Michelle Stewart | Female | 57:39.33 |
307. | 324 | Ashleigh Brooks | Female | 57:39.74 |
308. | 281 | Brittany Scott | Female | 57:40.19 |
309. | 354 | Arabella Bullmore | Female | 57:40.45 |
310. | 355 | Alexander Bullmore | Male | 57:41.63 |
311. | 214 | Lora Anderson | Female | 57:45.44 |
312. | 194 | Keya Berry | Female | 57:54.52 |
313. | 193 | Kiara Berry | Female | 57:56.81 |
314. | 74 | Sebrina lewis | Female | 57:59.45 |
315. | 180 | Caroline Brooker | Female | 58:04.10 |
316. | 123 | Louise Miller | Female | 58:04.80 |
317. | 433 | Mike Azarnikow | Male | 58:05.14 |
318. | 270 | Kaydan Parsons | Male | 58:14.49 |
319. | 31 | Zayda Rankine | Female | 58:14.55 |
320. | 408 | Alanna Warwick-Smith | Female | 58:15.24 |
321. | 412 | Lainey Egan | Female | 58:17.64 |
322. | 201 | Bibiana Butasova | Female | 58:19.84 |
323. | 413 | Andrew McCartney | Male | 58:19.86 |
324. | 178 | Shireen Babb | Female | 58:29.05 |
325. | 405 | Shania amador | Female | 58:38.36 |
326. | 419 | Elvis Cook | Male | 59:10.68 |
327. | 271 | Don Parsons | Male | 59:12.37 |
328. | 396 | Robyn McLean | Female | 59:17.18 |
329. | 60 | Alison Maxwell | Female | 59:19.08 |
330. | 437 | Ridhiima Kapoor | Female | 59:20.33 |
331. | 411 | Malcolm Powell | Male | 59:33.69 |
332. | 410 | Jennifer Steniberg | Female | 59:34.87 |
333. | 161 | Lauren Campbell | Female | 59:42.24 |
334. | 160 | Kerry-Ann grant | Female | 59:43.40 |
335. | 345 | Ashley Frederick | Female | 1:00:01.20 |
336. | 421 | Kimberly Carlos | Female | 1:00:08.17 |
337. | 343 | Jasmine Frederick | Female | 1:00:08.48 |
338. | 574 | Lazane Ebanks | Female | 1:00:09.19 |
339. | 572 | Jamel McKenzie | Male | 1:00:12.66 |
340. | 346 | Leticia Frederick | Female | 1:01:02.79 |
341. | 104 | Nekane Watler | Female | 1:01:32.10 |
342. | 197 | Nicole Cato | Female | 1:01:32.38 |
343. | 105 | Jessica Anderson | Female | 1:01:32.97 |
344. | 200 | Olivia McLean | Female | 1:01:33.25 |
345. | 199 | Kerran Johnson | Male | 1:01:33.48 |
346. | 566 | Johané Olivier | Female | 1:01:34.14 |
347. | 459 | Chane Dewar | Female | 1:01:35.49 |
348. | 80 | Hazel Lopez | Female | 1:01:36.52 |
349. | 81 | Charish Anza | Female | 1:01:39.36 |
350. | 318 | Kyle Abrahams | Male | 1:01:41.02 |
351. | 319 | Megan Abrahams | Female | 1:01:41.66 |
352. | 236 | Elizabeth Herrera | Female | 1:01:43.88 |
353. | 237 | Darren Borland | Male | 1:01:44.34 |
354. | 298 | Omari Corbin | Male | 1:01:47.77 |
355. | 297 | Lise Corbin | Female | 1:01:47.91 |
356. | 299 | Gabriel Corbin | Male | 1:01:48.17 |
357. | 300 | Madison Corbin | Female | 1:01:48.27 |
358. | 306 | Alyssa David | Female | 1:01:54.81 |
359. | 371 | Cira Olmo Ganan | Female | 1:01:58.31 |
360. | 350 | Lavessa Campbell | Female | 1:02:12.61 |
361. | 347 | Lavern Welcome | Female | 1:02:21.23 |
362. | 404 | Heidi Anderson | Female | 1:02:58.15 |
363. | 154 | Ruth Edale | Female | 1:03:37.57 |
364. | 545 | Christina Seymour | Male | 1:04:17.50 |
365. | 96 | Amy Seymour | Female | 1:04:17.59 |
366. | 391 | Akeen General | Male | 1:04:49.28 |
367. | 548 | Willa Partridge | Female | 1:04:54.47 |
368. | 547 | Isabella Partridge | Female | 1:04:54.65 |
369. | 546 | Angelina Partridge | Female | 1:04:55.05 |
370. | 170 | Naomi Conolly | Female | 1:05:03.87 |
371. | 168 | Tiffany Conolly | Female | 1:05:04.73 |
372. | 551 | Leislei Rago | Female | 1:05:08.06 |
373. | 552 | Jessa Veral | Female | 1:05:08.49 |
374. | 553 | Shirliz Benitez | Female | 1:05:09.99 |
375. | 393 | Jodie Smith | Female | 1:05:23.70 |
376. | 234 | Susan Poy Fong | Female | 1:05:27.00 |
377. | 235 | Barry Ramkissoon | Male | 1:05:28.23 |
378. | 362 | Nelly Sigei | Female | 1:05:40.99 |
379. | 228 | Edna Ondieki | Female | 1:05:41.15 |
380. | 467 | Chris Bowring | Male | 1:05:49.53 |
381. | 468 | Kate Bowring | Female | 1:05:49.85 |
382. | 188 | Kayla Prendergast | Female | 1:05:57.28 |
383. | 403 | Eric Anderson | Male | 1:06:37.11 |
384. | 230 | Deborah Ebanks | Female | 1:06:37.27 |
385. | 550 | Janine Jacobs | Female | 1:06:39.64 |
386. | 549 | Pierre Jacobs | Male | 1:06:39.64 |
387. | 314 | Aries Mendoza | Male | 1:06:52.53 |
388. | 313 | Eimereen Moredo | Female | 1:06:53.44 |
389. | 95 | Shawn Seymour | Female | 1:08:26.49 |
390. | 97 | Christian Seymour | Male | 1:08:26.61 |
391. | 165 | Lance Jefferson | Male | 1:09:23.41 |
392. | 169 | Anika Conolly | Female | 1:09:23.84 |
393. | 114 | Kioko Muasya | Male | 1:10:36.96 |
394. | 111 | Taji Kioko | Male | 1:10:37.20 |
395. | 394 | Shantelle Young | Female | 1:10:40.26 |
396. | 274 | Jaylon McField | Male | 1:12:22.62 |
397. | 110 | Wema Kioko | Female | 1:13:34.55 |
398. | 113 | Lydia Ireri Kioko | Female | 1:13:34.67 |
399. | 112 | Ruth Wanyaga | Female | 1:13:34.86 |
400. | 509 | Kui Kamau | Female | 1:14:11.46 |
401. | 510 | Gladys Gathua | Female | 1:14:12.43 |
402. | 166 | Aneita Welds | Female | 1:14:57.57 |
403. | 568 | Joy Vernon | Female | 1:15:11.02 |
404. | 571 | Jamare McKenzie | Male | 1:15:12.38 |
Leave a comment