It was supposed to be insanely hot but we got lucky with cloud cover and a little rain on the run to make for ideal race conditions. Congratulations to ALL athletes for their performances.
Olympic Individual Results:
Men | |||||||||
Place | Bib | Name | AG | Swim | T1 | Bike | T2 | Run | Finish |
1. | 36 | Patrick Harfield | Male 40-49 | 25:50 | 00:18 | 56:17 | 00:44 | 44:16 | 2:07:27 |
2. | 10 | Jamie Hughes | Male 40-49 | 25:49 | 00:23 | 57:58 | 00:43 | 45:04 | 2:09:58 |
3. | 22 | Dale Avery | Male 40-49 | 28:31 | 00:44 | 1:04:29 | 00:39 | 46:33 | 2:20:58 |
4. | 27 | Kurt Bowers | Male 50+ | 28:00 | 00:59 | 1:04:52 | 00:45 | 46:31 | 2:21:10 |
5. | 13 | Alan Kennedy | Male 40-49 | 32:08 | 01:01 | 1:04:08 | 00:50 | 45:10 | 2:23:18 |
6. | 25 | Matthias Herzog | Male 30-34 | 31:43 | 00:35 | 1:08:15 | 01:57 | 44:08 | 2:26:39 |
7. | 24 | Derek Abbotts | Male 35-39 | 32:16 | 00:44 | 1:02:09 | 01:21 | 52:10 | 2:28:41 |
8. | 7 | Chris Smith | Male 40-49 | 35:04 | 01:30 | 1:01:13 | 01:17 | 54:28 | 2:33:34 |
9. | 26 | MacDonald Machingura | Male 40-49 | 36:50 | 00:44 | 1:05:51 | 01:00 | 50:06 | 2:34:33 |
10. | 9 | Wolraad Euvrard | Male 40-49 | 28:38 | 00:55 | 1:08:18 | 01:16 | 56:13 | 2:35:22 |
11. | 1 | David Dyer | Male 50+ | 30:33 | 02:06 | 1:08:42 | 01:30 | 53:59 | 2:36:51 |
12. | 32 | Paul Schreiner | Male 40-49 | 35:00 | 01:20 | 1:12:52 | 01:12 | 52:21 | 2:42:46 |
13. | 20 | James Murrie | Male 30-34 | 32:10 | 01:14 | 1:12:27 | 01:57 | 56:15 | 2:44:03 |
14. | 16 | Clive OMahony | Male 30-34 | 42:27 | 01:49 | 1:09:26 | 02:40 | 49:07 | 2:45:31 |
15. | 17 | Jeremy Superfine | Male 40-49 | 34:46 | 01:15 | 1:09:05 | 01:09 | 1:01:04 | 2:47:21 |
16. | 35 | William McFarland | Male 50+ | 29:06 | 01:28 | 1:06:52 | 01:30 | 1:12:18 | 2:51:15 |
17. | 8 | DIEGO LEMASSON | Male 40-49 | 33:31 | 02:13 | 1:15:56 | 01:50 | 1:00:30 | 2:54:02 |
18. | 3 | Jonathan Murphy | Male 40-49 | 41:36 | 01:12 | 1:22:21 | 01:01 | 49:12 | 2:55:23 |
19. | 19 | douglas anderson | Male 40-49 | 41:31 | 02:21 | 1:17:11 | 00:58 | 53:49 | 2:55:52 |
20. | 5 | JUAN FELIX RINCON | Male 40-49 | 35:39 | 00:27 | 1:21:03 | 01:36 | 57:38 | 2:56:26 |
21. | 30 | Max Obrist | Male 50+ | 38:23 | 02:23 | 1:13:29 | 01:42 | 1:00:48 | 2:56:46 |
22. | 2 | Stephen Gould | Male 40-49 | 40:02 | 01:39 | 1:11:04 | 01:27 | 1:05:25 | 2:59:39 |
23. | 31 | Gavin McDougall | Male 50+ | 32:30 | 00:37 | 1:16:03 | 01:12 | 1:11:34 | 3:01:59 |
24. | 34 | Damian Pentney | Male 40-49 | 41:54 | 01:45 | 1:17:31 | 00:31 | 1:00:18 | 3:02:01 |
25. | 21 | Steven Tanugraha | Male 15-29 | 51:42 | 01:49 | 1:15:54 | 01:04 | 57:10 | 3:07:41 |
26. | 4 | Stephen Peel | Male 40-49 | 40:22 | 01:29 | 1:20:26 | 02:16 | 1:04:45 | 3:09:21 |
27. | 6 | Rennie Khan | Male 40-49 | 48:01 | 02:54 | 1:25:36 | 01:27 | 1:24:56 | 3:42:56 |
Women | |||||||||
Place | Bib | Name | AG | Swim | T1 | Bike | T2 | Run | Finish |
1. | 15 | Laura Hicks | Female 40-49 | 28:37 | 00:37 | 1:04:29 | 00:50 | 49:58 | 2:24:32 |
2. | 37 | Sarah Wium | Female 30-34 | 34:50 | 01:46 | 1:12:22 | 01:23 | 53:18 | 2:43:41 |
3. | 29 | Lesley Macdonald | Female 50+ | 39:34 | 02:46 | 1:21:51 | 02:00 | 1:14:45 | 3:20:58 |
4. | 18 | Joan Ramsay | Female 15-29 | 34:47 | 02:41 | 1:34:43 | 01:26 | 1:14:17 | 3:27:57 |
5. | 12 | Marita Naz | Female 40-49 | 45:28 | 01:36 | 1:32:25 | 3:54:41 |
Sprint Individual Results:
Men | |||||||||
Place | Bib | Name | AG | Swim | T1 | Bike | T2 | Run | Finish |
1. | 144 | Wesley John Cullum | Male 30-34 | 13:46 | 00:46 | 32:03 | 01:00 | 24:39 | 1:12:16 |
2. | 128 | Teddy Mercer | Male 30-34 | 17:34 | 02:13 | 33:21 | 01:44 | 20:42 | 1:15:37 |
3. | 107 | Piotr Sokoluk | Male 40-49 | 17:46 | 00:42 | 31:26 | 00:56 | 25:39 | 1:16:31 |
4. | 140 | Jonathan Roney | Male 40-49 | 14:27 | 00:33 | 32:52 | 00:56 | 28:04 | 1:16:53 |
5. | 131 | Jonathan Cadwgan-Evans | Male 35-39 | 15:55 | 01:56 | 30:57 | 00:56 | 28:20 | 1:18:07 |
6. | 106 | Justin Thomas | Male 35-39 | 13:56 | 00:41 | 35:47 | 00:44 | 29:56 | 1:21:05 |
7. | 146 | Tom Gammage | Male 50+ | 17:57 | 01:06 | 36:52 | 00:44 | 24:41 | 1:21:22 |
8. | 23 | Bill Edwards | Male 50+ | 17:50 | 01:05 | 34:14 | 00:45 | 27:36 | 1:21:31 |
9. | 114 | Eric Johnson | Male 50+ | 16:11 | 00:51 | 34:59 | 00:38 | 29:52 | 1:22:34 |
10. | 139 | Jarladth Travers | Male 40-49 | 17:45 | 01:42 | 33:33 | 01:19 | 30:02 | 1:24:22 |
11. | 136 | Michael Hurn | Male 15-29 | 18:13 | 03:24 | 34:56 | 02:38 | 25:34 | 1:24:47 |
12. | 137 | Kevin Falvey | Male 15-29 | 15:24 | 01:42 | 40:55 | 00:29 | 27:03 | 1:25:34 |
13. | 125 | Paolo Polloni | Male 50+ | 19:59 | 00:52 | 32:24 | 01:00 | 32:00 | 1:26:17 |
14. | 115 | Paul Bolland | Male 50+ | 18:05 | 01:46 | 39:14 | 00:39 | 26:44 | 1:26:29 |
15. | 127 | Eric Cronier | Male 50+ | 17:24 | 01:37 | 34:18 | 01:36 | 32:43 | 1:27:41 |
16. | 111 | Shane Delaney | Male 40-49 | 19:16 | 00:40 | 35:21 | 00:47 | 32:45 | 1:28:50 |
17. | 113 | Marius/Ryan Deysel | Male 40-49 | 18:28 | 01:37 | 30:55 | 00:54 | 37:13 | 1:29:08 |
18. | 143 | Ondrej Filipek | Male 30-34 | 18:03 | 01:20 | 35:14 | 00:50 | 33:47 | 1:29:15 |
19. | 112 | Denis Murphy | Male 40-49 | 19:27 | 01:00 | 37:45 | 01:04 | 32:42 | 1:32:01 |
20. | 123 | Ravi Kamble | Male 50+ | 16:20 | 03:16 | 42:50 | 01:11 | 28:55 | 1:32:34 |
21. | 109 | Stephen Baker | Male 50+ | 24:55 | 02:11 | 40:55 | 01:50 | 24:08 | 1:34:02 |
22. | 133 | Timothy Peck | Male 50+ | 17:09 | 01:38 | 42:33 | 01:23 | 31:28 | 1:34:13 |
23. | 120 | Richard Hew | Male 50+ | 16:07 | 02:01 | 39:25 | 01:22 | 36:48 | 1:35:44 |
24. | 138 | walid El Singaby | Male 40-49 | 21:41 | 02:26 | 42:17 | 02:28 | 28:23 | 1:37:16 |
25. | 110 | Bruno Deluche | Male 50+ | 18:00 | 01:40 | 43:23 | 01:13 | 34:23 | 1:38:42 |
26. | 124 | Rodger Yeomans | Male 50+ | 21:14 | 02:51 | 42:03 | 02:24 | 39:34 | 1:48:08 |
27. | 129 | Jezzel Alfonso De Lara | Male 35-39 | 32:31 | 01:47 | 38:13 | 01:10 | 35:22 | 1:49:05 |
28. | 33 | Maksim Tsvetovat | Male 40-49 | 20:25 | 02:28 | 40:30 | 02:52 | 45:17 | 1:51:34 |
29. | 11 | Herbert Mc Dermott | Male 40-49 | 29:35 | 03:17 | 43:11 | 01:56 | 41:31 | 1:59:31 |
30. | 119 | Mark Whiteside | Male 50+ | 25:43 | 03:18 | 49:42 | 01:35 | 43:26 | 2:03:47 |
31. | 134 | Devan Alberto | Male 30-34 | 20:47 | 04:00 | 1:11:10 | 01:15 | 37:56 | 2:15:11 |
32. | 118 | Josh Echenique | Male 30-34 | 26:12 | 01:43 | 50:21 | 01:39 | 58:46 | 2:18:43 |
Women | |||||||||
Place | Bib | Name | AG | Swim | T1 | Bike | T2 | Run | Finish |
1. | 142 | Kelsey Sabine | Female 30-34 | 15:59 | 00:29 | 38:37 | 00:31 | 26:16 | 1:21:54 |
2. | 145 | Liandri Jacobs | Female 30-34 | 19:32 | 01:14 | 34:35 | 01:07 | 25:55 | 1:22:24 |
3. | 116 | Arwen Lawson | Female 50+ | 18:04 | 00:45 | 36:37 | 00:47 | 27:26 | 1:23:42 |
4. | 117 | Michelle Bailey | Female 50+ | 15:37 | 00:57 | 36:46 | 00:52 | 29:44 | 1:23:58 |
5. | 150 | Sian Hawkes | Female 40-49 | 16:01 | 01:16 | 37:12 | 00:37 | 30:52 | 1:26:00 |
6. | 132 | Fleur Peck | Female 40-49 | 15:44 | 01:39 | 42:56 | 00:53 | 26:31 | 1:27:45 |
7. | 147 | Laurence Mercier | Female 30-34 | 17:52 | 01:33 | 38:50 | 01:01 | 28:57 | 1:28:15 |
8. | 141 | Chene Jacobs | Female 30-34 | 20:49 | 02:13 | 40:07 | 01:18 | 27:12 | 1:31:40 |
9. | 130 | Alice Bromby | Female 15-29 | 13:45 | 01:58 | 41:47 | 02:02 | 33:33 | 1:33:06 |
10. | 149 | Hannah Lunn | Female 30-34 | 14:40 | 01:27 | 57:58 | 00:49 | 19:20 | 1:34:16 |
11. | 148 | Kerry Glanfield | Female 35-39 | 18:09 | 02:06 | 42:50 | 00:46 | 31:52 | 1:35:46 |
12. | 126 | Justine Plenkiewicz | Female 40-49 | 21:04 | 01:03 | 40:09 | 00:42 | 34:56 | 1:37:57 |
13. | 122 | Deanna Smith | Female 40-49 | 20:42 | 02:30 | 49:01 | 00:44 | 33:23 | 1:46:23 |
14. | 121 | Karen Ryan | Female 35-39 | 20:09 | 03:12 | 43:55 | 01:08 | 47:26 | 1:55:52 |
Olympic Team Results:
Bib | Name | Swim | T1 | Bike | T2 | Run | Finish | Swimmer | Cyclist | Runner |
Mixed | ||||||||||
28 | Tri-Ing Times for Grandma | 41:43 | 01:32 | 1:45:20 | 00:49 | 1:03:55 | 3:33:21 | Sandy Hew | Rochelle Patilona | Liam Whiteside |
Male | ||||||||||
14 | KPMG | 27:40 | 00:25 | 1:13:31 | 00:28 | 42:09 | 2:24:15 | Charlie Thompson | Davison Ruwende | Miguel Zenha |
Leave a comment