
Huge increase in numbers on last year, up over 100 took part this year!
| Place | Bib | Name | Result |
| 1 | 95 | Teddy Mercer | 1:18:27.41 |
| 2 | 13 | Esmond Brown | 1:20:26.25 |
| 3 | 51 | George O’brien | 1:23:44.72 |
| 4 | 91 | Jason Trautman | 1:24:36.76 |
| 5 | 74 | Abraham Whittaker | 1:25:09.96 |
| 6 | 22 | Miguel Zenha | 1:27:11.87 |
| 7 | 92 | Caelan Fraser | 1:29:17.93 |
| 8 | 82 | Tony Vento | 1:29:42.83 |
| 9 | 38 | Jalene Cruz | 1:31:22.45 |
| 10 | 48 | Steve Coles | 1:34:48.65 |
| 11 | 126 | Matthew Volkwyn | 1:35:19.71 |
| 12 | 29 | Enrico Carmassi | 1:36:15.57 |
| 13 | 3 | Mario Bush | 1:36:53.04 |
| 14 | 94 | Paul Dibb | 1:36:58.41 |
| 15 | 90 | Mike Mcdonald | 1:38:26.00 |
| 16 | 118 | Emily Clarke | 1:41:00.14 |
| 17 | 71 | Mark Reed | 1:41:00.78 |
| 18 | 142 | Sachin Tyagi | 1:41:17.55 |
| 19 | 70 | Oddy Grullon | 1:41:32.13 |
| 20 | 86 | Matthew O’keefe | 1:41:58.37 |
| 21 | 59 | Vanzyl Fourie | 1:42:24.34 |
| 22 | 106 | Sarah Thomas | 1:42:25.16 |
| 23 | 75 | Barnabas Bako | 1:42:30.58 |
| 24 | 4 | Yensi Contreras | 1:43:44.86 |
| 25 | 150 | Cris Ian Jimena | 1:43:57.25 |
| 26 | 46 | Unknown | 1:45:01.62 |
| 27 | 119 | Carole Stewart | 1:45:05.76 |
| 28 | 103 | Rogerio Pita | 1:45:11.82 |
| 29 | 45 | Ben Harle | 1:45:20.04 |
| 30 | 36 | Sonja Bancroft | 1:45:31.50 |
| 31 | 72 | Raphael Bucher | 1:46:11.77 |
| 32 | 83 | Warren Keens | 1:46:23.58 |
| 33 | 102 | Drexcel Paul Dela Cruz | 1:46:56.54 |
| 34 | 23 | Danryl Franz Sarmiento | 1:46:57.08 |
| 35 | 31 | Dawid Moelich | 1:48:25.01 |
| 36 | 17 | Beatha Groenewald | 1:48:40.41 |
| 37 | 68 | Ryan Perrin | 1:51:20.03 |
| 38 | 140 | David Franco | 1:51:24.53 |
| 39 | 76 | Courtney Bracke | 1:51:57.93 |
| 40 | 53 | James Birkett | 1:51:59.77 |
| 41 | 132 | Jenna Mccrae | 1:52:42.65 |
| 42 | 49 | Jason Ward | 1:55:19.11 |
| 43 | 80 | Justin Clarke | 1:55:19.11 |
| 44 | 62 | Jaco Potgieter | 1:55:43.94 |
| 45 | 85 | Payten Wight | 1:55:54.00 |
| 46 | 66 | Taylah Schwulst | 1:56:48.96 |
| 47 | 67 | Daryn Schwulst | 1:56:49.22 |
| 48 | 26 | Pedro Llorca | 1:57:24.24 |
| 49 | 55 | Ems Melland | 1:57:50.09 |
| 50 | 50 | Blake Springate | 1:58:06.03 |
| 51 | 64 | Dimitri Stocker | 1:58:06.69 |
| 52 | 146 | Warren Paterson | 1:58:06.94 |
| 53 | 63 | Taryn Saffer | 1:58:07.13 |
| 54 | 56 | Heather Francis | 2:00:36.21 |
| 55 | 10 | Shane Cusack | 2:01:07.74 |
| 56 | 44 | Bill Fleury | 2:04:34.58 |
| 57 | 104 | Yendy Gonzalez | 2:04:42.53 |
| 58 | 105 | Sateesh Singh | 2:06:44.25 |
| 59 | 39 | Jan Herson Reyes | 2:07:28.70 |
| 60 | 136 | Isabella Vasinova | 2:07:31.65 |
| 61 | 139 | Gregory Buchan | 2:08:15.60 |
| 62 | 24 | Colm Dawson | 2:08:32.32 |
| 63 | 81 | Martin Davies | 2:08:32.80 |
| 64 | 138 | Zion Coe | 2:08:44.33 |
| 65 | 1 | Nicky Ilsley | 2:09:12.04 |
| 66 | 7 | Jessica Mcilroy | 2:09:40.32 |
| 67 | 57 | Victoria Rankin | 2:09:53.95 |
| 68 | 2 | Daniel Lee | 2:09:56.07 |
| 69 | 14 | Jay Bautista | 2:10:29.07 |
| 70 | 15 | Kiki Peenz | 2:10:31.87 |
| 71 | 16 | Lunette van der Merwe | 2:10:32.25 |
| 72 | 60 | Georgia Beaumont | 2:12:00.58 |
| 73 | 111 | Juhyeok Kwak | 2:12:12.31 |
| 74 | 65 | Ame Coetzee | 2:13:26.68 |
| 75 | 52 | Summer Du Preez | 2:13:44.63 |
| 76 | 112 | Cheeno Balerite | 2:14:30.56 |
| 77 | 129 | Raymond Paran | 2:14:49.35 |
| 78 | 30 | Simone Martin-Newberry | 2:15:17.18 |
| 79 | 131 | Sherdene Bent | 2:15:59.56 |
| 80 | 89 | Kieran Donovan | 2:17:59.93 |
| 81 | 109 | Claire Thomas | 2:18:19.83 |
| 82 | 79 | Graham Hampson | 2:19:28.13 |
| 83 | 27 | Vitor Pereira Scheffer | 2:19:35.91 |
| 84 | 113 | Narci Anora | 2:21:02.03 |
| 85 | 33 | Ricardo Augustine | 2:21:14.26 |
| 86 | 149 | Lloydel Williamson | 2:22:02.65 |
| 87 | 120 | Walid Wife Of Walid | 2:22:07.64 |
| 88 | 54 | Mike Azarnikow | 2:22:08.37 |
| 89 | 133 | Lauren Fletcher | 2:23:13.91 |
| 90 | 35 | Jodie Miller | 2:24:40.28 |
| 91 | 12 | Walid El Singaby | 2:24:54.77 |
| 92 | 18 | Rhbeen Ahmad | 2:29:00.95 |
| 93 | 124 | Katrina Stewart | 2:29:58.55 |
| 94 | 28 | Genine Sambile | 2:32:18.63 |
| 95 | 78 | Glen Inanga | 2:35:17.86 |
| 96 | 115 | Tinashe Chisepo | 2:36:42.42 |
| 97 | 25 | Joshua Wilson | 2:49:40.98 |
| 98 | 135 | Ray Thoss | 2:56:23.56 |
| 99 | 125 | Drew Cohen | 2:58:32.24 |
| 100 | 37 | Fenslie Smith | 3:00:48.28 |
| 101 | 121 | Rya Ruiz | 3:01:01.86 |
| 102 | 77 | Gio Marco Bigcas | 3:01:21.57 |
| 103 | 43 | Ibis Iona Orozo | 3:05:20.21 |
| 104 | 122 | Phil Jackson | 3:06:02.47 |
| 105 | 47 | Unknown | 3:24:24.12 |
| 106 | 9 | Pieta Brown | 3:27:48.50 |
Leave a comment