It was great to see so many out at the triathlon this morning. The swim was definitely one to remember…glad everyone made it out. The results are posted below. Congratulations to ALL athletes for their performances.
Olympic Individual Results:
Overall | MFRank | Name | AG | Swim | T1 | Bike | T2 | Run | Finish |
1 | 1. | Jason Trautman | Male 30-34 | 23:59 | 00:40 | 1:03:25 | 00:30 | 41:25 | 2:10:01 |
2 | 2. | Patrick Harfield | Male 40-49 | 25:37 | 00:20 | 1:04:41 | 00:48 | 39:50 | 2:11:19 |
3 | 3. | Marius Acker | Male 40-49 | 23:23 | 00:24 | 1:08:28 | 00:44 | 40:12 | 2:13:13 |
4 | 4. | Christian Henning | Male 20-29 | 25:43 | 00:57 | 1:11:34 | 00:42 | 41:14 | 2:20:13 |
5 | 5. | David Cottle | Male 40-49 | 25:38 | 00:45 | 1:11:41 | 00:37 | 46:53 | 2:25:36 |
6 | 6. | Kevin Connolly | Male 30-34 | 31:48 | 00:39 | 1:07:49 | 00:53 | 49:20 | 2:30:30 |
7 | 7. | Conrad Proud | Male 40-49 | 34:28 | 00:49 | 1:10:57 | 00:40 | 45:13 | 2:32:09 |
8 | 8. | James Birkett | Male 30-34 | 29:29 | 00:53 | 1:13:33 | 00:48 | 50:20 | 2:35:04 |
9 | 9. | Matheo Capasso | Male 20-29 | 25:57 | 01:18 | 1:18:29 | 00:32 | 50:49 | 2:37:07 |
10 | 1. | Marlie Du Toit | Female 30-34 | 29:32 | 01:12 | 1:21:19 | 01:14 | 43:52 | 2:37:13 |
11 | 2. | Alyssa Dodson | Female 40-49 | 32:48 | 00:26 | 1:13:31 | 00:42 | 51:33 | 2:39:02 |
12 | 10. | Jeremy Superfine | Male 40-49 | 32:34 | 01:03 | 1:13:26 | 01:08 | 54:37 | 2:42:49 |
13 | 11. | Martin Wilkinson | Male 50+ | 32:06 | 01:13 | 1:20:25 | 01:41 | 52:22 | 2:47:48 |
14 | 12. | Paul Murphy | Male 40-49 | 35:58 | 01:32 | 1:19:11 | 01:12 | 51:02 | 2:48:57 |
15 | 13. | Andrea Lupo | Male 40-49 | 29:48 | 02:59 | 1:22:03 | 01:11 | 53:41 | 2:49:44 |
16 | 14. | Jonathan Murphy | Male 35-39 | 36:47 | 00:39 | 1:16:35 | 00:49 | 57:24 | 2:52:15 |
17 | 15. | Paolo Polloni | Male 50+ | 39:01 | 00:52 | 1:16:06 | 00:31 | 59:45 | 2:56:17 |
18 | 16. | Gavin Gray | Male 40-49 | 31:51 | 01:07 | 1:15:51 | 00:42 | 1:07:52 | 2:57:25 |
19 | 3. | Donna Graham | Female 50+ | 30:56 | 01:02 | 1:29:26 | 00:50 | 58:55 | 3:01:11 |
20 | 4. | Kerry Glanfield | Female 35-39 | 36:45 | 01:58 | 1:33:08 | 01:09 | 1:02:15 | 3:15:17 |
21 | 17. | Erno Virag | Male 40-49 | 37:35 | 02:09 | 1:31:43 | 01:10 | 1:02:38 | 3:15:18 |
22 | 18. | Mark Sahagian | Male 50+ | 39:34 | 02:13 | 1:37:47 | 01:32 | 1:12:22 | 3:33:31 |
23 | 19. | Rennie Khan | Male 40-49 | 57:44 | 02:39 | 1:29:02 | 0:59:00 | 1:09:00 | 3:39:40 |
Sprint Individual Results:
Overall | MFRank | Name | AG | Swim | T1 | Bike | T2 | Run | Finish |
1 | 1. | Ray Welds | Male 40-49 | 14:30 | 00:19 | 32:35 | 00:46 | 22:26 | 1:10:38 |
2 | 2. | Elliot Vernon | Male 20-29 | 11:48 | 01:00 | 37:14 | 00:39 | 22:18 | 1:13:01 |
3 | 3. | Marius Deysel | Male 40-49 | 15:41 | 00:29 | 34:00 | 00:27 | 23:18 | 1:13:57 |
4 | 4. | Greg Meaker | Male 35-39 | 13:40 | 00:30 | 37:02 | 00:25 | 22:46 | 1:14:25 |
5 | 5. | Adam Leak | Male 20-29 | 14:40 | 01:06 | 36:25 | 00:46 | 21:28 | 1:14:27 |
6 | 6. | Matteo Manfio | Male 40-49 | 15:48 | 00:43 | 34:31 | 00:55 | 22:31 | 1:14:29 |
7 | 7. | Johann Prinsloo | Male 40-49 | 13:37 | 00:51 | 35:46 | 01:00 | 23:58 | 1:15:14 |
8 | 8. | Alejandro Castaneda | Male 20-29 | 13:00 | 00:47 | 37:59 | 00:48 | 22:59 | 1:15:34 |
9 | 9. | George Hibberd | Male 20-29 | 12:49 | 00:44 | 38:44 | 00:26 | 23:08 | 1:15:53 |
10 | 10. | Jonathan Roney | Male 40-49 | 14:52 | 00:47 | 35:00 | 00:33 | 25:17 | 1:16:31 |
11 | 11. | Justin May | Male 30-34 | 14:34 | 01:23 | 39:12 | 00:27 | 22:18 | 1:17:56 |
12 | 12. | Steve Evans | Male 50+ | 1:18:04 | |||||
13 | 1. | Simone Walter | Female 35-39 | 14:47 | 01:22 | 39:45 | 01:19 | 22:33 | 1:19:47 |
14 | 13. | Piotr Sokoluk | Male 40-49 | 17:36 | 00:37 | 34:28 | 01:36 | 25:32 | 1:19:51 |
15 | 14. | Alan Kennedy | Male 40-49 | 17:34 | 01:42 | 36:40 | 00:53 | 23:03 | 1:19:54 |
16 | 15. | Taylor Foster | Male 30-34 | 13:08 | 01:23 | 38:38 | 01:49 | 25:06 | 1:20:05 |
17 | 2. | Kirsten Cellier | Female 20-29 | 14:45 | 00:47 | 39:19 | 01:01 | 24:14 | 1:20:08 |
18 | 3. | Sarah Wium | Female 30-34 | 16:26 | 01:01 | 38:21 | 01:09 | 23:22 | 1:20:21 |
19 | 16. | Kendall Ebanks | Male 30-34 | 15:04 | 00:51 | 39:49 | 00:23 | 24:22 | 1:20:31 |
20 | 17. | Colm Dawson | Male 35-39 | 17:24 | 00:28 | 39:51 | 00:40 | 22:10 | 1:20:36 |
21 | 18. | Wolraad Euvrard | Male 40-49 | 14:54 | 01:13 | 37:50 | 00:40 | 26:00 | 1:20:38 |
22 | 19. | Kiel Donahue | Male 30-34 | 14:43 | 01:22 | 38:24 | 00:49 | 25:34 | 1:20:54 |
23 | 20. | Nick Herrod | Male 40-49 | 16:51 | 01:44 | 37:25 | 00:56 | 24:34 | 1:21:33 |
24 | 4. | Kia Macfee | Female 30-34 | 14:40 | 01:21 | 41:16 | 01:03 | 23:51 | 1:22:13 |
25 | 21. | Nicholas Adendorff | Male 35-39 | 13:04 | 01:19 | 40:09 | 00:55 | 26:55 | 1:22:25 |
26 | 22. | Josh Weaver | Male 20-29 | 15:33 | 01:49 | 40:51 | 01:42 | 23:18 | 1:23:15 |
27 | 23. | Pierre Vermeulen | Male 30-34 | 14:10 | 01:05 | 40:52 | 00:52 | 26:24 | 1:23:25 |
28 | 24. | Markus Kruger | Male 30-34 | 16:30 | 01:25 | 41:37 | 00:52 | 23:57 | 1:24:22 |
29 | 5. | Annalet Kruger | Female 30-34 | 15:29 | 00:58 | 42:04 | 01:53 | 23:57 | 1:24:22 |
30 | 25. | Eric Cronier | Male 50+ | 15:57 | 02:12 | 37:36 | 00:54 | 28:21 | 1:25:02 |
31 | 26. | Scott Ruby | Male 50+ | 18:26 | 01:34 | 37:22 | 01:30 | 26:08 | 1:25:02 |
32 | 27. | Tom Gammage | Male 50+ | 18:31 | 01:16 | 41:12 | 00:43 | 24:03 | 1:25:47 |
33 | 28. | Mark Cook | Male 40-49 | 16:23 | 01:05 | 39:00 | 01:11 | 28:27 | 1:26:07 |
34 | 29. | Simon Cooper | Male 30-34 | 14:49 | 02:03 | 42:09 | 01:18 | 26:07 | 1:26:27 |
35 | 30. | Damian Pentney | Male 40-49 | 19:34 | 01:00 | 40:49 | 00:19 | 26:02 | 1:27:46 |
36 | 31. | Gavin McDougall | Male 50+ | 16:47 | 00:23 | 39:11 | 00:50 | 31:05 | 1:28:18 |
37 | 6. | Jasmine Brown | Female 35-39 | 18:10 | 01:33 | 38:36 | 01:07 | 28:56 | 1:28:23 |
38 | 32. | Breandan Mc Donnell | Male 30-34 | 18:00 | 02:21 | 41:41 | 01:17 | 25:05 | 1:28:26 |
39 | 33. | Laurent Weber | Male 50+ | 20:11 | 00:47 | 36:13 | 00:59 | 30:17 | 1:28:30 |
40 | 7. | Fleur Peck | Female 40-49 | 15:17 | 02:09 | 47:12 | 01:13 | 24:55 | 1:30:48 |
41 | 34. | Corey Miller | Male 30-34 | 18:33 | 01:53 | 41:40 | 01:13 | 27:40 | 1:31:00 |
42 | 35. | Chris Spigner | Male 40-49 | 18:45 | 01:23 | 46:17 | 00:50 | 23:48 | 1:31:04 |
43 | 8. | Amanda Goodwin | Female 50+ | 16:25 | 01:36 | 43:48 | 00:49 | 28:44 | 1:31:23 |
44 | 36. | Kruger de Waal | Male 20-29 | 16:20 | 03:41 | 44:25 | 00:50 | 26:32 | 1:31:50 |
45 | 37. | Shane Delaney | Male 35-39 | 21:44 | 00:49 | 41:46 | 01:24 | 28:16 | 1:34:00 |
46 | 38. | Stephen Chin | Male 20-29 | 18:40 | 01:11 | 41:35 | 00:42 | 32:49 | 1:34:58 |
47 | 9. | Alicia Robinson | Female 35-39 | 17:58 | 01:27 | 46:48 | 00:32 | 28:12 | 1:34:58 |
48 | 10. | Laurika de Waal | Female 20-29 | 23:01 | 01:51 | 43:59 | 00:52 | 25:26 | 1:35:11 |
49 | 39. | Daron McLean | Male 20-29 | 24:13 | 01:58 | 38:10 | 03:38 | 28:13 | 1:36:14 |
50 | 11. | Mikayla Corin | Female 20-29 | 13:55 | 01:35 | 50:13 | 00:59 | 29:35 | 1:36:19 |
51 | 40. | Mark Macfee | Male 50+ | 19:18 | 01:50 | 44:37 | 00:55 | 29:50 | 1:36:31 |
52 | 12. | Cera Southerland | Female 20-29 | 16:10 | 02:14 | 45:22 | 00:32 | 33:04 | 1:37:23 |
53 | 13. | Ciara Murphy | 17:11 | 02:01 | 46:44 | 00:20 | 31:12 | 1:37:31 | |
54 | 41. | Scott Johnson | Male 50+ | 17:03 | 02:14 | 45:54 | 00:45 | 31:39 | 1:37:38 |
55 | 14. | Liz Schreiner | Female 40-49 | 18:14 | 01:24 | 46:36 | 00:57 | 30:54 | 1:38:06 |
56 | 42. | George Jack | Male 50+ | 00:35 | 24:05 | 1:38:09 | |||
57 | 43. | Devon Clark | Male 30-34 | 17:28 | 01:37 | 46:53 | 00:37 | 31:39 | 1:38:16 |
58 | 44. | Jacob Taylor | Male 30-34 | 20:36 | 02:54 | 46:38 | 02:30 | 27:50 | 1:40:31 |
59 | 15. | Sammy Murphy | Female 40-49 | 18:04 | 03:22 | 45:20 | 01:18 | 32:44 | 1:40:51 |
60 | 45. | Kieran Finch | Male 20-29 | 19:57 | 03:05 | 45:59 | 00:44 | 31:08 | 1:40:54 |
61 | 16. | Ashley Crowe | Female 20-29 | 17:57 | 02:01 | 48:24 | 01:10 | 31:48 | 1:41:22 |
62 | 46. | Bruno Deluche | Male 50+ | 18:36 | 01:29 | 51:10 | 00:51 | 30:02 | 1:42:10 |
63 | 17. | Claire Ruby | Female 20-29 | 17:37 | 02:55 | 51:57 | 01:06 | 30:05 | 1:43:41 |
64 | 47. | David Watler | Male 40-49 | 18:27 | 01:40 | 45:14 | 01:30 | 37:32 | 1:44:25 |
65 | 48. | Rodger Yeomans | Male 50+ | 21:36 | 02:51 | 47:31 | 01:50 | 31:31 | 1:45:20 |
66 | 18. | Kim ten Krooden | Female 35-39 | 20:23 | 05:35 | 51:09 | 01:10 | 32:03 | 1:50:23 |
67 | 49. | Stephen Baker | Male 50+ | 23:45 | 02:41 | 47:45 | 02:00 | 34:23 | 1:50:35 |
68 | 50. | Mark Santangeli | Male 40-49 | 21:02 | 02:56 | 53:47 | 01:27 | 33:09 | 1:52:22 |
69 | 19. | Helen Finch | Female 40-49 | 26:09 | 02:10 | 51:38 | 00:29 | 41:11 | 2:01:40 |
70 | 51. | Terrance Hucker | Male 35-39 | 29:47 | 02:18 | 56:29 | 01:59 | 42:43 | 2:13:19 |
Olympic Team Results:
Name | Division | Division Place | Swim | T1 | Bike | T2 | Run | Finish | Swimmer | Cyclist | Runner |
The Catalysts | Olympic Team Mixed | 1 | 24:08 | 00:24 | 1:10:37 | 00:25 | 37:19 | 2:12:55 | Andrea Kilam-Higgo | Benji Reid | Adam Newmann |
Hagler | Olympic Team Mixed | 2 | 24:03 | 00:19 | 1:08:32 | 00:20 | 42:53 | 2:16:08 | Lara Butler | Tom Hagger | Kirstie Krypner |
Dig Deeper Team | Olympic Team Mixed | 3 | 24:04 | 00:28 | 1:16:32 | 00:18 | 58:44 | 2:40:09 | Ana Furzan | Justin Howe | Grecia Iuculano |
The Tri-outs | Olympic Team Mixed | 4 | 39:38 | 00:32 | 1:25:20 | 01:33 | 1:09:14 | 3:16:18 | Christine Ballantyne Drew | Jhon Mora | Alyson Mora |
Revolutions Dream Team | Olympic Team Male | 1 | 19:58 | 00:26 | 59:16 | 00:15 | 35:08 | 1:55:04 | Jake Bailey | Jerome Ameline | Dom Dyer |
The Roaring Mid to Late 40s | Olympic Team Male | 2 | 25:31 | 00:31 | 1:03:09 | 00:17 | 47:44 | 2:17:13 | Tim Dawson | Chris Smith | Martin Trott |
Team JVL | Olympic Team Male | 3 | 27:00 | 00:22 | 1:07:52 | 00:30 | 49:36 | 2:25:22 | Jamie Hughes | Victor Mag | Luke Dodson |
Can’t Run, Won’t Run | Olympic Team Male | 4 | 29:44 | 00:24 | 1:18:41 | 00:18 | 50:30 | 2:39:38 | Lee Hart | Thiago Rodriguez | Andre Medina |
The Tri-Musketeers | Olympic Team Male | 5 | 32:03 | 00:23 | 1:19:46 | 00:14 | 47:19 | 2:39:47 | Cueme Parker | Dominic Williams | Alex Harvey |
Two old birds and a spring chicken | Olympic Team Female | 1 | 25:59 | 00:20 | 1:16:33 | 00:16 | 56:22 | 2:39:31 | Ria Plunkett | Michelle Bailey | Lisa Kehoe |
3 chicas | Olympic Team Female | 2 | 27:41 | 00:22 | 1:19:02 | 00:15 | 56:46 | 2:44:09 | Isabella Seguin | Gill Gordon | Isabella Mcgeough |
Leave a comment